Another short practice, we had a late night last night as a combination of helping Cubs and catching a band playing - "Just Us/Kitchy Retro".
Original Rocksmith
Improved Songs
Islands and Breed.Playlist
Next Girl by The Black Keys: Scored 106429.Gobbledigook by Sigur Rós: Scored 39724.
Burnished by White Denim: Scored 27787.
Islands by The xx: Beaten previous high score of 22759 with 22973.
Do You Remember by The Horrors: Scored 63430.
Angela by Jarvis Cocker: Scored 83767.
Slow Hands by Interpol: Scored 46460.
Sunshine of Your Love by Cream: Scored 31787.
Song 2 by Blur: Scored 70113.
Breed by Nirvana: Scored 68736. Beaten last percentage of notes right with 86%.
Go With the Flow by Queens of the Stone Age: Scored 97203.
Full song list
Song | Artist(s) | Latest Score | Latest Score | Streak | Percentage |
---|---|---|---|---|---|
Next Girl | The Black Keys | 110815 | 106429 | 191 | 98 |
Gobbledigook | Sigur Rós | 43953 | 39724 | 35 | 84 |
Burnished | White Denim | 29444 | 27787 | 74 | 92 |
Islands | The xx | 22973 | 22973 | 43 | 86 |
Do You Remember | The Horrors | 80501 | 63430 | 23 | 77 |
Angela | Jarvis Cocker | 88856 | 83767 | 158 | 94 |
Slow Hands | Interpol | 57223 | 46460 | 52 | 85 |
Sunshine of Your Love | Cream | 40843 | 31787 | 49 | 77 |
Song 2 | Blur | 81564 | 70113 | 154 | 97 |
Breed | Nirvana | 70529 | 68736 | 52 | 86 |
High and Dry | Radiohead | 59415 | 54034 | 65 | 85 |
Unnatural Selection | Muse | 53483 | 35113 | 85 | 86 |
Vasoline | Stone Temple Pilots | 78390 | 77113 | 126 | 94 |
Are You Gonna Go My Way | Lenny Kravitz | 26925 | 25124 | 47 | 85 |
Jules | Seth Chapla | 16911 | 14477 | 31 | 62 |
I Miss You | Incubus | 29963 | 19762 | 39 | 79 |
Well OK Honey | Jenny O | 39122 | 33300 | 21 | 69 |
I Got Mine | The Black Keys | 39944 | 30479 | 41 | 85 |
Take Me Out | Franz Ferdinand | 38635 | 34186 | 72 | 79 |
Surf Hell | Little Barrie | 41977 | 35443 | 63 | 82 |
Number Thirteen | Red Fang | 37783 | 36980 | 52 | 77 |
Use Somebody | Kings of Leon | 57844 | 48839 | 99 | 86 |
Rebel Rebel | David Bowie | 55419 | 42889 | 87 | 85 |
A More Perfect Union | Titus Andronicus | 35212 | 31485 | 88 | 83 |
(I Can't Get No) Satisfaction | The Rolling Stones | 90167 | 78111 | 80 | 96 |
Play with Fire | The Rolling Stones | 36016 | 33848 | 30 | 75 |
Mean Bitch | Taddy Porter | 45759 | 45759 | 83 | 81 |
Plug In Baby | Muse | 37788 | 31746 | 88 | 87 |
Outshined | Soundgarden | 41052 | 37963 | 54 | 77 |
When I'm with You | Best Coast | 41752 | 39936 | 66 | 91 |
I Want Some More | Dan Auerbach | 46065 | 46065 | 29 | 81 |
Me and the Bean | Spoon | 55300 | 55300 | 67 | 83 |
In Bloom | Nirvana | 61994 | 61011 | 40 | 79 |
California Brain | RapScallions | 14620 | 14620 | 18 | 79 |
I Can't Hear You | The Dead Weather | 55248 | 52970 | 41 | 88 |
Higher Ground | Red Hot Chili Peppers | 67929 | 67929 | 84 | 87 |
Boys Don't Cry | The Cure | 52970 | 52970 | 37 | 79 |
Go With the Flow | Queens of the Stone Age | 104301 | 97203 | 471 | 96 |
Where is My Mind? | Pixies | 67045 | 67045 | 55 | 80 |
No comments:
Post a Comment