All the songs will be played using the new version of the Rocksmith game, so the scores will be appearing in the same format in future. I do have some amendments to make to my spreadsheet to display the results properly now though. That will be my next task.
It has been 108 days since I played all the song arrangements, and it would take around 31 hours to play them in one session. I don't think that is going to be likely!
Recently Played
Recently I have played the following songs out of the 213 song arrangements I have been learning.Original Rocksmith Game
(I Can't Get No) Satisfaction by The Rolling Stones. I got a new best streak of notes with 152 correct. I improved on my overall playing and gained 97% right. 72.2% right overall, with a "superb" rating from the game.Angela by Jarvis Cocker. 154 notes right in a row, and 95% right. Overall 76.9% with a fantastic rating.
Are You Gonna Go My Way by Lenny Kravitz. I got a streak of 24 with 63% correct. Overall 37.5 % with a "not too bad" rating.
Go With the Flow by Queens of the Stone Age. A streak of 12 and 76% note accuracy for an overall rating of "Okay" and 57.9%.
Next Girl by The Black Keys. A streak of 67 with 93% accuracy and an overall rating of 86.2% and a "First Rate" from the game.
Panic Switch by Silversun Pickups. I improved on my overall playing and gained 87% right, with a streak of 47 notes. Overall a "great" from the game and an overall 64.5%.
Rocksmith 2014
Paint It, Black by The Rolling Stones.All songs played
This is the full list of songs that I have played on the two versions of the Rocksmith game.The two versions of the game have different methods of calculating the scores. The original version just had the score, streak and percentage. In Rocksmith 2014 the score was dropped from the main results, and a mastery and an overall result was added.
The overall result can be over 100%, this occurs when a song is played in master mode. In Master mode, the game hides the notes you are expected to play. When you manage to successfully play the song in master mode, you have learned the song and should be able to play the song alongside a band or backing track.
Song | Artist(s) | Playing | Score | Streak | %age | Mastery | Overall | Last Played |
---|---|---|---|---|---|---|---|---|
(I Can't Get No) Satisfaction | The Rolling Stones | Lead | 90167 | 136 | 96% | 15/12/15 | ||
(I Can't Get No) Satisfaction | The Rolling Stones | Bass | 66998 | 65 | 84% | 26/09/15 | ||
A More Perfect Union | Titus Andronicus | Lead | 46293 | 100 | 83% | 29/08/15 | ||
A More Perfect Union | Titus Andronicus | Bass | 93272 | 144 | 93% | 12/10/15 | ||
All I Wanna Do | Splash | Lead | 42189 | 50 | 84% | 20% | 22.1% | 17/09/15 |
All I Wanna Do | Splash | Bass | 85104 | 138 | 95% | 54% | 90.6% | 22/10/15 |
Angela | Jarvis Cocker | Bass | 110940 | 305 | 99% | 15/10/15 | ||
Angela | Jarvis Cocker | Lead | 142210 | 299 | 98% | 15/12/15 | ||
Are You Gonna Go My Way | Lenny Kravitz | Lead | 37424 | 47 | 85% | 15/12/15 | ||
Are You Gonna Go My Way | Lenny Kravitz | Bass | 65299 | 77 | 89% | 11/10/15 | ||
Bat Country | Avenged Sevenfold | Lead | 140 | 79% | 21% | 32.0% | 22/09/15 | |
Between the Lines | Stone Temple Pilots | Bass | 62226 | 63 | 85% | 19/10/15 | ||
Between the Lines | Stone Temple Pilots | Lead | 64358 | 94 | 85% | 21/10/15 | ||
Black Magic | Magic Wands | Lead | 25504 | 56 | 77% | 29% | 31.5% | 30/09/15 |
Black Magic | Magic Wands | Bass | 308 | 98% | 95% | 102.9% | 28/10/15 | |
Blitzkrieg Bop | Ramones | Lead | 105 | 93% | 76% | 79.7% | 19/10/15 | |
Blitzkrieg Bop | Ramones | Bass | 365 | 99% | 105% | 107.7% | 28/10/15 | |
Blood and Thunder | Mastodon | Lead | 22 | 79% | 20% | 24.1% | 28/09/15 | |
Blood and Thunder | Mastodon | Bass | 40 | 78% | 51% | 55.4% | 30/10/15 | |
Boss | Chris Lee | Lead | 18069 | 43 | 84% | 25/09/15 | ||
Boss | Chris Lee | Bass | 40911 | 67 | 93% | 14/10/15 | ||
Boys Don't Cry | The Cure | Lead | 98132 | 79 | 91% | 25/09/15 | ||
Boys Don't Cry | The Cure | Bass | 42561 | 33 | 81% | 14/10/15 | ||
Brand New Kind of Blue | Gold Motel | Lead | 59741 | 70 | 92% | 38% | 51.0% | 30/09/15 |
Brand New Kind of Blue | Gold Motel | Rhythm | 26 | 83% | 19% | 25.5% | 23/09/15 | |
Brand New Kind of Blue | Gold Motel | Bass | 38 | 77% | 55.3% | 30/10/15 | ||
Breed | Nirvana | Bass | 91748 | 61 | 90% | 20/09/15 | ||
Breed | Nirvana | Lead | 82431 | 126 | 89% | 21/10/15 | ||
Burnished | White Denim | Lead | 43443 | 74 | 92% | 07/09/15 | ||
Burnished | White Denim | Bass | 28437 | 36 | 78% | 04/11/15 | ||
California Brain | RapScallions | Lead | 31895 | 54 | 86% | 30/09/15 | ||
California Brain | RapScallions | Bass | 64863 | 182 | 92% | 12/10/15 | ||
Cemetery Gates | Pantera | Bass | 57 | 81% | 48% | 51.7% | 02/11/15 | |
Chimney | The Yellow Moon Band | Lead | 30409 | 53 | 79% | 30/09/15 | ||
Chimney | The Yellow Moon Band | Bass | 103500 | 277 | 99% | 26/09/15 | ||
Chompers | Fang Island | Lead | 76 | 82% | 20% | 80.0% | 19/10/15 | |
Cold Company | Minus The Bear | Lead | 83 | 85% | 19% | 20.1% | 19/10/15 | |
Cold Company | Minus The Bear | Bass | 158 | 95% | 81% | 90.8% | 22/10/15 | |
Do You Remember | The Horrors | Lead | 105600 | 132 | 93% | 31/08/15 | ||
Do You Remember | The Horrors | Bass | 115097 | 258 | 97% | 20/10/15 | ||
Don't Look Back In Anger | Oasis | Rhythm | 17 | 69% | 8% | 23.5% | 23/09/15 | |
Don't Look Back In Anger | Oasis | Lead | 24 | 82% | 25.4% | 22/09/15 | ||
Don't Look Back In Anger | Oasis | Bass | 92 | 91% | 88% | 98.8% | 30/10/15 | |
Everlong | Foo Fighters | Rhythm | 42 | 78% | 20% | 22.9% | 23/09/15 | |
Everlong | Foo Fighters | Lead | 87 | 90% | 78% | 31.6% | 26/09/15 | |
Every Breath You Take | The Police | Lead | 63 | 88% | 31% | 33.8% | 19/10/15 | |
Every Breath You Take | The Police | Bass | 234 | 94% | 85% | 92.8% | 13/10/15 | |
For A Fool | The Shins | Lead | 19 | 80% | 28% | 42.3% | 19/10/15 | |
For A Fool | The Shins | Bass | 91 | 96% | 84% | 86.8% | 22/10/15 | |
GO FURTHER | Tak Matsumoto | Lead | 35 | 78% | 14% | 15.2% | 30/08/15 | |
GO FURTHER | Tak Matsumoto | Bass | 65 | 58.8% | 29/10/15 | |||
Go With the Flow | Queens of the Stone Age | Rhythm | 168515 | 604 | 99% | 29/08/15 | ||
Go With the Flow | Queens of the Stone Age | Bass | 97293 | 160 | 97% | 14/10/15 | ||
Gobbledigook | Sigur Rós | Lead | 47083 | 129 | 92% | 30/09/15 | ||
Gobbledigook | Sigur Rós | Bass | 114793 | 64 | 97% | 14/10/15 | ||
Good Enough | Tom Petty and the Heartbreakers | Lead | 65300 | 49 | 76% | 07/09/15 | ||
Good Enough | Tom Petty and the Heartbreakers | Bass | 111646 | 79 | 93% | 15/10/15 | ||
Heart Shaped Box | Nirvana | Lead | 51 | 90% | 28% | 31.5% | 29/09/15 | |
High and Dry | Radiohead | Lead | 73334 | 81 | 90% | 30/09/15 | ||
High and Dry | Radiohead | Bass | 81834 | 49 | 89% | 25/09/15 | ||
Higher Ground | Red Hot Chilli Peppers | Lead | 88698 | 155 | 94% | 07/09/15 | ||
Higher Ground | Red Hot Chilli Peppers | Bass | 37701 | 54 | 78% | 04/11/15 | ||
House of the Rising Sun | The Animals | Lead | 47327 | 152 | 93% | 16/09/15 | ||
House of the Rising Sun | The Animals | Bass | 110455 | 97 | 96% | 14/10/15 | ||
Hypnotize | System Of a Down | Lead | 27 | 86% | 26.4% | 30/08/15 | ||
I Can't Hear You | The Dead Weather | Lead | 79764 | 73 | 91% | 07/09/15 | ||
I Can't Hear You | The Dead Weather | Bass | 60997 | 67 | 89% | 19/10/15 | ||
I Got Mine | The Black Keys | Lead | 66048 | 56 | 88% | 08/10/15 | ||
I Got Mine | The Black Keys | Bass | 93247 | 66 | 87% | 11/10/15 | ||
I Miss You | Incubus | Lead | 32667 | 59 | 80% | 30/09/15 | ||
I Miss You | Incubus | Bass | 133824 | 33 | 91% | 20/09/15 | ||
I Want Some More | Dan Auerbach | Lead | 86629 | 68 | 92% | 10/09/15 | ||
I Want Some More | Dan Auerbach | Bass | 82285 | 38 | 85% | 04/11/15 | ||
Icky Thump | The White Stripes | Lead | 63790 | 80 | 91% | 07/09/15 | ||
Impossible Dreams | Versus Them | Lead | 62 | 69% | 40% | 41.3% | 07/10/15 | |
In Bloom | Nirvana | Lead | 86532 | 74 | 87% | 30/09/15 | ||
In Bloom | Nirvana | Bass | 84797 | 138 | 90% | 21/10/15 | ||
Islands | The xx | Lead | 26117 | 43 | 86% | 02/10/15 | ||
Islands | The xx | Bass | 101931 | 127 | 90% | 26/09/15 | ||
Jules | Seth Chapla | Lead | 33831 | 63 | 67% | 10/10/15 | ||
Jules | Seth Chapla | Bass | 111072 | 177 | 94% | 12/10/15 | ||
Knights of Cydonia | Muse | Lead | 213 | 96% | 58% | 59.6% | 22/09/15 | |
Knights of Cydonia | Muse | Bass | 244 | 92% | 77% | 78.1% | 13/10/15 | |
Knockin' On Heaven's Door | Bob Dylan | Rhythm | 23 | 90% | 15% | 22.8% | 23/09/15 | |
Knockin' On Heaven's Door | Bob Dylan | Lead | 41336 | 35 | 96% | 21% | 22.8% | 29/09/15 |
Knockin' On Heavens Door | Bob Dylan | Bass | 61 | 97% | 86% | 88.2% | 23/10/15 | |
Losing My Religion | REM | Rhythm | 37 | 94% | 23% | 52.2% | 23/09/15 | |
Losing My Religion | REM | Lead | 72 | 92% | 41% | 52.3% | 30/09/15 | |
Losing My Religion | REM | Bass | 60 | 93% | 79% | 85.9% | 13/10/15 | |
Love That's Gone | La Sera | Lead | 20014 | 34 | 93% | 25% | 28.2% | 17/09/15 |
Love That's Gone | La Sera | Rhythm | 45 | 92% | 44% | 50.2% | 23/09/15 | |
Love That's Gone | La Sera | Bass | 84 | 95% | 91% | 95.5% | 02/11/15 | |
Machinehead | Bush | Lead | 55 | 94% | 23% | 30.5% | 16/09/15 | |
Machinehead | Bush | Bass | 54 | 84% | 69.7% | 29/10/15 | ||
Mary Jane's Last Dance | Tom Petty and the Heartbreakers | Lead | 26 | 78% | 31% | 31.6% | 19/10/15 | |
Mary Jane's Last Dance | Tom Petty and the Heartbreakers | Bass | 94 | 94% | 82% | 88.2% | 12/10/15 | |
Me and the Bean | Spoon | Bass | 96529 | 83 | 95% | 03/11/15 | ||
Me and the Bean | Spoon | Lead | 93829 | 93 | 90% | 11/10/15 | ||
Mean Bitch | Taddy Porter | Lead | 68252 | 107 | 88% | 08/10/15 | ||
Mean Bitch | Taddy Porter | Bass | 105488 | 81 | 92% | 21/10/15 | ||
My Generation | The Who | Lead | 83 | 93% | 73% | 74.2% | 19/10/15 | |
My Generation | The Who | Bass | 153 | 93% | 79% | 85.6% | 23/10/15 | |
My Own Summer | Deftones | Lead | 56 | 90% | 42% | 43.5% | 08/09/15 | |
Next Girl | The Black Keys | Lead | 114630 | 270 | 100% | 15/12/15 | ||
Next Girl | The Black Keys | Bass | 111983 | 199 | 97% | 04/11/15 | ||
Now | Paramore | Lead | 37 | 88% | 18% | 27.6% | 28/09/15 | |
Number Thirteen | Red Fang | Bass | 45592 | 66 | 82% | 14/10/15 | ||
Number Thirteen | Red Fang | Lead | 76818 | 131 | 89% | 02/10/15 | ||
Outshined | Soundgarden | Lead | 60976 | 83 | 87% | 07/09/15 | ||
Outshined | Soundgarden | Bass | 75020 | 43 | 89% | 20/10/15 | ||
Paint It, Black | The Rolling Stones | Lead | 71636 | 89 | 98% | 56% | 56.3% | 15/12/15 |
Paint It, Black | The Rolling Stones | Rhythm | 55 | 93% | 21% | 56.3% | 23/09/15 | |
Paint It, Black | The Rolling Stones | Bass | 133 | 94% | 76% | 77.7% | 02/11/15 | |
Panic Switch | Silversun Pickups | Bass | 66221 | 85 | 83% | 12/10/15 | ||
Panic Switch | Silversun Pickups | Lead | 84928 | 159 | 86% | 15/12/15 | ||
Paranoid Andriod | Radiohead | Bass | 59 | 98% | 54% | 60.0% | 30/10/15 | |
Paranoid Android | Radiohead | Lead | 54 | 89% | 27% | 48.2% | 09/09/15 | |
Peace of Mind | Boston | Lead | 74 | 86% | 25% | 27.1% | 29/09/15 | |
Peace of Mind | Boston | Bass | 65 | 83% | 45% | 51.7% | 30/10/15 | |
Play with Fire | The Rolling Stones | Lead | 44989 | 33 | 80% | 07/09/15 | ||
Plug In Baby | Muse | Lead | 54664 | 130 | 93% | 02/10/15 | ||
Plug In Baby | Muse | Bass | 53715 | 94 | 91% | 14/10/15 | ||
Pour Some Sugar on Me | Def Leppard | Lead | 176 | 92% | 62% | 63.5% | 30/09/15 | |
Pour Some Sugar on Me | Def Leppard | Bass | 78828 | 107 | 100% | 96% | 104.0% | 28/10/15 |
R U Mine | Arctic Monkeys | Lead | 105700 | 106 | 99% | 56% | 63.5% | 29/11/15 |
R U Mine | Arctic Monkeys | Rhythm | 63 | 94% | 36% | 48.2% | 23/09/15 | |
R U Mine | Arctic Monkeys | Bass | 67 | 90% | 80% | 54.7% | 02/11/15 | |
Rebel Rebel | David Bowie | Bass | 61309 | 42 | 86% | 20/10/15 | ||
Rebel Rebel | David Bowie | Lead | 59419 | 87 | 87% | 02/10/15 | ||
Rebel Rebel (Chord version) | David Bowie | Lead | 74256 | 29 | 86% | 21/10/15 | ||
Ricochet | Brian Adam McCune | Bass | 79402 | 40 | 87% | 03/11/15 | ||
Ricochet | Brian Adam McCune | Lead | 77381 | 25 | 84% | 11/10/15 | ||
Rock and Roll All Nite | Kiss | Lead | 23 | 83% | 22% | 24.0% | 08/09/15 | |
Rotten Apple | Screaming Females | Lead | 34 | 89% | 24% | 36.1% | 09/09/15 | |
Rotten Apple | Screaming Females | Bass | 72 | 82% | 76.6% | 28/10/15 |
No comments:
Post a Comment