I am learning 224 songs through the game, with 92 on the bass, 19 on rhythm guitar, and 113 on lead guitar (some I'm learning on all three).
It has been 171 days since I played all the song arrangements, and it would take around 31 hours to play them in one session. I don't think that is going to be likely!
Recently Played
These are the songs I have practiced recently.Rocksmith 2014
Next Girl by The Black Keys. I got 95% right improving on my previous best attempt. Overall I earned 103.6% beating my previous best.Blitzkrieg Bop by Ramones. I got 88% right. Overall I earned 100.5%. Since my last blog I've played this song 2 times .
Angela by Jarvis Cocker. I got 88% right. Overall I earned 90.7%.
Pour Some Sugar on Me by Def Leppard. I got 85% right. Overall I earned 68.2%.
Where is My Mind? by Pixies. I got 89% right. Overall I earned 85.2%.
Mean Bitch by Taddy Porter. I got 69% right. Overall I earned 70.9%.
Brand New Kind of Blue by Gold Motel. I got 89% right. Overall I earned 85.2% beating my previous best.
I Got Mine by The Black Keys. I got 85% right. Overall I earned 75.2%.
Losing My Religion by REM. I got 77% right. Overall I earned 66.2%.
Six AM Salvation by VsThem. I got 78% right. Overall I earned 63.2%.
Black Magic by Magic Wands. I got 66% right. Overall I earned 34.0%.
We Are The Champions by Queen. I got 88% right. Overall I earned 23.8%.
Stay In by Jaws. I got 62% right. Overall I earned 15.1%.
Cold Company by Minus The Bear. I got 63% right. Overall I earned 19.2%.
California Brain by RapScallions. Overall I earned 17.8%.
All songs played
This is the full list of songs that I have played on the two versions of the Rocksmith game.The two versions of the game have different methods of calculating the scores. The original version just had the score, streak and percentage. In Rocksmith 2014 the score was dropped from the main results, and a mastery and an overall result was added.
The overall result can be over 100%, this occurs when a song is played in master mode. In Master mode, the game hides the notes you are expected to play, and you earn extra points for playing them correctly. When you manage to successfully play the song in master mode, you have learned the song and should be able to play the song alongside a band or backing track. Although playing alongside a band needs a lot of rehearsal time to sound good.
Bass
Song | Artist(s) | Score | Streak | %age | Mastery | Overall | Last Played |
---|---|---|---|---|---|---|---|
Blitzkrieg Bop | Ramones | 365 | 99% | 105% | 107.7% | 28/10/15 | |
Pour Some Sugar on Me | Def Leppard | 78828 | 107 | 100% | 97% | 104.0% | 09/04/16 |
Black Magic | Magic Wands | 308 | 98% | 95% | 102.9% | 28/10/15 | |
Stay In | Jaws | 258 | 97% | 99% | 101.1% | 30/10/15 | |
You Really Got Me | The Kinks | 171 | 98% | 97% | 100.2% | 02/11/15 | |
Don't Look Back In Anger | Oasis | 92 | 91% | 88% | 98.8% | 30/10/15 | |
Sixteen Saltines | Jack White | 139 | 99% | 81% | 98.7% | 02/11/15 | |
X-Kid | Green Day | 142 | 94% | 96% | 97.7% | 27/12/15 | |
Do You Remember | The Horrors | 115097 | 258 | 98% | 96.2% | 01/02/16 | |
Love That's Gone | La Sera | 84 | 95% | 91% | 95.5% | 02/11/15 | |
Every Breath You Take | The Police | 234 | 94% | 85% | 92.8% | 11/01/16 | |
For A Fool | The Shins | 91 | 96% | 84% | 92.6% | 21/03/16 | |
Angela | Jarvis Cocker | 110940 | 305 | 99% | 92.4% | 21/03/16 | |
Cold Company | Minus The Bear | 158 | 95% | 84% | 90.8% | 21/03/16 | |
All I Wanna Do | Splash | 85104 | 138 | 95% | 54% | 90.6% | 01/02/16 |
Under Cover of Darkness | The Strokes | 82391 | 94 | 88% | 90.2% | 09/04/16 | |
Use Somebody | Kings of Leon | 106123 | 191 | 94% | 90.2% | 09/04/16 | |
The Spider and the Fly | The Rolling Stones | 92358 | 100 | 94% | 89.0% | 01/02/16 | |
Don't Stop | Crimson | 145 | 94% | 88.8% | 01/02/16 | ||
Where is My Mind? | Pixies | 113014 | 341 | 99% | 88.6% | 11/01/16 | |
Knockin' On Heavens Door | Bob Dylan | 61 | 97% | 86% | 88.2% | 23/10/15 | |
Mary Jane's Last Dance | Tom Petty and the Heartbreakers | 94 | 94% | 82% | 88.2% | 10/01/16 | |
Vasoline | Stone Temple Pilots | 114511 | 116 | 95% | 87.6% | 27/12/15 | |
I Miss You | Incubus | 133824 | 33 | 91% | 87.1% | 27/12/15 | |
Islands | The xx | 101931 | 127 | 90% | 86.8% | 27/12/15 | |
Six AM Salvation | VsThem | 98116 | 91 | 91% | 86.6% | 01/02/16 | |
Losing My Religion | REM | 60 | 93% | 79% | 85.9% | 20/11/15 | |
My Generation | The Who | 153 | 93% | 79% | 85.6% | 23/10/15 | |
Chimney | The Yellow Moon Band | 103500 | 277 | 99% | 83.5% | 27/12/15 | |
Mean Bitch | Taddy Porter | 105488 | 94 | 92% | 83.0% | 01/02/16 | |
Satch Boogie | Joe Satriani | 130 | 90% | 67% | 82.9% | 09/04/16 | |
Stuck On A Wire Out On A Fence | The Dear Hunter | 93 | 86% | 82.1% | 02/11/15 | ||
A More Perfect Union | Titus Andronicus | 93272 | 144 | 93% | 80.2% | 10/01/16 | |
We Are The Champions | Queen | 71 | 90% | 78.1% | 10/01/16 | ||
Knights of Cydonia | Muse | 244 | 92% | 77% | 78.1% | 09/04/16 | |
High and Dry | Radiohead | 81834 | 49 | 89% | 78.1% | 27/12/15 | |
Paint It, Black | The Rolling Stones | 133 | 94% | 76% | 77.7% | 02/11/15 | |
Sore Tummy | Paws | 184 | 87% | 72% | 77.2% | 26/10/15 | |
Me and the Bean | Spoon | 96529 | 83 | 99% | 76.7% | 09/04/16 | |
Rotten Apple | Screaming Females | 72 | 82% | 76.6% | 28/10/15 | ||
In Bloom | Nirvana | 84797 | 138 | 90% | 76.2% | 01/02/16 | |
Well OK Honey | Jenny O | 80415 | 48 | 87% | 76.2% | 01/02/16 | |
Thunder Kiss '65 | White Zombie | 72 | 92% | 68% | 76.0% | 09/04/16 | |
Take Me Out | Franz Ferdinand | 91981 | 90 | 97% | 75.5% | 09/04/16 | |
Good Enough | Tom Petty and the Heartbreakers | 111646 | 79 | 93% | 74.6% | 27/12/15 | |
Gobbledigook | Sigur Rós | 114793 | 64 | 97% | 73.6% | 11/01/16 | |
The Spirit Of Radio | Rush | 121 | 90% | 67% | 73.4% | 09/04/16 | |
Sweet Home Alabama | Lynyrd Skynyrd | 67694 | 70 | 85% | 71.5% | 10/01/16 | |
Rebel Rebel | David Bowie | 61309 | 42 | 86% | 70.1% | 01/02/16 | |
Machinehead | Bush | 54 | 84% | 69.7% | 29/10/15 | ||
House of the Rising Sun | The Animals | 110455 | 97 | 96% | 68.2% | 11/01/16 | |
Song 2 | Blur | 100213 | 82 | 94% | 68.1% | 27/12/15 | |
The Trooper | Iron Maiden | 91 | 86% | 67.7% | 28/10/15 | ||
I Want Some More | Dan Auerbach | 82285 | 40 | 85% | 67.1% | 21/03/16 | |
(I Can't Get No) Satisfaction | The Rolling Stones | 66998 | 74 | 88% | 66.2% | 27/12/15 | |
Are You Gonna Go My Way | Lenny Kravitz | 65299 | 77 | 89% | 65.7% | 10/01/16 | |
Surf Hell | Little Barrie | 69064 | 75 | 93% | 64.6% | 10/01/16 | |
Outshined | Soundgarden | 75020 | 43 | 89% | 64.4% | 01/02/16 | |
Between the Lines | Stone Temple Pilots | 62226 | 63 | 85% | 63.7% | 01/02/16 | |
Ricochet | Brian Adam McCune | 79402 | 40 | 87% | 62.8% | 09/04/16 | |
I Got Mine | The Black Keys | 93247 | 89 | 90% | 61.7% | 10/01/16 | |
Paranoid Andriod | Radiohead | 59 | 98% | 54% | 60.0% | 30/10/15 | |
GO FURTHER | Tak Matsumoto | 65 | 58.8% | 29/10/15 | |||
Panic Switch | Silversun Pickups | 66221 | 112 | 83% | 57.8% | 10/01/16 | |
Space Ostrich | Dinosaur | 63898 | 51 | 85% | 56.7% | 01/02/16 | |
We Share the Same Skies | The Cribs | 78811 | 102 | 90% | 56.1% | 01/02/16 | |
Blood and Thunder | Mastodon | 40 | 78% | 51% | 55.4% | 30/10/15 | |
Brand New Kind of Blue | Gold Motel | 38 | 77% | 55.3% | 30/10/15 | ||
R U Mine | Arctic Monkeys | 48204 | 67 | 90% | 80% | 54.7% | 01/02/16 |
Walk This Way | Aerosmith | 38 | 73% | 54.0% | 30/10/15 | ||
Self Trap | Playground Kings | 65 | 88% | 54% | 54.0% | 02/11/15 | |
Say It Aint So | Weezer | 50 | 82% | 53% | 53.7% | 29/10/15 | |
Plug In Baby | Muse | 53715 | 94 | 91% | 53.1% | 10/01/16 | |
Peace of Mind | Boston | 65 | 83% | 45% | 51.7% | 30/10/15 | |
Cemetery Gates | Pantera | 57 | 81% | 48% | 51.7% | 02/11/15 | |
I Can't Hear You | The Dead Weather | 60997 | 67 | 89% | 50.2% | 01/02/16 | |
Slither | Velvet Revolver | 60847 | 131 | 89% | 45.1% | 01/02/16 | |
Boys Don't Cry | The Cure | 42561 | 33 | 81% | 44.2% | 10/01/16 | |
Burnished | White Denim | 28437 | 36 | 78% | 42.7% | 21/03/16 | |
Step Out of the Car | The Boxer Rebellion | 47033 | 53 | 84% | 41.7% | 27/12/15 | |
Number Thirteen | Red Fang | 45592 | 66 | 82% | 41.6% | 27/12/15 | |
Go With the Flow | Queens of the Stone Age | 97293 | 160 | 97% | 35.3% | 11/01/16 | |
Unnatural Selection | Muse | 54900 | 95 | 88% | 33.0% | 10/01/16 | |
Breed | Nirvana | 91748 | 61 | 90% | 32.0% | 27/12/15 | |
Higher Ground | Red Hot Chilli Peppers | 37701 | 54 | 78% | 32.0% | 21/03/16 | |
Slow Hands | Interpol | 36636 | 52 | 89% | 26.9% | 27/12/15 | |
California Brain | RapScallions | 64863 | 182 | 92% | 23.5% | 10/01/16 | |
Run Back to Your Side | Eric Clapton | 54757 | 53 | 78% | 04/11/15 | ||
Next Girl | The Black Keys | 111983 | 199 | 97% | 04/11/15 | ||
Boss | Chris Lee | 40911 | 67 | 93% | 21/03/16 | ||
Jules | Seth Chapla | 111072 | 177 | 94% | 21/03/16 | ||
Sunshine of Your Love | Cream | 79528 | 78 | 90% | 21/03/16 |
Rhythm
Song | Artist(s) | Score | Streak | %age | Mastery | Overall | Last Played |
---|---|---|---|---|---|---|---|
Go With the Flow | Queens of the Stone Age | 168515 | 604 | 99% | 85.7% | 31/01/16 | |
Pour Some Sugar on Me | Def Leppard | 40 | 89% | 61.9% | 21/01/16 | ||
Paint It, Black | The Rolling Stones | 55 | 93% | 21% | 56.3% | 22/01/16 | |
Losing My Religion | REM | 58 | 94% | 23% | 52.2% | 21/01/16 | |
Love That's Gone | La Sera | 45 | 92% | 45% | 50.2% | 25/12/15 | |
Sixteen Saltines | Jack White | 30 | 85% | 49.5% | 21/01/16 | ||
R U Mine | Arctic Monkeys | 63 | 94% | 38% | 48.2% | 25/12/15 | |
Knights of Cydonia | Muse | 48 | 88% | 45.1% | 22/01/16 | ||
Thunder Kiss '65 | White Zombie | 45 | 82% | 44.7% | 21/01/16 | ||
Cold Company | Minus The Bear | 28 | 78% | 41.7% | 23/01/16 | ||
Don't Look Back In Anger | Oasis | 60 | 69% | 8% | 39.5% | 21/01/16 | |
Round and Round | Ratt | 39 | 88% | 30.6% | 25/12/15 | ||
Sea to Swallow | Dinosaur | 33 | 78% | 27.8% | 22/01/16 | ||
Brand New Kind of Blue | Gold Motel | 26 | 83% | 19% | 25.5% | 21/01/16 | |
You Really Got Me | The Kinks | 50 | 90% | 23% | 24.3% | 25/12/15 | |
Everlong | Foo Fighters | 42 | 79% | 20% | 22.9% | 22/01/16 | |
Knockin' On Heaven's Door | Bob Dylan | 23 | 90% | 15% | 22.8% | 31/01/16 | |
Wasteland | EarlyRise | 33 | 79% | 22% | 22.6% | 31/01/16 | |
For A Fool | The Shins | 12 | 88% | 15.3% | 21/01/16 |
Lead
Song | Artist(s) | Score | Streak | %age | Mastery | Overall | Last Played |
---|---|---|---|---|---|---|---|
Next Girl | The Black Keys | 418258 | 270 | 100% | 102% | 102.6% | 30/01/16 |
Blitzkrieg Bop | Ramones | 159265 | 131 | 95% | 93% | 100.5% | 11/04/16 |
Angela | Jarvis Cocker | 142210 | 299 | 98% | 90% | 90.8% | 22/01/16 |
Paint It, Black | The Rolling Stones | 71636 | 89 | 98% | 58% | 89.7% | 11/04/16 |
(I Can't Get No) Satisfaction | The Rolling Stones | 90167 | 152 | 98% | 88.4% | 17/01/16 | |
Pour Some Sugar on Me | Def Leppard | 201 | 95% | 64% | 88.3% | 11/04/16 | |
Boys Don't Cry | The Cure | 98132 | 110 | 94% | 91% | 88.2% | 11/04/16 |
Where is My Mind? | Pixies | 86968 | 145 | 96% | 80% | 85.2% | 31/01/16 |
I Miss You | Incubus | 32667 | 66 | 96% | 84.0% | 03/01/16 | |
Chompers | Fang Island | 76 | 82% | 22% | 80.0% | 31/01/16 | |
Mean Bitch | Taddy Porter | 68252 | 107 | 88% | 71% | 79.0% | 11/04/16 |
Breed | Nirvana | 82431 | 126 | 89% | 78.5% | 16/01/16 | |
Brand New Kind of Blue | Gold Motel | 59741 | 99 | 92% | 64% | 76.2% | 11/04/16 |
I Got Mine | The Black Keys | 66048 | 58 | 93% | 73% | 75.7% | 31/01/16 |
Do You Remember | The Horrors | 105600 | 132 | 93% | 74.2% | 22/01/16 | |
My Generation | The Who | 133 | 93% | 73% | 74.2% | 11/01/16 | |
Number Thirteen | Red Fang | 76818 | 138 | 91% | 73.7% | 04/01/16 | |
I Can't Hear You | The Dead Weather | 79764 | 73 | 94% | 73.0% | 25/12/15 | |
Me and the Bean | Spoon | 93829 | 93 | 91% | 72.7% | 06/01/16 | |
Panic Switch | Silversun Pickups | 84928 | 159 | 86% | 55% | 71.7% | 17/01/16 |
Outshined | Soundgarden | 60976 | 83 | 90% | 70.4% | 25/12/15 | |
Song 2 | Blur | 97674 | 157 | 97% | 69.0% | 31/01/16 | |
Surf Hell | Little Barrie | 60765 | 63 | 88% | 69.0% | 31/01/16 | |
Losing My Religion | REM | 72 | 92% | 61% | 66.2% | 11/04/16 | |
Use Somebody | Kings of Leon | 100151 | 72 | 92% | 66.1% | 23/01/16 | |
Vasoline | Stone Temple Pilots | 92261 | 250 | 97% | 65.0% | 02/01/16 | |
Step Out of the Car | The Boxer Rebellion | 55929 | 60 | 85% | 64.2% | 11/04/16 | |
Between the Lines | Stone Temple Pilots | 64358 | 94 | 87% | 63.8% | 03/01/16 | |
R U Mine | Arctic Monkeys | 105700 | 106 | 99% | 56% | 63.5% | 11/04/16 |
In Bloom | Nirvana | 86532 | 95 | 91% | 63.5% | 31/01/16 | |
Six AM Salvation | VsThem | 62655 | 70 | 88% | 61% | 63.4% | 11/04/16 |
Gobbledigook | Sigur Rós | 47083 | 129 | 92% | 61.2% | 29/12/15 | |
Knights of Cydonia | Muse | 213 | 96% | 58% | 59.6% | 28/12/15 | |
Wires | Red Fang | 71 | 91% | 59% | 59.5% | 26/12/15 | |
The Spider and the Fly | The Rolling Stones | 37943 | 40 | 98% | 52% | 58.7% | 17/01/16 |
I Want Some More | Dan Auerbach | 86629 | 102 | 95% | 56.6% | 26/12/15 | |
Machinehead | Bush | 55 | 94% | 23% | 56.4% | 26/12/15 | |
Rebel Rebel | David Bowie | 59419 | 87 | 87% | 55.0% | 04/01/16 | |
High and Dry | Radiohead | 73334 | 81 | 90% | 34% | 54.1% | 31/01/16 |
Stuck On A Wire Out On A Fence | The Dear Hunter | 51 | 88% | 51% | 53.0% | 02/01/16 | |
Sore Tummy | Paws | 74 | 87% | 25% | 53.0% | 06/01/16 | |
Take Me Out | Franz Ferdinand | 77538 | 116 | 94% | 51.6% | 04/01/16 | |
Icky Thump | The White Stripes | 63790 | 80 | 91% | 49.7% | 25/12/15 | |
A More Perfect Union | Titus Andronicus | 46293 | 114 | 88% | 49.0% | 17/01/16 | |
Bat Country | Avenged Sevenfold | 192 | 86% | 21% | 48.4% | 24/01/16 | |
Paranoid Android | Radiohead | 54 | 89% | 27% | 48.2% | 17/01/16 | |
X-Kid | Green Day | 49 | 83% | 46% | 47.6% | 17/01/16 | |
Plug In Baby | Muse | 54664 | 150 | 97% | 46.8% | 02/01/16 | |
We Share the Same Skies | The Cribs | 26365 | 44 | 93% | 45.8% | 23/01/16 | |
For A Fool | The Shins | 19 | 80% | 28% | 45.4% | 06/01/16 | |
Thunder Kiss '65 | White Zombie | 51 | 91% | 28% | 44.6% | 25/12/15 | |
Sweet Mountain River | Monster Truck | 66 | 91% | 33% | 44.0% | 17/01/16 | |
My Own Summer | Deftones | 56 | 90% | 42% | 43.5% | 31/01/16 | |
When I'm with You | Best Coast | 48534 | 76 | 91% | 31% | 42.9% | 30/01/16 |
Impossible Dreams | Versus Them | 62 | 69% | 40% | 42.6% | 04/01/16 | |
Sixteen Saltines | Jack White | 36 | 92% | 34% | 41.3% | 06/01/16 | |
Are You Gonna Go My Way | Lenny Kravitz | 37424 | 47 | 85% | 40.9% | 17/01/16 | |
Unnatural Selection | Muse | 66104 | 111 | 88% | 39.6% | 24/01/16 | |
Well OK Honey | Jenny O | 48263 | 22 | 88% | 39.4% | 04/01/16 | |
Higher Ground | Red Hot Chilli Peppers | 88698 | 155 | 94% | 38.2% | 25/12/15 | |
Slow Hands | Interpol | 99879 | 233 | 97% | 37.0% | 26/12/15 | |
Under Cover of Darkness | The Strokes | 39239 | 55 | 82% | 36.5% | 26/12/15 | |
Rotten Apple | Screaming Females | 34 | 89% | 24% | 36.1% | 26/12/15 | |
Say It Aint So | Weezer | 82 | 94% | 35% | 35.8% | 03/01/16 | |
Play with Fire | The Rolling Stones | 44989 | 33 | 80% | 35.2% | 25/12/15 | |
Every Breath You Take | The Police | 63 | 88% | 33% | 34.9% | 22/01/16 | |
Self Trap | Playground Kings | 58 | 96% | 34.5% | 26/12/15 | ||
Black Magic | Magic Wands | 25504 | 56 | 89% | 30% | 34.0% | 31/01/16 |
Now | Paramore | 55 | 88% | 19% | 32.6% | 24/01/16 | |
We Are The Champions | Queen | 23 | 88% | 29% | 32.2% | 27/12/15 | |
Everlong | Foo Fighters | 87 | 90% | 78% | 31.6% | 24/01/16 | |
Mary Jane's Last Dance | Tom Petty and the Heartbreakers | 26 | 78% | 31% | 31.6% | 06/01/16 | |
Heart Shaped Box | Nirvana | 51 | 90% | 28% | 31.5% | 29/12/15 | |
The Trooper | Iron Maiden | 73 | 84% | 30% | 31.2% | 02/01/16 | |
War Ensemble | Slayer | 30 | 80% | 31.1% | 11/04/16 | ||
Sweet Home Alabama | Lynyrd Skynyrd | 27867 | 85 | 97% | 31.0% | 26/12/15 | |
Good Enough | Tom Petty and the Heartbreakers | 65300 | 49 | 76% | 29.5% | 25/12/15 | |
The Spirit Of Radio | Rush | 80 | 88% | 26% | 29.1% | 02/01/16 | |
Islands | The xx | 26117 | 43 | 86% | 28.9% | 29/12/15 | |
Love That's Gone | La Sera | 20014 | 40 | 93% | 25% | 28.2% | 27/12/15 |
Peace of Mind | Boston | 74 | 89% | 25% | 27.1% | 28/12/15 | |
The Chimera | The Smashing Pumpkins | 39 | 82% | 23% | 26.9% | 28/12/15 | |
Hypnotize | System Of a Down | 27 | 86% | 13% | 26.4% | 24/12/15 | |
Space Ostrich | Dinosaur | 32611 | 50 | 85% | 26.3% | 29/12/15 | |
Burnished | White Denim | 43443 | 74 | 92% | 26.0% | 25/12/15 | |
Don't Look Back In Anger | Oasis | 24 | 82% | 19% | 25.4% | 27/12/15 | |
Stone | Alice in Chains | 29 | 82% | 22% | 24.6% | 28/12/15 | |
Walk This Way | Aerosmith | 39 | 79% | 19% | 24.5% | 31/01/16 | |
Ultra Soul | B'z | 26 | 89% | 22% | 24.5% | 28/12/15 | |
Ricochet | Brian Adam McCune | 77381 | 25 | 84% | 24.3% | 31/01/16 | |
Rock and Roll All Nite | Kiss | 23 | 83% | 22% | 24.1% | 25/12/15 | |
Knockin' On Heaven's Door | Bob Dylan | 41336 | 45 | 96% | 21% | 24.1% | 16/01/16 |
Blood and Thunder | Mastodon | 31 | 79% | 21% | 24.1% | 17/01/16 | |
All I Wanna Do | Splash | 42189 | 50 | 84% | 20% | 22.1% | 16/01/16 |
Sea to Swallow | Dinosaur | 36 | 63% | 21% | 22.1% | 03/01/16 | |
Savior | Rise Against | 60 | 87% | 21% | 21.4% | 04/01/16 | |
Stay In | Jaws | 58934 | 56 | 87% | 17% | 21.2% | 31/01/16 |
Chimney | The Yellow Moon Band | 30409 | 53 | 84% | 21.1% | 28/12/15 | |
Wasteland | EarlyRise | 70 | 85% | 20% | 20.6% | 31/01/16 | |
Round and Round | Ratt | 72 | 82% | 19% | 20.3% | 17/01/16 | |
Cold Company | Minus The Bear | 83 | 85% | 19% | 20.1% | 04/01/16 | |
Don't Stop | Crimson | 16 | 57% | 19.5% | 11/04/16 | ||
Slither | Velvet Revolver | 25264 | 33 | 81% | 19.0% | 26/12/15 | |
GO FURTHER | Tak Matsumoto | 35 | 78% | 14% | 17.2% | 24/12/15 | |
California Brain | RapScallions | 31895 | 54 | 86% | 17.8% | 28/12/15 | |
Desolate Motion | Karawan | 25 | 79% | 15.0% | 31/01/16 | ||
House of the Rising Sun | The Animals | 47327 | 152 | 93% | 11% | 13.0% | 22/01/16 |
Satch Boogie | Joe Satriani | 32 | 72% | 11% | 12.9% | 26/12/15 | |
Sunshine of Your Love | Cream | 64735 | 73 | 92% | 02/01/16 | ||
Boss | Chris Lee | 18069 | 43 | 84% | 21/03/16 | ||
Run Back to Your Side | Eric Clapton | 26858 | 26 | 78% | 21/03/16 | ||
Jules | Seth Chapla | 35725 | 63 | 67% | 21/03/16 | ||
Rebel Rebel (Chord version) | David Bowie | 74256 | 29 | 94% | 03/01/16 |
No comments:
Post a Comment