On the work Playstation I unlocked Impossible Dreams this morning, so I get to annoy more people with the way that I play the song.
I have spent 378 hours 9 minutes playing on the Rocksmith games, in this session I played for 27 minutes.
I am learning 234 songs through the game, with 93 on the bass, 19 on rhythm guitar, and 122 on lead guitar (some I'm learning on all three).
It has been 263 days since I played all the song arrangements, and it would take around 31 hours to play them in one session. I don't think that is going to be likely!
Recently Played
These are the songs I have practiced recently.Rocksmith 2014
Knockin' On Heaven's Door by Bob Dylan. I got 71% right. Overall I earned 22.8%.California Brain by RapScallions. I got 75% right. Overall I earned 40.4% beating my previous best.
Boys Don't Cry by The Cure. I got 86% right. Overall I earned 88.0%.
R U Mine by Arctic Monkeys. I got 86% right. Overall I earned 59.5%.
Pinball Wizard by The Who. I got 68% right. Overall I earned 63.2%.
Next Girl by The Black Keys. I got 97% right improving on my previous best attempt. Overall I earned 98.5% beating my previous best.
Blitzkrieg Bop by Ramones. I got 94% right. Overall I earned 105.7%.
Impossible Dreams by Versus Them. I got 76% right improving on my previous best attempt. Overall I earned 42.8% beating my previous best.
All songs played
This is the full list of songs that I have played on the two versions of the Rocksmith game.The two versions of the game have different methods of calculating the scores. The original version just had the score, streak and percentage. In Rocksmith 2014 the score was dropped from the main results, and a mastery and an overall result was added.
The overall result can be over 100%, this occurs when a song is played in master mode. In Master mode, the game hides the notes you are expected to play, and you earn extra points for playing them correctly. When you manage to successfully play the song in master mode, you have learned the song and should be able to play the song alongside a band or backing track. Although playing alongside a band needs a lot of rehearsal time to sound good.
Bass
Knockin' On Heaven's Door | Bob Dylan | Score | Streak | %age | Mastery | Overall | Last Played |
---|---|---|---|---|---|---|---|
Run Back to Your Side | Eric Clapton | 54757 | 53 | 78% | 04/11/15 | ||
You Really Got Me | The Kinks | 171 | 98% | 97% | 100.2% | 02/11/15 | |
X-Kid | Green Day | 142 | 94% | 96% | 97.7% | 27/12/15 | |
Where is My Mind? | Pixies | 113014 | 341 | 99% | 88.6% | 11/01/16 | |
Well OK Honey | Jenny O | 80415 | 48 | 87% | 76.2% | 01/02/16 | |
We Share the Same Skies | The Cribs | 78811 | 102 | 90% | 56.1% | 01/02/16 | |
We Are The Champions | Queen | 71 | 90% | 78.1% | 10/01/16 | ||
Walk This Way | Aerosmith | 38 | 73% | 54.0% | 30/10/15 | ||
Vasoline | Stone Temple Pilots | 114511 | 116 | 95% | 87.6% | 27/12/15 | |
Use Somebody | Kings of Leon | 106123 | 191 | 94% | 90.2% | 09/04/16 | |
Unnatural Selection | Muse | 54900 | 95 | 88% | 33.0% | 10/01/16 | |
Under Cover of Darkness | The Strokes | 82391 | 94 | 88% | 90.2% | 09/04/16 | |
Thunder Kiss '65 | White Zombie | 72 | 92% | 68% | 76.0% | 09/04/16 | |
The Trooper | Iron Maiden | 166 | 86% | 69.5% | 12/07/16 | ||
The Spirit Of Radio | Rush | 121 | 90% | 67% | 73.4% | 09/04/16 | |
The Spider and the Fly | The Rolling Stones | 92358 | 100 | 94% | 89.0% | 01/02/16 | |
Take Me Out | Franz Ferdinand | 91981 | 90 | 97% | 75.5% | 09/04/16 | |
Sweet Home Alabama | Lynyrd Skynyrd | 67694 | 70 | 85% | 71.5% | 10/01/16 | |
Surf Hell | Little Barrie | 69064 | 75 | 93% | 64.6% | 10/01/16 | |
Sunshine of Your Love | Cream | 79528 | 78 | 90% | 21/03/16 | ||
Stuck On A Wire Out On A Fence | The Dear Hunter | 93 | 86% | 82.1% | 02/11/15 | ||
Step Out of the Car | The Boxer Rebellion | 47033 | 53 | 84% | 41.7% | 27/12/15 | |
Stay In | Jaws | 258 | 97% | 99% | 101.1% | 04/07/16 | |
Space Ostrich | Dinosaur | 63898 | 51 | 85% | 56.7% | 01/02/16 | |
Sore Tummy | Paws | 184 | 87% | 72% | 77.2% | 04/07/16 | |
Song 2 | Blur | 100213 | 82 | 94% | 68.1% | 27/12/15 | |
Slow Hands | Interpol | 36636 | 52 | 89% | 26.9% | 27/12/15 | |
Slither | Velvet Revolver | 60847 | 131 | 89% | 45.1% | 01/02/16 | |
Sixteen Saltines | Jack White | 139 | 99% | 81% | 98.7% | 02/11/15 | |
Six AM Salvation | VsThem | 98116 | 91 | 91% | 86.6% | 01/02/16 | |
Self Trap | Playground Kings | 65 | 88% | 54% | 54.0% | 12/07/16 | |
Say It Aint So | Weezer | 50 | 84% | 53% | 53.7% | 04/07/16 | |
Satch Boogie | Joe Satriani | 130 | 90% | 67% | 82.9% | 09/04/16 | |
Rotten Apple | Screaming Females | 81 | 86% | 77.6% | 04/07/16 | ||
Ricochet | Brian Adam McCune | 79402 | 40 | 87% | 62.8% | 09/04/16 | |
Rebel Rebel | David Bowie | 61309 | 42 | 86% | 70.1% | 01/02/16 | |
R U Mine | Arctic Monkeys | 48204 | 67 | 90% | 80% | 54.7% | 01/02/16 |
Pour Some Sugar on Me | Def Leppard | 78828 | 107 | 100% | 97% | 104.0% | 09/04/16 |
Plug In Baby | Muse | 53715 | 94 | 91% | 53.1% | 10/01/16 | |
Pinball Wizard | The White Stripes | 28 | 83% | 38.7% | 23/06/16 | ||
Peace of Mind | Boston | 65 | 84% | 45% | 51.7% | 04/07/16 | |
Paranoid Andriod | Radiohead | 59 | 98% | 54% | 60.0% | 12/07/16 | |
Panic Switch | Silversun Pickups | 66221 | 112 | 83% | 57.8% | 10/01/16 | |
Paint It, Black | The Rolling Stones | 133 | 94% | 76% | 77.7% | 12/07/16 | |
Outshined | Soundgarden | 75020 | 43 | 89% | 64.4% | 01/02/16 | |
Number Thirteen | Red Fang | 45592 | 66 | 82% | 41.6% | 27/12/15 | |
Next Girl | The Black Keys | 111983 | 199 | 97% | 94.4% | 04/11/15 | |
My Generation | The Who | 153 | 93% | 79% | 85.6% | 04/07/16 | |
Mean Bitch | Taddy Porter | 105488 | 94 | 92% | 83.0% | 01/02/16 | |
Me and the Bean | Spoon | 96529 | 83 | 99% | 76.7% | 09/04/16 | |
Mary Jane's Last Dance | Tom Petty and the Heartbreakers | 94 | 94% | 82% | 88.2% | 10/01/16 | |
Machinehead | Bush | 60 | 88% | 72.2% | 04/07/16 | ||
Love That's Gone | La Sera | 84 | 95% | 91% | 95.5% | 12/07/16 | |
Losing My Religion | REM | 60 | 93% | 79% | 85.9% | 20/11/15 | |
Knockin' On Heavens Door | Bob Dylan | 61 | 97% | 86% | 88.2% | 04/07/16 | |
Knights of Cydonia | Muse | 244 | 92% | 77% | 78.1% | 09/04/16 | |
Jules | Seth Chapla | 111072 | 177 | 94% | 21/03/16 | ||
Islands | The xx | 101931 | 127 | 90% | 86.8% | 27/12/15 | |
In Bloom | Nirvana | 84797 | 138 | 90% | 76.2% | 01/02/16 | |
I Want Some More | Dan Auerbach | 82285 | 40 | 85% | 67.1% | 21/03/16 | |
I Miss You | Incubus | 133824 | 33 | 91% | 87.1% | 27/12/15 | |
I Got Mine | The Black Keys | 93247 | 89 | 90% | 61.7% | 10/01/16 | |
I Can't Hear You | The Dead Weather | 60997 | 67 | 89% | 50.2% | 01/02/16 | |
House of the Rising Sun | The Animals | 110455 | 97 | 96% | 68.2% | 11/01/16 | |
Higher Ground | Red Hot Chilli Peppers | 37701 | 54 | 78% | 32.0% | 21/03/16 | |
High and Dry | Radiohead | 81834 | 49 | 89% | 78.1% | 27/12/15 | |
Good Enough | Tom Petty and the Heartbreakers | 111646 | 79 | 93% | 74.6% | 27/12/15 | |
Gobbledigook | Sigur Rós | 114793 | 64 | 97% | 73.6% | 11/01/16 | |
Go With the Flow | Queens of the Stone Age | 97293 | 160 | 97% | 35.3% | 11/01/16 | |
GO FURTHER | Tak Matsumoto | 82 | 94% | 70.7% | 04/07/16 | ||
For A Fool | The Shins | 91 | 96% | 84% | 92.6% | 21/03/16 | |
Every Breath You Take | The Police | 234 | 94% | 85% | 92.8% | 11/01/16 | |
Don't Stop | Crimson | 145 | 94% | 88.8% | 01/02/16 | ||
Don't Look Back In Anger | Oasis | 92 | 91% | 88% | 98.8% | 04/07/16 | |
Do You Remember | The Horrors | 115097 | 258 | 98% | 96.2% | 01/02/16 | |
Cold Company | Minus The Bear | 158 | 95% | 84% | 90.8% | 21/03/16 | |
Chimney | The Yellow Moon Band | 103500 | 277 | 99% | 83.5% | 27/12/15 | |
Cemetery Gates | Pantera | 57 | 83% | 48% | 52.5% | 02/11/15 | |
California Brain | RapScallions | 64863 | 182 | 92% | 23.5% | 10/01/16 | |
Burnished | White Denim | 28437 | 36 | 78% | 42.7% | 21/03/16 | |
Breed | Nirvana | 91748 | 61 | 90% | 32.0% | 27/12/15 | |
Brand New Kind of Blue | Gold Motel | 38 | 80% | 55.3% | 04/07/16 | ||
Boys Don't Cry | The Cure | 42561 | 33 | 81% | 44.2% | 10/01/16 | |
Boss | Chris Lee | 40911 | 67 | 93% | 21/03/16 | ||
Blood and Thunder | Mastodon | 40 | 84% | 51% | 55.4% | 04/07/16 | |
Blitzkrieg Bop | Ramones | 365 | 99% | 105% | 107.7% | 04/07/16 | |
Black Magic | Magic Wands | 308 | 98% | 95% | 102.9% | 04/07/16 | |
Between the Lines | Stone Temple Pilots | 62226 | 63 | 85% | 63.7% | 01/02/16 | |
Are You Gonna Go My Way | Lenny Kravitz | 65299 | 77 | 89% | 65.7% | 10/01/16 | |
Angela | Jarvis Cocker | 110940 | 305 | 99% | 92.4% | 21/03/16 | |
All I Wanna Do | Splash | 85104 | 138 | 95% | 54% | 90.6% | 01/02/16 |
A More Perfect Union | Titus Andronicus | 93272 | 144 | 93% | 80.2% | 10/01/16 | |
(I Can't Get No) Satisfaction | The Rolling Stones | 66998 | 74 | 88% | 66.2% | 27/12/15 |
Rhythm
Knockin' On Heaven's Door | Bob Dylan | Score | Streak | %age | Mastery | Overall | Last Played |
---|---|---|---|---|---|---|---|
Sea to Swallow | Dinosaur | 33 | 78% | 27.8% | 22/01/16 | ||
You Really Got Me | The Kinks | 50 | 90% | 23% | 32.8% | 05/07/16 | |
Wasteland | EarlyRise | 33 | 79% | 22% | 22.6% | 13/07/16 | |
Thunder Kiss '65 | White Zombie | 51 | 82% | 45.3% | 06/07/16 | ||
Sixteen Saltines | Jack White | 32 | 86% | 62.9% | 06/07/16 | ||
Round and Round | Ratt | 39 | 88% | 21% | 30.6% | 05/07/16 | |
R U Mine | Arctic Monkeys | 63 | 94% | 38% | 48.2% | 05/07/16 | |
Pour Some Sugar on Me | Def Leppard | 129 | 93% | 61.9% | 05/07/16 | ||
Paint It, Black | The Rolling Stones | 55 | 93% | 21% | 56.3% | 06/07/16 | |
Love That's Gone | La Sera | 45 | 92% | 48% | 50.2% | 05/07/16 | |
Losing My Religion | REM | 58 | 94% | 23% | 52.2% | 13/07/16 | |
Knockin' On Heaven's Door | Bob Dylan | 23 | 90% | 15% | 22.8% | 13/07/16 | |
Knights of Cydonia | Muse | 65 | 90% | 45.1% | 06/07/16 | ||
Go With the Flow | Queens of the Stone Age | 168515 | 604 | 99% | 86.0% | 07/07/16 | |
For A Fool | The Shins | 32 | 90% | 15.3% | 05/07/16 | ||
Everlong | Foo Fighters | 42 | 79% | 20% | 22.9% | 06/07/16 | |
Don't Look Back In Anger | Oasis | 60 | 69% | 8% | 39.5% | 06/07/16 | |
Cold Company | Minus The Bear | 28 | 78% | 41.7% | 07/07/16 | ||
Brand New Kind of Blue | Gold Motel | 26 | 83% | 19% | 25.5% | 05/07/16 |
Lead
Knockin' On Heaven's Door | Bob Dylan | Score | Streak | %age | Mastery | Overall | Last Played |
---|---|---|---|---|---|---|---|
California Brain | RapScallions | 31895 | 54 | 86% | 25.7% | 25/06/16 | |
Boys Don't Cry | The Cure | 98132 | 110 | 95% | 91% | 88.2% | 18/07/16 |
R U Mine | Arctic Monkeys | 105700 | 106 | 99% | 56% | 63.5% | 15/07/16 |
Pinball Wizard | The Who | 74 | 98% | 63.2% | 23/06/16 | ||
Next Girl | The Black Keys | 418258 | 270 | 100% | 103% | 107.4% | 25/06/16 |
Blitzkrieg Bop | Ramones | 159265 | 149 | 96% | 99% | 105.7% | 18/07/16 |
Sea to Swallow | Dinosaur | 36 | 67% | 21% | 25.2% | 13/06/16 | |
On Top of the World | Matt Mongomery | 33 | 93% | 36.8% | 04/06/16 | ||
Impossible Dreams | Versus Them | 62 | 69% | 40% | 42.6% | 04/01/16 | |
Don't Stop | Crimson | 16 | 62% | 27.2% | 01/06/16 | ||
X-Kid | Green Day | 49 | 83% | 46% | 47.6% | 28/06/16 | |
Wires | Red Fang | 71 | 91% | 59% | 59.5% | 26/06/16 | |
Who Are You | The Who | 29 | 87% | 16% | 19.0% | 19/07/16 | |
Where is My Mind? | Pixies | 86968 | 145 | 96% | 84% | 85.5% | 17/07/16 |
When I'm with You | Best Coast | 48534 | 76 | 92% | 43% | 49.6% | 13/07/16 |
Well OK Honey | Jenny O | 48263 | 22 | 88% | 44.5% | 28/06/16 | |
We Share the Same Skies | The Cribs | 26365 | 44 | 93% | 41% | 45.8% | 13/07/16 |
We Are The Champions | Queen | 31 | 88% | 29% | 33.3% | 30/06/16 | |
Wasteland | EarlyRise | 70 | 90% | 20% | 20.6% | 02/07/16 | |
War Ensemble | Slayer | 60 | 88% | 31.1% | 26/06/16 | ||
Walk This Way | Aerosmith | 40 | 79% | 19% | 24.5% | 01/07/16 | |
Vasoline | Stone Temple Pilots | 92261 | 250 | 97% | 84.6% | 28/06/16 | |
Use Somebody | Kings of Leon | 100151 | 96 | 92% | 60% | 66.2% | 17/07/16 |
Unnatural Selection | Muse | 66104 | 111 | 94% | 39.6% | 04/07/16 | |
Under Cover of Darkness | The Strokes | 39239 | 55 | 82% | 53.9% | 27/06/16 | |
Ultra Soul | B'z | 27 | 89% | 22% | 24.5% | 26/06/16 | |
Thunder Kiss '65 | White Zombie | 51 | 91% | 40% | 44.6% | 27/06/16 | |
The Trooper | Iron Maiden | 73 | 84% | 30% | 32.5% | 30/06/16 | |
The Spirit Of Radio | Rush | 80 | 88% | 27% | 29.1% | 27/06/16 | |
The Spider and the Fly | The Rolling Stones | 37943 | 40 | 98% | 52% | 58.7% | 28/06/16 |
The Seeker | The Who | 33 | 75% | 42.6% | 17/07/16 | ||
The Chimera | The Smashing Pumpkins | 39 | 82% | 24% | 27.3% | 02/07/16 | |
Take Me Out | Franz Ferdinand | 77538 | 287 | 94% | 78% | 81.5% | 19/07/16 |
Sweet Mountain River | Monster Truck | 66 | 91% | 33% | 44.0% | 26/06/16 | |
Sweet Home Alabama | Lynyrd Skynyrd | 27867 | 85 | 97% | 31.0% | 27/06/16 | |
Surf Hell | Little Barrie | 60765 | 134 | 94% | 69.0% | 29/06/16 | |
Sunshine of Your Love | Cream | 64735 | 73 | 92% | 02/07/16 | ||
Stuck On A Wire Out On A Fence | The Dear Hunter | 51 | 88% | 52% | 53.0% | 28/06/16 | |
Stone | Alice in Chains | 45 | 92% | 22% | 24.6% | 18/07/16 | |
Step Out of the Car | The Boxer Rebellion | 55929 | 60 | 89% | 67.6% | 26/06/16 | |
Stay In | Jaws | 58934 | 56 | 87% | 17% | 21.2% | 29/06/16 |
Space Ostrich | Dinosaur | 32611 | 50 | 92% | 26% | 30.4% | 29/06/16 |
Sore Tummy | Paws | 74 | 87% | 25% | 56.6% | 26/06/16 | |
Song 2 | Blur | 97674 | 157 | 97% | 66% | 78.4% | 26/06/16 |
Slow Hands | Interpol | 99879 | 233 | 97% | 62.2% | 26/06/16 | |
Slither | Velvet Revolver | 25264 | 33 | 82% | 23.1% | 30/06/16 | |
Sixteen Saltines | Jack White | 41 | 92% | 34% | 44.9% | 26/06/16 | |
Six AM Salvation | VsThem | 62655 | 70 | 88% | 61% | 63.4% | 15/07/16 |
Self Trap | Playground Kings | 58 | 96% | 34.5% | 26/06/16 | ||
Say It Aint So | Weezer | 82 | 94% | 35% | 35.8% | 01/07/16 | |
Savior | Rise Against | 60 | 87% | 21% | 21.4% | 29/06/16 | |
Satch Boogie | Joe Satriani | 32 | 72% | 11% | 14.6% | 26/06/16 | |
Run Back to Your Side | Eric Clapton | 26858 | 26 | 78% | 02/07/16 | ||
Round and Round | Ratt | 72 | 82% | 19% | 20.3% | 29/06/16 | |
Rotten Apple | Screaming Females | 34 | 89% | 26% | 37.5% | 30/06/16 | |
Rock and Roll All Nite | Kiss | 23 | 83% | 23% | 24.1% | 01/07/16 | |
Ricochet | Brian Adam McCune | 77381 | 25 | 84% | 24.4% | 26/06/16 | |
Rebel Rebel (Chord version) | David Bowie | 74256 | 29 | 94% | 02/07/16 | ||
Rebel Rebel | David Bowie | 59419 | 87 | 87% | 58.7% | 26/06/16 | |
Pour Some Sugar on Me | Def Leppard | 201 | 95% | 68% | 88.3% | 18/07/16 | |
Plug In Baby | Muse | 54664 | 150 | 97% | 46.8% | 26/06/16 | |
Play with Fire | The Rolling Stones | 44989 | 33 | 85% | 40.0% | 27/06/16 | |
Peace of Mind | Boston | 74 | 89% | 25% | 27.1% | 13/07/16 | |
Paranoid Android | Radiohead | 54 | 89% | 30% | 48.2% | 17/07/16 | |
Panic Switch | Silversun Pickups | 84928 | 159 | 86% | 55% | 71.7% | 25/06/16 |
Paint It, Black | The Rolling Stones | 71636 | 89 | 98% | 64% | 89.7% | 19/07/16 |
Outshined | Soundgarden | 60976 | 83 | 90% | 70% | 71.0% | 07/07/16 |
Number Thirteen | Red Fang | 76818 | 138 | 91% | 73.7% | 26/06/16 | |
Now | Paramore | 55 | 88% | 19% | 32.6% | 25/06/16 | |
No More Mr Nice Guy | Alice Cooper | 27 | 81% | 22.9% | 26/06/16 | ||
My Own Summer | Deftones | 56 | 90% | 42% | 43.5% | 18/07/16 | |
My Generation | The Who | 133 | 93% | 73% | 74.2% | 25/06/16 | |
Mean Bitch | Taddy Porter | 68252 | 107 | 88% | 71% | 79.0% | 14/07/16 |
Me and the Bean | Spoon | 93829 | 118 | 92% | 81.2% | 12/07/16 | |
Mary Jane's Last Dance | Tom Petty and the Heartbreakers | 26 | 78% | 31% | 31.6% | 26/06/16 | |
Machinehead | Bush | 55 | 94% | 25% | 56.4% | 26/06/16 | |
Love That's Gone | La Sera | 20014 | 40 | 93% | 25% | 28.2% | 19/07/16 |
Losing My Religion | REM | 72 | 92% | 70% | 71.7% | 17/07/16 | |
Knights of Cydonia | Muse | 213 | 96% | 58% | 59.6% | 25/06/16 | |
Jules | Seth Chapla | 35725 | 63 | 67% | 02/07/16 | ||
Islands | The xx | 26117 | 43 | 86% | 35.2% | 25/06/16 | |
In Bloom | Nirvana | 86532 | 95 | 91% | 63.5% | 25/06/16 | |
Icky Thump | The White Stripes | 63790 | 80 | 91% | 56.8% | 26/06/16 | |
I Want Some More | Dan Auerbach | 86629 | 158 | 95% | 67.1% | 25/06/16 | |
I Miss You | Incubus | 32667 | 66 | 96% | 84.0% | 26/06/16 | |
I Got Mine | The Black Keys | 66048 | 58 | 93% | 75% | 75.7% | 17/07/16 |
I Can't Hear You | The Dead Weather | 79764 | 73 | 94% | 87.7% | 25/06/16 | |
Hypnotize | System Of a Down | 27 | 86% | 17% | 26.5% | 26/06/16 | |
House of the Rising Sun | The Animals | 47327 | 152 | 93% | 11% | 13.0% | 29/06/16 |
Higher Ground | Red Hot Chilli Peppers | 88698 | 155 | 94% | 38.2% | 07/07/16 | |
High and Dry | Radiohead | 73334 | 81 | 90% | 34% | 55.8% | 25/06/16 |
Heart Shaped Box | Nirvana | 51 | 90% | 28% | 31.5% | 25/06/16 | |
Good Enough | Tom Petty and the Heartbreakers | 65300 | 49 | 76% | 37.7% | 25/06/16 | |
Gobbledigook | Sigur Rós | 47083 | 129 | 92% | 65.4% | 25/06/16 | |
Go With the Flow | Queens of the Stone Age | 19 | 85% | 68.0% | 26/06/16 | ||
GO FURTHER | Tak Matsumoto | 35 | 78% | 14% | 17.2% | 26/06/16 | |
For A Fool | The Shins | 19 | 80% | 28% | 45.4% | 26/06/16 | |
Every Breath You Take | The Police | 63 | 88% | 33% | 34.9% | 07/07/16 | |
Everlong | Foo Fighters | 87 | 90% | 78% | 31.6% | 26/06/16 | |
Don't Look Back In Anger | Oasis | 24 | 82% | 19% | 25.4% | 01/07/16 | |
Do You Remember | The Horrors | 105600 | 132 | 93% | 76.5% | 26/06/16 | |
Desolate Motion | Karawan | 42 | 79% | 19% | 15.0% | 18/07/16 | |
Cold Company | Minus The Bear | 83 | 85% | 19% | 20.1% | 29/06/16 | |
Chompers | Fang Island | 76 | 82% | 22% | 80.0% | 14/07/16 | |
Chimney | The Yellow Moon Band | 30409 | 56 | 90% | 38.5% | 26/06/16 | |
Cemetary Gates | Pantera | 51 | 88% | 30.2% | 26/06/16 | ||
Burnished | White Denim | 43443 | 74 | 92% | 33.5% | 29/06/16 | |
Breed | Nirvana | 82431 | 126 | 92% | 78.5% | 26/06/16 | |
Brand New Kind of Blue | Gold Motel | 59741 | 101 | 92% | 83% | 85.2% | 17/07/16 |
Boss | Chris Lee | 18069 | 43 | 84% | 02/07/16 | ||
Blood and Thunder | Mastodon | 38 | 79% | 21% | 24.1% | 26/06/16 | |
Black Magic | Magic Wands | 25504 | 56 | 89% | 30% | 34.0% | 29/06/16 |
Between the Lines | Stone Temple Pilots | 64358 | 142 | 87% | 63.8% | 26/06/16 | |
Behind Blue Eyes | The Who | 27 | 92% | 11.3% | 25/06/16 | ||
Bat Country | Avenged Sevenfold | 192 | 86% | 21% | 48.4% | 26/06/16 | |
Baba O'Railly | The Who | 72 | 74% | 45.0% | 30/06/16 | ||
Are You Gonna Go My Way | Lenny Kravitz | 37424 | 47 | 85% | 46.2% | 25/06/16 | |
Angela | Jarvis Cocker | 142210 | 299 | 98% | 90% | 90.8% | 07/07/16 |
All I Wanna Do | Splash | 42189 | 50 | 84% | 20% | 22.1% | 02/07/16 |
A More Perfect Union | Titus Andronicus | 46293 | 114 | 91% | 53.1% | 26/06/16 | |
(I Can't Get No) Satisfaction | The Rolling Stones | 90167 | 152 | 98% | 88.4% | 26/06/16 |
No comments:
Post a Comment