I have now spent 386 hours 16 minutes playing on the Rocksmith games, in this session I played for 11 minutes.
I am learning 238 songs through the game, with 94 on the bass, 21 on rhythm guitar, and 123 on lead guitar (some I'm learning on all three).
It has been 204 days since I played all the song arrangements, and it would take around 33 hours to play them in one session. I don't think that is going to be likely!
Recently Played
These are the songs I have practiced recently.Tunings
In E standard Where is My Mind? by Pixies, Take Me Out by Franz Ferdinand, Sore Tummy by PawsRocksmith 2014
Where is My Mind? by Pixies. I got 90% right. Overall I earned 83.9%.Take Me Out by Franz Ferdinand. I got 86% right. Overall I earned 82.0%.
Sore Tummy by Paws. I got 64% right. Overall I earned 56.6%.
All songs played
This is the full list of songs that I have played on the two versions of the Rocksmith game.The two versions of the game have different methods of calculating the scores. The original version just had the score, streak and percentage. In Rocksmith 2014 the score was dropped from the main results, and a mastery and an overall result was added.
The overall result can be over 100%, this occurs when a song is played in master mode. In Master mode, the game hides the notes you are expected to play, and you earn extra points for playing them correctly. When you manage to successfully play the song in master mode, you have learned the song and should be able to play the song alongside a band or backing track. Although playing alongside a band needs a lot of rehearsal time to sound good.
Bass
You Really Got Me | The Kinks | Score | Streak | %age | Mastery | Overall | Last Played |
---|---|---|---|---|---|---|---|
You Really Got Me | The Kinks | 171 | 98% | 97% | 100.2% | 18/07/16 | |
X-Kid | Green Day | 142 | 94% | 96% | 97.7% | 24/07/16 | |
Where is My Mind? | Pixies | 113014 | 341 | 99% | 88.6% | 11/01/16 | |
Well OK Honey | Jenny O | 80415 | 48 | 87% | 76.2% | 01/02/16 | |
We Share the Same Skies | The Cribs | 78811 | 102 | 90% | 56.1% | 01/02/16 | |
We Are The Champions | Queen | 71 | 90% | 48% | 78.1% | 30/07/16 | |
Walk This Way | Aerosmith | 38 | 73% | 54.0% | 18/07/16 | ||
Vasoline | Stone Temple Pilots | 114511 | 116 | 95% | 48% | 87.6% | 30/07/16 |
Use Somebody | Kings of Leon | 106123 | 191 | 94% | 90.2% | 09/04/16 | |
Unnatural Selection | Muse | 54900 | 95 | 88% | 29% | 33.0% | 01/08/16 |
Under Cover of Darkness | The Strokes | 82391 | 94 | 88% | 90.2% | 09/04/16 | |
Thunder Kiss '65 | White Zombie | 72 | 92% | 68% | 76.0% | 09/04/16 | |
The Trooper | Iron Maiden | 166 | 86% | 69.5% | 12/07/16 | ||
The Spirit Of Radio | Rush | 121 | 90% | 67% | 73.4% | 09/04/16 | |
The Spider and the Fly | The Rolling Stones | 92358 | 100 | 94% | 89.0% | 01/02/16 | |
Take Me Out | Franz Ferdinand | 91981 | 90 | 97% | 75.5% | 09/04/16 | |
Sweet Home Alabama | Lynyrd Skynyrd | 67694 | 70 | 85% | 77.1% | 01/08/16 | |
Surf Hell | Little Barrie | 69064 | 75 | 93% | 75.0% | 01/08/16 | |
Sunshine of Your Love | Cream | 79528 | 78 | 90% | 25/07/16 | ||
Stuck On A Wire Out On A Fence | The Dear Hunter | 93 | 86% | 82.1% | 18/07/16 | ||
Step Out of the Car | The Boxer Rebellion | 47033 | 53 | 84% | 45.8% | 30/07/16 | |
Stay In | Jaws | 258 | 97% | 99% | 101.1% | 04/07/16 | |
Space Ostrich | Dinosaur | 63898 | 51 | 85% | 56.7% | 01/02/16 | |
Sore Tummy | Paws | 184 | 87% | 72% | 77.2% | 04/07/16 | |
Song 2 | Blur | 100213 | 82 | 94% | 88.1% | 24/07/16 | |
Slow Hands | Interpol | 36636 | 52 | 89% | 34.6% | 24/07/16 | |
Slither | Velvet Revolver | 60847 | 131 | 89% | 45.1% | 01/02/16 | |
Sixteen Saltines | Jack White | 139 | 99% | 81% | 98.7% | 18/07/16 | |
Six AM Salvation | VsThem | 98116 | 91 | 91% | 86.6% | 01/02/16 | |
Seven Nation Army | The White Stripes | 63 | 86% | 55.0% | 24/07/16 | ||
Self Trap | Playground Kings | 65 | 88% | 54% | 54.0% | 12/07/16 | |
Say It Aint So | Weezer | 50 | 84% | 53% | 53.7% | 04/07/16 | |
Satch Boogie | Joe Satriani | 130 | 90% | 67% | 82.9% | 09/04/16 | |
Run Back to Your Side | Eric Clapton | 54757 | 53 | 80% | 25/07/16 | ||
Rotten Apple | Screaming Females | 81 | 86% | 77.6% | 04/07/16 | ||
Ricochet | Brian Adam McCune | 79402 | 40 | 87% | 62.8% | 09/04/16 | |
Rebel Rebel | David Bowie | 61309 | 42 | 86% | 70.1% | 01/02/16 | |
R U Mine | Arctic Monkeys | 48204 | 67 | 90% | 80% | 54.7% | 24/07/16 |
Pour Some Sugar on Me | Def Leppard | 78828 | 107 | 100% | 97% | 104.0% | 09/04/16 |
Plug In Baby | Muse | 53715 | 94 | 91% | 45% | 53.1% | 01/08/16 |
Pinball Wizard | The Who | 28 | 83% | 38.7% | 23/06/16 | ||
Peace of Mind | Boston | 65 | 84% | 45% | 51.7% | 18/07/16 | |
Paranoid Andriod | Radiohead | 59 | 98% | 54% | 60.0% | 12/07/16 | |
Panic Switch | Silversun Pickups | 66221 | 119 | 84% | 65.9% | 01/08/16 | |
Paint It, Black | The Rolling Stones | 133 | 94% | 76% | 77.7% | 12/07/16 | |
Outshined | Soundgarden | 75020 | 43 | 89% | 64.4% | 01/02/16 | |
Number Thirteen | Red Fang | 45592 | 66 | 82% | 48.3% | 30/07/16 | |
Next Girl | The Black Keys | 111983 | 199 | 97% | 94.4% | 18/07/16 | |
My Generation | The Who | 153 | 93% | 79% | 85.6% | 04/07/16 | |
Mean Bitch | Taddy Porter | 105488 | 94 | 92% | 83.0% | 01/02/16 | |
Me and the Bean | Spoon | 96529 | 83 | 99% | 76.7% | 09/04/16 | |
Mary Jane's Last Dance | Tom Petty and the Heartbreakers | 94 | 94% | 85% | 88.2% | 31/07/16 | |
Machinehead | Bush | 60 | 88% | 72.2% | 04/07/16 | ||
Love That's Gone | La Sera | 84 | 95% | 91% | 95.5% | 12/07/16 | |
Losing My Religion | REM | 60 | 93% | 79% | 89.6% | 24/07/16 | |
Knockin' On Heavens Door | Bob Dylan | 61 | 97% | 86% | 88.2% | 04/07/16 | |
Knights of Cydonia | Muse | 244 | 92% | 77% | 78.1% | 09/04/16 | |
Jules | Seth Chapla | 111587 | 177 | 95% | 25/07/16 | ||
Islands | The xx | 101931 | 127 | 90% | 75% | 86.8% | 30/07/16 |
In Bloom | Nirvana | 84797 | 138 | 90% | 76.2% | 01/02/16 | |
I Want Some More | Dan Auerbach | 82285 | 40 | 85% | 67.1% | 21/03/16 | |
I Miss You | Incubus | 133824 | 33 | 91% | 84% | 87.1% | 30/07/16 |
I Got Mine | The Black Keys | 93247 | 89 | 90% | 72.7% | 31/07/16 | |
I Can't Hear You | The Dead Weather | 60997 | 67 | 89% | 50.2% | 01/02/16 | |
House of the Rising Sun | The Animals | 110455 | 97 | 96% | 68.2% | 11/01/16 | |
Higher Ground | Red Hot Chilli Peppers | 37701 | 54 | 78% | 32.0% | 21/03/16 | |
High and Dry | Radiohead | 81834 | 49 | 89% | 65% | 78.1% | 30/07/16 |
Good Enough | Tom Petty and the Heartbreakers | 111646 | 79 | 93% | 74% | 74.9% | 19/07/16 |
Gobbledigook | Sigur Rós | 114793 | 64 | 97% | 73.6% | 11/01/16 | |
Go With the Flow | Queens of the Stone Age | 97293 | 160 | 97% | 35.3% | 11/01/16 | |
GO FURTHER | Tak Matsumoto | 82 | 94% | 70.7% | 04/07/16 | ||
For A Fool | The Shins | 91 | 96% | 84% | 92.6% | 21/03/16 | |
Every Breath You Take | The Police | 234 | 94% | 85% | 92.8% | 11/01/16 | |
Don't Stop | Crimson | 145 | 94% | 88.8% | 01/02/16 | ||
Don't Look Back In Anger | Oasis | 92 | 91% | 88% | 98.8% | 04/07/16 | |
Do You Remember | The Horrors | 115097 | 258 | 98% | 96.2% | 01/02/16 | |
Cold Company | Minus The Bear | 158 | 95% | 84% | 90.8% | 21/03/16 | |
Chimney | The Yellow Moon Band | 103500 | 277 | 99% | 89.4% | 30/07/16 | |
Cemetery Gates | Pantera | 57 | 83% | 48% | 52.5% | 18/07/16 | |
California Brain | RapScallions | 64863 | 182 | 92% | 25.9% | 25/07/16 | |
Burnished | White Denim | 28437 | 36 | 78% | 42.7% | 21/03/16 | |
Breed | Nirvana | 91748 | 61 | 90% | 39.7% | 19/07/16 | |
Brand New Kind of Blue | Gold Motel | 38 | 80% | 55.3% | 04/07/16 | ||
Boys Don't Cry | The Cure | 42561 | 38 | 84% | 48.4% | 31/07/16 | |
Boss | Chris Lee | 40911 | 67 | 94% | 25/07/16 | ||
Blood and Thunder | Mastodon | 40 | 84% | 51% | 55.4% | 04/07/16 | |
Blitzkrieg Bop | Ramones | 365 | 99% | 105% | 107.7% | 04/07/16 | |
Black Magic | Magic Wands | 308 | 98% | 95% | 102.9% | 19/07/16 | |
Between the Lines | Stone Temple Pilots | 62226 | 63 | 85% | 63.7% | 01/02/16 | |
Are You Gonna Go My Way | Lenny Kravitz | 65299 | 77 | 89% | 68.7% | 31/07/16 | |
Angela | Jarvis Cocker | 110940 | 305 | 99% | 92.4% | 21/03/16 | |
All I Wanna Do | Splash | 85104 | 138 | 95% | 54% | 90.6% | 01/02/16 |
A More Perfect Union | Titus Andronicus | 93272 | 144 | 93% | 73% | 80.2% | 31/07/16 |
(I Can't Get No) Satisfaction | The Rolling Stones | 66998 | 74 | 88% | 72.1% | 19/07/16 |
Rhythm
You Really Got Me | The Kinks | Score | Streak | %age | Mastery | Overall | Last Played |
---|---|---|---|---|---|---|---|
Wasteland | EarlyRise | 33 | 79% | 22% | 22.6% | 13/07/16 | |
Thunder Kiss '65 | White Zombie | 51 | 82% | 45.3% | 06/07/16 | ||
Sixteen Saltines | Jack White | 32 | 86% | 62.9% | 06/07/16 | ||
Seven Nation Army (alternate) | The White Stripes | 17 | 80% | 46.8% | 24/07/16 | ||
Seven Nation Army | The White Stripes | 36 | 89% | 44% | 46.0% | 24/07/16 | |
Sea to Swallow | Dinosaur | 37 | 78% | 32.9% | 24/07/16 | ||
Round and Round | Ratt | 39 | 88% | 25% | 30.6% | 30/07/16 | |
R U Mine | Arctic Monkeys | 63 | 94% | 38% | 48.2% | 05/07/16 | |
Pour Some Sugar on Me | Def Leppard | 129 | 93% | 61.9% | 05/07/16 | ||
Paint It, Black | The Rolling Stones | 55 | 93% | 21% | 56.3% | 06/07/16 | |
Love That's Gone | La Sera | 45 | 92% | 48% | 50.2% | 05/07/16 | |
Losing My Religion | REM | 58 | 94% | 23% | 52.2% | 24/07/16 | |
Knockin' On Heaven's Door | Bob Dylan | 23 | 90% | 15% | 22.8% | 30/07/16 | |
Knights of Cydonia | Muse | 65 | 90% | 45.1% | 06/07/16 | ||
Go With the Flow | Queens of the Stone Age | 168515 | 604 | 99% | 86.0% | 07/07/16 | |
For A Fool | The Shins | 32 | 90% | 18.9% | 30/07/16 | ||
Everlong | Foo Fighters | 42 | 79% | 20% | 22.9% | 06/07/16 | |
Don't Look Back In Anger | Oasis | 60 | 73% | 10% | 39.5% | 30/07/16 | |
Cold Company | Minus The Bear | 28 | 78% | 41.7% | 07/07/16 | ||
Brand New Kind of Blue | Gold Motel | 26 | 83% | 20% | 25.5% | 30/07/16 |
Lead
You Really Got Me | The Kinks | Score | Streak | %age | Mastery | Overall | Last Played |
---|---|---|---|---|---|---|---|
X-Kid | Green Day | 49 | 83% | 46% | 47.6% | 28/06/16 | |
Wires | Red Fang | 71 | 91% | 59% | 59.5% | 26/06/16 | |
Who Are You | The Who | 29 | 87% | 16% | 19.0% | 19/07/16 | |
Where is My Mind? | Pixies | 86968 | 145 | 96% | 84% | 85.5% | 02/08/16 |
When I'm with You | Best Coast | 48534 | 76 | 92% | 43% | 49.6% | 13/07/16 |
Well OK Honey | Jenny O | 48263 | 22 | 88% | 44.5% | 28/06/16 | |
We Share the Same Skies | The Cribs | 26365 | 47 | 93% | 41% | 45.8% | 01/08/16 |
We Are The Champions | Queen | 31 | 88% | 29% | 33.3% | 30/06/16 | |
Wasteland | EarlyRise | 70 | 90% | 20% | 20.6% | 02/07/16 | |
War Ensemble | Slayer | 60 | 88% | 34.5% | 30/07/16 | ||
Walk This Way | Aerosmith | 40 | 80% | 19% | 24.5% | 01/08/16 | |
Vasoline | Stone Temple Pilots | 92261 | 250 | 97% | 84.6% | 28/06/16 | |
Use Somebody | Kings of Leon | 100151 | 96 | 92% | 62% | 66.2% | 01/08/16 |
Unnatural Selection | Muse | 66104 | 111 | 94% | 40.3% | 25/07/16 | |
Under Cover of Darkness | The Strokes | 39239 | 55 | 82% | 53.9% | 27/06/16 | |
Ultra Soul | B'z | 27 | 89% | 22% | 24.5% | 26/06/16 | |
Thunder Kiss '65 | White Zombie | 51 | 91% | 40% | 44.6% | 27/06/16 | |
The Trooper | Iron Maiden | 73 | 84% | 30% | 32.5% | 30/06/16 | |
The Spirit Of Radio | Rush | 80 | 88% | 27% | 29.1% | 27/06/16 | |
The Spider and the Fly | The Rolling Stones | 37943 | 40 | 98% | 52% | 58.7% | 28/06/16 |
The Seeker | The Who | 33 | 75% | 42.6% | 17/07/16 | ||
The Chimera | The Smashing Pumpkins | 39 | 82% | 24% | 27.3% | 02/07/16 | |
Take Me Out | Franz Ferdinand | 77538 | 287 | 94% | 78% | 82.0% | 02/08/16 |
Sweet Mountain River | Monster Truck | 66 | 92% | 33% | 44.0% | 01/08/16 | |
Sweet Home Alabama | Lynyrd Skynyrd | 27867 | 85 | 97% | 31.0% | 20/07/16 | |
Surf Hell | Little Barrie | 60765 | 134 | 94% | 69.0% | 29/06/16 | |
Sunshine of Your Love | Cream | 64735 | 73 | 92% | 02/07/16 | ||
Stuck On A Wire Out On A Fence | The Dear Hunter | 51 | 88% | 52% | 53.0% | 28/06/16 | |
Stone | Alice in Chains | 45 | 92% | 22% | 24.6% | 18/07/16 | |
Step Out of the Car | The Boxer Rebellion | 55929 | 60 | 89% | 67.6% | 26/06/16 | |
Stay In | Jaws | 58934 | 56 | 87% | 17% | 21.2% | 01/08/16 |
Space Ostrich | Dinosaur | 32611 | 50 | 92% | 26% | 30.4% | 29/06/16 |
Sore Tummy | Paws | 74 | 87% | 25% | 56.6% | 02/08/16 | |
Song 2 | Blur | 97674 | 157 | 97% | 66% | 78.4% | 20/07/16 |
Slow Hands | Interpol | 99879 | 233 | 97% | 62.2% | 20/07/16 | |
Slither | Velvet Revolver | 25264 | 33 | 82% | 23.1% | 30/06/16 | |
Sixteen Saltines | Jack White | 63 | 92% | 34% | 44.9% | 01/08/16 | |
Six AM Salvation | VsThem | 62655 | 91 | 89% | 61% | 67.4% | 01/08/16 |
Seven Nation Army | The White Stripes | 42 | 82% | 38.5% | 23/07/16 | ||
Self Trap | Playground Kings | 58 | 96% | 35.8% | 29/07/16 | ||
Sea to Swallow | Dinosaur | 36 | 67% | 27% | 25.5% | 24/07/16 | |
Say It Aint So | Weezer | 82 | 94% | 35% | 35.8% | 01/07/16 | |
Savior | Rise Against | 60 | 87% | 21% | 21.4% | 29/06/16 | |
Satch Boogie | Joe Satriani | 32 | 72% | 11% | 14.6% | 26/06/16 | |
Run Back to Your Side | Eric Clapton | 26858 | 26 | 78% | 02/07/16 | ||
Round and Round | Ratt | 72 | 82% | 19% | 22.7% | 21/07/16 | |
Rotten Apple | Screaming Females | 34 | 89% | 26% | 37.5% | 30/06/16 | |
Rock and Roll All Nite | Kiss | 23 | 83% | 23% | 24.1% | 01/07/16 | |
Ricochet | Brian Adam McCune | 77381 | 25 | 84% | 29.1% | 01/08/16 | |
Rebel Rebel (Chord version) | David Bowie | 74256 | 29 | 94% | 02/07/16 | ||
Rebel Rebel | David Bowie | 59419 | 87 | 87% | 58.7% | 26/06/16 | |
R U Mine | Arctic Monkeys | 105700 | 116 | 99% | 59% | 63.5% | 01/08/16 |
Pour Some Sugar on Me | Def Leppard | 201 | 95% | 68% | 88.3% | 01/08/16 | |
Plug In Baby | Muse | 54664 | 150 | 97% | 46% | 46.8% | 01/08/16 |
Play with Fire | The Rolling Stones | 44989 | 33 | 85% | 40.0% | 27/06/16 | |
Pinball Wizard | The Who | 74 | 98% | 57% | 63.2% | 19/07/16 | |
Peace of Mind | Boston | 74 | 89% | 25% | 27.1% | 13/07/16 | |
Paranoid Android | Radiohead | 54 | 89% | 30% | 48.2% | 17/07/16 | |
Panic Switch | Silversun Pickups | 84928 | 159 | 86% | 55% | 81.3% | 26/07/16 |
Paint It, Black | The Rolling Stones | 71636 | 89 | 98% | 64% | 89.7% | 01/08/16 |
Outshined | Soundgarden | 60976 | 83 | 90% | 70% | 71.0% | 07/07/16 |
On Top of the World | Matt Mongomery | 33 | 93% | 29% | 36.8% | 24/07/16 | |
Number Thirteen | Red Fang | 76818 | 138 | 91% | 73.7% | 26/06/16 | |
Now | Paramore | 55 | 88% | 19% | 32.6% | 21/07/16 | |
No More Mr Nice Guy | Alice Cooper | 27 | 81% | 22.9% | 30/07/16 | ||
Next Girl | The Black Keys | 418258 | 270 | 100% | 106% | 107.4% | 23/07/16 |
My Own Summer | Deftones | 56 | 90% | 42% | 43.5% | 18/07/16 | |
My Generation | The Who | 133 | 93% | 73% | 90.2% | 27/06/16 | |
Mean Bitch | Taddy Porter | 68252 | 107 | 88% | 71% | 79.0% | 14/07/16 |
Me and the Bean | Spoon | 93829 | 118 | 92% | 81.2% | 12/07/16 | |
Mary Jane's Last Dance | Tom Petty and the Heartbreakers | 26 | 78% | 31% | 31.6% | 28/07/16 | |
Machinehead | Bush | 55 | 94% | 25% | 56.4% | 30/07/16 | |
Love That's Gone | La Sera | 20014 | 40 | 93% | 25% | 28.2% | 19/07/16 |
Losing My Religion | REM | 72 | 92% | 70% | 73.0% | 01/08/16 | |
Knockin' On Heaven's Door | Bob Dylan | 41336 | 45 | 96% | 21% | 24.1% | 19/07/16 |
Knights of Cydonia | Muse | 213 | 96% | 60% | 63.7% | 25/07/16 | |
Jules | Seth Chapla | 35725 | 63 | 67% | 02/07/16 | ||
Islands | The xx | 26117 | 43 | 86% | 42.6% | 25/07/16 | |
In Bloom | Nirvana | 86532 | 95 | 91% | 73% | 73.2% | 27/06/16 |
Impossible Dreams | Versus Them | 62 | 76% | 40% | 72.8% | 19/07/16 | |
Icky Thump | The White Stripes | 63790 | 80 | 91% | 53% | 56.8% | 01/08/16 |
I Want Some More | Dan Auerbach | 86629 | 158 | 95% | 80% | 85.9% | 27/06/16 |
I Miss You | Incubus | 32667 | 66 | 96% | 84.0% | 26/06/16 | |
I Got Mine | The Black Keys | 66048 | 58 | 93% | 75% | 75.7% | 01/08/16 |
I Can't Hear You | The Dead Weather | 79764 | 83 | 94% | 87.7% | 28/07/16 | |
Hypnotize | System Of a Down | 27 | 86% | 17% | 26.5% | 26/06/16 | |
House of the Rising Sun | The Animals | 47327 | 152 | 93% | 11% | 13.0% | 31/07/16 |
Higher Ground | Red Hot Chilli Peppers | 88698 | 155 | 94% | 38.2% | 07/07/16 | |
High and Dry | Radiohead | 73334 | 81 | 90% | 34% | 55.8% | 27/06/16 |
Heart Shaped Box | Nirvana | 51 | 90% | 28% | 31.5% | 20/07/16 | |
Good Enough | Tom Petty and the Heartbreakers | 65300 | 49 | 76% | 37.7% | 25/07/16 | |
Gobbledigook | Sigur Rós | 47083 | 129 | 95% | 84% | 90.5% | 27/07/16 |
Go With the Flow | Queens of the Stone Age | 19 | 85% | 68.0% | 26/06/16 | ||
GO FURTHER | Tak Matsumoto | 35 | 78% | 14% | 17.2% | 26/06/16 | |
For A Fool | The Shins | 20 | 80% | 28% | 47.5% | 01/08/16 | |
Every Breath You Take | The Police | 63 | 88% | 33% | 34.9% | 07/07/16 | |
Everlong | Foo Fighters | 87 | 90% | 78% | 31.6% | 21/07/16 | |
Don't Stop | Crimson | 20 | 70% | 30.5% | 24/07/16 | ||
Don't Look Back In Anger | Oasis | 24 | 82% | 19% | 25.4% | 01/07/16 | |
Do You Remember | The Horrors | 105600 | 132 | 93% | 83.0% | 28/07/16 | |
Desolate Motion | Karawan | 42 | 79% | 19% | 15.6% | 31/07/16 | |
Cold Company | Minus The Bear | 83 | 85% | 19% | 20.1% | 29/06/16 | |
Chompers | Fang Island | 76 | 82% | 24% | 80.0% | 30/07/16 | |
Chimney | The Yellow Moon Band | 30409 | 56 | 90% | 35% | 38.5% | 28/07/16 |
Cemetary Gates | Pantera | 51 | 88% | 30.2% | 26/06/16 | ||
California Brain | RapScallions | 31895 | 54 | 86% | 40% | 40.4% | 19/07/16 |
Burnished | White Denim | 43443 | 74 | 92% | 33.5% | 29/06/16 | |
Breed | Nirvana | 82431 | 126 | 92% | 78.5% | 26/06/16 | |
Brand New Kind of Blue | Gold Motel | 59741 | 101 | 96% | 83% | 96.2% | 01/08/16 |
Boys Don't Cry | The Cure | 98132 | 110 | 95% | 91% | 93.6% | 01/08/16 |
Boss | Chris Lee | 18069 | 43 | 84% | 02/07/16 | ||
Blood and Thunder | Mastodon | 38 | 79% | 23% | 24.1% | 30/07/16 | |
Blitzkrieg Bop | Ramones | 159265 | 149 | 97% | 99% | 105.7% | 01/08/16 |
Black Magic | Magic Wands | 25504 | 56 | 89% | 30% | 35.1% | 31/07/16 |
Between the Lines | Stone Temple Pilots | 64358 | 142 | 87% | 64.0% | 01/08/16 | |
Behind Blue Eyes | The Who | 27 | 92% | 11% | 12.0% | 20/07/16 | |
Bat Country | Avenged Sevenfold | 192 | 86% | 21% | 48.4% | 30/07/16 | |
Baba O'Railly | The Who | 72 | 74% | 45.0% | 30/06/16 | ||
Are You Gonna Go My Way | Lenny Kravitz | 37424 | 47 | 85% | 45% | 46.2% | 25/07/16 |
Angela | Jarvis Cocker | 142210 | 299 | 98% | 90% | 90.8% | 07/07/16 |
All I Wanna Do | Splash | 42189 | 50 | 84% | 20% | 22.1% | 02/07/16 |
A More Perfect Union | Titus Andronicus | 46293 | 114 | 91% | 53.1% | 26/06/16 | |
(I Can't Get No) Satisfaction | The Rolling Stones | 90167 | 152 | 98% | 88.4% | 26/06/16 |
No comments:
Post a Comment