For some reason, there are different songs on the PC version compared to the PlayStation 3 version I have mainly been using.
The new song is Suspicious Minds by Elvis Presley. and I had three attempts at it.
Although I am reportng the time spent, the total time seems to have dropped. When I get some time, I'm going to investigate. I have spent 461 hours 25 minutes playing on the Rocksmith games, in this session I played for 16 minutes.
I am learning 264 songs through the game, with 107 on the bass, 29 on rhythm guitar, and 128 on lead guitar (some I'm learning on all three).
It has been 176 days since I played all the song arrangements, and it would take around 899 hours to play them in one session. I don't think that is going to be likely!
Recently Played
These are the songs I have practiced recently.Tunings
In E standard Blitzkrieg Bop by Ramones, and Suspicious Minds by Elvis Presley.Rocksmith 2014
Blitzkrieg Bop by Ramones. I got 91% right. Overall I earned 109.5%.Suspicious Minds by Elvis Presley. I got 77% right. Overall I earned 61.0% beating my previous best. Since my last blog I've played this song 3 times .
All songs played
This is the full list of songs that I have played on the two versions of the Rocksmith game.The two versions of the game have different methods of calculating the scores. The original version just had the score, streak and percentage. In Rocksmith 2014 the score was dropped from the main results, and a mastery and an overall result was added.
The overall result can be over 100%, this occurs when a song is played in master mode. In Master mode, the game hides the notes you are expected to play, and you earn extra points for playing them correctly. When you manage to successfully play the song in master mode, you have learned the song and should be able to play the song alongside a band or backing track. Although playing alongside a band needs a lot of rehearsal time to sound good.
Bass
Well OK Honey | Jenny O | Score | Streak | %age | Mastery | Overall | Last Played |
---|---|---|---|---|---|---|---|
Where is My Mind? | Pixies | 113014 | 341 | 99% | 100% | 102.7% | 19/01/17 |
I Can't Hear You | The Dead Weather | 60997 | 75 | 89% | 79.1% | 24/08/16 | |
Slither | Velvet Revolver | 60847 | 131 | 89% | 64.7% | 24/08/16 | |
Under Cover of Darkness | The Strokes | 82391 | 127 | 89% | 79% | 90.2% | 02/02/17 |
Every Breath You Take | The Police | 234 | 94% | 89% | 92.8% | 24/08/16 | |
In Bloom | Nirvana | 84797 | 138 | 90% | 77.1% | 25/08/16 | |
Knights of Cydonia | Muse | 244 | 92% | 77% | 79.7% | 25/08/16 | |
Mean Bitch | Taddy Porter | 105488 | 94 | 92% | 83.0% | 25/08/16 | |
Outshined | Soundgarden | 75020 | 43 | 89% | 74.0% | 25/08/16 | |
Rebel Rebel | David Bowie | 61309 | 42 | 86% | 70.1% | 25/08/16 | |
Space Ostrich | Dinosaur | 63898 | 51 | 85% | 57.7% | 25/08/16 | |
The Spider and the Fly | The Rolling Stones | 92358 | 100 | 94% | 89.0% | 25/08/16 | |
Between the Lines | Stone Temple Pilots | 62226 | 63 | 85% | 72.9% | 25/08/16 | |
Heart Shaped Box | Nirvana | 8 | 43% | 22.3% | 25/08/16 | ||
We Share the Same Skies | The Cribs | 78811 | 102 | 90% | 56.1% | 25/08/16 | |
Well OK Honey | Jenny O | 80415 | 61 | 87% | 81.2% | 25/08/16 | |
Thunder Kiss '65 | White Zombie | 72 | 92% | 70% | 76.0% | 28/08/16 | |
Pinball Wizard | The Who | 37 | 87% | 56% | 69.9% | 19/01/17 | |
R U Mine | Arctic Monkeys | 48204 | 96 | 90% | 80% | 79.1% | 19/01/17 |
Blitzkrieg Bop | Ramones | 419 | 99% | 105% | 107.7% | 19/01/17 | |
A More Perfect Union | Titus Andronicus | 93272 | 144 | 93% | 73% | 82.1% | 30/08/16 |
Baba O'Reilly | The Who | 138 | 96% | 80.3% | 30/08/16 | ||
Mary Jane's Last Dance | Tom Petty and the Heartbreakers | 94 | 94% | 85% | 91.8% | 16/01/17 | |
Next Girl | The Black Keys | 111983 | 199 | 97% | 95.3% | 16/01/17 | |
Six AM Salvation | VsThem | 98116 | 91 | 91% | 94.7% | 16/01/17 | |
X-Kid | Green Day | 142 | 98% | 96% | 105.6% | 16/01/17 | |
Paint It, Black | The Rolling Stones | 133 | 94% | 76% | 94.4% | 19/01/17 | |
Song 2 | Blur | 100213 | 82 | 94% | 89.8% | 19/01/17 | |
Take Me Out | Franz Ferdinand | 91981 | 151 | 97% | 88% | 95.0% | 19/01/17 |
Angela | Jarvis Cocker | 110940 | 317 | 104% | 106% | 108.5% | 19/01/17 |
Chimney | The Yellow Moon Band | 103500 | 316 | 99% | 99% | 107.7% | 19/01/17 |
Do You Remember | The Horrors | 115097 | 537 | 98% | 94% | 102.9% | 19/01/17 |
High and Dry | Radiohead | 81834 | 99 | 89% | 74% | 86.7% | 19/01/17 |
Vasoline | Stone Temple Pilots | 114511 | 121 | 95% | 48% | 103.8% | 19/01/17 |
Pour Some Sugar on Me | Def Leppard | 78828 | 107 | 100% | 97% | 104.6% | 08/09/16 |
Seven Nation Army | The White Stripes | 63 | 88% | 55.3% | 08/09/16 | ||
The Spirit Of Radio | Rush | 121 | 90% | 67% | 73.4% | 08/09/16 | |
Don't Look Back In Anger | Oasis | 92 | 91% | 88% | 98.8% | 08/09/16 | |
The Chimera | The Smashing Pumpkins | 17 | 77% | 28.5% | 19/09/16 | ||
Everlong | Foo Fighters | 134 | 90% | 94.6% | 19/09/16 | ||
Paranoid Android | Radiohead | 59 | 98% | 56% | 68.2% | 28/09/16 | |
Knockin' On Heavens Door | Bob Dylan | 61 | 97% | 86% | 88.2% | 23/01/17 | |
Say It Aint So | Weezer | 50 | 84% | 53% | 66.5% | 23/01/17 | |
Love That's Gone | La Sera | 84 | 95% | 91% | 95.5% | 24/01/17 | |
Sixteen Saltines | Jack White | 139 | 99% | 86% | 98.7% | 24/01/17 | |
(I Can't Get No) Satisfaction | The Rolling Stones | 66998 | 74 | 88% | 78.0% | 26/01/17 | |
I Miss You | Incubus | 133824 | 33 | 91% | 84% | 87.1% | 26/01/17 |
Losing My Religion | REM | 92 | 93% | 79% | 92.6% | 26/01/17 | |
Islands | The xx | 101931 | 166 | 94% | 75% | 96.3% | 30/01/17 |
Satch Boogie | Joe Satriani | 130 | 90% | 67% | 84.4% | 08/09/16 | |
I Want Some More | Dan Auerbach | 83168 | 75 | 89% | 81% | 87.3% | 02/02/17 |
Jules | Seth Chapla | 111587 | 177 | 95% | 02/02/17 | ||
Me and the Bean | Spoon | 100589 | 150 | 99% | 83% | 94.6% | 02/02/17 |
Use Somebody | Kings of Leon | 106123 | 229 | 95% | 94% | 101.0% | 02/02/17 |
Plug In Baby | Muse | 53715 | 94 | 91% | 45% | 58.5% | 22/10/16 |
Sunshine of Your Love | Cream | 79528 | 78 | 90% | 22/10/16 | ||
Boss | Chris Lee | 40911 | 69 | 94% | 22/10/16 | ||
Behind Blue Eyes | The Who | 53 | 92% | 49.8% | 28/10/16 | ||
Higher Ground | Red Hot Chilli Peppers | 37701 | 54 | 85% | 85.5% | 05/01/17 | |
House of the Rising Sun | The Animals | 110455 | 220 | 96% | 94.5% | 05/01/17 | |
Impossible Dreams | Versus Them | 56 | 84% | 76.5% | 05/01/17 | ||
All I Wanna Do | Splash | 85104 | 153 | 95% | 85% | 90.6% | 05/01/17 |
Black Magic | Magic Wands | 500 | 100% | 95% | 102.9% | 05/01/17 | |
Boys Don't Cry | The Cure | 42561 | 78 | 90% | 52.3% | 05/01/17 | |
Brand New Kind of Blue | Gold Motel | 38 | 80% | 52% | 57.3% | 05/01/17 | |
Breed | Nirvana | 91748 | 61 | 90% | 80.9% | 05/01/17 | |
Burnished | White Denim | 28437 | 36 | 78% | 46.7% | 05/01/17 | |
California Brain | RapScallions | 64863 | 222 | 92% | 57.1% | 05/01/17 | |
Cold Company | Minus The Bear | 158 | 95% | 88% | 93.6% | 05/01/17 | |
Don't Stop | Crimson | 146 | 94% | 90.5% | 05/01/17 | ||
Fell In Love With A Girl | The White Stripes | 58 | 95% | 55.6% | 05/01/17 | ||
For A Fool | The Shins | 102 | 96% | 84% | 95.6% | 05/01/17 | |
Go With the Flow | Queens of the Stone Age | 97293 | 166 | 97% | 87.4% | 05/01/17 | |
Gobbledigook | Sigur Rós | 114793 | 155 | 97% | 97.2% | 05/01/17 | |
Good Enough | Tom Petty and the Heartbreakers | 111646 | 79 | 93% | 74% | 89.5% | 05/01/17 |
The Hardest Button To Button | The White Stripes | 90 | 94% | 85.5% | 05/01/17 | ||
Slow Hands | Interpol | 36636 | 52 | 89% | 40.2% | 19/01/17 | |
Machinehead | Bush | 68 | 88% | 7% | 72.2% | 23/01/17 | |
My Generation | The Who | 153 | 93% | 79% | 85.6% | 23/01/17 | |
Rotten Apple | Screaming Females | 81 | 86% | 83.1% | 23/01/17 | ||
Sore Tummy | Paws | 184 | 87% | 72% | 77.2% | 23/01/17 | |
Stay In | Jaws | 258 | 97% | 99% | 101.1% | 23/01/17 | |
Blood and Thunder | Mastodon | 40 | 84% | 51% | 55.4% | 23/01/17 | |
Peace of Mind | Boston | 65 | 84% | 45% | 51.7% | 24/01/17 | |
Self Trap | Playground Kings | 65 | 88% | 54% | 54.0% | 24/01/17 | |
The Trooper | Iron Maiden | 166 | 86% | 73.7% | 24/01/17 | ||
Cemetery Gates | Pantera | 57 | 83% | 48% | 62.7% | 24/01/17 | |
Who Are You | The Who | 47 | 92% | 69.1% | 24/01/17 | ||
I Got Mine | The Black Keys | 93247 | 89 | 92% | 80.8% | 26/01/17 | |
Number Thirteen | Red Fang | 45592 | 66 | 82% | 59.8% | 26/01/17 | |
On Top of the World | Matt Mongomery | 53 | 82% | 63.2% | 26/01/17 | ||
Panic Switch | Silversun Pickups | 66221 | 119 | 84% | 75.2% | 26/01/17 | |
Sea to Swallow | Dinosaur | 64 | 82% | 59.2% | 26/01/17 | ||
The Seeker | The Who | 86 | 93% | 81.2% | 26/01/17 | ||
Step Out of the Car | The Boxer Rebellion | 47033 | 53 | 84% | 41% | 45.8% | 26/01/17 |
Stuck On A Wire Out On A Fence | The Dear Hunter | 106 | 86% | 83.7% | 26/01/17 | ||
Surf Hell | Little Barrie | 69064 | 75 | 93% | 79.8% | 26/01/17 | |
Sweet Home Alabama | Lynyrd Skynyrd | 67694 | 70 | 85% | 84.0% | 26/01/17 | |
Are You Gonna Go My Way | Lenny Kravitz | 65299 | 77 | 89% | 74.7% | 26/01/17 | |
Unnatural Selection | Muse | 54900 | 135 | 93% | 29% | 45.3% | 26/01/17 |
Walk This Way | Aerosmith | 38 | 81% | 63.2% | 26/01/17 | ||
You Really Got Me | The Kinks | 171 | 98% | 97% | 100.2% | 26/01/17 | |
We Are The Champions | Queen | 71 | 90% | 48% | 78.1% | 30/01/17 | |
Ricochet | Brian Adam McCune | 79402 | 40 | 89% | 47% | 77.0% | 02/02/17 |
Run Back to Your Side | Eric Clapton | 54757 | 53 | 83% | 02/02/17 | ||
GO FURTHER | Tak Matsumoto | 134 | 94% | 72.8% | 23/01/17 | ||
Desolate Motion | Karawan | 48 | 83% | 65.6% | 26/01/17 |
Rhythm
Well OK Honey | Jenny O | Score | Streak | %age | Mastery | Overall | Last Played |
---|---|---|---|---|---|---|---|
Well OK Honey | Jenny O | 4 | 45% | 45.5% | 26/01/17 | ||
Take Me Out | Franz Ferdinand | 131 | 95% | 82.2% | 26/01/17 | ||
Boys Don't Cry | The Cure | 45 | 76% | 48.0% | 26/01/17 | ||
A More Perfect Union | Titus Andronicus | 53 | 80% | 81.6% | 26/01/17 | ||
All I Wanna Do | Splash | 32 | 80% | 38.5% | 26/01/17 | ||
Go With the Flow | Queens of the Stone Age | 168515 | 604 | 99% | 101.8% | 26/01/17 | |
Use Somebody | Kings of Leon | 28 | 57% | 57.5% | 26/01/17 | ||
Brand New Kind of Blue | Gold Motel | 67 | 85% | 26% | 41.4% | 12/01/17 | |
Everlong | Foo Fighters | 42 | 79% | 20% | 47.1% | 12/01/17 | |
For A Fool | The Shins | 32 | 90% | 30.6% | 12/01/17 | ||
Losing My Religion | REM | 58 | 94% | 23% | 52.2% | 14/01/17 | |
Love That's Gone | La Sera | 45 | 92% | 48% | 50.2% | 14/01/17 | |
Paint It, Black | The Rolling Stones | 59 | 93% | 21% | 58.4% | 14/01/17 | |
Seven Nation Army | The White Stripes | 36 | 89% | 44% | 74.5% | 14/01/17 | |
Knights of Cydonia | Muse | 65 | 90% | 54.2% | 19/01/17 | ||
Pour Some Sugar on Me | Def Leppard | 129 | 93% | 62% | 61.9% | 19/01/17 | |
R U Mine | Arctic Monkeys | 63 | 94% | 38% | 49.2% | 19/01/17 | |
You Really Got Me | The Kinks | 50 | 90% | 23% | 32.8% | 19/01/17 | |
Seven Nation Army (alternate) | The White Stripes | 17 | 80% | 46.8% | 23/01/17 | ||
Sixteen Saltines | Jack White | 32 | 86% | 60% | 62.9% | 23/01/17 | |
Cold Company | Minus The Bear | 28 | 78% | 37% | 41.7% | 23/01/17 | |
Round and Round | Ratt | 67 | 88% | 26% | 30.6% | 25/01/17 | |
Thunder Kiss '65 | White Zombie | 75 | 82% | 51.0% | 25/01/17 | ||
Don't Look Back In Anger | Oasis | 60 | 78% | 11% | 41.0% | 25/01/17 | |
The Hardest Button To Button | The White Stripes | 17 | 80% | 20.7% | 25/01/17 | ||
Knockin' On Heaven's Door | Bob Dylan | 23 | 90% | 16% | 22.8% | 26/01/17 | |
Rebel Rebel | David Bowie | 13 | 38% | 21.3% | 26/01/17 | ||
Sea to Swallow | Dinosaur | 84 | 80% | 50.4% | 26/01/17 | ||
Wasteland | EarlyRise | 33 | 79% | 22% | 22.6% | 26/01/17 |
Lead
Well OK Honey | Jenny O | Score | Streak | %age | Mastery | Overall | Last Played |
---|---|---|---|---|---|---|---|
Vasoline | Stone Temple Pilots | 92261 | 250 | 97% | 84% | 84.6% | 12/08/16 |
All I Wanna Do | Splash | 42189 | 50 | 84% | 20% | 24.3% | 17/08/16 |
Take Me Out | Franz Ferdinand | 80514 | 308 | 94% | 97% | 99.0% | 02/02/17 |
Blitzkrieg Bop | Ramones | 1014130 | 370 | 99% | 106% | 109.5% | 02/02/17 |
Every Breath You Take | The Police | 63 | 88% | 33% | 34.9% | 18/08/16 | |
Me and the Bean | Spoon | 93829 | 118 | 92% | 78% | 81.2% | 19/08/16 |
Mean Bitch | Taddy Porter | 68252 | 107 | 88% | 71% | 79.0% | 19/08/16 |
Peace of Mind | Boston | 74 | 89% | 25% | 29.8% | 19/08/16 | |
I Miss You | Incubus | 32667 | 66 | 96% | 91.7% | 20/08/16 | |
Outshined | Soundgarden | 60976 | 83 | 90% | 70% | 72.1% | 20/08/16 |
Paranoid Android | Radiohead | 71 | 89% | 91% | 92.7% | 20/08/16 | |
The Seeker | The Who | 33 | 75% | 49.2% | 20/08/16 | ||
Slither | Velvet Revolver | 25264 | 34 | 83% | 26.8% | 20/08/16 | |
The Chimera | The Smashing Pumpkins | 39 | 82% | 24% | 31.5% | 20/08/16 | |
Wasteland | EarlyRise | 70 | 90% | 20% | 20.6% | 20/08/16 | |
Wires | Red Fang | 71 | 91% | 59% | 59.5% | 20/08/16 | |
Paint It, Black | The Rolling Stones | 71636 | 90 | 98% | 84% | 89.7% | 17/01/17 |
R U Mine | Arctic Monkeys | 105700 | 116 | 99% | 87% | 88.3% | 17/01/17 |
Use Somebody | Kings of Leon | 100151 | 104 | 92% | 90% | 93.5% | 16/01/17 |
Boys Don't Cry | The Cure | 98132 | 110 | 95% | 94% | 96.5% | 17/01/17 |
Cemetary Gates | Pantera | 51 | 88% | 29% | 30.3% | 22/08/16 | |
Rock and Roll All Nite | Kiss | 23 | 83% | 23% | 24.1% | 24/08/16 | |
Plug In Baby | Muse | 54664 | 150 | 97% | 46% | 47.0% | 26/08/16 |
Chompers | Fang Island | 76 | 82% | 24% | 28.0% | 26/08/16 | |
I Want Some More | Dan Auerbach | 86629 | 158 | 95% | 91% | 93.9% | 14/01/17 |
Where is My Mind? | Pixies | 86968 | 145 | 96% | 86% | 88.5% | 16/01/17 |
Hypnotize | System Of a Down | 27 | 86% | 17% | 26.5% | 22/08/16 | |
Losing My Religion | REM | 76 | 92% | 73% | 79.5% | 16/01/17 | |
Next Girl | The Black Keys | 418258 | 270 | 100% | 106% | 107.4% | 16/01/17 |
Angela | Jarvis Cocker | 142210 | 299 | 98% | 101% | 105.8% | 16/01/17 |
Do You Remember | The Horrors | 105600 | 132 | 93% | 84% | 86.1% | 16/01/17 |
Cold Company | Minus The Bear | 83 | 85% | 19% | 21.0% | 05/09/16 | |
Baba O'Reilly | The Who | 72 | 74% | 51% | 53.0% | 07/09/16 | |
Blood and Thunder | Mastodon | 38 | 79% | 23% | 24.1% | 07/09/16 | |
House of the Rising Sun | The Animals | 47327 | 152 | 93% | 11% | 16.1% | 14/09/16 |
I Can't Hear You | The Dead Weather | 79764 | 83 | 94% | 87.7% | 14/09/16 | |
California Brain | RapScallions | 31895 | 54 | 86% | 40% | 42.2% | 14/09/16 |
Six AM Salvation | VsThem | 62655 | 91 | 91% | 70% | 72.5% | 16/01/17 |
I Got Mine | The Black Keys | 66048 | 58 | 93% | 76% | 78.4% | 17/01/17 |
Play with Fire | The Rolling Stones | 44989 | 42 | 85% | 50.4% | 21/09/16 | |
Space Ostrich | Dinosaur | 32611 | 50 | 92% | 28% | 36.6% | 21/09/16 |
Don't Look Back In Anger | Oasis | 24 | 82% | 22% | 25.5% | 21/09/16 | |
You Really Got Me | The Kinks | 22 | 83% | 29.3% | 21/09/16 | ||
Behind Blue Eyes | The Who | 27 | 92% | 12% | 13.6% | 27/09/16 | |
Fell In Love With A Girl | The White Stripes | 21 | 84% | 17.9% | 30/09/16 | ||
Satch Boogie | Joe Satriani | 32 | 72% | 13% | 14.8% | 06/09/16 | |
Gobbledigook | Sigur Rós | 47083 | 129 | 95% | 84% | 90.5% | 28/01/17 |
Savior | Rise Against | 60 | 87% | 21% | 22.9% | 18/10/16 | |
Seven Nation Army | The White Stripes | 51 | 86% | 66% | 71.0% | 18/10/16 | |
Blue Orchid | The White Stripes | 50 | 85% | 73.2% | 18/10/16 | ||
Heart Shaped Box | Nirvana | 51 | 90% | 28% | 35.8% | 30/10/16 | |
Machinehead | Bush | 55 | 94% | 25% | 28.2% | 01/11/16 | |
Bat Country | Avenged Sevenfold | 192 | 86% | 40% | 48.4% | 02/11/16 | |
My Own Summer | Deftones | 56 | 90% | 42% | 45.4% | 05/11/16 | |
Say It Aint So | Weezer | 82 | 94% | 35% | 35.8% | 05/11/16 | |
Brand New Kind of Blue | Gold Motel | 59741 | 101 | 96% | 83% | 96.2% | 05/11/16 |
Pinball Wizard | The Who | 76 | 98% | 66% | 72.7% | 08/11/16 | |
Jules | Seth Chapla | 40484 | 63 | 69% | 12/11/16 | ||
Run Back to Your Side | Eric Clapton | 26858 | 26 | 78% | 12/11/16 | ||
Sunshine of Your Love | Cream | 64735 | 73 | 92% | 12/11/16 | ||
Desolate Motion | Karawan | 42 | 82% | 19% | 15.6% | 26/09/16 | |
Love That's Gone | La Sera | 20014 | 40 | 93% | 25% | 28.2% | 21/11/16 |
Sixteen Saltines | Jack White | 63 | 92% | 34% | 44.9% | 21/11/16 | |
Knights of Cydonia | Muse | 213 | 96% | 61% | 63.7% | 25/11/16 | |
Impossible Dreams | Versus Them | 65 | 79% | 46% | 72.8% | 07/12/16 | |
Pour Some Sugar on Me | Def Leppard | 201 | 95% | 70% | 88.3% | 07/12/16 | |
X-Kid | Green Day | 49 | 86% | 46% | 50.7% | 06/12/16 | |
Everlong | Foo Fighters | 87 | 90% | 78% | 37.3% | 08/12/16 | |
For A Fool | The Shins | 20 | 80% | 36% | 47.5% | 08/12/16 | |
My Generation | The Who | 133 | 93% | 83% | 90.2% | 13/12/16 | |
Go With the Flow | Queens of the Stone Age | 39 | 94% | 67% | 72.2% | 19/12/16 | |
Icky Thump | The White Stripes | 63790 | 80 | 91% | 53% | 56.8% | 20/12/16 |
The Hardest Button To Button | The White Stripes | 50 | 89% | 38% | 50.7% | 21/12/16 | |
(I Can't Get No) Satisfaction | The Rolling Stones | 90167 | 152 | 98% | 84% | 88.4% | 22/12/16 |
Song 2 | Blur | 97674 | 157 | 97% | 66% | 78.4% | 22/12/16 |
You Don’t Know What Love Is (You Just Do As You’re Told) | The White Stripes | 23 | 74% | 39.1% | 22/12/16 | ||
Stone | Alice in Chains | 45 | 92% | 22% | 24.6% | 06/01/17 | |
Between the Lines | Stone Temple Pilots | 64358 | 142 | 87% | 68.2% | 06/01/17 | |
Ricochet | Brian Adam McCune | 77381 | 26 | 84% | 23% | 29.1% | 10/01/17 |
Who Are You | The Who | 29 | 87% | 16% | 19.8% | 09/01/17 | |
The Trooper | Iron Maiden | 73 | 84% | 35% | 37.3% | 11/01/17 | |
Breed | Nirvana | 82431 | 126 | 92% | 75% | 78.5% | 12/01/17 |
Knockin' On Heaven's Door | Bob Dylan | 41336 | 45 | 96% | 21% | 25.6% | 14/01/17 |
Round and Round | Ratt | 72 | 82% | 19% | 22.8% | 14/01/17 | |
Black Magic | Magic Wands | 25504 | 56 | 89% | 34% | 39.7% | 14/01/17 |
We Share the Same Skies | The Cribs | 26365 | 47 | 93% | 48% | 47.7% | 14/01/17 |
Islands | The xx | 26117 | 43 | 86% | 33% | 42.6% | 28/01/17 |
Mary Jane's Last Dance | Tom Petty and the Heartbreakers | 26 | 78% | 31% | 31.6% | 28/01/17 | |
No More Mr Nice Guy | Alice Cooper | 27 | 81% | 23.5% | 28/01/17 | ||
Now | Paramore | 55 | 88% | 19% | 38.9% | 28/01/17 | |
On Top of the World | Matt Mongomery | 33 | 93% | 29% | 39.0% | 28/01/17 | |
Panic Switch | Silversun Pickups | 84928 | 159 | 89% | 55% | 88.0% | 28/01/17 |
Are You Gonna Go My Way | Lenny Kravitz | 37424 | 47 | 85% | 45% | 46.2% | 28/01/17 |
Chimney | The Yellow Moon Band | 30409 | 56 | 90% | 35% | 38.5% | 28/01/17 |
Don't Stop | Crimson | 20 | 71% | 35.6% | 28/01/17 | ||
Good Enough | Tom Petty and the Heartbreakers | 65300 | 49 | 76% | 37.8% | 28/01/17 | |
Sea to Swallow | Dinosaur | 36 | 72% | 27% | 36.3% | 30/01/17 | |
Self Trap | Playground Kings | 58 | 96% | 35.8% | 30/01/17 | ||
Slow Hands | Interpol | 99879 | 233 | 97% | 69.1% | 30/01/17 | |
Sore Tummy | Paws | 74 | 87% | 56% | 56.6% | 30/01/17 | |
Stay In | Jaws | 58934 | 56 | 87% | 17% | 21.2% | 30/01/17 |
Step Out of the Car | The Boxer Rebellion | 55929 | 60 | 89% | 71.1% | 30/01/17 | |
Sweet Home Alabama | Lynyrd Skynyrd | 27867 | 85 | 97% | 33.3% | 30/01/17 | |
Sweet Mountain River | Monster Truck | 66 | 92% | 33% | 44.0% | 30/01/17 | |
Walk This Way | Aerosmith | 40 | 80% | 19% | 25.1% | 30/01/17 | |
We Are The Champions | Queen | 42 | 89% | 29% | 34.3% | 30/01/17 | |
In Bloom | Nirvana | 86532 | 95 | 91% | 75% | 79.2% | 02/02/17 |
Number Thirteen | Red Fang | 76818 | 138 | 91% | 66% | 74.4% | 02/02/17 |
Rebel Rebel | David Bowie | 59419 | 87 | 87% | 51% | 58.7% | 02/02/17 |
The Spider and the Fly | The Rolling Stones | 37943 | 40 | 98% | 52% | 59.6% | 02/02/17 |
The Spirit Of Radio | Rush | 80 | 88% | 27% | 29.1% | 02/02/17 | |
Stuck On A Wire Out On A Fence | The Dear Hunter | 51 | 88% | 52% | 53.0% | 02/02/17 | |
Surf Hell | Little Barrie | 61892 | 134 | 94% | 71.7% | 02/02/17 | |
Thunder Kiss '65 | White Zombie | 70 | 91% | 46% | 79.0% | 02/02/17 | |
A More Perfect Union | Titus Andronicus | 46293 | 114 | 91% | 60.5% | 02/02/17 | |
Boss | Chris Lee | 18069 | 43 | 84% | 02/02/17 | ||
Burnished | White Denim | 43443 | 74 | 92% | 37% | 37.2% | 03/02/17 |
High and Dry | Radiohead | 73334 | 81 | 90% | 34% | 55.8% | 02/02/17 |
Higher Ground | Red Hot Chilli Peppers | 88698 | 155 | 94% | 42.7% | 03/02/17 | |
Rotten Apple | Screaming Females | 35 | 89% | 26% | 39.4% | 03/02/17 | |
Under Cover of Darkness | The Strokes | 39239 | 55 | 82% | 50% | 59.6% | 03/02/17 |
Unnatural Selection | Muse | 66104 | 112 | 94% | 54.4% | 02/02/17 | |
When I'm with You | Best Coast | 53747 | 87 | 92% | 44% | 49.6% | 02/02/17 |
Ultra Soul | B'z | 27 | 89% | 22% | 24.5% | 06/01/17 | |
GO FURTHER | Tak Matsumoto | 35 | 78% | 15% | 17.3% | 30/01/17 | |
War Ensemble | Slayer | 60 | 88% | 48.0% | 30/01/17 | ||
Suspicious Minds | Elvis Presley | 61 | 88% | 40.5% | 03/02/17 |
No comments:
Post a Comment