I finally got around to reconnecting it, and have spent around two hours playing. Instead of listing each song separatly with a commentry I've put them into a table with worst to best score.
I should point out that some of the higher scores are due to the songs having a significant number of notes played and are nothing to do with my playing skills!
I intend to get back to a more normal discussion of how I feel about the songs
| Song | Artist(s) | Score |
|---|---|---|
| “Jules” | Seth Chapla | 4148 |
| "Number Thirteen" | Red Fang | 5161 |
| "California Brain" | RapScallions | 9196 |
| "Use Somebody" | Kings of Leon | 12805 |
| "Outshined" | Soundgarden | 19011 |
| "Where is My Mind?" | Pixies | 19795 |
| "Unnatural Selection" | Muse | 21307 |
| "Boys Don't Cry" | The Cure | 22133 |
| "Surf Hell" | Little Barrie | 29916 |
| "I Can't Hear You" | The Dead Weather | 30821 |
| "In Bloom" | Nirvana | 32585 |
| "Slow Hands" | Interpol | 35815 |
| "Higher Ground" | Red Hot Chili Peppers | 52573 |
| "Vasoline" | Stone Temple Pilots | 61032 |
| "(I Can't Get No) Satisfaction" | The Rolling Stones | 74097 |
| "Angela" | Jarvis Cocker | 74691 |
| "Go With the Flow" | Queens of the Stone Age | 77300 |
| "Next Girl" | The Black Keys | 79046 |
No comments:
Post a Comment