Orginal Rocksmith
I have achieved National Headliner with 3,501,448 Rocksmith Points. I still can't see anybody actually wanting to hear me play, although I am getting to the point where I might be able to play a song through without needing the notes on screen.The three songs that are on the active set list are slowly improving, although I still haven't achieved the qualifier for two of them.
I really need to organise my spreadsheets to make this much easier for me to update and capture, and I am edging towards a database solution (which means learning to use LibreOffice Base) although some time thinking about how to complete the web site would be better.
Rocksmith 2014
Lessons
Shifting 101 shows you how to move around the fretboard, and I achieved 95.2%.
Sustains 101 is about playing a note and letting it ring out, I got full marks for this one. Well chuffed with that.
Songs
I played four songs on this version of the game.
Now by Paramore I got 9.9% of the song right
R U Mine by the Arctic Monkeys got 20.2%.
The Spirit of Radio by Rush I earned 17.5%, and made an attempt at the riff repeater but got frustrated as it kept adding more and more notes into what I was supposed to be playing.
You Really Got Me by The Kinks I scored 11.5%.
I need to work out an easy way of tracking progress with this version of the game, the scoring is substantially different to the original version of the game.
Original Rocksmith
Improved Songs
Burnished, Islands, Higher Ground, Unnatural Selection, California Brain, (I Can't Get No) Satisfaction and Next Girl.Playlist
Burnished by White Denim: Beaten previous high score of 22436 with 24470.Gobbledigook by Sigur Rós: Scored 38365.
Islands by The xx: Beaten previous high score of 15084 with 15441. Beaten last percentage of notes right with 79%.
Higher Ground by Red Hot Chili Peppers: Scored 64139. Beaten last streak with a streak of 84 notes.
Unnatural Selection by Muse: Scored 31414. Beaten last streak with a streak of 80 notes.
California Brain by RapScallions: Beaten previous high score of 12318 with 12461. Beaten last streak with a streak of 16 notes.
Do You Remember by The Horrors: Scored 50900.
(I Can't Get No) Satisfaction by The Rolling Stones: Scored 75792. Beaten last streak with a streak of 80 notes. Beaten last percentage of notes right with 96%.
Boys Don't Cry by The Cure: Scored 39463.
Next Girl by The Black Keys: Beaten previous high score of 105764 with 107408.
Full song list
Song | Artist(s) | Latest Score | Latest Score | Streak | Percentage |
---|---|---|---|---|---|
Burnished | White Denim | 24470 | 24470 | 37 | 92 |
Gobbledigook | Sigur Rós | 39003 | 38365 | 27 | 80 |
Islands | The xx | 15441 | 15441 | 43 | 79 |
Higher Ground | Red Hot Chili Peppers | 64675 | 64139 | 84 | 86 |
Unnatural Selection | Muse | 53483 | 31414 | 80 | 85 |
California Brain | RapScallions | 12461 | 12461 | 16 | 79 |
Do You Remember | The Horrors | 80501 | 50900 | 23 | 77 |
(I Can't Get No) Satisfaction | The Rolling Stones | 90167 | 75792 | 80 | 96 |
Boys Don't Cry | The Cure | 41029 | 39463 | 37 | 78 |
I Miss You | Incubus | 25921 | 17628 | 31 | 79 |
Plug In Baby | Muse | 34781 | 26265 | 88 | 87 |
In Bloom | Nirvana | 52184 | 52184 | 17 | 79 |
Number Thirteen | Red Fang | 32305 | 32305 | 46 | 77 |
Where is My Mind? | Pixies | 66244 | 66244 | 53 | 78 |
I Want Some More | Dan Auerbach | 41284 | 35552 | 28 | 81 |
Well OK Honey | Jenny O | 39122 | 32364 | 14 | 69 |
I Got Mine | The Black Keys | 36317 | 34623 | 25 | 85 |
Jules | Seth Chapla | 16911 | 15081 | 31 | 62 |
Take Me Out | Franz Ferdinand | 34099 | 34099 | 72 | 75 |
Me and the Bean | Spoon | 51537 | 50473 | 60 | 83 |
Surf Hell | Little Barrie | 41977 | 36908 | 46 | 82 |
High and Dry | Radiohead | 59415 | 46584 | 59 | 85 |
Mean Bitch | Taddy Porter | 45611 | 45611 | 83 | 80 |
Go With the Flow | Queens of the Stone Age | 104301 | 93695 | 471 | 96 |
Play with Fire | The Rolling Stones | 36016 | 32078 | 30 | 69 |
When I'm with You | Best Coast | 40118 | 38556 | 66 | 91 |
Outshined | Soundgarden | 41052 | 41052 | 38 | 73 |
Use Somebody | Kings of Leon | 57844 | 54404 | 99 | 86 |
Sunshine of Your Love | Cream | 40843 | 40843 | 48 | 77 |
Slow Hands | Interpol | 49488 | 49488 | 84 | 85 |
I Can't Hear You | The Dead Weather | 55248 | 49781 | 41 | 88 |
A More Perfect Union | Titus Andronicus | 35212 | 34068 | 88 | 83 |
Song 2 | Blur | 80674 | 76069 | 154 | 97 |
Breed | Nirvana | 68625 | 66810 | 50 | 80 |
Angela | Jarvis Cocker | 84864 | 81860 | 113 | 94 |
Rebel Rebel | David Bowie | 55419 | 55419 | 83 | 85 |
Are You Gonna Go My Way | Lenny Kravitz | 26925 | 26925 | 47 | 85 |
Vasoline | Stone Temple Pilots | 78390 | 78390 | 101 | 94 |
Next Girl | The Black Keys | 107408 | 107408 | 191 | 95 |
No comments:
Post a Comment