Main happy note was that I got a high enough score to qualify to play the set at a "performance" and not before time either. I intend to play the three needed a few more times before attempting the set though, and will be adding Next Girl to see if I can make sure I sneak an encore into the set.
Original Rocksmith
Improved Songs
Gobbledigook and Qualified!Playlist
Go With the Flow by Queens of the Stone Age: Scored 102064.Next Girl by The Black Keys: Scored 104608.
Gobbledigook by Sigur Rós: Beaten previous high score of 39567 with 40758 this is enough for me to qualify for the set and play it for real.
Burnished by White Denim: Scored 29063.
Islands by The xx: Scored 21196.
Use Somebody by Kings of Leon: Scored 18674.
Full song list
Song | Artist(s) | Latest Score | Latest Score | Streak | Percentage |
---|---|---|---|---|---|
Go With the Flow | Queens of the Stone Age | 104301 | 102064 | 471 | 96 |
Next Girl | The Black Keys | 110815 | 104608 | 191 | 98 |
Gobbledigook | Sigur Rós | 40758 | 40758 | 35 | 84 |
Burnished | White Denim | 29444 | 29063 | 51 | 92 |
Islands | The xx | 22343 | 21196 | 43 | 86 |
Use Somebody | Kings of Leon | 57844 | 18674 | 99 | 86 |
Unnatural Selection | Muse | 53483 | 29125 | 85 | 86 |
I Miss You | Incubus | 29963 | 16238 | 39 | 79 |
Surf Hell | Little Barrie | 41977 | 40311 | 46 | 82 |
Higher Ground | Red Hot Chili Peppers | 64675 | 64139 | 84 | 86 |
I Got Mine | The Black Keys | 36317 | 36179 | 41 | 85 |
Outshined | Soundgarden | 41052 | 38367 | 38 | 73 |
Me and the Bean | Spoon | 51537 | 49678 | 60 | 83 |
A More Perfect Union | Titus Andronicus | 35212 | 32125 | 88 | 83 |
(I Can't Get No) Satisfaction | The Rolling Stones | 90167 | 79953 | 80 | 96 |
I Want Some More | Dan Auerbach | 43368 | 43368 | 29 | 81 |
In Bloom | Nirvana | 61994 | 61994 | 36 | 79 |
Well OK Honey | Jenny O | 39122 | 35373 | 21 | 69 |
Take Me Out | Franz Ferdinand | 38635 | 38635 | 72 | 79 |
Boys Don't Cry | The Cure | 41029 | 37513 | 37 | 78 |
I Can't Hear You | The Dead Weather | 55248 | 51412 | 41 | 88 |
California Brain | RapScallions | 12461 | 11667 | 18 | 79 |
Sunshine of Your Love | Cream | 40843 | 39779 | 49 | 77 |
Play with Fire | The Rolling Stones | 36016 | 35554 | 30 | 75 |
When I'm with You | Best Coast | 41752 | 41752 | 66 | 91 |
Where is My Mind? | Pixies | 66244 | 58831 | 53 | 78 |
Rebel Rebel | David Bowie | 55419 | 50308 | 87 | 85 |
Do You Remember | The Horrors | 80501 | 79307 | 23 | 77 |
Plug In Baby | Muse | 37788 | 37788 | 88 | 87 |
Angela | Jarvis Cocker | 88856 | 74760 | 158 | 94 |
Slow Hands | Interpol | 57223 | 57223 | 84 | 85 |
Breed | Nirvana | 70529 | 70529 | 52 | 85 |
Song 2 | Blur | 81564 | 81564 | 154 | 97 |
High and Dry | Radiohead | 59415 | 54034 | 65 | 85 |
Jules | Seth Chapla | 16911 | 14477 | 31 | 62 |
Are You Gonna Go My Way | Lenny Kravitz | 26925 | 25124 | 47 | 85 |
Vasoline | Stone Temple Pilots | 78390 | 77113 | 126 | 94 |
Number Thirteen | Red Fang | 37783 | 36980 | 52 | 77 |
Mean Bitch | Taddy Porter | 45759 | 45759 | 83 | 81 |
No comments:
Post a Comment