I played Go With The Flow first, and managed to drop my pick three times - I still managed to get just over 98000 points.
I started by using the Riff Repeater in Leveller mode on the verse to Jules. The leveller mode plays the section you are trying to learn 25 times. Each time you get the section correct it increases the difficulty until you can play the full section through.
I didn't make it today, but did get the verse from 46% to 73% difficulty level, failing at the 76% point.
Music lovers will be glad I'll not be practicing tomorrow night, as I will be busy at a scouting meeting then at a buskers night - listening I should hasten to add, not playing. The pub does need to keep it's customers after all.
I've played for a total of 90 hours 42 minutes with only 9909 hours 17 minutes to go until I hit 10,000 hours: the point where you are supposed to have mastered an activity.
I've not been tracking what I have been playing on Rocksmith 2014, and should probably. Although I didn't play on it tonight, I did play for around an hour yesterday mainly on the Star Chords minigame and using the riff repeater on Muse's Knight of Cydonia.
Original Rocksmith
Improved Songs
California Brain and The Spider and the Fly.Playlist
Go With the Flow by Queens of the Stone Age: Scored 98406.Jules by Seth Chapla: Scored 19642.
California Brain by RapScallions: Beaten previous high score of 18909 with 20941.
Next Girl by The Black Keys: Scored 111494.
The Spider and the Fly by The Rolling Stones: Beaten previous high score of 35631 with 37644. Beaten last percentage of notes right with 98%.
Full song list
Song | Artist(s) | Latest Score | Latest Score | Streak | Percentage |
---|---|---|---|---|---|
Go With the Flow | Queens of the Stone Age | 104301 | 98406 | 541 | 97 |
Jules | Seth Chapla | 19790 | 19642 | 44 | 69 |
California Brain | RapScallions | 20941 | 20941 | 53 | 80 |
Next Girl | The Black Keys | 111896 | 111494 | 191 | 98 |
The Spider and the Fly | The Rolling Stones | 37644 | 37644 | 40 | 98 |
Me and the Bean | Spoon | 57060 | 41422 | 67 | 83 |
I Miss You | Incubus | 29963 | 19884 | 39 | 79 |
In Bloom | Nirvana | 62786 | 62786 | 40 | 79 |
Are You Gonna Go My Way | Lenny Kravitz | 26925 | 20560 | 47 | 85 |
Play with Fire | The Rolling Stones | 36016 | 27882 | 30 | 75 |
High and Dry | Radiohead | 59415 | 48369 | 65 | 85 |
House of the Rising Sun | The Animals | 15443 | 8428 | 30 | 82 |
Sweet Home Alabama | Lynyrd Skynyrd | 15980 | 14426 | 46 | 82 |
When I'm with You | Best Coast | 41949 | 32821 | 66 | 91 |
Unnatural Selection | Muse | 53483 | 40193 | 97 | 86 |
I Can't Hear You | The Dead Weather | 55248 | 49082 | 50 | 88 |
Gobbledigook | Sigur Rós | 43953 | 34851 | 35 | 84 |
Islands | The xx | 23519 | 16619 | 43 | 86 |
Between the Lines | Stone Temple Pilots | 58501 | 46616 | 78 | 85 |
Step Out of the Car | The Boxer Rebellion | 31352 | 28446 | 32 | 81 |
Higher Ground | Red Hot Chili Peppers | 67929 | 62786 | 84 | 87 |
Slither | Velvet Revolver | 24683 | 19467 | 21 | 78 |
Slow Hands | Interpol | 57223 | 53606 | 84 | 85 |
(I Can't Get No) Satisfaction | The Rolling Stones | 90167 | 75769 | 90 | 96 |
Chimney | The Yellow Moon Band | 20998 | 20998 | 33 | 66 |
Breed | Nirvana | 70529 | 66466 | 56 | 86 |
Plug In Baby | Muse | 38968 | 38968 | 88 | 87 |
Sunshine of Your Love | Cream | 40843 | 36727 | 50 | 80 |
Mean Bitch | Taddy Porter | 54480 | 49964 | 83 | 81 |
Good Enough | Tom Petty and the Heartbreakers | 32383 | 22022 | 26 | 72 |
Icky Thump | The White Stripes | 50559 | 50559 | 64 | 82 |
Angela | Jarvis Cocker | 88856 | 87882 | 159 | 94 |
Outshined | Soundgarden | 50922 | 49966 | 54 | 83 |
Well OK Honey | Jenny O | 39122 | 27374 | 22 | 69 |
Boys Don't Cry | The Cure | 52970 | 51551 | 37 | 81 |
I Want Some More | Dan Auerbach | 49345 | 49345 | 34 | 81 |
Song 2 | Blur | 81564 | 76061 | 154 | 97 |
Panic Switch | Silversun Pickups | 57999 | 45606 | 106 | 84 |
Burnished | White Denim | 29444 | 22719 | 74 | 92 |
Run Back to Your Side | Eric Clapton | 20147 | 16257 | 20 | 68 |
Take Me Out | Franz Ferdinand | 53934 | 38570 | 72 | 79 |
Number Thirteen | Red Fang | 37783 | 28191 | 66 | 77 |
Surf Hell | Little Barrie | 41977 | 34133 | 63 | 82 |
We Share the Same Skies | The Cribs | 18547 | 18547 | 31 | 77 |
Do You Remember | The Horrors | 80501 | 74470 | 23 | 77 |
Use Somebody | Kings of Leon | 57844 | 50352 | 99 | 86 |
A More Perfect Union | Titus Andronicus | 35477 | 35477 | 88 | 83 |
Vasoline | Stone Temple Pilots | 90120 | 78755 | 145 | 95 |
Where is My Mind? | Pixies | 72181 | 67437 | 55 | 86 |
I Got Mine | The Black Keys | 39944 | 39035 | 41 | 85 |
Rebel Rebel | David Bowie | 58691 | 58691 | 87 | 85 |
No comments:
Post a Comment