I've played for a total of 86 hours 3 minutes with only 9913 hours 56 minutes to go until I hit 10,000 hours: the point where you are supposed to have mastered an activity.
Only the second time I've played Icky Thump, and am quite pleased with the attempt today.
Improved Songs
Jules and Icky Thump.Playlist
Go With the Flow by Queens of the Stone Age: Scored 100331.Jules by Seth Chapla: Scored 16633. Beaten last streak with a streak of 44 notes.
California Brain by RapScallions: Scored 14651.
Next Girl by The Black Keys: Scored 110597.
The Spider and the Fly by The Rolling Stones: Scored 30536.
Islands by The xx: Scored 14891.
Gobbledigook by Sigur Rós: Scored 34432.
Are You Gonna Go My Way by Lenny Kravitz: Scored 20560.
Icky Thump by The White Stripes: Beaten previous high score of 46068 with 50559.
Do You Remember by The Horrors: Scored 40000.
Higher Ground by Red Hot Chili Peppers: Scored 62786.
Full song list
Song | Artist(s) | Latest Score | Latest Score | Streak | Percentage |
---|---|---|---|---|---|
Go With the Flow | Queens of the Stone Age | 104301 | 100331 | 471 | 97 |
Jules | Seth Chapla | 19790 | 16633 | 44 | 66 |
California Brain | RapScallions | 18453 | 14651 | 53 | 80 |
Next Girl | The Black Keys | 111896 | 110597 | 191 | 98 |
The Spider and the Fly | The Rolling Stones | 35350 | 30536 | 40 | 91 |
Islands | The xx | 23519 | 14891 | 43 | 86 |
Gobbledigook | Sigur Rós | 43953 | 34432 | 35 | 84 |
Are You Gonna Go My Way | Lenny Kravitz | 26925 | 20560 | 47 | 85 |
Icky Thump | The White Stripes | 50559 | 50559 | 64 | 82 |
Do You Remember | The Horrors | 80501 | 40000 | 23 | 77 |
Step Out of the Car | The Boxer Rebellion | 31352 | 29769 | 32 | 81 |
Slither | Velvet Revolver | 24683 | 24683 | 20 | 78 |
High and Dry | Radiohead | 59415 | 56168 | 65 | 85 |
Chimney | The Yellow Moon Band | 16795 | 16795 | ||
I Miss You | Incubus | 29963 | 19240 | 39 | 79 |
Panic Switch | Silversun Pickups | 57999 | 57999 | 75 | 84 |
Between the Lines | Stone Temple Pilots | 58501 | 58501 | 78 | 85 |
I Got Mine | The Black Keys | 39944 | 30996 | 41 | 85 |
Rebel Rebel | David Bowie | 55419 | 46415 | 87 | 85 |
Number Thirteen | Red Fang | 37783 | 25022 | 66 | 77 |
Vasoline | Stone Temple Pilots | 90120 | 90120 | 145 | 95 |
Well OK Honey | Jenny O | 39122 | 31977 | 22 | 69 |
Surf Hell | Little Barrie | 41977 | 37742 | 63 | 82 |
Burnished | White Denim | 29444 | 16574 | 74 | 92 |
A More Perfect Union | Titus Andronicus | 35212 | 29374 | 88 | 83 |
Use Somebody | Kings of Leon | 57844 | 52759 | 99 | 86 |
Good Enough | Tom Petty and the Heartbreakers | 32383 | 27283 | 26 | 72 |
Take Me Out | Franz Ferdinand | 53934 | 53934 | 72 | 79 |
Where is My Mind? | Pixies | 72181 | 72181 | 55 | 86 |
House of the Rising Sun | The Animals | 15443 | 9259 | 30 | 82 |
Unnatural Selection | Muse | 53483 | 41560 | 97 | 86 |
Boys Don't Cry | The Cure | 52970 | 37909 | 37 | 79 |
Play with Fire | The Rolling Stones | 36016 | 33193 | 30 | 75 |
(I Can't Get No) Satisfaction | The Rolling Stones | 90167 | 75421 | 80 | 96 |
We Share the Same Skies | The Cribs | 17812 | 17812 | 31 | 77 |
Run Back to Your Side | Eric Clapton | 20147 | 20147 | 18 | 68 |
Me and the Bean | Spoon | 57060 | 55501 | 67 | 83 |
Song 2 | Blur | 81564 | 69417 | 154 | 97 |
Sweet Home Alabama | Lynyrd Skynyrd | 15980 | 14426 | 46 | 82 |
I Want Some More | Dan Auerbach | 46083 | 46083 | 29 | 81 |
In Bloom | Nirvana | 62786 | 62786 | 40 | 79 |
Sunshine of Your Love | Cream | 40843 | 39974 | 49 | 80 |
Mean Bitch | Taddy Porter | 54480 | 54480 | 83 | 81 |
Outshined | Soundgarden | 50922 | 50922 | 54 | 83 |
When I'm with You | Best Coast | 41949 | 41949 | 66 | 91 |
I Can't Hear You | The Dead Weather | 55248 | 49082 | 50 | 88 |
Slow Hands | Interpol | 57223 | 53606 | 84 | 85 |
Higher Ground | Red Hot Chili Peppers | 67929 | 62786 | 84 | 87 |
Plug In Baby | Muse | 38968 | 38968 | 88 | 87 |
Breed | Nirvana | 70529 | 66466 | 56 | 86 |
Angela | Jarvis Cocker | 88856 | 87882 | 159 | 94 |
No comments:
Post a Comment