Guitar
Oh, your minds are dreadful. I was playing the guitar.
It has been 62 days since I have played all of the songs I have been practicing. It will take 3 hours 20 minutes to play through them all in one session.
Improved Songs
Take Me OutPlaylist
Boss by Chris Lee: Scored 6059.Higher Ground by Red Hot Chilli Peppers: Scored 77442.
I Want Some More by Dan Auerbach: Scored 66844.
Jules by Seth Chapla: Scored 24694.
Number Thirteen by Red Fang: Scored 24504.
Slow Hands by Interpol: Scored 92153.
Song 2 by Blur: Scored 79927.
Surf Hell by Little Barrie: Scored 43540.
Take Me Out by Franz Ferdinand: Beaten previous high score of 58139 with 61920. Beaten last streak with a streak of 90 notes. Beaten last percentage of notes right with 82%.
Where is My Mind? by Pixies: Scored 74685.
< br/>
Full song list
| Song | Artist(s) | Latest Score | Latest Score | Streak | Percentage |
|---|---|---|---|---|---|
| Run Back to Your Side | Eric Clapton | 22763 | 20602 | 20 | 71 |
| Sweet Home Alabama | Lynyrd Skynyrd | 15980 | 15586 | 51 | 82 |
| We Share the Same Skies | The Cribs | 18547 | 13465 | 32 | 79 |
| A More Perfect Union | Titus Andronicus | 39300 | 39300 | 88 | 83 |
| Are You Gonna Go My Way | Lenny Kravitz | 27378 | 25708 | 47 | 85 |
| Between the Lines | Stone Temple Pilots | 58501 | 51155 | 78 | 85 |
| Breed | Nirvana | 72322 | 72322 | 56 | 87 |
| Burnished | White Denim | 29444 | 24519 | 74 | 92 |
| California Brain | RapScallions | 22052 | 22052 | 54 | 81 |
| Chimney | The Yellow Moon Band | 25830 | 25830 | 33 | 75 |
| Do You Remember | The Horrors | 103326 | 103326 | 23 | 80 |
| Gobbledigook | Sigur Rós | 43953 | 37999 | 35 | 84 |
| High and Dry | Radiohead | 73334 | 73334 | 81 | 90 |
| I Can't Hear You | The Dead Weather | 63956 | 63956 | 63 | 88 |
| I Got Mine | The Black Keys | 44371 | 44371 | 52 | 85 |
| Icky Thump | The White Stripes | 57364 | 57364 | 79 | 84 |
| In Bloom | Nirvana | 74179 | 74179 | 40 | 81 |
| Me and the Bean | Spoon | 57060 | 51720 | 67 | 85 |
| Mean Bitch | Taddy Porter | 57779 | 57779 | 83 | 83 |
| Next Girl | The Black Keys | 113578 | 110573 | 191 | 99 |
| Outshined | Soundgarden | 50996 | 43898 | 54 | 83 |
| Panic Switch | Silversun Pickups | 57999 | 51954 | 106 | 84 |
| Play with Fire | The Rolling Stones | 38127 | 37699 | 30 | 75 |
| Plug In Baby | Muse | 46821 | 45720 | 114 | 93 |
| Slither | Velvet Revolver | 24683 | 24088 | 27 | 78 |
| Step Out of the Car | The Boxer Rebellion | 43504 | 43504 | 34 | 81 |
| Vasoline | Stone Temple Pilots | 92261 | 90802 | 145 | 97 |
| Well OK Honey | Jenny O | 48263 | 48263 | 22 | 72 |
| When I'm with You | Best Coast | 41949 | 37042 | 76 | 91 |
| Go With the Flow | Queens of the Stone Age | 168515 | 102476 | 541 | 97 |
| (I Can't Get No) Satisfaction | The Rolling Stones | 90167 | 72828 | 90 | 96 |
| I Miss You | Incubus | 29963 | 17618 | 39 | 79 |
| Islands | The xx | 23519 | 17618 | 43 | 86 |
| Sunshine of Your Love | Cream | 44550 | 44550 | 62 | 80 |
| Good Enough | Tom Petty and the Heartbreakers | 37525 | 37525 | 26 | 72 |
| Rebel Rebel | David Bowie | 57428 | 57428 | 87 | 87 |
| The Spider and the Fly | The Rolling Stones | 37943 | 35428 | 40 | 98 |
| Angela | Jarvis Cocker | 100823 | 100823 | 125 | 94 |
| House of the Rising Sun | The Animals | 47327 | 44741 | 152 | 93 |
| Ricochet | Brian Adam McCune | 27165 | 20840 | 29 | 77 |
| Unnatural Selection | Muse | 53483 | 41833 | 97 | 86 |
| Use Somebody | Kings of Leon | 73745 | 58414 | 104 | 86 |
| Boss | Chris Lee | 8410 | 6059 | 17 | 70 |
| Boys Don't Cry | The Cure | 89441 | 76834 | 79 | 91 |
| Higher Ground | Red Hot Chilli Peppers | 80415 | 77442 | 155 | 92 |
| I Want Some More | Dan Auerbach | 81203 | 66844 | 58 | 91 |
| Jules | Seth Chapla | 30147 | 24694 | 63 | 75 |
| Number Thirteen | Red Fang | 55166 | 24504 | 95 | 86 |
| Slow Hands | Interpol | 97483 | 92153 | 233 | 96 |
| Song 2 | Blur | 81564 | 79927 | 154 | 97 |
| Surf Hell | Little Barrie | 45568 | 43540 | 63 | 82 |
| Take Me Out | Franz Ferdinand | 61920 | 61920 | 90 | 82 |
| Where is My Mind? | Pixies | 75563 | 74685 | 84 | 90 |
No comments:
Post a Comment