Bass
I was very close to the qualifier for Good Enough and played it through an extra two times getting scores of 70685 and 75682 which put me comfortably about the qualifier score.
On my next session with the bass I intend to play the three songs for this set again, then attempt the performance for these songs - but only if I am comfortably over the qualifier for all three songs.
It has been 24 days since I have played all of the songs I have been practicing. It will take 1 hours 21 minutes to play through them all in one session.
Improved Songs
Good Enough, Go With the Flow, Sunshine of Your Love and Rebel Rebel.Playlist
Angela by Jarvis Cocker: Scored 97531.Good Enough by Tom Petty and the Heartbreakers: Beaten previous high score of 75685 with 64593. Beaten last percentage right with 75% accuracy.
Go With the Flow by Queens of the Stone Age: Beaten previous high score of 41169 with 64971.
Mean Bitch by Taddy Porter: Scored 85304.
Sunshine of Your Love by Cream: Beaten previous high score of 41472 with 47630. Beaten last streak with a streak of 28 notes.
Rebel Rebel by David Bowie: Beaten previous high score of 31308 with 36982.
(I Can't Get No) Satisfaction by The Rolling Stones: Scored 43220.
Song 2 by Blur: Equalled previous high score of 32792.
Full song list
Song | Artist(s) | Latest Score | Latest Score | Streak | Percentage |
---|---|---|---|---|---|
Angela | Jarvis Cocker | 104250 | 97531 | 146 | 99 |
Good Enough | Tom Petty and the Heartbreakers | 64593 | 64593 | 30 | 71 |
Go With the Flow | Queens of the Stone Age | 64971 | 64971 | 91 | 86 |
Mean Bitch | Taddy Porter | 89733 | 85304 | 116 | 87 |
Sunshine of Your Love | Cream | 47630 | 47630 | 28 | 77 |
Rebel Rebel | David Bowie | 36982 | 36982 | 40 | 84 |
(I Can't Get No) Satisfaction | The Rolling Stones | 43886 | 43220 | 42 | 89 |
Islands | The xx | 66148 | 66148 | ||
Chimney | The Yellow Moon Band | 74156 | 74156 | ||
Where is My Mind? | Pixies | 84584 | 84584 | 54 | 91 |
In Bloom | Nirvana | 50665 | 50665 | 43 | 88 |
Me and the Bean | Spoon | 50994 | 50994 | 43 | 85 |
Gobbledigook | Sigur Rós | 56889 | 56889 | ||
Vasoline | Stone Temple Pilots | 96570 | 96570 | ||
Next Girl | The Black Keys | 101000 | 101000 | 64 | 85 |
Do You Remember | The Horrors | 109014 | 109014 | 87 | 96 |
Song 2 | Blur | 32792 | 32792 | ||
Breed | Nirvana | 51625 | 51625 | 61 | 86 |
Well OK Honey | Jenny O | 50061 | 50061 | 45 | 87 |
I Can't Hear You | The Dead Weather | 40969 | 40969 | 48 | 76 |
House of the Rising Sun | The Animals | 78143 | 78143 | 38 | 80 |
I Miss You | Incubus | 127158 | 127158 |
No comments:
Post a Comment