Bass
This is the result of around two weeks worth of session during lunchtime at work.
It has been 95 days since I have played all of the songs I have been practising. It will take 4 hours 5 minutes to play through them all in one session.
Improved Songs
Step Out of the Car, Between the Lines, Number Thirteen, Slow Hands, I Can't Hear You, Do You Remember, Me and the Bean, Islands, Go With the Flow, Vasoline, Space Ostrich, Where is My Mind?, Sunshine of Your Love, House of the Rising Sun, Mean Bitch, BreedPlaylist
High and Dry by Radiohead: Scored 49821.Angela by Jarvis Cocker: Scored 103492.
Good Enough by Tom Petty and the Heartbreakers: Scored 94203.
Step Out of the Car by The Boxer Rebellion: Beaten previous high score of 46936 with 47033.
Panic Switch by Silversun Pickups: Scored 46276.
Between the Lines by Stone Temple Pilots: Scored 31805. Beaten last streak with a streak of 63 notes. Beaten last percentage of notes right with 85%.
Number Thirteen by Red Fang: Scored 33556. Beaten last percentage of notes right with 79%.
Song 2 by Blur: Scored 32241.
Slow Hands by Interpol: Scored 11593. Beaten last percentage of notes right with 82%.
I Can't Hear You by The Dead Weather: Beaten previous high score of 34949 with 35233.
Do You Remember by The Horrors: Beaten previous high score of 109014 with 115097. Beaten last streak with a streak of 258 notes. Beaten last percentage of notes right with 97%.
Me and the Bean by Spoon: Beaten previous high score of 82269 with 86998. Beaten last percentage of notes right with 86%.
Islands by The xx: Beaten previous high score of 94407 with 95121.
Go With the Flow by Queens of the Stone Age: Beaten previous high score of 84741 with 97293. Beaten last streak with a streak of 160 notes. Beaten last percentage of notes right with 93%.
Vasoline by Stone Temple Pilots: Scored 44586. Beaten last percentage of notes right with 89%.
Space Ostrich by Disonaur: Scored 25743. Beaten last streak with a streak of 34 notes.
Where is My Mind? by Pixies: Beaten previous high score of 100813 with 102885. Beaten last streak with a streak of 159 notes. Beaten last percentage of notes right with 96%.
Where is My Mind? by Pixies: Beaten previous high score of 100813 with 102885. Beaten last streak with a streak of 159 notes. Beaten last percentage of notes right with 96%.
Well OK Honey by Jenny O: Scored 63439.
Sunshine of Your Love by Cream: Beaten previous high score of 47630 with 51027. Beaten last streak with a streak of 54 notes. Beaten last percentage of notes right with 83%.
House of the Rising Sun by The Animals: Beaten previous high score of 100641 with 110455. Beaten last streak with a streak of 97 notes. Beaten last percentage of notes right with 96%.
Mean Bitch by Taddy Porter: Scored 95385. Beaten last streak with a streak of 57 notes. Beaten last percentage of notes right with 92%.
Breed by Nirvana: Beaten previous high score of 63878 with 75690.
< br/>
Full song list
Song | Artist(s) | Latest Score | Latest Score | Streak | Percentage |
---|---|---|---|---|---|
High and Dry | Radiohead | 68257 | 49821 | 45 | 79 |
Angela | Jarvis Cocker | 105640 | 103492 | 146 | 99 |
Good Enough | Tom Petty and the Heartbreakers | 97746 | 94203 | 75 | 82 |
A More Perfect Union | Titus Andronicus | 79841 | 79841 | 56 | 90 |
I Got Mine | The Black Keys | 66905 | 66905 | 51 | 83 |
Take Me Out | Franz Ferdinand | 62622 | 62622 | 63 | 86 |
The Spider and the Fly | The Rolling Stones | 70448 | 70448 | 45 | 81 |
Are You Gonna Go My Way | Lenny Kravitz | 39520 | 36983 | 34 | 78 |
Ricochet | Brian Adam McCune | 34404 | 30612 | 25 | 68 |
Higher Ground | Red Hot Chilli Peppers | 23787 | 17378 | 17 | 60 |
Step Out of the Car | The Boxer Rebellion | 47033 | 47033 | 53 | 84 |
Panic Switch | Silversun Pickups | 63089 | 46276 | 85 | 81 |
Between the Lines | Stone Temple Pilots | 45582 | 31805 | 63 | 85 |
Number Thirteen | Red Fang | 38664 | 33556 | 56 | 79 |
Song 2 | Blur | 53274 | 32241 | 61 | 89 |
We Share the Same Skies | The Cribs | 42364 | 42364 | 72 | 86 |
Under Cover of Darkness | The Strokes | 52000 | 52000 | 46 | 81 |
I Want Some More | Dan Auerbach | 59872 | 59161 | 20 | 81 |
Surf Hell | Little Barrie | 55450 | 55450 | 21 | 75 |
Use Somebody | Kings of Leon | 65934 | 65934 | 48 | 88 |
Slither | Velvet Revolver | 54709 | 48777 | 105 | 87 |
Boss | Chris Lee | 26880 | 26880 | 32 | 85 |
Unnatural Selection | Muse | 28930 | 28785 | 42 | 76 |
Slow Hands | Interpol | 33467 | 11593 | 33 | 82 |
Plug In Baby | Muse | 42036 | 42036 | 45 | 87 |
California Brain | RapScallions | 55984 | 55984 | 119 | 89 |
Sweet Home Alabama | Lynyrd Skynyrd | 58672 | 58672 | 45 | 74 |
Outshined | Soundgarden | 61332 | 61332 | 42 | 77 |
I Can't Hear You | The Dead Weather | 35233 | 35233 | 48 | 53 |
Burnished | White Denim | 25160 | 25160 | 28 | 74 |
Do You Remember | The Horrors | 115097 | 115097 | 258 | 97 |
Run Back to Your Side | Eric Clapton | 37568 | 37568 | 50 | 76 |
In Bloom | Nirvana | 68701 | 68701 | 51 | 88 |
Chimney | The Yellow Moon Band | 101481 | 94562 | 148 | 97 |
Me and the Bean | Spoon | 86998 | 86998 | 43 | 86 |
Islands | The xx | 95121 | 95121 | 80 | 87 |
Jules | Seth Chapla | 77159 | 77159 | 71 | 93 |
Go With the Flow | Queens of the Stone Age | 97293 | 97293 | 160 | 93 |
Vasoline | Stone Temple Pilots | 98894 | 44586 | 83 | 89 |
Boys Don't Cry | The Cure | 35618 | 35618 | 33 | 77 |
Space Ostrich | Disonaur | 39637 | 25743 | 34 | 81 |
Where is My Mind? | Pixies | 102885 | 102885 | 159 | 96 |
Next Girl | The Black Keys | 111302 | 107653 | 177 | 97 |
Gobbledigook | Sigur Rós | 109655 | 86805 | 63 | 91 |
(I Can't Get No) Satisfaction | The Rolling Stones | 57563 | 56213 | 65 | 80 |
Well OK Honey | Jenny O | 69112 | 63439 | 48 | 87 |
All I Wanna Do | Splash | 85104 | 85104 | ||
Every Breath You Take | The Police | 43 | 93 | ||
Sunshine of Your Love | Cream | 51027 | 51027 | 54 | 83 |
House of the Rising Sun | The Animals | 110455 | 110455 | 97 | 96 |
Sixteen Saltines | Jack White | 48 | 93 | ||
Losing My Religion | REM | 25 | 87 | ||
Mean Bitch | Taddy Porter | 96007 | 95385 | 57 | 92 |
Knights of Cydonia | Muse | 56 | 83 | ||
Paint It, Black | The Rolling Stones | 113 | 90 | ||
Stay In | Jaws | 80 | 94 | ||
R U Mine | Arctic Monkeys | 43 | 88 | ||
Pour Some Sugar on Me | Def Leppard | 48 | 88 | ||
Knockin' On Heavens Door | Bob Dylan | 29 | 79 | ||
Breed | Nirvana | 75690 | 75690 | 61 | 86 |
I Miss You | Incubus | 133824 | 126652 | 25 | 91 |
Rebel Rebel | David Bowie | 42171 | 42171 | 40 | 84 |
No comments:
Post a Comment