Bass
A very pleasing session with 15 of them showing signs of improvement.I played 18 songs for 1 hours 14 minutes. I have played for 22 hours 49 minutes in total with 9977 hours 10 minutes to go before I reach the point at which you are supposed to become an expert at an activity.
It has been 94 days since I have played all of the songs I have been practising. It will take 4 hours 5 minutes to play through them all in one session.
Improved Songs
High and Dry, Angela, Good Enough, A More Perfect Union, Are You Gonna Go My Way, Ricochet, We Share the Same Skies, I Want Some More, Surf Hell, Use Somebody, Slither, Boss, Plug In Baby, Paint It, Black and Knockin' On Heavens Door.Playlist
High and Dry by Radiohead: Scored 65379. Beaten last percentage of notes right with 84%.Angela by Jarvis Cocker: Beaten previous high score of 105640 with 108672.
Good Enough by Tom Petty and the Heartbreakers: Scored 97280. Beaten last percentage of notes right with 93%.
A More Perfect Union by Titus Andronicus: Beaten previous high score of 79841 with 82046. Beaten last streak with a streak of 82 notes.
The Spider and the Fly by The Rolling Stones: Scored 62382.
Are You Gonna Go My Way by Lenny Kravitz: Beaten previous high score of 39520 with 43505. Beaten last streak with a streak of 37 notes. Beaten last percentage of notes right with 83%.
Ricochet by Brian Adam McCune: Beaten previous high score of 34404 with 41902. Beaten last percentage of notes right with 73%.
We Share the Same Skies by The Cribs: Beaten previous high score of 42364 with 55541. Beaten last streak with a streak of 82 notes. Beaten last percentage of notes right with 88%.
Under Cover of Darkness by The Strokes: Scored 49148.
I Want Some More by Dan Auerbach: Scored 58083. Beaten last streak with a streak of 34 notes.
Surf Hell by Little Barrie: Beaten previous high score of 55450 with 60999. Beaten last streak with a streak of 51 notes. Beaten last percentage of notes right with 85%.
Use Somebody by Kings of Leon: Beaten previous high score of 65934 with 88491. Beaten last streak with a streak of 80 notes.
Slither by Velvet Revolver: Beaten previous high score of 54709 with 56349. Beaten last streak with a streak of 108 notes.
Boss by Chris Lee: Beaten previous high score of 26880 with 34416. Beaten last streak with a streak of 66 notes. Beaten last percentage of notes right with 86%.
Unnatural Selection by Muse: Scored 24485.
Plug In Baby by Muse: Beaten previous high score of 42036 with 42893. Beaten last streak with a streak of 55 notes.
Stay In by Jaws:
Pour Some Sugar on Me by Def Leppard:
Full song list
Song | Artist(s) | Latest Score | Latest Score | Streak | Percentage |
---|---|---|---|---|---|
High and Dry | Radiohead | 68257 | 65379 | 45 | 84 |
Angela | Jarvis Cocker | 108672 | 108672 | 146 | 99 |
Good Enough | Tom Petty and the Heartbreakers | 97746 | 97280 | 75 | 93 |
A More Perfect Union | Titus Andronicus | 82046 | 82046 | 82 | 90 |
I Got Mine | The Black Keys | 66905 | 66905 | 51 | 83 |
Take Me Out | Franz Ferdinand | 62622 | 56521 | 63 | 86 |
The Spider and the Fly | The Rolling Stones | 70448 | 62382 | 45 | 81 |
Are You Gonna Go My Way | Lenny Kravitz | 43505 | 43505 | 37 | 83 |
Ricochet | Brian Adam McCune | 41902 | 41902 | 25 | 73 |
Higher Ground | Red Hot Chilli Peppers | 23787 | 17378 | 17 | 60 |
Step Out of the Car | The Boxer Rebellion | 47033 | 26444 | 53 | 84 |
Panic Switch | Silversun Pickups | 63089 | 52155 | 85 | 81 |
Between the Lines | Stone Temple Pilots | 45582 | 39306 | 63 | 85 |
Number Thirteen | Red Fang | 38664 | 37907 | 56 | 79 |
Song 2 | Blur | 53274 | 32241 | 61 | 89 |
We Share the Same Skies | The Cribs | 55541 | 55541 | 82 | 88 |
Under Cover of Darkness | The Strokes | 52000 | 49148 | 46 | 81 |
I Want Some More | Dan Auerbach | 59872 | 58083 | 34 | 81 |
Surf Hell | Little Barrie | 60999 | 60999 | 51 | 85 |
Use Somebody | Kings of Leon | 88491 | 88491 | 80 | 88 |
Slither | Velvet Revolver | 56349 | 56349 | 108 | 87 |
Boss | Chris Lee | 34416 | 34416 | 66 | 86 |
Unnatural Selection | Muse | 28930 | 24485 | 42 | 76 |
Slow Hands | Interpol | 33467 | 15459 | 33 | 82 |
Plug In Baby | Muse | 42893 | 42893 | 55 | 87 |
California Brain | RapScallions | 55984 | 55984 | 119 | 89 |
Sweet Home Alabama | Lynyrd Skynyrd | 58672 | 58672 | 45 | 74 |
Outshined | Soundgarden | 61332 | 61332 | 42 | 77 |
I Can't Hear You | The Dead Weather | 35233 | 35233 | 48 | 53 |
Burnished | White Denim | 25160 | 25160 | 28 | 74 |
Do You Remember | The Horrors | 115097 | 115097 | 258 | 97 |
Run Back to Your Side | Eric Clapton | 37568 | 37568 | 50 | 76 |
In Bloom | Nirvana | 68701 | 68701 | 51 | 88 |
Chimney | The Yellow Moon Band | 101481 | 94562 | 148 | 97 |
Me and the Bean | Spoon | 86998 | 86998 | 43 | 86 |
Islands | The xx | 95121 | 95121 | 80 | 87 |
Jules | Seth Chapla | 77159 | 77159 | 71 | 93 |
Go With the Flow | Queens of the Stone Age | 97293 | 97293 | 160 | 93 |
Vasoline | Stone Temple Pilots | 98894 | 44586 | 83 | 89 |
Boys Don't Cry | The Cure | 35618 | 35618 | 33 | 77 |
Space Ostrich | Disonaur | 39637 | 39000 | 34 | 81 |
Where is My Mind? | Pixies | 102885 | 102885 | 159 | 96 |
Next Girl | The Black Keys | 111302 | 107653 | 177 | 97 |
Gobbledigook | Sigur Rós | 109655 | 86805 | 63 | 91 |
(I Can't Get No) Satisfaction | The Rolling Stones | 57563 | 56213 | 65 | 80 |
Well OK Honey | Jenny O | 69112 | 63439 | 48 | 87 |
All I Wanna Do | Splash | 85104 | 85104 | ||
Every Breath You Take | The Police | 43 | 93 | ||
Sunshine of Your Love | Cream | 51027 | 51027 | 54 | 83 |
House of the Rising Sun | The Animals | 110455 | 110455 | 97 | 96 |
Sixteen Saltines | Jack White | 48 | 93 | ||
Losing My Religion | REM | 25 | 87 | ||
Mean Bitch | Taddy Porter | 96007 | 95385 | 57 | 92 |
Knights of Cydonia | Muse | 56 | 83 | ||
Paint It, Black | The Rolling Stones | 113 | 90 | ||
Stay In | Jaws | 80 | 94 | ||
R U Mine | Arctic Monkeys | 43 | 88 | ||
Pour Some Sugar on Me | Def Leppard | 48 | 88 | ||
Knockin' On Heavens Door | Bob Dylan | 29 | 79 | ||
Breed | Nirvana | 75690 | 75690 | 61 | 86 |
I Miss You | Incubus | 133824 | 126652 | 25 | 91 |
Rebel Rebel | David Bowie | 42171 | 42171 | 40 | 84 |
No comments:
Post a Comment