I haven't played these songs for a while, and although didn't play as well as I wanted did better than I expected.
Between 1865 to 1890, the US Treasury minted a three-cent coin dubbed the 'three-cent nickel.' It wasn't America's first three-cent coin; it was preceded by a silver-and-copper version in the early 1850's, not unlike England's 'thre'penny bit'.
The US Government never issued a three-dollar bill, but in 1853 did produce a three-dollar gold piece.
Recently Played
Recently I have played the following songs out of the 196 song arrangements I have been learning.Original Rocksmith Game
Icky Thump by The White Stripes earning 63610 points beating previous best score of 59581.I Got Mine by The Black Keys earning 52411 points.
Well OK Honey by Jenny O earning 21094 points.
Me and the Bean by Spoon earning 56581 points.
Take Me Out by Franz Ferdinand earning 63942 points. I got a new best streak of notes right with 97 correct.
I Can't Hear You by The Dead Weather earning 75523 points beating previous best score of 72518. I improved on my overall playing and gained 90.0% right.
Are You Gonna Go My Way by Lenny Kravitz earning 37424 points beating previous best score of 28317.
Outshined by Soundgarden earning 57054 points beating previous best score of 51098.
Number Thirteen by Red Fang earning 52322 points. I got a new best streak of notes right with 58 correct.
Rocksmith 2014
Ultra Soul by B'z. I beat my previous overall score with 19.1%. I improved on my overall playing and gained 81.0% right.Walk This Way by Aerosmith. I beat my previous overall score with 20.1%. I improved on my overall playing and gained 56.0% right.
Savior by Rise Against. I beat my previous overall score with 20.0%. I improved on my overall playing and gained 73.0% right.
The Chimera by The Smashing Pumpkins. I beat my previous overall score with 24.4%.
Say It Aint So by Weezer. I beat my previous overall score with 26.3%.
All songs played
This is the full list of songs that I have played on the two versions of the Rocksmith game.The two versions of the game have different methods of calculating the scores. The original version just had the score, streak and percentage. In Rocksmith 2014 the score was dropped from the main results, and a mastery and an overall result was added.
The overall result can be over 100%, this occurs when a song is played in master mode. In Master mode, the game hides the notes you are expected to play. When you manage to successfully play the song in master mode, you have learned the song and should be able to play the song alongside a band or backing track.
Song | Artist(s) | Playing | Score | Streak | %age | Mastery | Overall | Last Played |
---|---|---|---|---|---|---|---|---|
Space Ostrich | Disonaur | Bass | 61012 | 40 | 81.0% | 20/11/14 | ||
Under Cover of Darkness | The Strokes | Bass | 54245 | 54 | 86.0% | 24/11/14 | ||
Use Somebody | Kings of Leon | Bass | 106123 | 102 | 94.0% | 24/11/14 | ||
Unnatural Selection | Muse | Bass | 28930 | 42 | 76.0% | 28/11/14 | ||
Plug In Baby | Muse | Bass | 42893 | 55 | 91.0% | 28/11/14 | ||
Slither | Velvet Revolver | Bass | 58491 | 125 | 89.0% | 28/11/14 | ||
Outshined | Soundgarden | Bass | 61950 | 42 | 89.0% | 28/11/14 | ||
Where is My Mind? | Pixies | Bass | 113014 | 240 | 97.0% | 23/12/14 | ||
Well OK Honey | Jenny O | Bass | 70134 | 48 | 87.0% | 23/12/14 | ||
Mean Bitch | Taddy Porter | Bass | 96595 | 57 | 92.0% | 23/12/14 | ||
Do You Remember | The Horrors | Bass | 115097 | 258 | 97.0% | 23/12/14 | ||
Run Back to Your Side | Eric Clapton | Bass | 45766 | 50 | 78.0% | 25/12/14 | ||
(I Can't Get No) Satisfaction | The Rolling Stones | Bass | 57563 | 65 | 80.0% | 25/12/14 | ||
Jules | Seth Chapla | Bass | 91001 | 71 | 93.0% | 25/12/14 | ||
Rebel Rebel | David Bowie | Bass | 56064 | 42 | 86.0% | 28/12/14 | ||
In Bloom | Nirvana | Bass | 74188 | 82 | 88.0% | 28/12/14 | ||
I Miss You | Incubus | Bass | 133824 | 33 | 91.0% | 28/12/14 | ||
I Can't Hear You | The Dead Weather | Bass | 41389 | 48 | 77.0% | 01/01/15 | ||
Sunshine of Your Love | Cream | Bass | 58316 | 75 | 90.0% | 01/01/15 | ||
Take Me Out | Franz Ferdinand | Bass | 66417 | 70 | 86.0% | 01/01/15 | ||
The Spider and the Fly | The Rolling Stones | Bass | 84212 | 84 | 90.0% | 01/01/15 | ||
Breed | Nirvana | Bass | 85556 | 61 | 90.0% | 01/01/15 | ||
Slow Hands | Interpol | Bass | 33467 | 52 | 82.0% | 15/01/15 | ||
Number Thirteen | Red Fang | Bass | 42672 | 56 | 79.0% | 15/01/15 | ||
Between the Lines | Stone Temple Pilots | Bass | 45582 | 63 | 85.0% | 15/01/15 | ||
House of the Rising Sun | The Animals | Bass | 110455 | 97 | 96.0% | 15/01/15 | ||
A More Perfect Union | Titus Andronicus | Bass | 90003 | 132 | 93.0% | 15/01/15 | ||
Me and the Bean | Spoon | Bass | 86998 | 43 | 87.0% | 15/01/15 | ||
I Got Mine | The Black Keys | Bass | 88940 | 51 | 87.0% | 15/01/15 | ||
Boss | Chris Lee | Bass | 34416 | 67 | 93.0% | 12/02/15 | ||
Ricochet | Brian Adam McCune | Bass | 47907 | 37 | 77.0% | 12/02/15 | ||
Are You Gonna Go My Way | Lenny Kravitz | Bass | 62060 | 77 | 89.0% | 12/02/15 | ||
Sweet Home Alabama | Lynyrd Skynyrd | Bass | 66488 | 45 | 84.0% | 12/02/15 | ||
Icky Thump | The White Stripes | Lead | 59581 | 79 | 91.0% | 30/03/15 | ||
Ultra Soul | B'z | Lead | 24 | 81.0% | 18.4% | 30/03/15 | ||
I Got Mine | The Black Keys | Lead | 61397 | 56 | 88.0% | 30/03/15 | ||
Walk This Way | Aerosmith | Lead | 11 | 56.0% | 16.6% | 30/03/15 | ||
Savior | Rise Against | Lead | 37 | 73.0% | 17.4% | 30/03/15 | ||
The Chimera | The Smashing Pumpkins | Lead | 18 | 82.0% | 17.6% | 30/03/15 | ||
Say It Aint So | Weezer | Lead | 62 | 94.0% | 25.2% | 30/03/15 | ||
Wires | Red GFang | Lead | 60 | 91.0% | 43.3% | 20/02/15 | ||
Sixteen Saltines | Jack White | Lead | 35 | 92.0% | 34.0% | 23/02/15 | ||
Thunder Kiss '65 | White Zombie | Lead | 36 | 82.0% | 41.5% | 23/02/15 | ||
Well OK Honey | Jenny O | Lead | 48263 | 22 | 88.0% | 30/03/15 | ||
Me and the Bean | Spoon | Lead | 58493 | 93 | 87.0% | 30/03/15 | ||
Take Me Out | Franz Ferdinand | Lead | 71984 | 116 | 86.0% | 30/03/15 | ||
I Can't Hear You | The Dead Weather | Lead | 72518 | 72 | 90.0% | 30/03/15 | ||
Are You Gonna Go My Way | Lenny Kravitz | Lead | 28317 | 47 | 85.0% | 30/03/15 | ||
I Miss You | Incubus | Lead | 32667 | 59 | 80.0% | 26/02/15 | ||
Outshined | Soundgarden | Lead | 51098 | 54 | 83.0% | 30/03/15 | ||
Unnatural Selection | Muse | Lead | 54784 | 97 | 86.0% | 26/02/15 | ||
Number Thirteen | Red Fang | Lead | 60413 | 126 | 86.0% | 30/03/15 | ||
Impossible Dreams | Versus Them | Lead | 62 | 59.0% | 35.2% | 01/03/15 | ||
Pour Some Sugar on Me | Def Leppard | Lead | 176 | 92.0% | 58.4% | 01/03/15 | ||
My Generation | The Who | Lead | 83 | 92.0% | 73.0% | 74.2% | 01/03/15 | |
Stay In | Jaws | Lead | 28 | 76.0% | 14.0% | 14.4% | 02/03/15 | |
Every Breath You Take | The Police | Lead | 59 | 88.0% | 18.0% | 02/03/15 | ||
Cold Company | Minus The Bear | Lead | 83 | 85.0% | 16.0% | 20.1% | 02/03/15 | |
Brand New Kind of Blue | Gold Motel | Lead | 37 | 76.0% | 24.0% | 32.2% | 02/03/15 | |
Knights of Cydonia | Muse | Lead | 72 | 89.0% | 38.0% | 47.7% | 02/03/15 | |
Blitzkrieg Bop | Ramones | Lead | 105 | 93.0% | 75.0% | 79.7% | 02/03/15 | |
Step Out of the Car | The Boxer Rebellion | Lead | 49015 | 36 | 81.0% | 04/03/15 | ||
Love That's Gone | La Sera | Bass | 78 | 95.0% | 86.0% | 04/03/15 | ||
Sixteen Saltines | Jack White | Bass | 139 | 99.0% | 49.0% | 87.4% | 04/03/15 | |
Step Out of the Car | The Boxer Rebellion | Bass | 47033 | 53 | 84.0% | 05/03/15 | ||
California Brain | RapScallions | Bass | 55984 | 182 | 92.0% | 05/03/15 | ||
Go With the Flow | Queens of the Stone Age | Bass | 97293 | 160 | 93.0% | 05/03/15 | ||
Gobbledigook | Sigur Rós | Bass | 111278 | 64 | 91.0% | 06/03/15 | ||
Chimney | The Yellow Moon Band | Lead | 27120 | 53 | 79.0% | 07/03/15 | ||
Burnished | White Denim | Lead | 30991 | 74 | 92.0% | 07/03/15 | ||
Play with Fire | The Rolling Stones | Lead | 38127 | 33 | 80.0% | 07/03/15 | ||
A More Perfect Union | Titus Andronicus | Lead | 42441 | 100 | 83.0% | 07/03/15 | ||
House of the Rising Sun | The Animals | Lead | 47327 | 152 | 93.0% | 07/03/15 | ||
When I'm with You | Best Coast | Lead | 46927 | 76 | 91.0% | 07/03/15 | ||
Surf Hell | Little Barrie | Lead | 48438 | 63 | 82.0% | 07/03/15 | ||
Plug In Baby | Muse | Lead | 49123 | 130 | 93.0% | 07/03/15 | ||
Rebel Rebel | David Bowie | Lead | 57428 | 87 | 87.0% | 07/03/15 | ||
Mean Bitch | Taddy Porter | Lead | 60177 | 107 | 88.0% | 07/03/15 | ||
Panic Switch | Silversun Pickups | Lead | 64089 | 134 | 87.0% | 07/03/15 | ||
Vasoline | Stone Temple Pilots | Lead | 92261 | 205 | 97.0% | 07/03/15 | ||
(I Can't Get No) Satisfaction | The Rolling Stones | Lead | 90167 | 108 | 96.0% | 07/03/15 | ||
Rock and Roll All Nite | Kiss | Lead | 23 | 83.0% | 18.0% | 24.0% | 08/03/15 | |
The Spider and the Fly | The Rolling Stones | Lead | 37943 | 40 | 98.0% | 09/03/15 | ||
Gobbledigook | Sigur Rós | Lead | 43953 | 129 | 92.0% | 09/03/15 | ||
Between the Lines | Stone Temple Pilots | Lead | 60894 | 94 | 85.0% | 09/03/15 | ||
Breed | Nirvana | Lead | 82431 | 75 | 88.0% | 09/03/15 | ||
I Want Some More | Dan Auerbach | Lead | 86629 | 65 | 92.0% | 09/03/15 | ||
Boys Don't Cry | The Cure | Lead | 98132 | 79 | 91.0% | 09/03/15 | ||
Peace of Mind | Boston | Lead | 20 | 64.0% | 21.6% | 10/03/15 | ||
The Spirit Of Radio | Rush | Lead | 80 | 80.0% | 25.5% | 10/03/15 | ||
Mary Jane's Last Dance | Tom Petty and the Heartbreakers | Lead | 17 | 78.0% | 27.5% | 10/03/15 | ||
Sore Tummy | Paws | Lead | 34 | 82.0% | 28.9% | 10/03/15 | ||
Stuck On A Wire Out On A Fence | The Dear Hunter | Lead | 48 | 88.0% | 38.0% | 53.0% | 10/03/15 | |
Boys Don't Cry | The Cure | Bass | 42561 | 33 | 81.0% | 11/03/15 | ||
Surf Hell | Little Barrie | Bass | 60999 | 51 | 85.0% | 11/03/15 | ||
Panic Switch | Silversun Pickups | Bass | 63089 | 85 | 83.0% | 11/03/15 | ||
Cold Company | Minus The Bear | Bass | 158 | 93.0% | 90.8% | 11/03/15 | ||
Rebel Rebel (Chord version) | David Bowie | Lead | 61711 | 29 | 86.0% | 12/03/15 | ||
My Own Summer | Deftones | Lead | 32 | 85.0% | 22.5% | 12/03/15 | ||
High and Dry | Radiohead | Lead | 73334 | 81 | 90.0% | 12/03/15 | ||
Don't Look Back In Anger | Oasis | Lead | 24 | 82.0% | 24.5% | 12/03/15 | ||
For A Fool | The Shins | Lead | 14 | 71.0% | 28.0% | 33.6% | 12/03/15 | |
In Bloom | Nirvana | Lead | 86532 | 74 | 87.0% | 12/03/15 | ||
For A Fool | The Shins | Bass | 23 | 90.0% | 77.0% | 12/03/15 | ||
Vasoline | Stone Temple Pilots | Bass | 99124 | 116 | 89.0% | 13/03/15 | ||
Good Enough | Tom Petty and the Heartbreakers | Bass | 108952 | 79 | 93.0% | 13/03/15 | ||
We Share the Same Skies | The Cribs | Bass | 69516 | 82 | 88.0% | 13/03/15 | ||
Jules | Seth Chapla | Lead | 33831 | 63 | 67.0% | 14/03/15 | ||
Ricochet | Brian Adam McCune | Lead | 32621 | 47 | 80.0% | 14/03/15 | ||
Use Somebody | Kings of Leon | Lead | 73745 | 104 | 91.0% | 14/03/15 | ||
Stone | Alice in Chains | Lead | 14/03/15 | |||||
Knockin' On Heavens Door | Bob Dylan | Bass | 29 | 97.0% | 82.0% | 88.2% | 15/03/15 | |
Stay In | Jaws | Bass | 258 | 95.0% | 94.0% | 95.9% | 15/03/15 | |
Pour Some Sugar on Me | Def Leppard | Bass | 107 | 97.0% | 94.0% | 104.0% | 15/03/15 | |
Satch Boogie | Joe Satriani | Bass | 130 | 90.0% | 67.0% | 77.5% | 15/03/15 | |
Don't Look Back In Anger | Oasis | Rhythm | 12 | 54.0% | 8.0% | 16/03/15 | ||
You Really Got Me | The Kinks | Rhythm | 18 | 81.0% | 23.6% | 16/03/15 | ||
Losing My Religion | REM | Rhythm | 37 | 80.0% | 25.1% | 16/03/15 | ||
Knockin' On Heaven's Door | Bob Dylan | Rhythm | 21 | 90.0% | 6.9% | 17/03/15 | ||
Paint It, Black | The Rolling Stones | Rhythm | 17 | 88.0% | 11.1% | 17/03/15 | ||
Everlong | Foo Fighters | Rhythm | 26 | 73.0% | 13.3% | 17/03/15 | ||
Brand New Kind of Blue | Gold Motel | Rhythm | 26 | 79.0% | 16.0% | 22.7% | 17/03/15 | |
R U Mine | Arctic Monkeys | Rhythm | 37 | 92.0% | 38.9% | 17/03/15 | ||
Love That's Gone | La Sera | Rhythm | 45 | 92.0% | 42.0% | 50.0% | 17/03/15 | |
Sweet Mountain River | Monster Truck | Lead | 37 | 86.0% | 18.4% | 18/03/15 | ||
Paranoid Android | Radiohead | Lead | 54 | 83.0% | 20.1% | 18/03/15 | ||
The Trooper | Iron Maiden | Lead | 41 | 84.0% | 20.2% | 18/03/15 | ||
We Are The Champions | Queen | Lead | 19 | 84.0% | 24.0% | 26.3% | 18/03/15 | |
Next Girl | The Black Keys | Lead | 114630 | 270 | 100.0% | 19/03/15 | ||
Under Cover of Darkness | The Strokes | Lead | 31302 | 51 | 77.0% | 19/03/15 | ||
Where is My Mind? | Pixies | Lead | 84795 | 145 | 96.0% | 22/03/15 | ||
Sunshine of Your Love | Cream | Lead | 59427 | 70 | 89.0% | 22/03/15 | ||
Angela | Jarvis Cocker | Lead | 142210 | 229 | 98.0% | 22/03/15 | ||
Round and Round | Ratt | Lead | 43 | 81.0% | 15.0% | 18.0% | 22/03/15 | |
Bat Country | Avenged Sevenfold | Lead | 50 | 73.0% | 18.6% | 22/03/15 | ||
Knockin' On Heaven's Door | Bob Dylan | Lead | 23 | 89.0% | 15.0% | 18.6% | 22/03/15 | |
Rotten Apple | Screaming Females | Lead | 26 | 89.0% | 25.1% | 22/03/15 | ||
Heart Shaped Box | Nirvana | Lead | 51 | 89.0% | 26.0% | 22/03/15 | ||
Everlong | Foo Fighters | Lead | 45 | 88.0% | 17.0% | 27.1% | 22/03/15 | |
Chompers | Fang Island | Lead | 76 | 82.0% | 80.0% | 22/03/15 | ||
Run Back to Your Side | Eric Clapton | Lead | 21933 | 26 | 73.0% | 23/03/15 | ||
California Brain | RapScallions | Lead | 24917 | 54 | 84.0% | 23/03/15 | ||
Slither | Velvet Revolver | Lead | 24683 | 29 | 78.0% | 23/03/15 | ||
We Share the Same Skies | The Cribs | Lead | 25261 | 40 | 93.0% | 23/03/15 | ||
Islands | The xx | Lead | 26117 | 43 | 86.0% | 23/03/15 | ||
Song 2 | Blur | Lead | 86918 | 157 | 97.0% | 23/03/15 | ||
Slow Hands | Interpol | Lead | 99879 | 233 | 97.0% | 23/03/15 | ||
Do You Remember | The Horrors | Lead | 103326 | 23 | 80.0% | 23/03/15 | ||
Go With the Flow | Queens of the Stone Age | Lead | 168515 | 604 | 99.0% | 23/03/15 | ||
Satch Boogie | Joe Satriani | Lead | 14 | 69.0% | 7.0% | 8.9% | 24/03/15 | |
Black Magic | Magic Wands | Lead | 25504 | 32 | 77.0% | 25.0% | 26.0% | 24/03/15 |
GO FURTHER | Tak Matsumoto | Lead | 35 | 78.0% | 14.0% | 15.1% | 24/03/15 | |
Hypnotize | System Of a Down | Lead | 27 | 86.0% | 16.9% | 24/03/15 | ||
Blood and Thunder | Mastodon | Lead | 19 | 79.0% | 21.1% | 24/03/15 | ||
Love That's Gone | La Sera | Lead | 20014 | 34 | 93.0% | 24.0% | 25.9% | 25/03/15 |
Paint It, Black | The Rolling Stones | Lead | 49 | 89.0% | 43.0% | 47.1% | 25/03/15 | |
Losing My Religion | REM | Lead | 72 | 92.0% | 41.0% | 50.6% | 25/03/15 | |
R U Mine | Arctic Monkeys | Lead | 82 | 91.0% | 45.0% | 50.3% | 25/03/15 | |
Wasteland | EarlyRise | Lead | 70 | 72.0% | 11.0% | 13.3% | 25/03/15 | |
Now | Paramore | Lead | 31 | 88.0% | 13.0% | 13.8% | 25/03/15 | |
All I Wanna Do | Splash | Lead | 25 | 82.0% | 13.0% | 20.6% | 25/03/15 | |
X-Kid | Green Day | Lead | 20 | 76.0% | 14.0% | 21.5% | 25/03/15 | |
Machinehead | Bush | Lead | 55 | 94.0% | 27.8% | 25/03/15 | ||
Mary Jane's Last Dance | Tom Petty and the Heartbreakers | Bass | 94 | 94.0% | 84.9% | 26/03/15 | ||
You Really Got Me | The Kinks | Bass | 44 | 89.0% | 87.4% | 26/03/15 | ||
X-Kid | Green Day | Bass | 98 | 94.0% | 94.2% | 26/03/15 | ||
R U Mine | Arctic Monkeys | Bass | 65 | 89.0% | 38.0% | 40.5% | 27/03/15 | |
Peace of Mind | Boston | Bass | 45 | 83.0% | 41.0% | 27/03/15 | ||
Paranoid Andriod | Radiohead | Bass | 41 | 78.0% | 44.0% | 52.9% | 27/03/15 | |
The Spirit Of Radio | Rush | Bass | 121 | 90.0% | 66.0% | 66.7% | 27/03/15 | |
Paint It, Black | The Rolling Stones | Bass | 133 | 94.0% | 51.0% | 69.7% | 27/03/15 | |
Thunder Kiss '65 | White Zombie | Bass | 72 | 92.0% | 68.0% | 70.2% | 27/03/15 | |
My Generation | The Who | Bass | 93 | 87.0% | 70.7% | 27/03/15 | ||
Knights of Cydonia | Muse | Bass | 183 | 92.0% | 70.9% | 27/03/15 | ||
Don't Look Back In Anger | Oasis | Bass | 76 | 91.0% | 71.5% | 27/03/15 | ||
All I Wanna Do | Splash | Bass | 85104 | 132 | 95.0% | 54.0% | 83.0% | 27/03/15 |
Losing My Religion | REM | Bass | 60 | 93.0% | 83.1% | 27/03/15 | ||
Every Breath You Take | The Police | Bass | 144 | 93.0% | 85.0% | 85.9% | 27/03/15 | |
Black Magic | Magic Wands | Bass | 191 | 98.0% | 92.0% | 98.0% | 27/03/15 | |
Blitzkrieg Bop | Queen | Bass | 365 | 99.0% | 106.6% | 27/03/15 | ||
Higher Ground | Red Hot Chilli Peppers | Bass | 29371 | 37 | 74.0% | 29/03/15 | ||
Six AM Salvation | VsThem | Bass | 83971 | 91 | 83.0% | 29/03/15 | ||
High and Dry | Radiohead | Bass | 70959 | 46 | 84.0% | 29/03/15 | ||
I Want Some More | Dan Auerbach | Bass | 73175 | 35 | 85.0% | 29/03/15 | ||
Burnished | White Denim | Bass | 27321 | 31 | 78.0% | 29/03/15 | ||
Song 2 | Blur | Bass | 89001 | 61 | 89.0% | 29/03/15 | ||
Chimney | The Yellow Moon Band | Bass | 101481 | 215 | 98.0% | 29/03/15 | ||
Islands | The xx | Bass | 97582 | 127 | 90.0% | 29/03/15 | ||
Angela | Jarvis Cocker | Bass | 110940 | 305 | 99.0% | 29/03/15 | ||
Next Girl | The Black Keys | Bass | 111302 | 177 | 97.0% | 29/03/15 | ||
Sweet Home Alabama | Lynyrd Skynyrd | Lead | 20509 | 85 | 97.0% | 30/03/15 | ||
Boss | Chris Lee | Lead | 14634 | 34 | 90.0% | 30/03/15 | ||
Space Ostrich | Dinosaur | Lead | 28673 | 42 | 84.0% | 30/03/15 | ||
Six AM Salvation | VsThem | Lead | 50023 | 59 | 86.0% | 30/03/15 | ||
Good Enough | Tom Petty and the Heartbreakers | Lead | 65300 | 49 | 76.0% | 30/03/15 | ||
Higher Ground | Red Hot Chilli Peppers | Lead | 88698 | 155 | 94.0% | 30/03/15 |
No comments:
Post a Comment