This is a late update from this mornings session
I have spent 419 hours 24 minutes playing on the Rocksmith games, in this session I played for 10 minutes.
I am learning 255 songs through the game, with 101 on the bass, 26 on rhythm guitar, and 128 on lead guitar (some I'm learning on all three).
It has been 95 days since I played all the song arrangements, and it would take around 33 hours to play them in one session. I don't think that is going to be likely!
Recently Played
These are the songs I have practiced recently.Tunings
In E standard Use Somebody by Kings of Leon, Take Me Out by Franz Ferdinand, Fell In Love With A Girl by The White StripesRocksmith 2014
Use Somebody by Kings of Leon. I got 83% right. Overall I earned 68.0%.Take Me Out by Franz Ferdinand. I got 89% right. Overall I earned 95.0%.
Fell In Love With A Girl by The White Stripes. I got 84% right improving on my previous best attempt. Overall I earned 17.9% beating my previous best.
All songs played
This is the full list of songs that I have played on the two versions of the Rocksmith game.The two versions of the game have different methods of calculating the scores. The original version just had the score, streak and percentage. In Rocksmith 2014 the score was dropped from the main results, and a mastery and an overall result was added.
The overall result can be over 100%, this occurs when a song is played in master mode. In Master mode, the game hides the notes you are expected to play, and you earn extra points for playing them correctly. When you manage to successfully play the song in master mode, you have learned the song and should be able to play the song alongside a band or backing track. Although playing alongside a band needs a lot of rehearsal time to sound good.
Bass
Where is My Mind? | Pixies | Score | Streak | %age | Mastery | Overall | Last Played |
---|---|---|---|---|---|---|---|
Six AM Salvation | VsThem | 98116 | 91 | 91% | 88.0% | 24/08/16 | |
Under Cover of Darkness | The Strokes | 82391 | 94 | 88% | 90.2% | 24/08/16 | |
I Want Some More | Dan Auerbach | 82285 | 42 | 85% | 82.9% | 25/08/16 | |
Me and the Bean | Spoon | 96529 | 83 | 99% | 85.5% | 25/08/16 | |
Ricochet | Brian Adam McCune | 79402 | 40 | 89% | 77.0% | 04/09/16 | |
X-Kid | Green Day | 142 | 94% | 96% | 97.7% | 08/09/16 | |
Good Enough | Tom Petty and the Heartbreakers | 111646 | 79 | 93% | 74% | 87.1% | 08/09/16 |
Pinball Wizard | The Who | 32 | 87% | 50.2% | 08/09/16 | ||
R U Mine | Arctic Monkeys | 48204 | 96 | 90% | 80% | 69.2% | 19/09/16 |
Paint It, Black | The Rolling Stones | 133 | 94% | 76% | 78.0% | 19/09/16 | |
Take Me Out | Franz Ferdinand | 91981 | 90 | 97% | 88% | 95.0% | 19/09/16 |
Angela | Jarvis Cocker | 110940 | 317 | 104% | 99% | 104.1% | 23/09/16 |
Next Girl | The Black Keys | 111983 | 199 | 97% | 94.4% | 18/07/16 | |
Use Somebody | Kings of Leon | 106123 | 191 | 95% | 95.5% | 23/09/16 | |
Song 2 | Blur | 100213 | 82 | 94% | 88.1% | 24/07/16 | |
Mary Jane's Last Dance | Tom Petty and the Heartbreakers | 94 | 94% | 85% | 88.2% | 31/07/16 | |
Chimney | The Yellow Moon Band | 103500 | 277 | 99% | 89.4% | 30/07/16 | |
High and Dry | Radiohead | 81834 | 49 | 89% | 65% | 78.1% | 30/07/16 |
Islands | The xx | 101931 | 127 | 90% | 75% | 86.8% | 30/07/16 |
Jules | Seth Chapla | 111587 | 177 | 95% | 04/09/16 | ||
Vasoline | Stone Temple Pilots | 114511 | 121 | 95% | 48% | 91.4% | 08/09/16 |
Plug In Baby | Muse | 53715 | 94 | 91% | 45% | 53.1% | 28/09/16 |
Blood and Thunder | Mastodon | 40 | 84% | 51% | 55.4% | 04/07/16 | |
All I Wanna Do | Splash | 85104 | 138 | 95% | 85% | 90.6% | 28/09/16 |
Everlong | Foo Fighters | 134 | 90% | 94.6% | 19/09/16 | ||
Paranoid Android | Radiohead | 59 | 98% | 56% | 68.2% | 28/09/16 | |
Blitzkrieg Bop | Ramones | 365 | 99% | 105% | 107.7% | 19/09/16 | |
Rebel Rebel | David Bowie | 61309 | 42 | 86% | 70.1% | 25/08/16 | |
We Are The Champions | Queen | 71 | 90% | 48% | 78.1% | 30/07/16 | |
Boys Don't Cry | The Cure | 42561 | 78 | 90% | 52.3% | 23/09/16 | |
Do You Remember | The Horrors | 115097 | 307 | 98% | 99.4% | 23/09/16 | |
Don't Look Back In Anger | Oasis | 92 | 91% | 88% | 98.8% | 08/09/16 | |
Peace of Mind | Boston | 65 | 84% | 45% | 51.7% | 18/07/16 | |
Burnished | White Denim | 28437 | 36 | 78% | 42.7% | 27/08/16 | |
The Spider and the Fly | The Rolling Stones | 92358 | 100 | 94% | 89.0% | 25/08/16 | |
The Chimera | The Smashing Pumpkins | 17 | 77% | 28.5% | 19/09/16 | ||
Sunshine of Your Love | Cream | 79528 | 78 | 90% | 04/09/16 | ||
Boss | Chris Lee | 40911 | 67 | 94% | 04/09/16 | ||
Black Magic | Magic Wands | 308 | 98% | 95% | 102.9% | 08/09/16 | |
The Spirit Of Radio | Rush | 121 | 90% | 67% | 73.4% | 08/09/16 | |
For A Fool | The Shins | 91 | 96% | 84% | 92.6% | 30/08/16 | |
Cold Company | Minus The Bear | 158 | 95% | 88% | 90.8% | 08/09/16 | |
Pour Some Sugar on Me | Def Leppard | 78828 | 107 | 100% | 97% | 104.6% | 08/09/16 |
Seven Nation Army | The White Stripes | 63 | 88% | 55.3% | 08/09/16 | ||
My Generation | The Who | 153 | 93% | 79% | 85.6% | 04/07/16 | |
Run Back to Your Side | Eric Clapton | 54757 | 53 | 80% | 25/07/16 | ||
We Share the Same Skies | The Cribs | 78811 | 102 | 90% | 56.1% | 25/08/16 | |
A More Perfect Union | Titus Andronicus | 93272 | 144 | 93% | 73% | 82.1% | 30/08/16 |
Brand New Kind of Blue | Gold Motel | 38 | 80% | 52% | 55.8% | 30/08/16 | |
Breed | Nirvana | 91748 | 61 | 90% | 46.9% | 30/08/16 | |
California Brain | RapScallions | 64863 | 190 | 92% | 52.8% | 30/08/16 | |
Desolate Motion | Karawan | 48 | 83% | 51.6% | 30/08/16 | ||
Fell In Love With A Girl | The White Stripes | 58 | 95% | 38.4% | 30/08/16 | ||
The Hardest Button To Button | The White Stripes | 58 | 94% | 69.7% | 30/08/16 | ||
Who Are You | The Who | 35 | 92% | 55.9% | 30/08/16 | ||
Baba O'Reilly | The Who | 138 | 96% | 80.3% | 30/08/16 | ||
Mean Bitch | Taddy Porter | 105488 | 94 | 92% | 83.0% | 25/08/16 | |
Thunder Kiss '65 | White Zombie | 72 | 92% | 70% | 76.0% | 28/08/16 | |
Between the Lines | Stone Temple Pilots | 62226 | 63 | 85% | 72.9% | 25/08/16 | |
Outshined | Soundgarden | 75020 | 43 | 89% | 74.0% | 25/08/16 | |
Higher Ground | Red Hot Chilli Peppers | 37701 | 54 | 85% | 85.5% | 25/08/16 | |
In Bloom | Nirvana | 84797 | 138 | 90% | 77.1% | 25/08/16 | |
Knights of Cydonia | Muse | 244 | 92% | 77% | 79.7% | 25/08/16 | |
Space Ostrich | Dinosaur | 63898 | 51 | 85% | 57.7% | 25/08/16 | |
Well OK Honey | Jenny O | 80415 | 61 | 87% | 81.2% | 25/08/16 | |
Heart Shaped Box | Nirvana | 8 | 43% | 22.3% | 25/08/16 | ||
Every Breath You Take | The Police | 234 | 94% | 89% | 92.8% | 24/08/16 | |
Slither | Velvet Revolver | 60847 | 131 | 89% | 64.7% | 24/08/16 | |
Go With the Flow | Queens of the Stone Age | 97293 | 160 | 97% | 87.4% | 24/08/16 | |
Gobbledigook | Sigur Rós | 114793 | 155 | 97% | 97.2% | 24/08/16 | |
House of the Rising Sun | The Animals | 110455 | 220 | 96% | 81.9% | 24/08/16 | |
I Can't Hear You | The Dead Weather | 60997 | 75 | 89% | 79.1% | 24/08/16 | |
Knockin' On Heavens Door | Bob Dylan | 61 | 97% | 86% | 88.2% | 04/07/16 | |
Say It Aint So | Weezer | 50 | 84% | 53% | 53.7% | 04/07/16 | |
Sixteen Saltines | Jack White | 139 | 99% | 81% | 98.7% | 18/07/16 | |
Walk This Way | Aerosmith | 38 | 73% | 54.0% | 18/07/16 | ||
Stay In | Jaws | 258 | 97% | 99% | 101.1% | 04/07/16 | |
Panic Switch | Silversun Pickups | 66221 | 119 | 84% | 65.9% | 01/08/16 | |
Surf Hell | Little Barrie | 69064 | 75 | 93% | 75.0% | 01/08/16 | |
Sweet Home Alabama | Lynyrd Skynyrd | 67694 | 70 | 85% | 77.1% | 01/08/16 | |
Unnatural Selection | Muse | 54900 | 95 | 88% | 29% | 33.0% | 01/08/16 |
Are You Gonna Go My Way | Lenny Kravitz | 65299 | 77 | 89% | 68.7% | 31/07/16 | |
I Got Mine | The Black Keys | 93247 | 89 | 90% | 72.7% | 31/07/16 | |
I Miss You | Incubus | 133824 | 33 | 91% | 84% | 87.1% | 30/07/16 |
Number Thirteen | Red Fang | 45592 | 66 | 82% | 48.3% | 30/07/16 | |
Step Out of the Car | The Boxer Rebellion | 47033 | 53 | 84% | 45.8% | 30/07/16 | |
Self Trap | Playground Kings | 65 | 88% | 54% | 54.0% | 12/07/16 | |
You Really Got Me | The Kinks | 171 | 98% | 97% | 100.2% | 18/07/16 | |
Slow Hands | Interpol | 36636 | 52 | 89% | 34.6% | 24/07/16 | |
Losing My Religion | REM | 60 | 93% | 79% | 89.6% | 24/07/16 | |
Love That's Gone | La Sera | 84 | 95% | 91% | 95.5% | 12/07/16 | |
(I Can't Get No) Satisfaction | The Rolling Stones | 66998 | 74 | 88% | 72.1% | 19/07/16 | |
Stuck On A Wire Out On A Fence | The Dear Hunter | 93 | 86% | 82.1% | 18/07/16 | ||
Cemetery Gates | Pantera | 57 | 83% | 48% | 52.5% | 18/07/16 | |
Sore Tummy | Paws | 184 | 87% | 72% | 77.2% | 04/07/16 | |
The Trooper | Iron Maiden | 166 | 86% | 69.5% | 12/07/16 | ||
GO FURTHER | Tak Matsumoto | 82 | 94% | 70.7% | 04/07/16 | ||
Rotten Apple | Screaming Females | 81 | 86% | 77.6% | 04/07/16 | ||
Machinehead | Bush | 60 | 88% | 72.2% | 04/07/16 | ||
Satch Boogie | Joe Satriani | 130 | 90% | 67% | 84.4% | 08/09/16 |
Rhythm
Where is My Mind? | Pixies | Score | Streak | %age | Mastery | Overall | Last Played |
---|---|---|---|---|---|---|---|
Knockin' On Heaven's Door | Bob Dylan | 23 | 90% | 15% | 22.8% | 04/09/16 | |
Don't Look Back In Anger | Oasis | 60 | 78% | 11% | 39.5% | 28/08/16 | |
Paint It, Black | The Rolling Stones | 55 | 93% | 21% | 56.3% | 28/08/16 | |
Everlong | Foo Fighters | 42 | 79% | 20% | 22.9% | 26/08/16 | |
All I Wanna Do | Splash | 32 | 80% | 19.0% | 26/09/16 | ||
Brand New Kind of Blue | Gold Motel | 67 | 85% | 26% | 30.6% | 26/09/16 | |
A More Perfect Union | Titus Andronicus | 53 | 78% | 78.5% | 17/09/16 | ||
Go With the Flow | Queens of the Stone Age | 168515 | 604 | 99% | 93.1% | 17/09/16 | |
The Hardest Button To Button | The White Stripes | 17 | 80% | 20.0% | 28/08/16 | ||
Wasteland | EarlyRise | 33 | 79% | 22% | 22.6% | 26/08/16 | |
For A Fool | The Shins | 32 | 90% | 18.9% | 26/08/16 | ||
Round and Round | Ratt | 67 | 88% | 26% | 30.6% | 26/08/16 | |
Losing My Religion | REM | 58 | 94% | 23% | 52.2% | 24/07/16 | |
Sea to Swallow | Dinosaur | 37 | 78% | 32.9% | 24/07/16 | ||
Seven Nation Army | The White Stripes | 36 | 89% | 44% | 46.0% | 24/07/16 | |
Seven Nation Army (alternate) | The White Stripes | 17 | 80% | 46.8% | 24/07/16 | ||
R U Mine | Arctic Monkeys | 63 | 94% | 38% | 48.2% | 05/07/16 | |
Knights of Cydonia | Muse | 65 | 90% | 45.1% | 06/07/16 | ||
Cold Company | Minus The Bear | 28 | 78% | 41.7% | 07/07/16 | ||
Sixteen Saltines | Jack White | 32 | 86% | 62.9% | 06/07/16 | ||
Thunder Kiss '65 | White Zombie | 51 | 82% | 45.3% | 06/07/16 | ||
Love That's Gone | La Sera | 45 | 92% | 48% | 50.2% | 05/07/16 | |
Pour Some Sugar on Me | Def Leppard | 129 | 93% | 61.9% | 05/07/16 | ||
You Really Got Me | The Kinks | 50 | 90% | 23% | 32.8% | 05/07/16 | |
Take Me Out | Franz Ferdinand | ||||||
Use Somebody | Kings of Leon |
Lead
Where is My Mind? | Pixies | Score | Streak | %age | Mastery | Overall | Last Played |
---|---|---|---|---|---|---|---|
Paint It, Black | The Rolling Stones | 71636 | 89 | 98% | 65% | 89.7% | 29/09/16 |
Use Somebody | Kings of Leon | 100151 | 96 | 92% | 65% | 72.0% | 29/09/16 |
Boys Don't Cry | The Cure | 98132 | 110 | 95% | 92% | 93.6% | 29/09/16 |
Take Me Out | Franz Ferdinand | 77538 | 287 | 94% | 93% | 95.1% | 29/09/16 |
Blitzkrieg Bop | Ramones | 246030 | 214 | 98% | 99% | 105.7% | 29/09/16 |
Everlong | Foo Fighters | 87 | 90% | 78% | 31.6% | 29/09/16 | |
Seven Nation Army | The White Stripes | 51 | 83% | 70.6% | 26/09/16 | ||
Say It Aint So | Weezer | 82 | 94% | 35% | 35.8% | 27/09/16 | |
Impossible Dreams | Versus Them | 65 | 79% | 40% | 72.8% | 28/09/16 | |
Pour Some Sugar on Me | Def Leppard | 201 | 95% | 70% | 88.3% | 26/09/16 | |
Blue Orchid | The White Stripes | 34 | 82% | 41.00% | 21/09/16 | ||
My Own Summer | Deftones | 56 | 90% | 42% | 43.5% | 18/07/16 | |
Boss | Chris Lee | 18069 | 43 | 84% | 04/09/16 | ||
Run Back to Your Side | Eric Clapton | 26858 | 26 | 78% | 04/09/16 | ||
Next Girl | The Black Keys | 418258 | 270 | 100% | 106% | 107.4% | 27/09/16 |
Machinehead | Bush | 55 | 94% | 25% | 56.4% | 30/07/16 | |
Savior | Rise Against | 60 | 87% | 21% | 21.4% | 24/08/16 | |
Losing My Religion | REM | 76 | 92% | 71% | 75.6% | 29/09/16 | |
Bat Country | Avenged Sevenfold | 192 | 86% | 21% | 48.4% | 30/07/16 | |
Pinball Wizard | The Who | 76 | 98% | 57% | 67.2% | 29/09/16 | |
We Share the Same Skies | The Cribs | 26365 | 47 | 93% | 42% | 46.8% | 29/09/16 |
Black Magic | Magic Wands | 25504 | 56 | 89% | 34% | 39.7% | 06/09/16 |
Six AM Salvation | VsThem | 62655 | 91 | 91% | 70% | 72.5% | 26/09/16 |
R U Mine | Arctic Monkeys | 105700 | 116 | 99% | 67% | 70.1% | 26/09/16 |
Where is My Mind? | Pixies | 86968 | 145 | 96% | 84% | 87.8% | 26/09/16 |
Rebel Rebel (Chord version) | David Bowie | 74256 | 29 | 94% | 04/09/16 | ||
I Got Mine | The Black Keys | 66048 | 58 | 93% | 76% | 78.4% | 26/09/16 |
Unnatural Selection | Muse | 66104 | 111 | 94% | 54.4% | 27/09/16 | |
Do You Remember | The Horrors | 105600 | 132 | 93% | 86.1% | 27/09/16 | |
Behind Blue Eyes | The Who | 27 | 92% | 12% | 13.6% | 27/09/16 | |
Brand New Kind of Blue | Gold Motel | 59741 | 101 | 96% | 83% | 96.2% | 08/08/16 |
Love That's Gone | La Sera | 20014 | 40 | 93% | 25% | 28.2% | 07/09/16 |
Chompers | Fang Island | 76 | 82% | 24% | 28.0% | 26/08/16 | |
Wasteland | EarlyRise | 70 | 90% | 20% | 20.6% | 20/08/16 | |
You Don’t Know What Love Is (You Just Do As You’re Told) | The White Stripes | 23 | 74% | 34.4% | 21/09/16 | ||
Fell In Love With A Girl | The White Stripes | 21 | 82% | 17.5% | 21/09/16 | ||
The Hardest Button To Button | The White Stripes | 50 | 89% | 38% | 50.6% | 21/09/16 | |
Play with Fire | The Rolling Stones | 44989 | 42 | 85% | 50.4% | 21/09/16 | |
Space Ostrich | Dinosaur | 32611 | 50 | 92% | 28% | 36.6% | 21/09/16 |
You Really Got Me | The Kinks | 22 | 83% | 29.3% | 21/09/16 | ||
Don't Look Back In Anger | Oasis | 24 | 82% | 22% | 25.5% | 21/09/16 | |
Surf Hell | Little Barrie | 60765 | 134 | 94% | 71.7% | 04/09/16 | |
Angela | Jarvis Cocker | 142210 | 299 | 98% | 90% | 91.8% | 17/09/16 |
Go With the Flow | Queens of the Stone Age | 31 | 91% | 65% | 70.5% | 17/09/16 | |
Every Breath You Take | The Police | 63 | 88% | 33% | 34.9% | 18/08/16 | |
I Can't Hear You | The Dead Weather | 79764 | 83 | 94% | 87.7% | 14/09/16 | |
California Brain | RapScallions | 31895 | 54 | 86% | 40% | 42.2% | 14/09/16 |
House of the Rising Sun | The Animals | 47327 | 152 | 93% | 11% | 16.1% | 14/09/16 |
Blood and Thunder | Mastodon | 38 | 79% | 23% | 24.1% | 07/09/16 | |
Sweet Mountain River | Monster Truck | 66 | 92% | 33% | 44.0% | 01/08/16 | |
Heart Shaped Box | Nirvana | 51 | 90% | 28% | 31.5% | 20/07/16 | |
Mean Bitch | Taddy Porter | 68252 | 107 | 88% | 71% | 79.0% | 19/08/16 |
Sunshine of Your Love | Cream | 64735 | 73 | 92% | 04/09/16 | ||
Baba O'Reilly | The Who | 72 | 74% | 51% | 53.0% | 07/09/16 | |
The Trooper | Iron Maiden | 73 | 84% | 30% | 37.3% | 06/09/16 | |
Cold Company | Minus The Bear | 83 | 85% | 19% | 21.0% | 05/09/16 | |
Jules | Seth Chapla | 40484 | 63 | 69% | 04/09/16 | ||
Knockin' On Heaven's Door | Bob Dylan | 41336 | 45 | 96% | 21% | 24.1% | 19/07/16 |
Higher Ground | Red Hot Chilli Peppers | 88698 | 155 | 94% | 38.2% | 17/08/16 | |
Wires | Red Fang | 71 | 91% | 59% | 59.5% | 20/08/16 | |
Stay In | Jaws | 58934 | 56 | 87% | 17% | 21.2% | 01/08/16 |
Stone | Alice in Chains | 45 | 92% | 22% | 24.6% | 18/07/16 | |
Plug In Baby | Muse | 54664 | 150 | 97% | 46% | 47.0% | 26/08/16 |
Rock and Roll All Nite | Kiss | 23 | 83% | 23% | 24.1% | 24/08/16 | |
Now | Paramore | 55 | 88% | 19% | 32.6% | 21/07/16 | |
Cemetary Gates | Pantera | 51 | 88% | 29% | 30.3% | 22/08/16 | |
Mary Jane's Last Dance | Tom Petty and the Heartbreakers | 26 | 78% | 31% | 31.6% | 28/07/16 | |
Stuck On A Wire Out On A Fence | The Dear Hunter | 51 | 88% | 52% | 53.0% | 09/08/16 | |
The Chimera | The Smashing Pumpkins | 39 | 82% | 24% | 31.5% | 20/08/16 | |
I Miss You | Incubus | 32667 | 66 | 96% | 91.7% | 20/08/16 | |
Outshined | Soundgarden | 60976 | 83 | 90% | 70% | 72.1% | 20/08/16 |
Slither | Velvet Revolver | 25264 | 34 | 83% | 26.8% | 20/08/16 | |
Paranoid Android | Radiohead | 71 | 89% | 91% | 92.7% | 20/08/16 | |
The Seeker | The Who | 33 | 75% | 49.2% | 20/08/16 | ||
When I'm with You | Best Coast | 48534 | 76 | 92% | 44% | 49.6% | 19/08/16 |
Me and the Bean | Spoon | 93829 | 118 | 92% | 78% | 81.2% | 19/08/16 |
Peace of Mind | Boston | 74 | 89% | 25% | 29.8% | 19/08/16 | |
All I Wanna Do | Splash | 42189 | 50 | 84% | 20% | 24.3% | 17/08/16 |
Rotten Apple | Screaming Females | 34 | 89% | 26% | 39.4% | 17/08/16 | |
Breed | Nirvana | 82431 | 126 | 92% | 62% | 78.5% | 03/08/16 |
We Are The Champions | Queen | 42 | 88% | 29% | 34.3% | 16/08/16 | |
Thunder Kiss '65 | White Zombie | 51 | 91% | 40% | 44.6% | 08/08/16 | |
The Spirit Of Radio | Rush | 80 | 88% | 27% | 29.1% | 08/08/16 | |
High and Dry | Radiohead | 73334 | 81 | 90% | 34% | 55.8% | 05/08/16 |
Vasoline | Stone Temple Pilots | 92261 | 250 | 97% | 84% | 84.6% | 12/08/16 |
Burnished | White Denim | 43443 | 74 | 92% | 37.2% | 12/08/16 | |
Well OK Honey | Jenny O | 48263 | 22 | 88% | 42% | 44.5% | 11/08/16 |
The Spider and the Fly | The Rolling Stones | 37943 | 40 | 98% | 52% | 59.6% | 10/08/16 |
Under Cover of Darkness | The Strokes | 39239 | 55 | 82% | 59.6% | 10/08/16 | |
Song 2 | Blur | 97674 | 157 | 97% | 66% | 78.4% | 20/07/16 |
(I Can't Get No) Satisfaction | The Rolling Stones | 90167 | 152 | 98% | 88.4% | 04/08/16 | |
I Want Some More | Dan Auerbach | 86629 | 158 | 95% | 81% | 85.9% | 09/08/16 |
In Bloom | Nirvana | 86532 | 95 | 91% | 73% | 79.2% | 09/08/16 |
My Generation | The Who | 133 | 93% | 83% | 90.2% | 09/08/16 | |
X-Kid | Green Day | 49 | 83% | 46% | 50.7% | 08/08/16 | |
Sixteen Saltines | Jack White | 63 | 92% | 34% | 44.9% | 01/08/16 | |
Number Thirteen | Red Fang | 76818 | 138 | 91% | 66% | 74.4% | 05/08/16 |
Step Out of the Car | The Boxer Rebellion | 55929 | 60 | 89% | 68.4% | 05/08/16 | |
Good Enough | Tom Petty and the Heartbreakers | 65300 | 49 | 76% | 37.7% | 25/07/16 | |
A More Perfect Union | Titus Andronicus | 46293 | 114 | 91% | 60.5% | 04/08/16 | |
Rebel Rebel | David Bowie | 59419 | 87 | 87% | 51% | 58.7% | 03/08/16 |
Sore Tummy | Paws | 74 | 87% | 56% | 56.6% | 02/08/16 | |
Slow Hands | Interpol | 99879 | 233 | 97% | 62.2% | 20/07/16 | |
Between the Lines | Stone Temple Pilots | 64358 | 142 | 87% | 64.0% | 01/08/16 | |
Ricochet | Brian Adam McCune | 77381 | 25 | 84% | 29.1% | 01/08/16 | |
For A Fool | The Shins | 20 | 80% | 28% | 47.5% | 01/08/16 | |
Icky Thump | The White Stripes | 63790 | 80 | 91% | 53% | 56.8% | 01/08/16 |
Walk This Way | Aerosmith | 40 | 80% | 19% | 24.5% | 01/08/16 | |
No More Mr Nice Guy | Alice Cooper | 27 | 81% | 22.9% | 30/07/16 | ||
Self Trap | Playground Kings | 58 | 96% | 35.8% | 29/07/16 | ||
Chimney | The Yellow Moon Band | 30409 | 56 | 90% | 35% | 38.5% | 28/07/16 |
Gobbledigook | Sigur Rós | 47083 | 129 | 95% | 84% | 90.5% | 27/07/16 |
Panic Switch | Silversun Pickups | 84928 | 159 | 86% | 55% | 81.3% | 26/07/16 |
Are You Gonna Go My Way | Lenny Kravitz | 37424 | 47 | 85% | 45% | 46.2% | 25/07/16 |
Islands | The xx | 26117 | 43 | 86% | 42.6% | 25/07/16 | |
Knights of Cydonia | Muse | 213 | 96% | 60% | 63.7% | 25/07/16 | |
On Top of the World | Matt Mongomery | 33 | 93% | 29% | 36.8% | 24/07/16 | |
Don't Stop | Crimson | 20 | 70% | 30.5% | 24/07/16 | ||
Sea to Swallow | Dinosaur | 36 | 67% | 27% | 25.5% | 24/07/16 | |
Sweet Home Alabama | Lynyrd Skynyrd | 27867 | 85 | 97% | 31.0% | 20/07/16 | |
Round and Round | Ratt | 72 | 82% | 19% | 22.7% | 21/07/16 | |
Who Are You | The Who | 29 | 87% | 16% | 19.0% | 19/07/16 | |
Desolate Motion | Karawan | 42 | 82% | 19% | 15.6% | 26/09/16 | |
Hypnotize | System Of a Down | 27 | 86% | 17% | 26.5% | 22/08/16 | |
Satch Boogie | Joe Satriani | 32 | 72% | 13% | 14.8% | 06/09/16 | |
GO FURTHER | Tak Matsumoto | 35 | 78% | 14% | 17.2% | 04/08/16 | |
War Ensemble | Slayer | 60 | 88% | 34.5% | 30/07/16 | ||
Ultra Soul | B'z | 27 | 89% | 22% | 24.5% | 26/06/16 |
No comments:
Post a Comment