- Marked by intemperance especially in eating or drinking
- Sick from excessive indulgence in liquor
I have spent 414 hours 59 minutes playing on the Rocksmith games, in this session I played for 38 minutes.
I am learning 248 songs through the game, with 81 on the bass, 78 on rhythm guitar, and 89 on lead guitar (some I'm learning on all three).
It has been 263 days since I played all the song arrangements, and it would take around 33 hours to play them in one session. I don't think that is going to be likely!
Recently Played
These are the songs I have practiced recently.Tunings
In E std A447 Pinball Wizard by The WhoIn E standard Bat Country by Ramones, Heart Shaped Box by The Cure, Mary Jane's Last Dance by The Black Keys, (I Can't Get No) Satisfaction by The Rolling Stones, Panic Switch by Arctic Monkeys, Desolate Motion by VsThem, Rock and Roll All Nite by Franz Ferdinand, Stone by Kings of Leon, Walk This Way by The Cribs, Where is My Mind? by Pixies
Rocksmith 2014
Pinball Wizard by The Who. I got 74% right. Overall I earned 13.5% beating my previous best.Bat Country by Ramones. I got 94% right. Overall I earned 105.7%.
Heart Shaped Box by The Cure. I got 88% right. Overall I earned 93.5%.
Mary Jane's Last Dance by The Black Keys. I got 83% right. Overall I earned 78.4%.
(I Can't Get No) Satisfaction by The Rolling Stones. I got 85% right. Overall I earned 65.4%.
Panic Switch by Arctic Monkeys. I got 82% right. Overall I earned 69.2%.
Desolate Motion by VsThem. I got 82% right. Overall I earned 72.5%.
Rock and Roll All Nite by Franz Ferdinand. I got 85% right. Overall I earned 95.0%.
Stone by Kings of Leon. I got 78% right. Overall I earned 62.5%.
Walk This Way by The Cribs. I got 72% right. Overall I earned 43.1%.
Where is My Mind? by Pixies. I got 91% right. Overall I earned 87.7%.
All songs played
This is the full list of songs that I have played on the two versions of the Rocksmith game.The two versions of the game have different methods of calculating the scores. The original version just had the score, streak and percentage. In Rocksmith 2014 the score was dropped from the main results, and a mastery and an overall result was added.
The overall result can be over 100%, this occurs when a song is played in master mode. In Master mode, the game hides the notes you are expected to play, and you earn extra points for playing them correctly. When you manage to successfully play the song in master mode, you have learned the song and should be able to play the song alongside a band or backing track. Although playing alongside a band needs a lot of rehearsal time to sound good.
Bass
Take Me Out | Titus Andronicus | Score | Streak | %age | Mastery | Overall | Last Played |
---|---|---|---|---|---|---|---|
Knockin' On Heaven's Door | Splash | 85104 | 138 | 95% | 80% | 90.6% | 25/08/16 |
R U Mine | Jarvis Cocker | 110940 | 317 | 104% | 99% | 104.1% | 19/09/16 |
Where is My Mind? | Lenny Kravitz | 65299 | 77 | 89% | 68.7% | 31/07/16 | |
We Share the Same Skies | The Who | 138 | 96% | 80.3% | 30/08/16 | ||
X-Kid | Avenged Sevenfold | 01/01/16 | |||||
Fell In Love With A Girl | Stone Temple Pilots | 62226 | 63 | 85% | 72.9% | 25/08/16 | |
Seven Nation Army | Magic Wands | 308 | 98% | 95% | 102.9% | 08/09/16 | |
Machinehead | Ramones | 365 | 99% | 105% | 107.7% | 30/08/16 | |
Who Are You | Mastodon | 40 | 84% | 51% | 55.4% | 04/07/16 | |
Wasteland | The White Stripes | 01/01/16 | |||||
Knockin' On Heaven's Door | Chris Lee | 40911 | 67 | 94% | 04/09/16 | ||
Wasteland | The Cure | 42561 | 78 | 90% | 48.4% | 30/08/16 | |
No More Mr Nice Guy | Gold Motel | 38 | 80% | 52% | 55.8% | 30/08/16 | |
Ricochet | Nirvana | 91748 | 61 | 90% | 46.9% | 30/08/16 | |
Do You Remember | White Denim | 28437 | 36 | 78% | 42.7% | 27/08/16 | |
Where is My Mind? | RapScallions | 64863 | 190 | 92% | 52.8% | 30/08/16 | |
I Want Some More | Pantera | 57 | 83% | 48% | 52.5% | 18/07/16 | |
Sea to Swallow | The Smashing Pumpkins | 134 | 90% | 94.6% | 19/09/16 | ||
Good Enough | The Yellow Moon Band | 103500 | 277 | 99% | 89.4% | 30/07/16 | |
Sweet Mountain River | Fang Island | 01/01/16 | |||||
Mary Jane's Last Dance | Minus The Bear | 158 | 95% | 88% | 90.8% | 08/09/16 | |
Everlong | The Horrors | 115097 | 307 | 98% | 96.2% | 24/08/16 | |
Brand New Kind of Blue | Oasis | 92 | 91% | 88% | 98.8% | 08/09/16 | |
Cemetary Gates | Crimson | 145 | 94% | 90.5% | 04/09/16 | ||
Say It Aint So | Foo Fighters | 17 | 77% | 28.5% | 19/09/16 | ||
Heart Shaped Box | The Police | 234 | 94% | 89% | 92.8% | 24/08/16 | |
Every Breath You Take | The White Stripes | 58 | 95% | 38.4% | 30/08/16 | ||
Black Magic | The Shins | 91 | 96% | 84% | 92.6% | 30/08/16 | |
Good Enough | Tak Matsumoto | 82 | 94% | 70.7% | 04/07/16 | ||
Say It Aint So | Queens of the Stone Age | 97293 | 160 | 97% | 87.4% | 24/08/16 | |
Boss | Sigur Rós | 114793 | 155 | 97% | 97.2% | 24/08/16 | |
Burnished | Tom Petty and the Heartbreakers | 111646 | 79 | 93% | 74% | 87.1% | 08/09/16 |
Chimney | The White Stripes | 58 | 94% | 69.7% | 30/08/16 | ||
Knights of Cydonia | Nirvana | 8 | 43% | 22.3% | 25/08/16 | ||
Rotten Apple | Radiohead | 81834 | 49 | 89% | 65% | 78.1% | 30/07/16 |
Play with Fire | Red Hot Chilli Peppers | 37701 | 54 | 85% | 85.5% | 25/08/16 | |
Unnatural Selection | The Animals | 110455 | 220 | 96% | 81.9% | 24/08/16 | |
Do You Remember | System Of a Down | 01/01/16 | |||||
Walk This Way | The Rolling Stones | 66998 | 74 | 88% | 72.1% | 19/07/16 | |
Islands | The Dead Weather | 60997 | 75 | 89% | 79.1% | 24/08/16 | |
Well OK Honey | The Black Keys | 93247 | 89 | 90% | 72.7% | 31/07/16 | |
Stay In | Incubus | 133824 | 33 | 91% | 84% | 87.1% | 30/07/16 |
Vasoline | Dan Auerbach | 82285 | 42 | 85% | 82.9% | 25/08/16 | |
Are You Gonna Go My Way | The White Stripes | 01/01/16 | |||||
Plug In Baby | Versus Them | 01/01/16 | |||||
For A Fool | Nirvana | 84797 | 138 | 90% | 77.1% | 25/08/16 | |
Gobbledigook | The xx | 101931 | 127 | 90% | 75% | 86.8% | 30/07/16 |
When I'm with You | Seth Chapla | 111587 | 177 | 95% | 04/09/16 | ||
Jules | Muse | 244 | 92% | 77% | 79.7% | 25/08/16 | |
Black Magic | Bob Dylan | 61 | 97% | 86% | 88.2% | 04/07/16 | |
Cemetery Gates | REM | 60 | 93% | 79% | 89.6% | 24/07/16 | |
Baba O'Reilly | La Sera | 84 | 95% | 91% | 95.5% | 12/07/16 | |
Slow Hands | Bush | 60 | 88% | 72.2% | 04/07/16 | ||
Blood and Thunder | Tom Petty and the Heartbreakers | 94 | 94% | 85% | 88.2% | 31/07/16 | |
Brand New Kind of Blue | Spoon | 96529 | 83 | 99% | 85.5% | 25/08/16 | |
Pour Some Sugar on Me | Taddy Porter | 105488 | 94 | 92% | 83.0% | 25/08/16 | |
The Spider and the Fly | The Who | 153 | 93% | 79% | 85.6% | 04/07/16 | |
Under Cover of Darkness | Deftones | 01/01/16 | |||||
Pour Some Sugar on Me | The Black Keys | 111983 | 199 | 97% | 94.4% | 18/07/16 | |
Sixteen Saltines | Alice Cooper | 01/01/16 | |||||
Slither | Paramore | 01/01/16 | |||||
Panic Switch | Red Fang | 45592 | 66 | 82% | 48.3% | 30/07/16 | |
Sore Tummy | Matt Mongomery | 01/01/16 | |||||
The Hardest Button To Button | Soundgarden | 75020 | 43 | 89% | 74.0% | 25/08/16 | |
Machinehead | The Rolling Stones | 133 | 94% | 76% | 78.0% | 08/09/16 | |
I Got Mine | Silversun Pickups | 66221 | 119 | 84% | 65.9% | 01/08/16 | |
Outshined | Radiohead | 59 | 98% | 54% | 62.9% | 25/08/16 | |
Thunder Kiss '65 | Boston | 65 | 84% | 45% | 51.7% | 18/07/16 | |
Sweet Home Alabama | The Who | 32 | 87% | 50.2% | 08/09/16 | ||
Mean Bitch | The Rolling Stones | 01/01/16 | |||||
Knights of Cydonia | Muse | 53715 | 94 | 91% | 45% | 53.1% | 01/08/16 |
Baba O'Reilly | Def Leppard | 78828 | 107 | 100% | 97% | 104.6% | 08/09/16 |
Stuck On A Wire Out On A Fence | Arctic Monkeys | 48204 | 67 | 90% | 80% | 54.7% | 08/09/16 |
(I Can't Get No) Satisfaction | David Bowie | 61309 | 42 | 86% | 70.1% | 25/08/16 | |
I Want Some More | Brian Adam McCune | 79402 | 40 | 89% | 77.0% | 04/09/16 | |
Go With the Flow | Kiss | 01/01/16 | |||||
Every Breath You Take | Ratt | 01/01/16 | |||||
Satch Boogie | Green Day | 142 | 94% | 96% | 97.7% | 08/09/16 | |
A More Perfect Union | The Kinks | 171 | 98% | 97% | 100.2% | 18/07/16 | |
All I Wanna Do | The Who | 35 | 92% | 55.9% | 30/08/16 |
Rhythm
Take Me Out | Titus Andronicus | Score | Streak | %age | Mastery | Overall | Last Played |
---|---|---|---|---|---|---|---|
Blitzkrieg Bop | Titus Andronicus | 01/01/16 | |||||
Don't Look Back In Anger | Splash | 01/01/16 | |||||
Boss | Lenny Kravitz | 01/01/16 | |||||
Run Back to Your Side | Avenged Sevenfold | 01/01/16 | |||||
House of the Rising Sun | Stone Temple Pilots | 01/01/16 | |||||
Use Somebody | Magic Wands | 01/01/16 | |||||
For A Fool | Ramones | 01/01/16 | |||||
The Hardest Button To Button | Mastodon | 01/01/16 | |||||
Stay In | The White Stripes | 01/01/16 | |||||
Chompers | Chris Lee | 01/01/16 | |||||
Losing My Religion | The Cure | 01/01/16 | |||||
Everlong | Gold Motel | 67 | 85% | 26% | 30.6% | 26/08/16 | |
Paint It, Black | Nirvana | 01/01/16 | |||||
Stone | White Denim | 01/01/16 | |||||
All I Wanna Do | RapScallions | 01/01/16 | |||||
Take Me Out | Pantera | 01/01/16 | |||||
Impossible Dreams | The Smashing Pumpkins | 01/01/16 | |||||
Everlong | The Yellow Moon Band | 01/01/16 | |||||
Slither | Fang Island | 01/01/16 | |||||
Use Somebody | Minus The Bear | 28 | 78% | 41.7% | 07/07/16 | ||
Love That's Gone | Karawan | 01/01/16 | |||||
The Spirit Of Radio | The Horrors | 01/01/16 | |||||
Peace of Mind | Oasis | 60 | 78% | 11% | 39.5% | 28/08/16 | |
Don't Stop | Crimson | 01/01/16 | |||||
Brand New Kind of Blue | Foo Fighters | 42 | 79% | 20% | 22.9% | 26/08/16 | |
We Are The Champions | The Police | 01/01/16 | |||||
You Really Got Me | The White Stripes | 01/01/16 | |||||
Sea to Swallow | The Shins | 32 | 90% | 18.9% | 26/08/16 | ||
Losing My Religion | Tak Matsumoto | 01/01/16 | |||||
Slow Hands | Queens of the Stone Age | 168515 | 604 | 99% | 86.0% | 07/07/16 | |
On Top of the World | Sigur Rós | 01/01/16 | |||||
Rebel Rebel | Tom Petty and the Heartbreakers | 01/01/16 | |||||
Boys Don't Cry | The White Stripes | 17 | 80% | 20.0% | 28/08/16 | ||
R U Mine | Nirvana | 01/01/16 | |||||
Don't Look Back In Anger | Radiohead | 01/01/16 | |||||
Thunder Kiss '65 | Red Hot Chilli Peppers | 01/01/16 | |||||
Sixteen Saltines | The Animals | 01/01/16 | |||||
Jules | System Of a Down | 01/01/16 | |||||
Islands | The Rolling Stones | 01/01/16 | |||||
Self Trap | The Dead Weather | 01/01/16 | |||||
Song 2 | The Black Keys | 01/01/16 | |||||
Thunder Kiss '65 | Incubus | 01/01/16 | |||||
Surf Hell | Dan Auerbach | 01/01/16 | |||||
Seven Nation Army (alternate) | The White Stripes | 01/01/16 | |||||
Next Girl | Versus Them | 01/01/16 | |||||
Rebel Rebel (Chord version) | Nirvana | 01/01/16 | |||||
You Really Got Me | The xx | 01/01/16 | |||||
High and Dry | Seth Chapla | 01/01/16 | |||||
Love That's Gone | Muse | 65 | 90% | 45.1% | 06/07/16 | ||
X-Kid | Bob Dylan | 23 | 90% | 15% | 22.8% | 04/09/16 | |
Pour Some Sugar on Me | REM | 58 | 94% | 23% | 52.2% | 24/07/16 | |
Stuck On A Wire Out On A Fence | La Sera | 45 | 92% | 48% | 50.2% | 05/07/16 | |
Blitzkrieg Bop | Bush | 01/01/16 | |||||
Seven Nation Army | Tom Petty and the Heartbreakers | 01/01/16 | |||||
Sore Tummy | Spoon | 01/01/16 | |||||
Space Ostrich | Taddy Porter | 01/01/16 | |||||
Wires | The Who | 01/01/16 | |||||
Mean Bitch | Deftones | 01/01/16 | |||||
Sunshine of Your Love | The Black Keys | 01/01/16 | |||||
Knights of Cydonia | Alice Cooper | 01/01/16 | |||||
Breed | Paramore | 01/01/16 | |||||
Step Out of the Car | Red Fang | 01/01/16 | |||||
GO FURTHER | Soundgarden | 01/01/16 | |||||
Outshined | The Rolling Stones | 55 | 93% | 21% | 56.3% | 28/08/16 | |
The Spirit Of Radio | Silversun Pickups | 01/01/16 | |||||
Surf Hell | Radiohead | 01/01/16 | |||||
In Bloom | Boston | 01/01/16 | |||||
I Can't Hear You | The Rolling Stones | 01/01/16 | |||||
Well OK Honey | Def Leppard | 129 | 93% | 61.9% | 05/07/16 | ||
House of the Rising Sun | Arctic Monkeys | 63 | 94% | 38% | 48.2% | 05/07/16 | |
Vasoline | David Bowie | 01/01/16 | |||||
I Miss You | Brian Adam McCune | 01/01/16 | |||||
Losing My Religion | Kiss | 01/01/16 | |||||
Gobbledigook | Screaming Females | 01/01/16 | |||||
I Miss You | Ratt | 67 | 88% | 26% | 30.6% | 26/08/16 | |
Desolate Motion | Red Fang | 01/01/16 | |||||
Ultra Soul | Green Day | 01/01/16 | |||||
Satch Boogie | The Kinks | 50 | 90% | 23% | 32.8% | 05/07/16 |
Lead
Take Me Out | Titus Andronicus | Score | Streak | %age | Mastery | Overall | Last Played |
---|---|---|---|---|---|---|---|
Paint It, Black | Titus Andronicus | 46293 | 114 | 91% | 60.5% | 04/08/16 | |
Boys Don't Cry | Splash | 42189 | 50 | 84% | 20% | 24.3% | 17/08/16 |
Six AM Salvation | Jarvis Cocker | 142210 | 299 | 98% | 90% | 90.8% | 18/08/16 |
I Got Mine | Lenny Kravitz | 37424 | 47 | 85% | 45% | 46.2% | 25/07/16 |
Paint It, Black | The Who | 72 | 74% | 51% | 53.0% | 07/09/16 | |
Behind Blue Eyes | Avenged Sevenfold | 192 | 86% | 21% | 48.4% | 30/07/16 | |
Pinball Wizard | The Who | 27 | 92% | 12% | 13.3% | 14/09/16 | |
Angela | Stone Temple Pilots | 64358 | 142 | 87% | 64.0% | 01/08/16 | |
R U Mine | Magic Wands | 25504 | 56 | 89% | 34% | 39.7% | 06/09/16 |
Bat Country | Ramones | 246030 | 214 | 97% | 99% | 105.7% | 20/09/16 |
Pinball Wizard | Mastodon | 38 | 79% | 23% | 24.1% | 07/09/16 | |
Cold Company | The White Stripes | 01/01/16 | |||||
Savior | The White Stripes | 01/01/16 | |||||
Blood and Thunder | Chris Lee | 18069 | 43 | 84% | 04/09/16 | ||
Heart Shaped Box | The Cure | 98132 | 110 | 95% | 92% | 93.6% | 20/09/16 |
Round and Round | Gold Motel | 59741 | 101 | 96% | 83% | 96.2% | 08/08/16 |
Now | Nirvana | 82431 | 126 | 92% | 62% | 78.5% | 03/08/16 |
Rock and Roll All Nite | White Denim | 43443 | 74 | 92% | 37.2% | 12/08/16 | |
Don't Look Back In Anger | RapScallions | 31895 | 54 | 86% | 40% | 42.2% | 14/09/16 |
Walk This Way | Pantera | 51 | 88% | 29% | 30.3% | 22/08/16 | |
Next Girl | The Smashing Pumpkins | 39 | 82% | 24% | 31.5% | 20/08/16 | |
Me and the Bean | The Yellow Moon Band | 30409 | 56 | 90% | 35% | 38.5% | 28/07/16 |
Six AM Salvation | Fang Island | 76 | 82% | 24% | 28.0% | 26/08/16 | |
Under Cover of Darkness | Minus The Bear | 83 | 85% | 19% | 21.0% | 05/09/16 | |
Burnished | Karawan | 42 | 79% | 19% | 15.6% | 12/08/16 | |
Ricochet | The Horrors | 105600 | 132 | 93% | 83.0% | 28/07/16 | |
Sweet Home Alabama | Oasis | 24 | 82% | 19% | 25.4% | 01/07/16 | |
Space Ostrich | Crimson | 20 | 70% | 30.5% | 24/07/16 | ||
Round and Round | Foo Fighters | 87 | 90% | 78% | 31.6% | 23/08/16 | |
The Chimera | The Police | 63 | 88% | 33% | 34.9% | 18/08/16 | |
Higher Ground | The White Stripes | 11 | 76% | 16.1% | 22/08/16 | ||
Run Back to Your Side | The White Stripes | 01/01/16 | |||||
Unnatural Selection | The Shins | 20 | 80% | 28% | 47.5% | 01/08/16 | |
Peace of Mind | Tak Matsumoto | 35 | 78% | 14% | 17.2% | 04/08/16 | |
We Are The Champions | Queens of the Stone Age | 21 | 91% | 68.0% | 04/08/16 | ||
Self Trap | Sigur Rós | 47083 | 129 | 95% | 84% | 90.5% | 27/07/16 |
The Trooper | Tom Petty and the Heartbreakers | 65300 | 49 | 76% | 37.7% | 25/07/16 | |
Fell In Love With A Girl | The White Stripes | 30 | 87% | 38.9% | 22/08/16 | ||
The Hardest Button To Button | The White Stripes | 01/01/16 | |||||
High and Dry | Nirvana | 51 | 90% | 28% | 31.5% | 20/07/16 | |
Angela | Radiohead | 73334 | 81 | 90% | 34% | 55.8% | 05/08/16 |
Cold Company | Red Hot Chilli Peppers | 88698 | 155 | 94% | 38.2% | 17/08/16 | |
Sixteen Saltines | The Animals | 47327 | 152 | 93% | 11% | 16.1% | 14/09/16 |
My Generation | System Of a Down | 27 | 86% | 17% | 26.5% | 22/08/16 | |
California Brain | The Rolling Stones | 90167 | 152 | 98% | 88.4% | 04/08/16 | |
My Own Summer | The Dead Weather | 79764 | 83 | 94% | 87.7% | 14/09/16 | |
Mary Jane's Last Dance | The Black Keys | 66048 | 58 | 93% | 76% | 78.4% | 19/09/16 |
Chimney | Incubus | 32667 | 66 | 96% | 91.7% | 20/08/16 | |
Step Out of the Car | Dan Auerbach | 86629 | 158 | 95% | 81% | 85.9% | 09/08/16 |
Seven Nation Army | The White Stripes | 63790 | 80 | 91% | 53% | 56.8% | 01/08/16 |
Breed | Versus Them | 62 | 76% | 40% | 72.8% | 24/08/16 | |
Love That's Gone | Nirvana | 86532 | 95 | 91% | 73% | 79.2% | 09/08/16 |
Number Thirteen | The xx | 26117 | 43 | 86% | 42.6% | 25/07/16 | |
The Seeker | Seth Chapla | 40484 | 63 | 69% | 04/09/16 | ||
We Share the Same Skies | Muse | 213 | 96% | 60% | 63.7% | 25/07/16 | |
Knockin' On Heavens Door | Bob Dylan | 41336 | 45 | 96% | 21% | 24.1% | 19/07/16 |
Desolate Motion | REM | 76 | 92% | 70% | 75.6% | 12/08/16 | |
California Brain | La Sera | 20014 | 40 | 93% | 25% | 28.2% | 07/09/16 |
Plug In Baby | Bush | 55 | 94% | 25% | 56.4% | 30/07/16 | |
Go With the Flow | Tom Petty and the Heartbreakers | 26 | 78% | 31% | 31.6% | 28/07/16 | |
Who Are You | Spoon | 93829 | 118 | 92% | 78% | 81.2% | 19/08/16 |
Icky Thump | Taddy Porter | 68252 | 107 | 88% | 71% | 79.0% | 19/08/16 |
Rebel Rebel | The Who | 133 | 93% | 83% | 90.2% | 09/08/16 | |
The Spider and the Fly | Deftones | 56 | 90% | 42% | 43.5% | 18/07/16 | |
Song 2 | The Black Keys | 418258 | 270 | 100% | 106% | 107.4% | 19/09/16 |
Paranoid Andriod | Alice Cooper | 27 | 81% | 22.9% | 30/07/16 | ||
Between the Lines | Paramore | 55 | 88% | 19% | 32.6% | 21/07/16 | |
Sunshine of Your Love | Red Fang | 76818 | 138 | 91% | 66% | 74.4% | 05/08/16 |
Are You Gonna Go My Way | Matt Mongomery | 33 | 93% | 29% | 36.8% | 24/07/16 | |
The Trooper | Soundgarden | 60976 | 83 | 90% | 70% | 72.1% | 20/08/16 |
(I Can't Get No) Satisfaction | The Rolling Stones | 71636 | 89 | 98% | 65% | 89.7% | 20/09/16 |
Between the Lines | Silversun Pickups | 84928 | 159 | 86% | 55% | 81.3% | 26/07/16 |
Number Thirteen | Radiohead | 71 | 89% | 91% | 92.7% | 20/08/16 | |
The Chimera | Boston | 74 | 89% | 25% | 29.8% | 19/08/16 | |
For A Fool | The Who | 74 | 98% | 57% | 63.2% | 19/07/16 | |
Rotten Apple | The Rolling Stones | 44989 | 33 | 85% | 40.0% | 08/08/16 | |
In Bloom | Muse | 54664 | 150 | 97% | 46% | 47.0% | 26/08/16 |
Me and the Bean | Def Leppard | 201 | 95% | 70% | 88.3% | 04/08/16 | |
Panic Switch | Arctic Monkeys | 105700 | 116 | 99% | 67% | 69.2% | 20/09/16 |
A More Perfect Union | David Bowie | 59419 | 87 | 87% | 51% | 58.7% | 03/08/16 |
Higher Ground | David Bowie | 74256 | 29 | 94% | 04/09/16 | ||
Go With the Flow | Brian Adam McCune | 77381 | 25 | 84% | 29.1% | 01/08/16 | |
I Can't Hear You | Kiss | 23 | 83% | 23% | 24.1% | 24/08/16 | |
My Generation | Screaming Females | 34 | 89% | 26% | 39.4% | 17/08/16 | |
Cold Company | Ratt | 72 | 82% | 19% | 22.7% | 21/07/16 | |
Paranoid Android | Eric Clapton | 26858 | 26 | 78% | 04/09/16 | ||
GO FURTHER | Green Day | 49 | 83% | 46% | 50.7% | 08/08/16 | |
Hypnotize | The White Stripes | 01/01/16 | |||||
War Ensemble | The White Stripes | 01/01/16 |
No comments:
Post a Comment