Over the past two days, I've played the 39 songs I've been learning for a playing time of around 2 hours 31 minutes. 32 of them I managed to improve on either the score, the streak or the percentage accuracy.
This blog should have been posted yesterday, but I was busy putting a new hard disk into my macbook (it now has 1Tb of storage), and I'm still going through the throes of getting my development environment back together.
Mixing Desk
I've finally managed to get to record the output from the mixing desk, but have a high pitched buzz when the USB is connected that I need to find out where it's coming from and fix it.
I also worked out why the sound from the PS wasn't very clear, I am using a guitar amp and only had one channel audio output set up. As the amp I'm using has two guitar inputs, I realised that I can use both to hear what I'm playing.
I worked out why the sound sometimes came in muffled, and that is because I was using a stereo 1/4" adaptor to feed both the left and right channels into the desk. I'm now using a pair of mono phono to 1/4" jack adaptors into the desk and the sound it very clear now.
Next steps are to record the results of a session, and will see how well audacity copes with a long file. I will need to remove the silences and tuning sections between the actual playing.
I also worked out why the sound from the PS wasn't very clear, I am using a guitar amp and only had one channel audio output set up. As the amp I'm using has two guitar inputs, I realised that I can use both to hear what I'm playing.
I worked out why the sound sometimes came in muffled, and that is because I was using a stereo 1/4" adaptor to feed both the left and right channels into the desk. I'm now using a pair of mono phono to 1/4" jack adaptors into the desk and the sound it very clear now.
Next steps are to record the results of a session, and will see how well audacity copes with a long file. I will need to remove the silences and tuning sections between the actual playing.
Improved Songs
Gobbledigook, Islands, Where is My Mind?, Play with Fire, Sunshine of Your Love, Well OK Honey, Jules, A More Perfect Union, In Bloom, I Miss You, California Brain, Number Thirteen, Angela, Mean Bitch, Surf Hell, Take Me Out, Outshined, I Got Mine, Are You Gonna Go My Way, Vasoline, Song 2, Slow Hands, I Can't Hear You, Boys Don't Cry, (I Can't Get No) Satisfaction, Breed, Next Girl, Higher Ground, High and Dry, Plug In Baby, Go With the Flow and Slow Hands.Full song list
Song | Artist(s) | Latest Score | Latest Score | Streak | Percentage |
---|---|---|---|---|---|
Burnished | White Denim | 22436 | 16608 | 37 | 82 |
Gobbledigook | Sigur Rós | 34117 | 34117 | 33 | 72 |
Islands | The xx | 12584 | 12584 | 43 | 78 |
Where is My Mind? | Pixies | 66410 | 44571 | 39 | 74 |
Play with Fire | The Rolling Stones | 36016 | 24875 | 15 | 62 |
I Want Some More | Dan Auerbach | 37544 | 27670 | 28 | 81 |
Sunshine of Your Love | Cream | 38916 | 33090 | 48 | 64 |
Well OK Honey | Jenny O | 39122 | 33337 | 12 | 63 |
Jules | Seth Chapla | 16911 | 14074 | 20 | 62 |
When I'm with You | Best Coast | 39117 | 34262 | 66 | 91 |
A More Perfect Union | Titus Andronicus | 35212 | 30860 | 88 | 76 |
In Bloom | Nirvana | 49153 | 44078 | 15 | 73 |
I Miss You | Incubus | 25921 | 23012 | 33 | 70 |
California Brain | RapScallions | 12318 | 11136 | 12 | 64 |
Number Thirteen | Red Fang | 29788 | 27281 | 38 | 74 |
Angela | Jarvis Cocker | 84864 | 77549 | 50 | 80 |
Use Somebody | Kings of Leon | 57844 | 53483 | 99 | 85 |
Mean Bitch | Taddy Porter | 44001 | 41325 | 83 | 80 |
Do You Remember | The Horrors | 80501 | 74528 | 19 | 77 |
Me and the Bean | Spoon | 51537 | 48554 | 49 | 83 |
Surf Hell | Little Barrie | 41977 | 39994 | 26 | 82 |
Take Me Out | Franz Ferdinand | 32920 | 32473 | 58 | 75 |
Outshined | Soundgarden | 40296 | 39398 | 38 | 73 |
I Got Mine | The Black Keys | 36317 | 36122 | 25 | 85 |
Are You Gonna Go My Way | Lenny Kravitz | 22260 | 22260 | 47 | 85 |
Vasoline | Stone Temple Pilots | 78028 | 75513 | 85 | 94 |
Rebel Rebel | David Bowie | 53598 | 53598 | 83 | 85 |
Song 2 | Blur | 80674 | 78587 | 154 | 97 |
Slow Hands | Interpol | 48675 | 48675 | 72 | 85 |
I Can't Hear You | The Dead Weather | 44892 | 44892 | 41 | 78 |
Boys Don't Cry | The Cure | 41029 | 41029 | 26 | 78 |
(I Can't Get No) Satisfaction | The Rolling Stones | 75367 | 75290 | 75 | 94 |
Breed | Nirvana | 68625 | 68625 | 50 | 80 |
Next Girl | The Black Keys | 85018 | 85018 | 47 | 86 |
Higher Ground | Red Hot Chili Peppers | 64675 | 64675 | 53 | 86 |
High and Dry | Radiohead | 59415 | 59415 | 59 | 85 |
Plug In Baby | Muse | 30083 | 30083 | 83 | 76 |
Go With the Flow | Queens of the Stone Age | 102465 | 102465 | 277 | 94 |
Unnatural Selection | Muse | 53483 | 53483 | 34 | 85 |
No comments:
Post a Comment