The Palace Hall
With the exception of A More Perfect Union, I was well past the qualifiers for all of the songs on this list, so decided to run through the performance. I forgot to write down the total number of points I earned for this performance.
I was pleased with my attempt at High and Dry getting 52021 points, and even more pleased with I Miss You getting 25921 points, which is 9000 points better than my previous attempts at this song.
I did get to play an encore with Plug In Baby by Muse. I do love the way that an encore performance often seems to be a song that has never been played before.
The Epicentre
The Epicentre is my next venue with Burnished by White Denim, Gobbledook by Sigur Rós and Islands by the xx. For a change, I don't think that I've heard of any of the songs in this list (from listening to the preview that Rocksmith gives).
Gobledigook has the highest qualification score so I suspect this might be the most challenging song in this set to play.
The game allows you to add songs to a set to get a better Rocksmith score, so I am tempted to add a couple of my higher scoring songs (like Go With The Flow by Queens of the Stone Age) but this is to see if I can get another double encore to get another song unlocked.
Unlocks
I unlocked the Epiphone Emperor Regent guitar and the Octangle tone.
Playlist
Unnatural Selection by Muse: Scored 24404.Number Thirteen by Red Fang: Scored 21260.
Use Somebody by Kings of Leon: Scored 46379.
Well OK Honey by Jenny O: Scored 30592.
Me and the Bean by Spoon: Scored 43984.
I Miss You by Incubus: Beaten previous high score of 17121 with 25921.
Mean Bitch by Taddy Porter: Scored 36726.
Sunshine of Your Love by Cream: Scored 38333.
A More Perfect Union by Titus Andronicus: Scored 32868.
Rebel Rebel by David Bowie: Scored 44252.
High and Dry by Radiohead: Beaten previous high score of 49960 with 52021.
Plug In Baby by Muse: Scored 20667 on an encore performance. It took most of the song to get my head around some of riffs.
Full song list
Song | Artist(s) | Latest Score | Latest Score |
---|---|---|---|
(I Can't Get No) Satisfaction | The Rolling Stones | 75367 | 75367 |
Next Girl | The Black Keys | 85011 | 85011 |
Angela | Jarvis Cocker | 84864 | 84164 |
Higher Ground | Red Hot Chili Peppers | 62163 | 62163 |
Go With the Flow | Queens of the Stone Age | 95781 | 95781 |
In Bloom | Nirvana | 49153 | 43809 |
California Brain | RapScallions | 12318 | 12318 |
Vasoline | Stone Temple Pilots | 75516 | 75516 |
Slow Hands | Interpol | 44846 | 44846 |
I Can't Hear You | The Dead Weather | 39500 | 36781 |
Surf Hell | Little Barrie | 41977 | 41977 |
Boys Don't Cry | The Cure | 37900 | 35117 |
Unnatural Selection | Muse | 35041 | 24404 |
Jules | Seth Chapla | 16911 | 16911 |
Outshined | Soundgarden | 34738 | 31107 |
Number Thirteen | Red Fang | 28531 | 21260 |
Use Somebody | Kings of Leon | 57844 | 46379 |
Where is My Mind? | Pixies | 66410 | 62802 |
Well OK Honey | Jenny O | 39122 | 30592 |
Me and the Bean | Spoon | 51537 | 43984 |
Play with Fire | The Rolling Stones | 36016 | 32079 |
Song 2 | Blur | 80674 | 80674 |
I Got Mine | The Black Keys | 29352 | 29352 |
Do You Remember | The Horrors | 61026 | 55352 |
Breed | Nirvana | 67647 | 59756 |
Are You Gonna Go My Way | Lenny Kravitz | 19644 | 19644 |
When I'm with You | Best Coast | 34640 | 31291 |
I Want Some More | Dan Auerbach | 27150 | 27150 |
Take Me Out | Franz Ferdinand | 32920 | 32920 |
I Miss You | Incubus | 25921 | 25921 |
Mean Bitch | Taddy Porter | 44001 | 36726 |
Sunshine of Your Love | Cream | 38916 | 38333 |
A More Perfect Union | Titus Andronicus | 35212 | 32868 |
Rebel Rebel | David Bowie | 48930 | 44252 |
High and Dry | Radiohead | 52021 | 52021 |
Plug In Baby | Muse | 20667 | 20667 |
No comments:
Post a Comment