I spend some time doing the riff repeater exercises for Burnished today, which has helped slightly with my scores, although I can't reliably play the chorus part yet.
I've not played as much this week as I'd have liked, but did have several crashes while playing through the week that stopped me - and I've been suffering from a lack on enthusiasm for doing most things, not just playing the guitar.
None of the songs were wonderfully well played, even by my low standards. Must do better next week, not helped that I'm on a late shift.
Guitarcade
I did play through most of the guitarcade games, only stopping when it crashed after playing the Dawn of the Chorded game.
Big Swing Baseball scored 14100 and reached #11 in the leaderboard
Dawn of the Chorded scored 68100 and reached #8 in the leaderboard
Ducks scored 11496 and reached #7 in the leaderboard
Quick Pick Dash scored 277000 and reached #11 in the leaderboard
Scale Runner – A scored 133260 and reached #5 in the leaderboard
Super Ducks scored 5166 and reached #11 in the leaderboard
Super Slider scored 232400 and reached #9 in the leaderboard
Dawn of the Chorded scored 68100 and reached #8 in the leaderboard
Ducks scored 11496 and reached #7 in the leaderboard
Quick Pick Dash scored 277000 and reached #11 in the leaderboard
Scale Runner – A scored 133260 and reached #5 in the leaderboard
Super Ducks scored 5166 and reached #11 in the leaderboard
Super Slider scored 232400 and reached #9 in the leaderboard
Playlist
Burnished by White Denim: Beaten previous high score of 19463 with 22436.Gobbledigook by Sigur Rós: Scored 16323.
Islands by The xx: Scored 5632. Last time I fell found of the "do you want to lower the qualification score press square" and ignoring the square key getting pressed. Hmm. At least I still have the qualifier on my spreadsheet and won't class myself as having qualified until I do reach the original score.
Use Somebody by Kings of Leon: Scored 46367.
Breed by Nirvana: Scored 51951.
In Bloom by Nirvana: Scored 42050.
Angela by Jarvis Cocker: Scored 75445.
Song 2 by Blur: Scored 79225.
Outshined by Soundgarden: Scored 33557.
Full song list
Song | Artist(s) | Latest Score | Latest Score |
---|---|---|---|
Burnished | White Denim | 22436 | 22436 |
Gobbledigook | Sigur Rós | 24570 | 16323 |
Islands | The xx | 11708 | 5632 |
Use Somebody | Kings of Leon | 57844 | 46367 |
Breed | Nirvana | 67647 | 51951 |
In Bloom | Nirvana | 49153 | 42050 |
Well OK Honey | Jenny O | 39122 | 30592 |
Number Thirteen | Red Fang | 28531 | 21260 |
Do You Remember | The Horrors | 61026 | 55352 |
Jules | Seth Chapla | 16911 | 16911 |
I Can't Hear You | The Dead Weather | 39500 | 36781 |
Go With the Flow | Queens of the Stone Age | 95781 | 81859 |
Unnatural Selection | Muse | 35041 | 26759 |
Play with Fire | The Rolling Stones | 36016 | 32079 |
Mean Bitch | Taddy Porter | 44001 | 36726 |
Me and the Bean | Spoon | 51537 | 43984 |
When I'm with You | Best Coast | 34640 | 31291 |
Are You Gonna Go My Way | Lenny Kravitz | 19644 | 19644 |
Boys Don't Cry | The Cure | 37900 | 35117 |
I Want Some More | Dan Auerbach | 27150 | 27150 |
I Got Mine | The Black Keys | 29352 | 29352 |
Slow Hands | Interpol | 44846 | 44846 |
Rebel Rebel | David Bowie | 48930 | 44252 |
Where is My Mind? | Pixies | 66410 | 62802 |
California Brain | RapScallions | 12318 | 12318 |
Take Me Out | Franz Ferdinand | 32920 | 32920 |
A More Perfect Union | Titus Andronicus | 35212 | 32868 |
Surf Hell | Little Barrie | 41977 | 41977 |
(I Can't Get No) Satisfaction | The Rolling Stones | 75367 | 75367 |
Plug In Baby | Muse | 20667 | 20667 |
I Miss You | Incubus | 25921 | 25921 |
Next Girl | The Black Keys | 85011 | 85011 |
Sunshine of Your Love | Cream | 38916 | 38333 |
Higher Ground | Red Hot Chili Peppers | 62163 | 62163 |
High and Dry | Radiohead | 52021 | 49795 |
Vasoline | Stone Temple Pilots | 75516 | 75516 |
Angela | Jarvis Cocker | 84864 | 75445 |
Song 2 | Blur | 80674 | 79225 |
Outshined | Soundgarden | 37130 | 33557 |
No comments:
Post a Comment