The game crashed twice while I was playing it, so it didn't record one of my attempts at Good Enough and House of the Rising Sun so the total play count in the game is messed up again.
Original Rocksmith
Improved Songs
The Spider and the Fly, We Share the Same Skies, House of the Rising SunPlaylist
The Spider and the Fly by The Rolling Stones: Scored 28907. Beaten last streak with a streak of 40 notes.Good Enough by Tom Petty and the Heartbreakers: Scored 20217.
Run Back to Your Side by Eric Clapton: Scored 12870.
We Share the Same Skies by The Cribs: Beaten previous high score of 9390 with 10521.
Sweet Home Alabama by Lynyrd Skynyrd: Scored 10811.
House of the Rising Sun by The Animals: Scored 7849. Beaten last percentage of notes right with 74%.
Next Girl by The Black Keys: Scored 104949.
I Miss You by Incubus: Scored 19240.
I Got Mine by The Black Keys: Scored 30996.
Do You Remember by The Horrors: Scored 64008.
Rebel Rebel by David Bowie: Scored 46415.
Use Somebody by Kings of Leon: Scored 52759.
Surf Hell by Little Barrie: Scored 37742.
Full song list
Song | Artist(s) | Latest Score | Latest Score | Streak | Percentage |
---|---|---|---|---|---|
The Spider and the Fly | The Rolling Stones | 29481 | 28907 | 40 | 91 |
Good Enough | Tom Petty and the Heartbreakers | 21176 | 20217 | 22 | 69 |
Run Back to Your Side | Eric Clapton | 14189 | 12870 | 16 | 68 |
We Share the Same Skies | The Cribs | 10521 | 10521 | 25 | 76 |
Sweet Home Alabama | Lynyrd Skynyrd | 10845 | 10811 | 34 | 82 |
House of the Rising Sun | The Animals | 8524 | 7849 | 30 | 74 |
Next Girl | The Black Keys | 110815 | 104949 | 191 | 98 |
I Miss You | Incubus | 29963 | 19240 | 39 | 79 |
I Got Mine | The Black Keys | 39944 | 30996 | 41 | 85 |
Do You Remember | The Horrors | 80501 | 64008 | 23 | 77 |
Rebel Rebel | David Bowie | 55419 | 46415 | 87 | 85 |
Use Somebody | Kings of Leon | 57844 | 52759 | 99 | 86 |
Surf Hell | Little Barrie | 41977 | 37742 | 63 | 82 |
No comments:
Post a Comment