Qualified with House of the Rising Sun, but only just. This song is going to take a significant amount of practice until I get it sounding anything near acceptable. I might tag it to the 'always practice' list.
Original Rocksmith
Improved Songs
Run Back to Your Side, We Share the Same Skies and House of the Rising Sun.Playlist
The Spider and the Fly by The Rolling Stones: Scored 27884.Good Enough by Tom Petty and the Heartbreakers: Scored 20979.
Run Back to Your Side by Eric Clapton: Beaten previous high score of 13379 with 14189. Beaten last percentage of notes right with 68%.
We Share the Same Skies by The Cribs: Beaten previous high score of 8626 with 9390.
Sweet Home Alabama by Lynyrd Skynyrd: Scored 10019.
House of the Rising Sun by The Animals: Beaten previous high score of 8335 with 8524. Qualified (but only just).
Next Girl by The Black Keys: Scored 107939.
Angela by Jarvis Cocker: Scored 84117.
Full song list
Song | Artist(s) | Latest Score | Latest Score | Streak | Percentage |
---|---|---|---|---|---|
The Spider and the Fly | The Rolling Stones | 29481 | 27884 | 35 | 91 |
Good Enough | Tom Petty and the Heartbreakers | 21176 | 20979 | 22 | 69 |
Run Back to Your Side | Eric Clapton | 14189 | 14189 | 16 | 68 |
We Share the Same Skies | The Cribs | 9390 | 9390 | 25 | 76 |
Sweet Home Alabama | Lynyrd Skynyrd | 10845 | 10019 | 34 | 82 |
House of the Rising Sun | The Animals | 8524 | 8524 | 30 | 73 |
Next Girl | The Black Keys | 110815 | 107939 | 191 | 98 |
I Miss You | Incubus | 29963 | 19762 | 39 | 79 |
I Got Mine | The Black Keys | 39944 | 30479 | 41 | 85 |
Do You Remember | The Horrors | 80501 | 63430 | 23 | 77 |
Rebel Rebel | David Bowie | 55419 | 42889 | 87 | 85 |
Use Somebody | Kings of Leon | 57844 | 48839 | 99 | 86 |
Surf Hell | Little Barrie | 41977 | 35443 | 63 | 82 |
(I Can't Get No) Satisfaction | The Rolling Stones | 90167 | 78111 | 80 | 96 |
Well OK Honey | Jenny O | 39122 | 33300 | 21 | 69 |
Number Thirteen | Red Fang | 37783 | 36980 | 52 | 77 |
Take Me Out | Franz Ferdinand | 38635 | 34186 | 72 | 79 |
A More Perfect Union | Titus Andronicus | 35212 | 31485 | 88 | 83 |
Mean Bitch | Taddy Porter | 45759 | 45759 | 83 | 81 |
Plug In Baby | Muse | 37788 | 31746 | 88 | 87 |
Outshined | Soundgarden | 41052 | 37963 | 54 | 77 |
Sunshine of Your Love | Cream | 40843 | 31787 | 49 | 77 |
Slow Hands | Interpol | 57223 | 46460 | 84 | 85 |
Play with Fire | The Rolling Stones | 36016 | 33848 | 30 | 75 |
Me and the Bean | Spoon | 55300 | 55300 | 67 | 83 |
I Want Some More | Dan Auerbach | 46065 | 46065 | 29 | 81 |
When I'm with You | Best Coast | 41752 | 39936 | 66 | 91 |
Unnatural Selection | Muse | 53483 | 34986 | 85 | 86 |
California Brain | RapScallions | 14620 | 14620 | 18 | 79 |
In Bloom | Nirvana | 61994 | 61011 | 40 | 79 |
Song 2 | Blur | 81564 | 70113 | 154 | 97 |
Burnished | White Denim | 29444 | 21570 | 74 | 92 |
Higher Ground | Red Hot Chili Peppers | 67929 | 67929 | 84 | 87 |
I Can't Hear You | The Dead Weather | 55248 | 52970 | 41 | 88 |
Go With the Flow | Queens of the Stone Age | 104301 | 97203 | 471 | 96 |
Boys Don't Cry | The Cure | 52970 | 52970 | 37 | 79 |
Where is My Mind? | Pixies | 67045 | 67045 | 55 | 80 |
Jules | Seth Chapla | 16911 | 14642 | 31 | 62 |
Angela | Jarvis Cocker | 88856 | 84117 | 158 | 94 |
Breed | Nirvana | 70529 | 68736 | 52 | 86 |
Islands | The xx | 23519 | 23519 | 43 | 86 |
Step Out of the Car | The Boxer Rebellion | 31352 | 29769 | 32 | 81 |
Gobbledigook | Sigur Rós | 43953 | 43706 | 35 | 84 |
Are You Gonna Go My Way | Lenny Kravitz | 26925 | 24458 | 47 | 85 |
Slither | Velvet Revolver | 24683 | 24683 | 20 | 78 |
High and Dry | Radiohead | 59415 | 56168 | 65 | 85 |
Icky Thump | The White Stripes | 46068 | 46068 | ||
Panic Switch | Silversun Pickups | 57999 | 57999 | 75 | 84 |
Between the Lines | Stone Temple Pilots | 58501 | 58501 | 78 | 85 |
Chimney | The Yellow Moon Band | 16795 | 16795 | ||
Vasoline | Stone Temple Pilots | 90120 | 90120 | 145 | 95 |
No comments:
Post a Comment