I did see a comment on a youtube video that suggests loading the game to the hard disk, I should make the effort to find out how to do this (if it is indeed possible!)
Original Rocksmith
Improved Songs
Sweet Home Alabama, Well OK Honey and Number Thirteen.Playlist
The Spider and the Fly by The Rolling Stones: Scored 29890.Good Enough by Tom Petty and the Heartbreakers: Scored 29938.
Run Back to Your Side by Eric Clapton: Scored 14818.
We Share the Same Skies by The Cribs: Scored 11970.
Sweet Home Alabama by Lynyrd Skynyrd: Beaten previous high score of 12913 with 14695. Beaten last streak with a streak of 46 notes.
House of the Rising Sun by The Animals: Scored 9853.
Next Girl by The Black Keys: Scored 108838.
Well OK Honey by Jenny O: Scored 31977. Beaten last streak with a streak of 22 notes.
Number Thirteen by Red Fang: Scored 25022. Beaten last streak with a streak of 66 notes.
Full song list
Song | Artist(s) | Latest Score | Latest Score | Streak | Percentage |
---|---|---|---|---|---|
The Spider and the Fly | The Rolling Stones | 31107 | 29890 | 40 | 91 |
Good Enough | Tom Petty and the Heartbreakers | 30055 | 29938 | 26 | 72 |
Run Back to Your Side | Eric Clapton | 14965 | 14818 | 16 | 68 |
We Share the Same Skies | The Cribs | 13651 | 11970 | 31 | 77 |
Sweet Home Alabama | Lynyrd Skynyrd | 14695 | 14695 | 46 | 82 |
House of the Rising Sun | The Animals | 15443 | 9853 | 30 | 82 |
Next Girl | The Black Keys | 110994 | 108838 | 191 | 98 |
Well OK Honey | Jenny O | 39122 | 31977 | 22 | 69 |
Number Thirteen | Red Fang | 37783 | 25022 | 66 | 77 |
Take Me Out | Franz Ferdinand | 38635 | 34186 | 72 | 79 |
A More Perfect Union | Titus Andronicus | 35212 | 31485 | 88 | 83 |
Mean Bitch | Taddy Porter | 45759 | 45759 | 83 | 81 |
Plug In Baby | Muse | 37788 | 31746 | 88 | 87 |
Outshined | Soundgarden | 41052 | 37963 | 54 | 77 |
Sunshine of Your Love | Cream | 40843 | 31787 | 49 | 77 |
Slow Hands | Interpol | 57223 | 46460 | 84 | 85 |
Play with Fire | The Rolling Stones | 36016 | 33848 | 30 | 75 |
Me and the Bean | Spoon | 55300 | 55300 | 67 | 83 |
I Want Some More | Dan Auerbach | 46065 | 46065 | 29 | 81 |
When I'm with You | Best Coast | 41752 | 39936 | 66 | 91 |
Unnatural Selection | Muse | 53483 | 34986 | 85 | 86 |
California Brain | RapScallions | 14620 | 14620 | 18 | 79 |
In Bloom | Nirvana | 61994 | 61011 | 40 | 79 |
Song 2 | Blur | 81564 | 70113 | 154 | 97 |
Burnished | White Denim | 29444 | 21570 | 74 | 92 |
Higher Ground | Red Hot Chili Peppers | 67929 | 67929 | 84 | 87 |
I Can't Hear You | The Dead Weather | 55248 | 52970 | 41 | 88 |
Boys Don't Cry | The Cure | 52970 | 52970 | 37 | 79 |
Jules | Seth Chapla | 16911 | 14642 | 31 | 62 |
Breed | Nirvana | 70529 | 68736 | 52 | 86 |
Islands | The xx | 23519 | 23519 | 43 | 86 |
Do You Remember | The Horrors | 80501 | 64008 | 23 | 77 |
Step Out of the Car | The Boxer Rebellion | 31352 | 29769 | 32 | 81 |
Gobbledigook | Sigur Rós | 43953 | 43706 | 35 | 84 |
Are You Gonna Go My Way | Lenny Kravitz | 26925 | 24458 | 47 | 85 |
Slither | Velvet Revolver | 24683 | 24683 | 20 | 78 |
I Miss You | Incubus | 29963 | 19240 | 39 | 79 |
High and Dry | Radiohead | 59415 | 56168 | 65 | 85 |
I Got Mine | The Black Keys | 39944 | 30996 | 41 | 85 |
Rebel Rebel | David Bowie | 55419 | 46415 | 87 | 85 |
Icky Thump | The White Stripes | 46068 | 46068 | ||
Panic Switch | Silversun Pickups | 57999 | 57999 | 75 | 84 |
Between the Lines | Stone Temple Pilots | 58501 | 58501 | 78 | 85 |
Chimney | The Yellow Moon Band | 16795 | 16795 | ||
Surf Hell | Little Barrie | 41977 | 37742 | 63 | 82 |
Vasoline | Stone Temple Pilots | 90120 | 90120 | 145 | 95 |
Use Somebody | Kings of Leon | 57844 | 52759 | 99 | 86 |
(I Can't Get No) Satisfaction | The Rolling Stones | 90167 | 75421 | 80 | 96 |
Where is My Mind? | Pixies | 72181 | 72181 | 55 | 86 |
Angela | Jarvis Cocker | 88856 | 86619 | 159 | 94 |
Go With the Flow | Queens of the Stone Age | 104301 | 100645 | 471 | 96 |
No comments:
Post a Comment