Bass
I played 16 songs for 1 hours 2 minutes between Christmas Eve and Christmas Day with 14 of the songs with some form of improvement.I have played for 25 hours 52 minutes in total with 9974 hours 7 minutes to go before I reach the point at which you are supposed to become an expert at an activity.
It has been 86 days since I have played all of the songs I have been practising. It will take 4 hours 5 minutes to play through them all in one session.
Improved Songs
Burnished, Jules, Take Me Out, The Spider and the Fly, Chimney, Ricochet, Are You Gonna Go My Way, High and Dry, Sweet Home Alabama, Angela, Higher Ground, I Got Mine, A More Perfect Union and Run Back to Your Side.Playlist
Burnished by White Denim: Beaten previous high score of 25160 with 25894.Jules by Seth Chapla: Beaten previous high score of 77159 with 91001.
Take Me Out by Franz Ferdinand: Beaten previous high score of 62622 with 64232. Beaten last streak with a streak of 70 notes.
The Spider and the Fly by The Rolling Stones: Beaten previous high score of 71112 with 78370. Beaten last percentage of notes right with 88%.
Chimney by The Yellow Moon Band: Scored 100099. Beaten last percentage of notes right with 98%.
Ricochet by Brian Adam McCune: Scored 41609. Beaten last streak with a streak of 37 notes. Beaten last percentage of notes right with 77%.
(I Can't Get No) Satisfaction by The Rolling Stones: Scored 53916.
Are You Gonna Go My Way by Lenny Kravitz: Beaten previous high score of 43505 with 62060. Beaten last streak with a streak of 39 notes. Beaten last percentage of notes right with 89%.
High and Dry by Radiohead: Beaten previous high score of 68257 with 616467.
Sweet Home Alabama by Lynyrd Skynyrd: Beaten previous high score of 58672 with 66488. Beaten last percentage of notes right with 84%.
Angela by Jarvis Cocker: Beaten previous high score of 108672 with 110940.
Good Enough by Tom Petty and the Heartbreakers: Scored 94072.
Higher Ground by Red Hot Chilli Peppers: Scored 22230. Beaten last streak with a streak of 19 notes. Beaten last percentage of notes right with 70%.
A More Perfect Union by Titus Andronicus: Beaten previous high score of 82046 with 85499. Beaten last streak with a streak of 132 notes. Beaten last percentage of notes right with 93%.
Run Back to Your Side by Eric Clapton: Beaten previous high score of 37568 with 45766. Beaten last percentage of notes right with 78%.
Full song list
Song | Artist(s) | Latest Score | Latest Score | Streak | Percentage |
---|---|---|---|---|---|
I Want Some More | Dan Auerbach | 59872 | 50325 | 34 | 81 |
California Brain | RapScallions | 55984 | 33606 | 140 | 92 |
I Miss You | Incubus | 133824 | 126652 | 25 | 91 |
Burnished | White Denim | 25894 | 25894 | 28 | 74 |
Jules | Seth Chapla | 91001 | 91001 | 71 | 93 |
Take Me Out | Franz Ferdinand | 64232 | 64232 | 70 | 86 |
The Spider and the Fly | The Rolling Stones | 78370 | 78370 | 45 | 88 |
Chimney | The Yellow Moon Band | 101481 | 100099 | 148 | 98 |
Between the Lines | Stone Temple Pilots | 45582 | 39306 | 63 | 85 |
Step Out of the Car | The Boxer Rebellion | 47033 | 26444 | 53 | 84 |
Ricochet | Brian Adam McCune | 41902 | 41609 | 37 | 77 |
(I Can't Get No) Satisfaction | The Rolling Stones | 57563 | 53916 | 65 | 80 |
Rebel Rebel | David Bowie | 42171 | 42171 | 40 | 84 |
Song 2 | Blur | 53274 | 32241 | 61 | 89 |
Unnatural Selection | Muse | 28930 | 25663 | 42 | 76 |
Where is My Mind? | Pixies | 109045 | 109045 | 240 | 96 |
Me and the Bean | Spoon | 86998 | 86998 | 43 | 86 |
Surf Hell | Little Barrie | 60999 | 44011 | 51 | 85 |
Boss | Chris Lee | 34416 | 34416 | 66 | 86 |
Do You Remember | The Horrors | 115097 | 109496 | 258 | 97 |
Well OK Honey | Jenny O | 70134 | 70134 | 48 | 87 |
Boys Don't Cry | The Cure | 35618 | 29320 | 33 | 77 |
Are You Gonna Go My Way | Lenny Kravitz | 62060 | 62060 | 39 | 89 |
High and Dry | Radiohead | 616467 | 616467 | 45 | 84 |
Sweet Home Alabama | Lynyrd Skynyrd | 66488 | 66488 | 45 | 84 |
Angela | Jarvis Cocker | 110940 | 110940 | 146 | 99 |
Islands | The xx | 95121 | 90042 | 80 | 88 |
Good Enough | Tom Petty and the Heartbreakers | 97746 | 94072 | 75 | 93 |
House of the Rising Sun | The Animals | 110455 | 110455 | 97 | 96 |
Slow Hands | Interpol | 33467 | 15459 | 33 | 82 |
Next Girl | The Black Keys | 111302 | 110309 | 177 | 97 |
Higher Ground | Red Hot Chilli Peppers | 23787 | 22230 | 19 | 70 |
Panic Switch | Silversun Pickups | 63089 | 52155 | 85 | 81 |
Number Thirteen | Red Fang | 38664 | 37907 | 56 | 79 |
Outshined | Soundgarden | 61950 | 61950 | 42 | 89 |
I Can't Hear You | The Dead Weather | 35233 | 35233 | 48 | 53 |
Under Cover of Darkness | The Strokes | 54245 | 54245 | 54 | 86 |
Go With the Flow | Queens of the Stone Age | 97293 | 97293 | 160 | 93 |
Space Ostrich | Disonaur | 39637 | 39000 | 34 | 81 |
We Share the Same Skies | The Cribs | 55541 | 47974 | 82 | 88 |
Plug In Baby | Muse | 42893 | 36521 | 55 | 91 |
I Got Mine | The Black Keys | 81202 | 81202 | 51 | 87 |
Breed | Nirvana | 75690 | 75690 | 61 | 86 |
Use Somebody | Kings of Leon | 94715 | 94715 | 80 | 88 |
All I Wanna Do | Splash | 85104 | 85104 | ||
Sunshine of Your Love | Cream | 51027 | 51027 | 54 | 83 |
In Bloom | Nirvana | 68701 | 68701 | 51 | 88 |
Pour Some Sugar on Me | Def Leppard | 64 | 88 | ||
Knockin' On Heavens Door | Bob Dylan | 29 | 88 | ||
Every Breath You Take | The Police | 58 | 93 | ||
Losing My Religion | REM | 36 | 89 | ||
R U Mine | Arctic Monkeys | 43 | 88 | ||
Paint It, Black | The Rolling Stones | 113 | 92 | ||
Knights of Cydonia | Muse | 56 | 83 | ||
Gobbledigook | Sigur Rós | 110019 | 110019 | 64 | 91 |
A More Perfect Union | Titus Andronicus | 85499 | 85499 | 132 | 93 |
Slither | Velvet Revolver | 58491 | 58491 | 125 | 89 |
Mean Bitch | Taddy Porter | 96595 | 96595 | 57 | 92 |
Run Back to Your Side | Eric Clapton | 45766 | 45766 | 50 | 78 |
Vasoline | Stone Temple Pilots | 98894 | 44586 | 83 | 89 |
Sixteen Saltines | Jack White | 48 | 97 | ||
Stay In | Jaws | 143 | 94 |
No comments:
Post a Comment