Bass
You'll have to thank other people for the title of this post, I'd commented on Facebook earlier today about planning on a quick bass session and they put the comment on (and I do know the song says 'no treble').
A latish night session played into headphones. I was only planning on playing two or three songs, but was having too much fun.
I really enjoy playing Mean Bitch and apart from the one song I need for the next set (High and Dry), I'm happy with my progress.
It has been 124 days since I have played all of the songs I have been practising. It will take 4 hours 5 minutes to play through them all in one session.
Improved Songs
Mean Bitch, Islands, Gobbledigook, The Spider and the Fly, Well OK Honey, Where is My Mind?Playlist
Do You Remember by The Horrors: Scored 109496.Mean Bitch by Taddy Porter: Beaten previous high score of 96007 with 96595.
Angela by Jarvis Cocker: Scored 101826.
Good Enough by Tom Petty and the Heartbreakers: Scored 96994.
High and Dry by Radiohead: Scored 57647.
Islands by The xx: Scored 90042. Beaten last percentage of notes right with 88%.
Next Girl by The Black Keys: Scored 110309.
Gobbledigook by Sigur Rós: Beaten previous high score of 109655 with 110019. Beaten last streak with a streak of 64 notes.
The Spider and the Fly by The Rolling Stones: Beaten previous high score of 70448 with 71112.
Well OK Honey by Jenny O: Beaten previous high score of 69112 with 70134.
Where is My Mind? by Pixies: Beaten previous high score of 102885 with 109045. Beaten last streak with a streak of 240 notes.
Full song list
Song | Artist(s) | Latest Score | Latest Score | Streak | Percentage |
---|---|---|---|---|---|
Do You Remember | The Horrors | 115097 | 109496 | 258 | 97 |
Boss | Chris Lee | 34416 | 34416 | 66 | 86 |
Are You Gonna Go My Way | Lenny Kravitz | 43505 | 43505 | 37 | 83 |
Jules | Seth Chapla | 77159 | 77159 | 71 | 93 |
I Got Mine | The Black Keys | 66905 | 66905 | 51 | 83 |
(I Can't Get No) Satisfaction | The Rolling Stones | 57563 | 56213 | 65 | 80 |
I Can't Hear You | The Dead Weather | 35233 | 35233 | 48 | 53 |
In Bloom | Nirvana | 68701 | 68701 | 51 | 88 |
Mean Bitch | Taddy Porter | 96595 | 96595 | 57 | 92 |
Number Thirteen | Red Fang | 38664 | 37907 | 56 | 79 |
Go With the Flow | Queens of the Stone Age | 97293 | 97293 | 160 | 93 |
Knockin' On Heavens Door | Bob Dylan | 29 | 88 | ||
Boys Don't Cry | The Cure | 35618 | 29320 | 33 | 77 |
Between the Lines | Stone Temple Pilots | 45582 | 39306 | 63 | 85 |
Angela | Jarvis Cocker | 108672 | 101826 | 146 | 99 |
California Brain | RapScallions | 55984 | 33606 | 140 | 92 |
Losing My Religion | REM | 36 | 89 | ||
All I Wanna Do | Splash | 85104 | 85104 | ||
Burnished | White Denim | 25160 | 25160 | 28 | 74 |
Chimney | The Yellow Moon Band | 101481 | 94562 | 148 | 97 |
Good Enough | Tom Petty and the Heartbreakers | 97746 | 96994 | 75 | 93 |
Higher Ground | Red Hot Chilli Peppers | 23787 | 17378 | 17 | 60 |
High and Dry | Radiohead | 68257 | 57647 | 45 | 84 |
Me and the Bean | Spoon | 86998 | 86998 | 43 | 86 |
Islands | The xx | 95121 | 90042 | 80 | 88 |
Next Girl | The Black Keys | 111302 | 110309 | 177 | 97 |
Outshined | Soundgarden | 61950 | 61950 | 42 | 89 |
Paint It, Black | The Rolling Stones | 113 | 92 | ||
Knights of Cydonia | Muse | 56 | 83 | ||
Every Breath You Take | The Police | 58 | 93 | ||
R U Mine | Arctic Monkeys | 43 | 88 | ||
House of the Rising Sun | The Animals | 110455 | 110455 | 97 | 96 |
Panic Switch | Silversun Pickups | 63089 | 52155 | 85 | 81 |
Rebel Rebel | David Bowie | 42171 | 42171 | 40 | 84 |
Pour Some Sugar on Me | Def Leppard | 64 | 88 | ||
Plug In Baby | Muse | 42893 | 36521 | 55 | 91 |
Breed | Nirvana | 75690 | 75690 | 61 | 86 |
A More Perfect Union | Titus Andronicus | 82046 | 82046 | 82 | 90 |
I Want Some More | Dan Auerbach | 59872 | 50325 | 34 | 81 |
Gobbledigook | Sigur Rós | 110019 | 110019 | 64 | 91 |
I Miss You | Incubus | 133824 | 126652 | 25 | 91 |
Ricochet | Brian Adam McCune | 41902 | 41902 | 25 | 73 |
Sixteen Saltines | Jack White | 48 | 97 | ||
Slither | Velvet Revolver | 58491 | 58491 | 125 | 89 |
Slow Hands | Interpol | 33467 | 15459 | 33 | 82 |
Song 2 | Blur | 53274 | 32241 | 61 | 89 |
Space Ostrich | Disonaur | 39637 | 39000 | 34 | 81 |
Stay In | Jaws | 143 | 94 | ||
Step Out of the Car | The Boxer Rebellion | 47033 | 26444 | 53 | 84 |
Sunshine of Your Love | Cream | 51027 | 51027 | 54 | 83 |
Surf Hell | Little Barrie | 60999 | 44011 | 51 | 85 |
Sweet Home Alabama | Lynyrd Skynyrd | 58672 | 58672 | 45 | 74 |
Take Me Out | Franz Ferdinand | 62622 | 56521 | 63 | 86 |
The Spider and the Fly | The Rolling Stones | 71112 | 71112 | 45 | 81 |
Under Cover of Darkness | The Strokes | 54245 | 54245 | 54 | 86 |
Unnatural Selection | Muse | 28930 | 25663 | 42 | 76 |
Use Somebody | Kings of Leon | 94715 | 94715 | 80 | 88 |
Vasoline | Stone Temple Pilots | 98894 | 44586 | 83 | 89 |
We Share the Same Skies | The Cribs | 55541 | 47974 | 82 | 88 |
Well OK Honey | Jenny O | 70134 | 70134 | 48 | 87 |
Run Back to Your Side | Eric Clapton | 37568 | 37568 | 50 | 76 |
Where is My Mind? | Pixies | 109045 | 109045 | 240 | 96 |
No comments:
Post a Comment