Guitar
This is a summary of the songs I've played this week. I've had one of those very busy weeks and haven't had the laptop booted since Monday night.One of the highlights of my week was getting to practice Angela a few times with Rapid Horizons and they said some nice things about my playing as well as giving loads of tips on playing - thanks guys!
I managed to get Angela unlocked in Master Mode this week and have taken several pictures of the screens, but aren't going to include them. If you're really keen to find them, they are on my Facebook, Twitter, Instagram and Flickr accounts.
In total I have played 38 songs for 2 hours 12 minutes. I have played for 156 hours 33 minutes in total with 9843 hours 26 minutes to go before I reach the point at which you are supposed to become an expert at an activity.
It has been 64 days since I have played all of the songs I have been practising. It will take 4 hours 35 minutes to play through them all in one session.
Improved Songs
Panic Switch, Space Ostrich, Sunshine of Your Love, A More Perfect Union, Between the Lines, Go With the Flow, Gobbledigook, Icky Thump and Mean BitchPlaylist
Ricochet by Brian Adam McCune: Scored 29127.Slither by Velvet Revolver: Scored 23956.
Space Ostrich by Disonaur: Beaten previous high score of 0 with 20546.
Step Out of the Car by The Boxer Rebellion: Scored 45545.
Sunshine of Your Love by Cream: Scored 4015. Beaten last percentage of notes right with 89%.
Surf Hell by Little Barrie: Scored 41421.
Well OK Honey by Jenny O: Scored 30646.
A More Perfect Union by Titus Andronicus: Beaten previous high score of 39300 with 42441.
Angela by Jarvis Cocker: Scored 101231.
Between the Lines by Stone Temple Pilots: Scored 53866. Beaten last streak with a streak of 87 notes.
Burnished by White Denim: Scored 29683.
Go With the Flow by Queens of the Stone Age: Scored 108076. Beaten last percentage of notes right with 99%.
Gobbledigook by Sigur Rós: Scored 43402. Beaten last streak with a streak of 129 notes. Beaten last percentage of notes right with 92%.
Higher Ground by Red Hot Chilli Peppers: Scored 80386.
I Miss You by Incubus: Scored 24127.
I Miss You by Incubus: Scored 24127.
Icky Thump by The White Stripes: Beaten previous high score of 57364 with 59203.
Islands by The xx: Scored 18564.
Mean Bitch by Taddy Porter: Scored 49723. Beaten last streak with a streak of 107 notes. Beaten last percentage of notes right with 88%.
Full song list
Song | Artist(s) | Latest Score | Latest Score | Streak | Percentage |
---|---|---|---|---|---|
Next Girl | The Black Keys | 113578 | 109980 | 191 | 99 |
Now | Paramore | 30 | 88 | ||
Number Thirteen | Red Fang | 60413 | 48167 | 126 | 86 |
Outshined | Soundgarden | 50996 | 40637 | 54 | 83 |
Paint It, Black | The Rolling Stones | 46 | 89 | ||
Panic Switch | Silversun Pickups | 64089 | 56316 | 107 | 87 |
Play with Fire | The Rolling Stones | 38127 | 31442 | 33 | 80 |
Plug In Baby | Muse | 49123 | 38897 | 130 | 93 |
Pour Some Sugar on Me | Def Leppard | 56 | 92 | ||
R U Mine | Arctic Monkeys | 58 | 85 | ||
Rebel Rebel | David Bowie | 57428 | 45697 | 87 | 87 |
Ricochet | Brian Adam McCune | 30587 | 29127 | 30 | 80 |
Rock and Roll All Nite | Kiss | 15 | 76 | ||
Round and Round | Ratt | 26 | 79 | ||
Run Back to Your Side | Eric Clapton | 22763 | 15379 | 24 | 71 |
Slither | Velvet Revolver | 24683 | 23956 | 29 | 78 |
Slow Hands | Interpol | 97817 | 77980 | 233 | 97 |
Song 2 | Blur | 81736 | 76227 | 154 | 97 |
Space Ostrich | Disonaur | 20546 | 20546 | ||
Stay In | Jaws | 17 | 76 | ||
Step Out of the Car | The Boxer Rebellion | 49015 | 45545 | 34 | 81 |
Stuck On A Wire Out On A Fence – Orange | The Dear Hunter | 23 | 71 | ||
Sunshine of Your Love | Cream | 53003 | 4015 | 62 | 89 |
Surf Hell | Little Barrie | 46204 | 41421 | 63 | 82 |
Sweet Home Alabama | Lynyrd Skynyrd | 15980 | 15274 | 51 | 82 |
Take Me Out | Franz Ferdinand | 68009 | 68009 | 116 | 86 |
The Spider and the Fly | The Rolling Stones | 37943 | 32058 | 40 | 98 |
The Spirit Of Radio | Rush | ||||
Unnatural Selection | Muse | 53483 | 42132 | 97 | 86 |
Use Somebody | Kings of Leon | 73745 | 57589 | 104 | 88 |
Vasoline | Stone Temple Pilots | 92261 | 82000 | 205 | 97 |
We Are The Champions | Queen | ||||
We Share the Same Skies | The Cribs | 23040 | 20875 | 40 | 93 |
Well OK Honey | Jenny O | 48263 | 30646 | 22 | 88 |
When I'm with You | Best Coast | 43703 | 41947 | 76 | 91 |
Where is My Mind? | Pixies | 80569 | 76272 | 104 | 92 |
(I Can't Get No) Satisfaction | The Rolling Stones | 90167 | 8883 | 108 | 96 |
A More Perfect Union | Titus Andronicus | 42441 | 42441 | 100 | 83 |
Angela | Jarvis Cocker | 106878 | 101231 | 186 | 95 |
Are You Gonna Go My Way | Lenny Kravitz | 28317 | 17427 | 47 | 85 |
Between the Lines | Stone Temple Pilots | 58501 | 53866 | 87 | 85 |
Blitzkrieg Bop | Ramones | 67 | 82 | ||
Boss | Chris Lee | 13398 | 12883 | 23 | 73 |
Boys Don't Cry | The Cure | 98132 | 98132 | 79 | 91 |
Breed | Nirvana | 77678 | 77678 | 56 | 87 |
Burnished | White Denim | 30404 | 29683 | 74 | 92 |
California Brain | RapScallions | 24917 | 19510 | 54 | 81 |
Chimney | The Yellow Moon Band | 26664 | 25869 | 44 | 75 |
Do You Remember | The Horrors | 103326 | 92499 | 23 | 80 |
Don't Look Back In Anger | Oasis | 23 | 77 | ||
Everlong | Foo Fighters | 44 | 72 | ||
Go With the Flow | Queens of the Stone Age | 168515 | 108076 | 541 | 99 |
Gobbledigook | Sigur Rós | 43953 | 43402 | 129 | 92 |
Good Enough | Tom Petty and the Heartbreakers | 41508 | 28448 | 26 | 72 |
High and Dry | Radiohead | 73334 | 71906 | 81 | 90 |
Higher Ground | Red Hot Chilli Peppers | 88698 | 80386 | 155 | 92 |
House of the Rising Sun | The Animals | 47327 | 38278 | 152 | 93 |
I Can't Hear You | The Dead Weather | 67594 | 55969 | 63 | 88 |
I Got Mine | The Black Keys | 49686 | 46263 | 56 | 88 |
I Miss You | Incubus | 29963 | 24127 | 39 | 79 |
I Want Some More | Dan Auerbach | 86629 | 82790 | 60 | 91 |
Icky Thump | The White Stripes | 59203 | 59203 | 79 | 89 |
In Bloom | Nirvana | 74179 | 71095 | 43 | 81 |
Islands | The xx | 23519 | 18564 | 43 | 86 |
Jules | Seth Chapla | 30147 | 28191 | 63 | 75 |
Knights of Cydonia | Muse | 67 | 88 | ||
Knockin' On Heaven's Door | Bob Dylan | 23 | 89 | ||
Losing My Religion | REM | 71 | 86 | ||
Love That's Gone | La Sera | 20014 | 24 | 88 | |
Me and the Bean | Spoon | 57060 | 48385 | 93 | 87 |
Mean Bitch | Taddy Porter | 60177 | 49723 | 107 | 88 |
My Generation | The Who | 83 | 89 | ||
You Really Got Me | The Kinks | 24 | 89 |
No comments:
Post a Comment