Guitar
I made an attempt at playing Angela by Jarvis Cocker in master mode (ie without any notes showing) and managed to get around two-thirds of the song right. Several of the other songs went quite well and I also attempted a new one All I Wanna Do by Splash.I played 17 songs for 1 hours 7 minutes. I am learning 77 songs and have played for a total of 169 hours 45 minutes with 9830 hours 14 minutes to go before I reach the point at which you are supposed to become an expert at an activity.
It has been 42 days since I have played all 77 songs I have been practising. It will take 4 hours 45 minutes to play through them all in one session.
Improved Songs
Angela, Sweet Home Alabama, All I Wanna Do, Paint It, Black, Pour Some Sugar on Me, Rock and Roll All NitePlaylist
All I Wanna Do by Splash: First time played and got a mastery of 13.5%, a streak of 25 notes, and 80% of the notes right.Losing My Religion by REM: Equalled previous Rocksmith 2014 mastery of 43.2%. Rocksmith 2014 overall 31%.
Paint It, Black by The Rolling Stones: Equalled previous Rocksmith 2014 mastery of 44.9%.
Pour Some Sugar on Me by Def Leppard: Equalled previous Rocksmith 2014 mastery of 42.2%. Beaten last streak with a streak of 116 notes.
R U Mine by Arctic Monkeys: Equalled previous Rocksmith 2014 mastery of 50.2%. Rocksmith 2014 overall 38%.
Rock and Roll All Nite by Kiss: Equalled previous Rocksmith 2014 mastery of 22.6%. Beaten previous Rocksmith 2014 overall of 17% with 18%. Beaten last streak with a streak of 21 notes.
Angela by Jarvis Cocker: Beaten previous score of 106878 with 142210, but this was in master mode.
Good Enough by Tom Petty and the Heartbreakers: score 29427.
Higher Ground by Red Hot Chilli Peppers: score 84526.
I Got Mine by The Black Keys: score 53291.
Me and the Bean by Spoon: score 46945.
Next Girl by The Black Keys: score 106341.
Play with Fire by The Rolling Stones: score 37536.
Plug In Baby by Muse: score 45477.
Run Back to Your Side by Eric Clapton: score 12552.
Slow Hands by Interpol: score 89685.
Sweet Home Alabama by Lynyrd Skynyrd: Beaten previous score of 15865 with 18085.
Full song list
Song | Artist(s) | Latest Score | Latest Score | Streak | Percentage | Mastery | Overall |
---|---|---|---|---|---|---|---|
Everlong | Foo Fighters | 44 | 87 | 27.1 | |||
Now | Paramore | 30 | 88 | 12 | 12.5 | ||
All I Wanna Do | Splash | 25 | 80 | 13.5 | |||
Black Magic | Magic Wands | 25504 | 25504 | 19 | 77 | 21.7 | |
Blitzkrieg Bop | Ramones | 92 | 88 | 75 | 79.7 | ||
Knights of Cydonia | Muse | 67 | 88 | 38 | 40.8 | ||
Knockin' On Heaven's Door | Bob Dylan | 23 | 89 | 15 | 18.6 | ||
Losing My Religion | REM | 71 | 86 | 40 | 43.9 | ||
Love That's Gone | La Sera | 20014 | 24 | 88 | 23 | 25.9 | |
My Generation | The Who | 83 | 89 | 74.1 | |||
Paint It, Black | The Rolling Stones | 46 | 89 | 43 | 44.9 | ||
Pour Some Sugar on Me | Def Leppard | 116 | 92 | 45.9 | |||
R U Mine | Arctic Monkeys | 58 | 86 | 45 | 50.3 | ||
Stay In | Jaws | 19 | 76 | 14.4 | |||
Stuck On A Wire Out On A Fence – Orange | The Dear Hunter | 24 | 71 | 38 | 39.7 | ||
The Spirit Of Radio | Rush | 23 | 67 | 21.2 | |||
We Are The Champions | Queen | 19 | 84 | 20.6 | |||
Don't Look Back In Anger | Oasis | 23 | 77 | 20.5 | |||
You Really Got Me | The Kinks | 37 | 89 | 21.1 | |||
Rock and Roll All Nite | Kiss | 21 | 76 | 18 | 22.7 | ||
Round and Round | Ratt | 28 | 79 | 15 | 16.1 | ||
Between the Lines | Stone Temple Pilots | 58501 | 53866 | 87 | 85 | ||
I Miss You | Incubus | 29963 | 24127 | 39 | 79 | ||
Outshined | Soundgarden | 51098 | 51098 | 54 | 83 | ||
Ricochet | Brian Adam McCune | 30587 | 29127 | 30 | 80 | ||
Slither | Velvet Revolver | 24683 | 23956 | 29 | 78 | ||
Unnatural Selection | Muse | 53483 | 40310 | 97 | 86 | ||
(I Can't Get No) Satisfaction | The Rolling Stones | 90167 | 71777 | 108 | 96 | ||
A More Perfect Union | Titus Andronicus | 42441 | 42441 | 100 | 83 | ||
Angela | Jarvis Cocker | 142210 | 142210 | 229 | 95 | ||
Are You Gonna Go My Way | Lenny Kravitz | 28317 | 24414 | 47 | 85 | ||
Boss | Chris Lee | 13398 | 12913 | 34 | 90 | ||
Boys Don't Cry | The Cure | 98132 | 79417 | 79 | 91 | ||
Breed | Nirvana | 81565 | 81565 | 58 | 82 | ||
Burnished | White Denim | 30404 | 29683 | 74 | 92 | ||
California Brain | RapScallions | 24917 | 23065 | 54 | 81 | ||
Chimney | The Yellow Moon Band | 27120 | 27120 | 53 | 79 | ||
Do You Remember | The Horrors | 103326 | 84248 | 23 | 80 | ||
Go With the Flow | Queens of the Stone Age | 168515 | 107870 | 541 | 99 | ||
Gobbledigook | Sigur Rós | 43953 | 38498 | 129 | 92 | ||
Good Enough | Tom Petty and the Heartbreakers | 65300 | 29427 | 26 | 72 | ||
High and Dry | Radiohead | 73334 | 71906 | 81 | 90 | ||
Higher Ground | Red Hot Chilli Peppers | 88698 | 84526 | 155 | 92 | ||
House of the Rising Sun | The Animals | 47327 | 23352 | 152 | 93 | ||
I Can't Hear You | The Dead Weather | 69137 | 69137 | 63 | 88 | ||
I Got Mine | The Black Keys | 56416 | 53291 | 56 | 88 | ||
I Want Some More | Dan Auerbach | 86629 | 81671 | 60 | 92 | ||
Icky Thump | The White Stripes | 59203 | 59203 | 79 | 89 | ||
In Bloom | Nirvana | 81993 | 81993 | 74 | 87 | ||
Islands | The xx | 23519 | 18564 | 43 | 86 | ||
Jules | Seth Chapla | 30147 | 27941 | 63 | 75 | ||
Me and the Bean | Spoon | 57060 | 46945 | 93 | 87 | ||
Mean Bitch | Taddy Porter | 60177 | 49723 | 107 | 88 | ||
Next Girl | The Black Keys | 113578 | 106341 | 191 | 99 | ||
Number Thirteen | Red Fang | 60413 | 55138 | 126 | 86 | ||
Panic Switch | Silversun Pickups | 64089 | 56316 | 107 | 87 | ||
Play with Fire | The Rolling Stones | 38127 | 37536 | 33 | 80 | ||
Plug In Baby | Muse | 49123 | 45477 | 130 | 93 | ||
Rebel Rebel | David Bowie | 57428 | 34305 | 87 | 87 | ||
Run Back to Your Side | Eric Clapton | 15203 | 12552 | 26 | 71 | ||
Slow Hands | Interpol | 97817 | 89685 | 233 | 97 | ||
Song 2 | Blur | 81736 | 74838 | 154 | 97 | ||
Step Out of the Car | The Boxer Rebellion | 49015 | 45545 | 34 | 81 | ||
Sunshine of Your Love | Cream | 53003 | 4015 | 62 | 89 | ||
Surf Hell | Little Barrie | 46204 | 41421 | 63 | 82 | ||
Sweet Home Alabama | Lynyrd Skynyrd | 18085 | 18085 | 85 | 97 | ||
Take Me Out | Franz Ferdinand | 68009 | 57180 | 116 | 86 | ||
The Spider and the Fly | The Rolling Stones | 37943 | 34566 | 40 | 98 | ||
Under Cover of Darkness | The Strokes | 37320 | 37320 | 21 | 46 | ||
Use Somebody | Kings of Leon | 73745 | 65554 | 104 | 88 | ||
Vasoline | Stone Temple Pilots | 92261 | 85419 | 205 | 97 | ||
We Share the Same Skies | The Cribs | 25261 | 25261 | 40 | 93 | ||
Well OK Honey | Jenny O | 48263 | 30646 | 22 | 88 | ||
When I'm with You | Best Coast | 43703 | 41947 | 76 | 91 | ||
Where is My Mind? | Pixies | 80569 | 79351 | 104 | 92 | ||
Six AM Salvation | VsThem | ||||||
Space Ostrich | Disonaur | 20546 | 20546 |
No comments:
Post a Comment