Bass
First time I've picked up the bass for a while, and enjoyed playing.Tonight I played 14 songs for 51 minutes. I have played for 29 hours 3 minutes in total with 9970 hours 56 minutes to go before I reach the point at which you are supposed to become an expert at an activity.
It has been 62 days since I have played all of the songs I have been practising. It will take 4 hours 5 minutes to play through all 63 of them in one session (yes, I'm part way through learning 63 songs).
Improved Songs
Ricochet, Slow Hands, Are You Gonna Go My Way, Good Enough, High and Dry, I Got Mine, Me and the Bean, and Number Thirteen.Playlist
High and Dry by Radiohead: Scored 65235. Beaten last streak with a streak of 46 notes.Angela by Jarvis Cocker: Scored 105694.
Good Enough by Tom Petty and the Heartbreakers: Beaten previous high score of 108944 with 108952. Beaten last streak with a streak of 79 notes.
A More Perfect Union by Titus Andronicus: Scored 79212.
I Got Mine by The Black Keys: Beaten previous high score of 81202 with 88940.
Are You Gonna Go My Way by Lenny Kravitz: Scored 61923. Beaten last streak with a streak of 41 notes.
Ricochet by Brian Adam McCune: Beaten previous high score of 41902 with 47907.
Between the Lines by Stone Temple Pilots: Scored 45558.
Number Thirteen by Red Fang: Beaten previous high score of 38664 with 42672.
Boss by Chris Lee: Scored 31669.
Slow Hands by Interpol: Scored 30271. Beaten last streak with a streak of 52 notes.
Me and the Bean by Spoon: Scored 84112. Beaten last percentage of notes right with 87%.
Go With the Flow by Queens of the Stone Age: Scored 95192.
House of the Rising Sun by The Animals: Scored 97898.
< br/>
Full song list
Song | Artist(s) | Latest Score | Latest Score | Streak | Percentage |
---|---|---|---|---|---|
High and Dry | Radiohead | 70343 | 65235 | 46 | 84 |
Angela | Jarvis Cocker | 110940 | 105694 | 305 | 99 |
Good Enough | Tom Petty and the Heartbreakers | 108952 | 108952 | 79 | 93 |
A More Perfect Union | Titus Andronicus | 90003 | 79212 | 132 | 93 |
I Got Mine | The Black Keys | 88940 | 88940 | 51 | 87 |
The Spider and the Fly | The Rolling Stones | 84212 | 84212 | 84 | 90 |
Use Somebody | Kings of Leon | 94715 | 94715 | 80 | 88 |
Are You Gonna Go My Way | Lenny Kravitz | 62060 | 61923 | 41 | 89 |
Ricochet | Brian Adam McCune | 47907 | 47907 | 37 | 77 |
Higher Ground | Red Hot Chilli Peppers | 23787 | 22230 | 19 | 70 |
Sunshine of Your Love | Cream | 58316 | 58316 | 75 | 90 |
Panic Switch | Silversun Pickups | 63089 | 52155 | 85 | 81 |
Between the Lines | Stone Temple Pilots | 45582 | 45558 | 63 | 85 |
Number Thirteen | Red Fang | 42672 | 42672 | 56 | 79 |
Space Ostrich | Disonaur | 39637 | 39000 | 34 | 81 |
Well OK Honey | Jenny O | 70134 | 70134 | 48 | 87 |
Under Cover of Darkness | The Strokes | 54245 | 54245 | 54 | 86 |
I Want Some More | Dan Auerbach | 59872 | 50325 | 34 | 81 |
Sweet Home Alabama | Lynyrd Skynyrd | 66488 | 66488 | 45 | 84 |
Vasoline | Stone Temple Pilots | 98894 | 97782 | 83 | 89 |
Slither | Velvet Revolver | 58491 | 58491 | 125 | 89 |
Boss | Chris Lee | 34416 | 31669 | 66 | 86 |
Unnatural Selection | Muse | 28930 | 25663 | 42 | 76 |
Slow Hands | Interpol | 33467 | 30271 | 52 | 82 |
Plug In Baby | Muse | 42893 | 36521 | 55 | 91 |
California Brain | RapScallions | 55984 | 33606 | 140 | 92 |
Take Me Out | Franz Ferdinand | 66417 | 66417 | 70 | 86 |
Outshined | Soundgarden | 61950 | 61950 | 42 | 89 |
I Can't Hear You | The Dead Weather | 41389 | 41389 | 48 | 77 |
Burnished | White Denim | 25894 | 25894 | 13 | 71 |
Do You Remember | The Horrors | 115097 | 109496 | 258 | 97 |
Run Back to Your Side | Eric Clapton | 45766 | 45766 | 50 | 78 |
In Bloom | Nirvana | 68701 | 53744 | 51 | 88 |
Chimney | The Yellow Moon Band | 101481 | 100099 | 148 | 98 |
Me and the Bean | Spoon | 86998 | 84112 | 43 | 87 |
Islands | The xx | 95121 | 90042 | 80 | 88 |
Jules | Seth Chapla | 91001 | 91001 | 71 | 93 |
Go With the Flow | Queens of the Stone Age | 97293 | 95192 | 160 | 93 |
We Share the Same Skies | The Cribs | 55541 | 47974 | 82 | 88 |
Boys Don't Cry | The Cure | 35618 | 29320 | 33 | 77 |
Step Out of the Car | The Boxer Rebellion | 47033 | 26444 | 53 | 84 |
Song 2 | Blur | 86501 | 86501 | 61 | 89 |
Next Girl | The Black Keys | 111302 | 110309 | 177 | 97 |
Gobbledigook | Sigur Rós | 110019 | 110019 | 64 | 91 |
(I Can't Get No) Satisfaction | The Rolling Stones | 57563 | 53916 | 65 | 80 |
All I Wanna Do | Splash | 85104 | 85104 | 94 | 94 |
Every Breath You Take | The Police | 108 | 93 | ||
Surf Hell | Little Barrie | 60999 | 44011 | 51 | 85 |
House of the Rising Sun | The Animals | 110455 | 97898 | 97 | 96 |
Sixteen Saltines | Jack White | 139 | 99 | ||
Losing My Religion | REM | 60 | 89 | ||
Mean Bitch | Taddy Porter | 96595 | 96595 | 57 | 92 |
Knights of Cydonia | Muse | 111 | 92 | ||
Paint It, Black | The Rolling Stones | 113 | 93 | ||
Stay In | Jaws | 143 | 94 | ||
R U Mine | Arctic Monkeys | 43 | 88 | ||
Pour Some Sugar on Me | Def Leppard | 107 | 97 | ||
Knockin' On Heavens Door | Bob Dylan | 29 | 97 | ||
Breed | Nirvana | 85556 | 85556 | 61 | 90 |
I Miss You | Incubus | 133824 | 130652 | 33 | 91 |
Rebel Rebel | David Bowie | 56064 | 56064 | 42 | 86 |
Where is My Mind? | Pixies | 109045 | 109045 | 240 | 96 |
Love That's Gone | La Sera | 78 | 95 |
No comments:
Post a Comment