And a much longer session this evening on the original Rocksmith game, again on the bass.
I've managed to get Do You Remember by The Horrors, Islands by The XX, and Song 2 by Blur into Master Mode tonight.
Unlike in Rocksmith 2014, with the original version of the game you have to choose to play in master mode. I've not played any of the songs enough to have learned them to play without the notes on the screen. I've only played Islands four times in total on Bass guitar.
Thankfully not many people actually read my blog, so you probably haven't realised that I was feeling more than a little warm during the session, and had de-trousered. I hadn't realised my reflection was visible until I saw Becca's comment.
Recently Played
Recently I have played the following songs out of the 197 song arrangements I have been learning.Original Rocksmith Game
Between the Lines by Stone Temple Pilots earning 51809 points.Outshined by Soundgarden earning 61859 points.
Plug In Baby by Muse earning 44350 points. I got a new best streak of notes right with 94 correct.
Ricochet by Brian Adam McCune earning 35399 points.
Slither by Velvet Revolver earning 58862 points beating previous best score of 58491. I got a new best streak of notes right with 129 correct.
(I Can't Get No) Satisfaction by The Rolling Stones earning 66998 points beating previous best score of 65280. I improved on my overall playing and gained 80% right.
Angela by Jarvis Cocker earning 102916 points.
Burnished by White Denim earning 27616 points.
Chimney by The Yellow Moon Band earning 102557 points beating previous best score of 101481. I got a new best streak of notes right with 277 correct. I improved on my overall playing and gained 98% right.
Do You Remember by The Horrors earning 111981 points.
Good Enough by Tom Petty and the Heartbreakers earning 107880 points.
High and Dry by Radiohead earning 65143 points.
In Bloom by Nirvana earning 72048 points.
Islands by The xx earning 101859 points. I got a new best streak of notes right with 90 correct.
Mean Bitch by Taddy Porter earning 101182 points.
Next Girl by The Black Keys earning 108001 points.
Rebel Rebel by David Bowie earning 46081 points.
Six AM Salvation by VsThem earning 93532 points beating previous best score of 83971. I improved on my overall playing and gained 83% right.
Sunshine of Your Love by Cream earning 64021 points.
Take Me Out by Franz Ferdinand earning 60688 points. I got a new best streak of notes right with 80 correct.
The Spider and the Fly by The Rolling Stones earning 73720 points.
Under Cover of Darkness by The Strokes earning 66429 points. I got a new best streak of notes right with 66 correct.
Use Somebody by Kings of Leon earning 101459 points. I got a new best streak of notes right with 109 correct.
Vasoline by Stone Temple Pilots earning 96150 points beating previous best score of 111129. I got a new best streak of notes right with 59 correct.
Well OK Honey by Jenny O earning 67734 points.
Where is My Mind? by Pixies earning 103965 points. I got a new best streak of notes right with 341 correct. I improved on my overall playing and gained 97% right.
Song 2 by Blur earning 100213 points. I got a new best streak of notes right with 72 correct. I improved on my overall playing and gained 89% right.
All songs played
This is the full list of songs that I have played on the two versions of the Rocksmith game.The two versions of the game have different methods of calculating the scores. The original version just had the score, streak and percentage. In Rocksmith 2014 the score was dropped from the main results, and a mastery and an overall result was added.
The overall result can be over 100%, this occurs when a song is played in master mode. In Master mode, the game hides the notes you are expected to play. When you manage to successfully play the song in master mode, you have learned the song and should be able to play the song alongside a band or backing track.
Song | Artist(s) | Playing | Score | Streak | %age | Mastery | Overall | Last Played |
---|---|---|---|---|---|---|---|---|
Between the Lines | Stone Temple Pilots | Bass | 62226 | 63 | 85% | 20/06/15 | ||
Between the Lines | Stone Temple Pilots | Lead | 64035 | 94 | 85% | 04/06/15 | ||
Boss | Chris Lee | Bass | 37301 | 67 | 93% | 15/06/15 | ||
I Miss You | Incubus | Lead | 32667 | 59 | 80% | 02/05/15 | ||
I Miss You | Incubus | Bass | 133824 | 33 | 91% | 19/04/15 | ||
Outshined | Soundgarden | Lead | 57054 | 54 | 83% | 30/03/15 | ||
Outshined | Soundgarden | Bass | 65078 | 42 | 89% | 20/06/15 | ||
Plug In Baby | Muse | Bass | 53715 | 71 | 91% | 20/06/15 | ||
Ricochet | Brian Adam McCune | Lead | 32621 | 47 | 80% | 02/05/15 | ||
Ricochet | Brian Adam McCune | Bass | 62903 | 37 | 82% | 20/06/15 | ||
Slither | Velvet Revolver | Bass | 58491 | 125 | 89% | 20/06/15 | ||
Slither | Velvet Revolver | Lead | 24683 | 33 | 78% | 06/05/15 | ||
Slow Hands | Interpol | Bass | 33467 | 52 | 82% | 14/06/15 | ||
Unnatural Selection | Muse | Lead | 59271 | 97 | 86% | 27/05/15 | ||
(I Can't Get No) Satisfaction | The Rolling Stones | Bass | 65280 | 65 | 80% | 20/06/15 | ||
(I Can't Get No) Satisfaction | The Rolling Stones | Lead | 90167 | 136 | 96% | 04/06/15 | ||
A More Perfect Union | Titus Andronicus | Lead | 46086 | 100 | 83% | 19/06/15 | ||
A More Perfect Union | Titus Andronicus | Bass | 90003 | 132 | 93% | 25/05/15 | ||
Angela | Jarvis Cocker | Bass | 110940 | 305 | 99% | 20/09/15 | ||
Angela | Jarvis Cocker | Lead | 142210 | 229 | 98% | 11/05/15 | ||
Are You Gonna Go My Way | Lenny Kravitz | Lead | 37424 | 47 | 85% | 19/06/15 | ||
Are You Gonna Go My Way | Lenny Kravitz | Bass | 64766 | 77 | 89% | 25/05/15 | ||
Boss | Chris Lee | Lead | 17068 | 43 | 76% | 15/06/15 | ||
Boys Don't Cry | The Cure | Bass | 42561 | 33 | 81% | 01/06/15 | ||
Boys Don't Cry | The Cure | Lead | 98132 | 79 | 91% | 15/05/15 | ||
Breed | Nirvana | Bass | 85556 | 61 | 90% | 19/04/15 | ||
Breed | Nirvana | Lead | 82431 | 75 | 89% | 04/06/15 | ||
Burnished | White Denim | Lead | 31933 | 74 | 92% | 02/05/15 | ||
Burnished | White Denim | Bass | 27693 | 36 | 78% | 20/09/15 | ||
California Brain | RapScallions | Lead | 26256 | 54 | 86% | 15/05/15 | ||
California Brain | RapScallions | Bass | 55984 | 182 | 92% | 01/06/15 | ||
Chimney | The Yellow Moon Band | Bass | 101481 | 215 | 98% | 20/09/15 | ||
Chimney | The Yellow Moon Band | Lead | 28114 | 53 | 79% | 19/04/15 | ||
Do You Remember | The Horrors | Bass | 115097 | 258 | 97% | 20/09/15 | ||
Do You Remember | The Horrors | Lead | 103326 | 23 | 80% | 19/06/15 | ||
Go With the Flow | Queens of the Stone Age | Bass | 97293 | 160 | 93% | 06/06/15 | ||
Go With the Flow | Queens of the Stone Age | Lead | 168515 | 604 | 99% | 04/06/15 | ||
Gobbledigook | Sigur Rós | Lead | 44006 | 129 | 92% | 04/06/15 | ||
Gobbledigook | Sigur Rós | Bass | 111278 | 64 | 91% | 06/06/15 | ||
Good Enough | Tom Petty and the Heartbreakers | Lead | 65300 | 49 | 76% | 15/06/15 | ||
Good Enough | Tom Petty and the Heartbreakers | Bass | 111552 | 79 | 93% | 20/09/15 | ||
High and Dry | Radiohead | Bass | 79849 | 49 | 87% | 15/06/15 | ||
High and Dry | Radiohead | Lead | 73334 | 81 | 90% | 04/06/15 | ||
Higher Ground | Red Hot Chilli Peppers | Lead | 88698 | 155 | 94% | 30/03/15 | ||
Higher Ground | Red Hot Chilli Peppers | Bass | 35893 | 51 | 74% | 15/06/15 | ||
House of the Rising Sun | The Animals | Lead | 47327 | 152 | 93% | 28/05/15 | ||
House of the Rising Sun | The Animals | Bass | 110455 | 97 | 96% | 06/06/15 | ||
I Can't Hear You | The Dead Weather | Lead | 75523 | 72 | 91% | 30/03/15 | ||
I Can't Hear You | The Dead Weather | Bass | 60997 | 67 | 89% | 15/06/15 | ||
I Got Mine | The Black Keys | Lead | 61397 | 56 | 88% | 30/03/15 | ||
I Got Mine | The Black Keys | Bass | 88940 | 51 | 87% | 25/05/15 | ||
I Want Some More | Dan Auerbach | Lead | 86629 | 68 | 92% | 01/06/15 | ||
I Want Some More | Dan Auerbach | Bass | 73175 | 35 | 85% | 15/06/15 | ||
Icky Thump | The White Stripes | Lead | 63610 | 79 | 91% | 30/03/15 | ||
In Bloom | Nirvana | Bass | 74188 | 82 | 88% | 20/09/15 | ||
In Bloom | Nirvana | Lead | 86532 | 74 | 87% | 05/06/15 | ||
Islands | The xx | Bass | 97582 | 127 | 90% | 20/09/15 | ||
Islands | The xx | Lead | 26117 | 43 | 86% | 02/05/15 | ||
Jules | Seth Chapla | Lead | 33831 | 63 | 67% | 18/04/15 | ||
Jules | Seth Chapla | Bass | 111072 | 177 | 94% | 25/05/15 | ||
Me and the Bean | Spoon | Lead | 58493 | 93 | 87% | 30/03/15 | ||
Me and the Bean | Spoon | Bass | 91155 | 45 | 89% | 25/05/15 | ||
Mean Bitch | Taddy Porter | Bass | 105488 | 65 | 92% | 20/09/15 | ||
Mean Bitch | Taddy Porter | Lead | 60177 | 107 | 88% | 02/06/15 | ||
Next Girl | The Black Keys | Bass | 111302 | 177 | 97% | 20/09/15 | ||
Next Girl | The Black Keys | Lead | 114630 | 270 | 100% | 15/05/15 | ||
Number Thirteen | Red Fang | Lead | 60413 | 126 | 86% | 30/03/15 | ||
Number Thirteen | Red Fang | Bass | 45592 | 66 | 82% | 15/06/15 | ||
Panic Switch | Silversun Pickups | Bass | 63089 | 85 | 83% | 01/06/15 | ||
Panic Switch | Silversun Pickups | Lead | 79826 | 76 | 80% | 04/06/15 | ||
Play with Fire | The Rolling Stones | Lead | 38632 | 33 | 80% | 02/05/15 | ||
Plug In Baby | Muse | Lead | 514810 | 130 | 93% | 02/06/15 | ||
Rebel Rebel | David Bowie | Bass | 58237 | 42 | 86% | 20/09/15 | ||
Rebel Rebel | David Bowie | Lead | 57428 | 87 | 87% | 02/06/15 | ||
Rebel Rebel (Chord version) | David Bowie | Lead | 74256 | 29 | 86% | 04/06/15 | ||
Run Back to Your Side | Eric Clapton | Lead | 25887 | 26 | 73% | 02/05/15 | ||
Run Back to Your Side | Eric Clapton | Bass | 54757 | 53 | 78% | 15/06/15 | ||
Six AM Salvation | VsThem | Lead | 60190 | 59 | 88% | 18/05/15 | ||
Six AM Salvation | VsThem | Bass | 83971 | 91 | 83% | 20/09/15 | ||
Slow Hands | Interpol | Lead | 99879 | 233 | 97% | 15/06/15 | ||
Song 2 | Blur | Lead | 86918 | 157 | 97% | 15/06/15 | ||
Space Ostrich | Dinosaur | Lead | 32611 | 50 | 85% | 07/05/15 | ||
Space Ostrich | Dinosaur | Bass | 63898 | 51 | 81% | 15/06/15 | ||
Step Out of the Car | The Boxer Rebellion | Bass | 47033 | 53 | 84% | 01/06/15 | ||
Step Out of the Car | The Boxer Rebellion | Lead | 50554 | 36 | 81% | 26/05/15 | ||
Sunshine of Your Love | Cream | Lead | 59427 | 70 | 89% | 01/06/15 | ||
Sunshine of Your Love | Cream | Bass | 79528 | 75 | 90% | 20/09/15 | ||
Surf Hell | Little Barrie | Lead | 48438 | 63 | 82% | 29/05/15 | ||
Surf Hell | Little Barrie | Bass | 67958 | 51 | 88% | 01/06/15 | ||
Sweet Home Alabama | Lynyrd Skynyrd | Lead | 25691 | 85 | 97% | 19/06/15 | ||
Sweet Home Alabama | Lynyrd Skynyrd | Bass | 67694 | 70 | 84% | 01/06/15 | ||
Take Me Out | Franz Ferdinand | Lead | 71984 | 116 | 86% | 30/03/15 | ||
Take Me Out | Franz Ferdinand | Bass | 88202 | 70 | 90% | 20/09/15 | ||
The Spider and the Fly | The Rolling Stones | Bass | 89166 | 84 | 90% | 20/09/15 | ||
The Spider and the Fly | The Rolling Stones | Lead | 37943 | 40 | 98% | 27/05/15 | ||
Under Cover of Darkness | The Strokes | Bass | 73368 | 54 | 86% | 20/09/15 | ||
Under Cover of Darkness | The Strokes | Lead | 33807 | 55 | 77% | 01/06/15 | ||
Use Somebody | Kings of Leon | Lead | 73745 | 104 | 91% | 02/06/15 | ||
Use Somebody | Kings of Leon | Bass | 106123 | 104 | 94% | 20/09/15 | ||
Vasoline | Stone Temple Pilots | Bass | 111129 | 116 | 94% | 20/09/15 | ||
Vasoline | Stone Temple Pilots | Lead | 92261 | 205 | 97% | 04/06/15 | ||
We Share the Same Skies | The Cribs | Lead | 25582 | 40 | 93% | 02/05/15 | ||
We Share the Same Skies | The Cribs | Bass | 69516 | 102 | 89% | 14/06/15 | ||
Well OK Honey | Jenny O | Bass | 75559 | 48 | 87% | 20/09/15 | ||
Well OK Honey | Jenny O | Lead | 48263 | 22 | 88% | 19/06/15 | ||
When I'm with You | Best Coast | Lead | 48135 | 76 | 91% | 01/06/15 | ||
Where is My Mind? | Pixies | Lead | 86968 | 145 | 96% | 19/06/15 | ||
Where is My Mind? | Pixies | Bass | 113014 | 240 | 97% | 20/09/15 | ||
Song 2 | Blur | Bass | 90417 | 61 | 89% | 20/09/15 | ||
Unnatural Selection | Muse | Bass | 46426 | 88 | 83% | 15/06/15 | ||
Blood and Thunder | Mastodon | Bass | 33 | 70% | 54.1% | 14/06/15 | ||
Blood and Thunder | Mastodon | Lead | 19 | 79% | 21.1% | 10/06/15 | ||
Sweet Mountain River | Monster Truck | Lead | 46 | 86% | 33% | 44.0% | 12/06/15 | |
Bat Country | Avenged Sevenfold | Lead | 86 | 77% | 21% | 25.8% | 09/06/15 | |
Chompers | Fang Island | Lead | 76 | 82% | 80.0% | 12/06/15 | ||
Everlong | Foo Fighters | Rhythm | 26 | 78% | 22.9% | 05/06/15 | ||
Everlong | Foo Fighters | Lead | 77 | 90% | 78% | 28.9% | 12/06/15 | |
Now | Paramore | Lead | 37 | 88% | 16% | 27.6% | 12/06/15 | |
The Chimera | The Smashing Pumpkins | Lead | 39 | 82% | 23% | 24.4% | 12/06/15 | |
Wasteland | EarlyRise | Lead | 70 | 85% | 20% | 20.6% | 02/06/15 | |
Wires | Red GFang | Lead | 60 | 91% | 55% | 59.5% | 28/04/15 | |
All I Wanna Do | Splash | Bass | 85104 | 132 | 95% | 54% | 83.0% | 27/03/15 |
No comments:
Post a Comment