Guitar
A mix of the original Rocksmith and Rocksmith 2014 songs practised today. I started the session in an absolutely foul mood, but ended up wanting to rejoin the human race. This session was actually played last night, this is the first time I've been near a computer to update my spreadsheet.
I had an audience for the Boys Don't Cry, and thankfully didn't mess up too badly.
I had an audience for the Boys Don't Cry, and thankfully didn't mess up too badly.
It has been 76 days since I have played all of the songs I have been practising. It will take 4 hours 32 minutes to play through them all in one session.
Improved Songs
Everlong, Knights of Cydonia, Knockin' On Heaven's Door, Losing My Religion, Love That's Gone, Paint It, Black, Pour Some Sugar on Me, R U Mine, Stay In, Surf Hell and Blitzkrieg Bop.Playlist
(I Can't Get No) Satisfaction by The Rolling Stones: Scored 8883.Angela by Jarvis Cocker: Scored 57141.
Boss by Chris Lee: Scored 7162.
Boys Don't Cry by The Cure: Scored 90211.
California Brain by RapScallions: Scored 8241.
Everlong by Foo Fighters: Equalled previous high score of 0.
Go With the Flow by Queens of the Stone Age: Scored 85456.
Higher Ground by Red Hot Chilli Peppers: Scored 71660.
I Can't Hear You by The Dead Weather: Scored 55969.
In Bloom by Nirvana: Scored 71095.
Knights of Cydonia by Muse: Equalled previous high score of 0. Beaten last streak with a streak of 67 notes. Beaten last percentage of notes right with 88%.
Knockin' On Heaven's Door by Bob Dylan: Equalled previous high score of 0. Beaten last streak with a streak of 23 notes. Beaten last percentage of notes right with 89%.
Losing My Religion by REM: Equalled previous high score of 0. Beaten last streak with a streak of 46 notes.
Love That's Gone by La Sera: Equalled previous high score of 0. Beaten last streak with a streak of 17 notes.
Next Girl by The Black Keys: Scored 37011.
Paint It, Black by The Rolling Stones: Equalled previous high score of 0. Beaten last percentage of notes right with 85%.
Pour Some Sugar on Me by Def Leppard: Equalled previous high score of 0.
R U Mine by Arctic Monkeys: Equalled previous high score of 0. Beaten last streak with a streak of 42 notes.
Stay In by Jaws: Equalled previous high score of 0. Beaten last streak with a streak of 17 notes. Beaten last percentage of notes right with 76%.
Surf Hell by Little Barrie: Beaten previous high score of 45568 with 46204.
Full song list
Song | Artist(s) | Latest Score | Latest Score | Streak | Percentage |
---|---|---|---|---|---|
(I Can't Get No) Satisfaction | The Rolling Stones | 90167 | 8883 | 108 | 96 |
Angela | Jarvis Cocker | 106878 | 57141 | 186 | 95 |
Boss | Chris Lee | 11663 | 7162 | 23 | 72 |
Boys Don't Cry | The Cure | 94355 | 90211 | 79 | 91 |
California Brain | RapScallions | 24917 | 8241 | 54 | 81 |
Everlong | Foo Fighters | 44 | 72 | ||
Go With the Flow | Queens of the Stone Age | 168515 | 85456 | 541 | 97 |
Higher Ground | Red Hot Chilli Peppers | 88698 | 71660 | 155 | 92 |
I Can't Hear You | The Dead Weather | 67594 | 55969 | 63 | 88 |
In Bloom | Nirvana | 74179 | 71095 | 43 | 81 |
Knights of Cydonia | Muse | 67 | 88 | ||
Knockin' On Heaven's Door | Bob Dylan | 23 | 89 | ||
Losing My Religion | REM | 46 | 72 | ||
Love That's Gone | La Sera | 17 | 76 | ||
Next Girl | The Black Keys | 113578 | 37011 | 191 | 99 |
Paint It, Black | The Rolling Stones | 46 | 85 | ||
R U Mine | Arctic Monkeys | 42 | 81 | ||
Stay In | Jaws | 17 | 76 | ||
Surf Hell | Little Barrie | 46204 | 46204 | 63 | 82 |
Blitzkrieg Bop | Ramones | 67 | 66 | ||
Don't Look Back In Anger | Oasis | 23 | 65 | ||
My Generation | The Who | 83 | 89 | ||
Now | Paramore | 30 | 88 | ||
Rock and Roll All Nite | Kiss | 15 | 65 | ||
Round and Round | Ratt | 26 | 79 | ||
Stuck On A Wire Out On A Fence – Orange | The Dear Hunter | 23 | 68 | ||
You Really Got Me | The Kinks | 22 | 89 | ||
I Want Some More | Dan Auerbach | 86629 | 72787 | 58 | 91 |
Number Thirteen | Red Fang | 55166 | 5310 | 126 | 86 |
Slow Hands | Interpol | 97817 | 97817 | 233 | 97 |
We Share the Same Skies | The Cribs | 22114 | 22114 | 40 | 93 |
Are You Gonna Go My Way | Lenny Kravitz | 27378 | 22315 | 47 | 85 |
Between the Lines | Stone Temple Pilots | 58501 | 41417 | 78 | 85 |
Take Me Out | Franz Ferdinand | 67483 | 67483 | 105 | 82 |
Burnished | White Denim | 29444 | 23335 | 74 | 92 |
Chimney | The Yellow Moon Band | 26664 | 26664 | 44 | 75 |
Jules | Seth Chapla | 30147 | 29194 | 63 | 75 |
Run Back to Your Side | Eric Clapton | 22763 | 16779 | 20 | 71 |
House of the Rising Sun | The Animals | 47327 | 43675 | 152 | 93 |
Ricochet | Brian Adam McCune | 30587 | 30587 | 29 | 80 |
Unnatural Selection | Muse | 53483 | 42135 | 97 | 86 |
Use Somebody | Kings of Leon | 73745 | 65556 | 104 | 88 |
The Spider and the Fly | The Rolling Stones | 37943 | 28976 | 40 | 98 |
Good Enough | Tom Petty and the Heartbreakers | 41508 | 41508 | 26 | 72 |
Rebel Rebel | David Bowie | 57428 | 42878 | 87 | 87 |
Islands | The xx | 23519 | 22254 | 43 | 86 |
Sunshine of Your Love | Cream | 44550 | 41974 | 62 | 80 |
I Miss You | Incubus | 29963 | 21522 | 39 | 79 |
Song 2 | Blur | 81736 | 80395 | 154 | 97 |
Where is My Mind? | Pixies | 76970 | 76970 | 95 | 90 |
Play with Fire | The Rolling Stones | 38127 | 36169 | 30 | 75 |
Plug In Baby | Muse | 46821 | 43846 | 114 | 93 |
Slither | Velvet Revolver | 24683 | 18316 | 27 | 78 |
Step Out of the Car | The Boxer Rebellion | 45842 | 45842 | 34 | 81 |
Vasoline | Stone Temple Pilots | 92261 | 85017 | 205 | 97 |
Well OK Honey | Jenny O | 48263 | 28596 | 22 | 72 |
No comments:
Post a Comment