Guitar
There are three songs that I'm working on at the moment R U Mine, Paint It Black and Losing My Religion. and am looking to choose another couple to give around a 15 minutes set I can play.I played 18 songs for 1 hours 4 minutes. I have played for 143 hours 25 minutes in total with 9856 hours 34 minutes to go before I reach the point at which you are supposed to become an expert at an activity.
It has been 79 days since I have played all of the songs I have been practising. It will take 4 hours 32 minutes to play through them all in one session.
Improved Songs
Blitzkrieg Bop, Don't Look Back In Anger, Losing My Religion, Number Thirteen, You Really Got MePlaylist
Blitzkrieg Bop by Ramones: Equalled previous high score of 0. Beaten last percentage of notes right with 82%.Boss by Chris Lee: Scored 10072.
Boys Don't Cry by The Cure: Scored 87340.
Breed by Nirvana: Scored 67236.
Don't Look Back In Anger by Oasis: Equalled previous high score of 0. Beaten last percentage of notes right with 77%.
Higher Ground by Red Hot Chilli Peppers: Scored 80193.
I Want Some More by Dan Auerbach: Scored 67284.
Knights of Cydonia by Muse: Equalled previous high score of 0.
Knockin' On Heaven's Door by Bob Dylan: Equalled previous high score of 0.
Losing My Religion by REM: Equalled previous high score of 0. Beaten last streak with a streak of 47 notes.
Love That's Gone by La Sera: Equalled previous high score of 0.
My Generation by The Who: Equalled previous high score of 0.
Number Thirteen by Red Fang: Beaten previous high score of 55166 with 60413.
Paint It, Black by The Rolling Stones: Equalled previous high score of 0.
R U Mine by Arctic Monkeys: Equalled previous high score of 0.
Slow Hands by Interpol: Scored 91650.
Stay In by Jaws: Equalled previous high score of 0.
You Really Got Me by The Kinks: Equalled previous high score of 0. Beaten last streak with a streak of 24 notes.
< br/>
Full song list
Song | Artist(s) | Latest Score | Latest Score | Streak | Percentage |
---|---|---|---|---|---|
Blitzkrieg Bop | Ramones | 67 | 82 | ||
Boss | Chris Lee | 11663 | 10072 | 23 | 72 |
Boys Don't Cry | The Cure | 94355 | 87340 | 79 | 91 |
Breed | Nirvana | 72322 | 67236 | 56 | 87 |
Don't Look Back In Anger | Oasis | 23 | 77 | ||
Higher Ground | Red Hot Chilli Peppers | 88698 | 80193 | 155 | 92 |
I Want Some More | Dan Auerbach | 86629 | 67284 | 58 | 91 |
Knights of Cydonia | Muse | 67 | 88 | ||
Knockin' On Heaven's Door | Bob Dylan | 23 | 89 | ||
Losing My Religion | REM | 47 | 74 | ||
Love That's Gone | La Sera | 17 | 76 | ||
My Generation | The Who | 83 | 89 | ||
Number Thirteen | Red Fang | 60413 | 60413 | 126 | 86 |
Outshined | Soundgarden | 50996 | 39318 | 54 | 83 |
Paint It, Black | The Rolling Stones | 46 | 85 | ||
R U Mine | Arctic Monkeys | 44 | 81 | ||
Slow Hands | Interpol | 97817 | 91650 | 233 | 97 |
Stay In | Jaws | 17 | 76 | ||
Unnatural Selection | Muse | 53483 | 48509 | 97 | 86 |
Use Somebody | Kings of Leon | 73745 | 68862 | 104 | 88 |
Vasoline | Stone Temple Pilots | 92261 | 82000 | 205 | 97 |
Where is My Mind? | Pixies | 80569 | 80569 | 95 | 92 |
You Really Got Me | The Kinks | 24 | 89 | ||
(I Can't Get No) Satisfaction | The Rolling Stones | 90167 | 8883 | 108 | 96 |
Angela | Jarvis Cocker | 106878 | 57141 | 186 | 95 |
California Brain | RapScallions | 24917 | 8241 | 54 | 81 |
Everlong | Foo Fighters | 44 | 72 | ||
Go With the Flow | Queens of the Stone Age | 168515 | 85456 | 541 | 97 |
I Can't Hear You | The Dead Weather | 67594 | 55969 | 63 | 88 |
In Bloom | Nirvana | 74179 | 71095 | 43 | 81 |
Next Girl | The Black Keys | 113578 | 37011 | 191 | 99 |
Pour Some Sugar on Me | Def Leppard | 56 | 71 | ||
Surf Hell | Little Barrie | 46204 | 46204 | 63 | 82 |
Now | Paramore | 30 | 88 | ||
Rock and Roll All Nite | Kiss | 15 | 65 | ||
Round and Round | Ratt | 26 | 79 | ||
Stuck On A Wire Out On A Fence – Orange | The Dear Hunter | 23 | 68 | ||
We Share the Same Skies | The Cribs | 22114 | 22114 | 40 | 93 |
Are You Gonna Go My Way | Lenny Kravitz | 27378 | 22315 | 47 | 85 |
Between the Lines | Stone Temple Pilots | 58501 | 41417 | 78 | 85 |
Take Me Out | Franz Ferdinand | 67483 | 67483 | 105 | 82 |
Burnished | White Denim | 29444 | 23335 | 74 | 92 |
Chimney | The Yellow Moon Band | 26664 | 26664 | 44 | 75 |
Jules | Seth Chapla | 30147 | 29194 | 63 | 75 |
Run Back to Your Side | Eric Clapton | 22763 | 16779 | 20 | 71 |
House of the Rising Sun | The Animals | 47327 | 43675 | 152 | 93 |
Ricochet | Brian Adam McCune | 30587 | 30587 | 29 | 80 |
The Spider and the Fly | The Rolling Stones | 37943 | 28976 | 40 | 98 |
Good Enough | Tom Petty and the Heartbreakers | 41508 | 41508 | 26 | 72 |
Rebel Rebel | David Bowie | 57428 | 42878 | 87 | 87 |
Islands | The xx | 23519 | 22254 | 43 | 86 |
Sunshine of Your Love | Cream | 44550 | 41974 | 62 | 80 |
I Miss You | Incubus | 29963 | 21522 | 39 | 79 |
Song 2 | Blur | 81736 | 80395 | 154 | 97 |
Play with Fire | The Rolling Stones | 38127 | 36169 | 30 | 75 |
Plug In Baby | Muse | 46821 | 43846 | 114 | 93 |
Slither | Velvet Revolver | 24683 | 18316 | 27 | 78 |
No comments:
Post a Comment