Guitar
Another session at lunchtime, I'd set the PS up when I first arrived at work, so just had to play after I had my lunch. A tuna nicose salad if you're interested.
It has been 79 days since I have played all of the songs I have been practising. It will take 4 hours 32 minutes to play through them all in one session.
Improved Songs
Where is My Mind?Playlist
I Want Some More by Dan Auerbach: Scored 60420.Number Thirteen by Red Fang: Scored 24941.
Outshined by Soundgarden: Scored 39318.
Unnatural Selection by Muse: Scored 48509.
Use Somebody by Kings of Leon: Scored 68862.
Vasoline by Stone Temple Pilots: Scored 82000.
Where is My Mind? by Pixies: Beaten previous high score of 80272 with 80569.
Slow Hands by Interpol: Scored 37637.
< br/>
Full song list
Song | Artist(s) | Latest Score | Latest Score | Streak | Percentage |
---|---|---|---|---|---|
I Want Some More | Dan Auerbach | 86629 | 60420 | 58 | 91 |
Number Thirteen | Red Fang | 55166 | 24941 | 126 | 86 |
Outshined | Soundgarden | 50996 | 39318 | 54 | 83 |
Unnatural Selection | Muse | 53483 | 48509 | 97 | 86 |
Use Somebody | Kings of Leon | 73745 | 68862 | 104 | 88 |
Vasoline | Stone Temple Pilots | 92261 | 82000 | 205 | 97 |
Where is My Mind? | Pixies | 80569 | 80569 | 95 | 92 |
(I Can't Get No) Satisfaction | The Rolling Stones | 90167 | 8883 | 108 | 96 |
A More Perfect Union | Titus Andronicus | 39300 | 36259 | 100 | 83 |
Angela | Jarvis Cocker | 106878 | 57141 | 186 | 95 |
Are You Gonna Go My Way | Lenny Kravitz | 27378 | 22315 | 47 | 85 |
Between the Lines | Stone Temple Pilots | 58501 | 41417 | 78 | 85 |
Blitzkrieg Bop | Ramones | 67 | 66 | ||
Boss | Chris Lee | 11663 | 7162 | 23 | 72 |
Boys Don't Cry | The Cure | 94355 | 90211 | 79 | 91 |
Breed | Nirvana | 72322 | 72028 | 56 | 87 |
Burnished | White Denim | 29444 | 23335 | 74 | 92 |
California Brain | RapScallions | 24917 | 8241 | 54 | 81 |
Chimney | The Yellow Moon Band | 26664 | 26664 | 44 | 75 |
Do You Remember | The Horrors | 103326 | 79052 | 23 | 80 |
Don't Look Back In Anger | Oasis | 23 | 65 | ||
Everlong | Foo Fighters | 44 | 72 | ||
Go With the Flow | Queens of the Stone Age | 168515 | 85456 | 541 | 97 |
Gobbledigook | Sigur Rós | 43953 | 48 | 88 | |
Good Enough | Tom Petty and the Heartbreakers | 41508 | 41508 | 26 | 72 |
High and Dry | Radiohead | 73334 | 59323 | 81 | 90 |
Higher Ground | Red Hot Chilli Peppers | 88698 | 71660 | 155 | 92 |
House of the Rising Sun | The Animals | 47327 | 43675 | 152 | 93 |
I Can't Hear You | The Dead Weather | 67594 | 55969 | 63 | 88 |
I Got Mine | The Black Keys | 49686 | 49686 | 52 | 85 |
I Miss You | Incubus | 29963 | 21522 | 39 | 79 |
Icky Thump | The White Stripes | 57364 | 53643 | 79 | 87 |
In Bloom | Nirvana | 74179 | 71095 | 43 | 81 |
Islands | The xx | 23519 | 22254 | 43 | 86 |
Jules | Seth Chapla | 30147 | 29194 | 63 | 75 |
Knights of Cydonia | Muse | 67 | 88 | ||
Knockin' On Heaven's Door | Bob Dylan | 23 | 89 | ||
Losing My Religion | REM | 46 | 74 | ||
Love That's Gone | La Sera | 17 | 76 | ||
Me and the Bean | Spoon | 57060 | 54923 | 68 | 87 |
No comments:
Post a Comment