Guitar
In tonights session I played for longer than I realised! I thought I'd only been playing for 15 minutes or so. Instead I played 17 songs for 1 hours 4 minutes. I have played for 146 hours 56 minutes in total with 9853 hours 3 minutes to go before I reach the point at which you are supposed to become an expert at an activity.
It has been 84 days since I have played all of the songs I have been practising. It will take 4 hours 35 minutes to play through them all in one session.
Improved Songs
Black Magic, Losing My Religion, Love That's Gone, Mean Bitch, R U Mine and Where is My Mind?Playlist
Black Magic by Magic Wands:First play 25504 - I played this as part of the Score attack on Rocksmith 2014. I didn't hit the target of 35000 points though.Losing My Religion by REM: Beaten last streak with a streak of 71 notes.
Love That's Gone by La Sera:
Mean Bitch by Taddy Porter: Beaten previous high score of 57779 with 60177.
Number Thirteen by Red Fang: Scored 55713.
Paint It, Black by The Rolling Stones:
R U Mine by Arctic Monkeys:
Ricochet by Brian Adam McCune: Scored 22822.
Slow Hands by Interpol: Scored 86774.
Song 2 by Blur: Scored 76075.
Surf Hell by Little Barrie: Scored 42812.
Take Me Out by Franz Ferdinand: Scored 60822.
Unnatural Selection by Muse: Scored 42132.
Use Somebody by Kings of Leon: Scored 57589.
Where is My Mind? by Pixies: Scored 76272. Beaten last streak with a streak of 104 notes.
Full song list
Song | Artist(s) | Latest Score | Latest Score | Streak | Percentage |
---|---|---|---|---|---|
(I Can't Get No) Satisfaction | The Rolling Stones | 90167 | 8883 | 108 | 96 |
A More Perfect Union | Titus Andronicus | 39300 | 39065 | 100 | 83 |
Angela | Jarvis Cocker | 106878 | 57141 | 186 | 95 |
Are You Gonna Go My Way | Lenny Kravitz | 27378 | 22315 | 47 | 85 |
Between the Lines | Stone Temple Pilots | 58501 | 41417 | 78 | 85 |
Blitzkrieg Bop | Ramones | 67 | 82 | ||
Boss | Chris Lee | 11663 | 8219 | 23 | 72 |
Boys Don't Cry | The Cure | 94355 | 86438 | 79 | 91 |
Breed | Nirvana | 72322 | 67236 | 56 | 87 |
Burnished | White Denim | 29444 | 23335 | 74 | 92 |
California Brain | RapScallions | 24917 | 8241 | 54 | 81 |
Chimney | The Yellow Moon Band | 26664 | 26664 | 44 | 75 |
Do You Remember | The Horrors | 103326 | 81390 | 23 | 80 |
Don't Look Back In Anger | Oasis | 23 | 77 | ||
Everlong | Foo Fighters | 44 | 72 | ||
Go With the Flow | Queens of the Stone Age | 168515 | 85456 | 541 | 97 |
Gobbledigook | Sigur Rós | 43953 | 48 | 88 | |
Good Enough | Tom Petty and the Heartbreakers | 41508 | 41508 | 26 | 72 |
High and Dry | Radiohead | 73334 | 54869 | 81 | 90 |
Higher Ground | Red Hot Chilli Peppers | 88698 | 79579 | 155 | 92 |
House of the Rising Sun | The Animals | 47327 | 43675 | 152 | 93 |
I Can't Hear You | The Dead Weather | 67594 | 55969 | 63 | 88 |
I Got Mine | The Black Keys | 49686 | 43299 | 52 | 85 |
I Miss You | Incubus | 29963 | 21522 | 39 | 79 |
I Want Some More | Dan Auerbach | 86629 | 81272 | 58 | 91 |
Icky Thump | The White Stripes | 57364 | 53835 | 79 | 89 |
In Bloom | Nirvana | 74179 | 71095 | 43 | 81 |
Islands | The xx | 23519 | 22254 | 43 | 86 |
Jules | Seth Chapla | 30147 | 28191 | 63 | 75 |
Knights of Cydonia | Muse | 67 | 88 | ||
Knockin' On Heaven's Door | Bob Dylan | 23 | 89 | ||
Losing My Religion | REM | 71 | 74 | ||
Love That's Gone | La Sera | 17 | 76 | ||
Me and the Bean | Spoon | 57060 | 50774 | 68 | 87 |
Mean Bitch | Taddy Porter | 60177 | 60177 | 83 | 83 |
My Generation | The Who | 83 | 89 | ||
Next Girl | The Black Keys | 113578 | 37011 | 191 | 99 |
Now | Paramore | 30 | 88 |
No comments:
Post a Comment