-- John Phin's Shakespeare Cyclopedia and Glossary , 1902
A quick session today, I've noticed that my score calculations are wrong in my spreadsheet so need to have a look at what's happening (it claimed that 97786 points beat 142210 points!
Recently Played
Recently I have played the following songs out of the 201 song arrangements I have been learning.Original Rocksmith Game
Angela by Jarvis Cocker earning 97786 points. I got a new best streak of notes right with 299 correct.I Got Mine by The Black Keys earning 59907 points.
Use Somebody by Kings of Leon earning 75684 points. I got a new best streak of notes right with 111 correct.
All songs played
This is the full list of songs that I have played on the two versions of the Rocksmith game.The two versions of the game have different methods of calculating the scores. The original version just had the score, streak and percentage. In Rocksmith 2014 the score was dropped from the main results, and a mastery and an overall result was added.
The overall result can be over 100%, this occurs when a song is played in master mode. In Master mode, the game hides the notes you are expected to play. When you manage to successfully play the song in master mode, you have learned the song and should be able to play the song alongside a band or backing track.
Song | Artist(s) | Playing | Score | Streak | %age | Mastery | Overall | Last Played |
---|---|---|---|---|---|---|---|---|
Angela | Jarvis Cocker | Lead | 142210 | 229 | 98% | 11/08/15 | ||
I Got Mine | The Black Keys | Lead | 61637 | 56 | 88% | 11/08/15 | ||
Use Somebody | Kings of Leon | Lead | 76070 | 104 | 91% | 11/08/15 | ||
(I Can't Get No) Satisfaction | The Rolling Stones | Lead | 90167 | 136 | 96% | 04/06/15 | ||
(I Can't Get No) Satisfaction | The Rolling Stones | Bass | 66998 | 65 | 84% | 20/06/15 | ||
A More Perfect Union | Titus Andronicus | Bass | 90003 | 132 | 93% | 25/05/15 | ||
A More Perfect Union | Titus Andronicus | Lead | 46086 | 100 | 83% | 19/06/15 | ||
All I Wanna Do | Splash | Lead | 42189 | 50 | 84% | 19% | 22.1% | 12/06/15 |
All I Wanna Do | Splash | Bass | 85104 | 138 | 95% | 54% | 89.3% | 21/06/15 |
Angela | Jarvis Cocker | Bass | 110940 | 305 | 99% | 20/06/15 | ||
Are You Gonna Go My Way | Lenny Kravitz | Bass | 64766 | 77 | 89% | 25/05/15 | ||
Are You Gonna Go My Way | Lenny Kravitz | Lead | 37424 | 47 | 85% | 19/06/15 | ||
Bat Country | Avenged Sevenfold | Lead | 86 | 77% | 21% | 25.8% | 09/06/15 | |
Between the Lines | Stone Temple Pilots | Lead | 64035 | 94 | 85% | 04/06/15 | ||
Between the Lines | Stone Temple Pilots | Bass | 62226 | 63 | 85% | 20/06/15 | ||
Black Magic | Magic Wands | Lead | 25504 | 56 | 77% | 29% | 31.5% | 09/06/15 |
Black Magic | Magic Wands | Bass | 243 | 98% | 95% | 100.4% | 21/06/15 | |
Blitzkrieg Bop | Ramones | Lead | 105 | 93% | 75% | 79.7% | 02/06/15 | |
Blitzkrieg Bop | Ramones | Bass | 365 | 99% | 104% | 107.7% | 21/06/15 | |
Blood and Thunder | Mastodon | Lead | 19 | 79% | 21.1% | 10/06/15 | ||
Blood and Thunder | Mastodon | Bass | 40 | 78% | 54.1% | 21/06/15 | ||
Boss | Chris Lee | Lead | 17068 | 43 | 76% | 25/06/15 | ||
Boss | Chris Lee | Bass | 37301 | 67 | 93% | 15/06/15 | ||
Boys Don't Cry | The Cure | Lead | 98132 | 79 | 91% | 15/05/15 | ||
Boys Don't Cry | The Cure | Bass | 42561 | 33 | 81% | 01/06/15 | ||
Brand New Kind of Blue | Gold Motel | Lead | 59741 | 70 | 76% | 24% | 38.5% | 12/06/15 |
Brand New Kind of Blue | Gold Motel | Rhythm | 26 | 83% | 19% | 25.2% | 10/08/15 | |
Breed | Nirvana | Lead | 82431 | 75 | 89% | 04/06/15 | ||
Breed | Nirvana | Bass | 85556 | 61 | 90% | 06/08/15 | ||
Burnished | White Denim | Bass | 27693 | 36 | 78% | 20/06/15 | ||
Burnished | White Denim | Lead | 37895 | 74 | 92% | 25/06/15 | ||
California Brain | RapScallions | Bass | 55984 | 182 | 92% | 01/06/15 | ||
California Brain | RapScallions | Lead | 30269 | 54 | 86% | 26/06/15 | ||
Chimney | The Yellow Moon Band | Lead | 30409 | 53 | 79% | 23/06/15 | ||
Chimney | The Yellow Moon Band | Bass | 102557 | 277 | 99% | 20/06/15 | ||
Chompers | Fang Island | Lead | 76 | 82% | 80.0% | 12/06/15 | ||
Cold Company | Minus The Bear | Lead | 83 | 85% | 19% | 20.1% | 09/06/15 | |
Cold Company | Minus The Bear | Bass | 158 | 93% | 90.8% | 14/06/15 | ||
Do You Remember | The Horrors | Bass | 115097 | 258 | 97% | 06/08/15 | ||
Do You Remember | The Horrors | Lead | 103326 | 23 | 80% | 19/06/15 | ||
Don't Look Back In Anger | Oasis | Rhythm | 17 | 68% | 8% | 23.5% | 05/06/15 | |
Don't Look Back In Anger | Oasis | Lead | 24 | 82% | 24.5% | 09/06/15 | ||
Don't Look Back In Anger | Oasis | Bass | 92 | 91% | 88.8% | 21/06/15 | ||
Everlong | Foo Fighters | Lead | 77 | 90% | 78% | 28.9% | 12/06/15 | |
Everlong | Foo Fighters | Rhythm | 26 | 78% | 20% | 22.9% | 10/08/15 | |
Every Breath You Take | The Police | Lead | 63 | 88% | 31% | 33.8% | 15/07/15 | |
Every Breath You Take | The Police | Bass | 144 | 93% | 85% | 88.7% | 21/06/15 | |
For A Fool | The Shins | Lead | 19 | 80% | 28% | 37.1% | 18/06/15 | |
For A Fool | The Shins | Bass | 91 | 90% | 86.8% | 14/06/15 | ||
GO FURTHER | Tak Matsumoto | Lead | 35 | 78% | 14% | 15.1% | 16/06/15 | |
Go With the Flow | Queens of the Stone Age | Bass | 97293 | 160 | 93% | 06/06/15 | ||
Go With the Flow | Queens of the Stone Age | Lead | 168515 | 604 | 99% | 04/06/15 | ||
Gobbledigook | Sigur Rós | Lead | 44006 | 129 | 92% | 04/06/15 | ||
Gobbledigook | Sigur Rós | Bass | 111278 | 64 | 91% | 06/06/15 | ||
Good Enough | Tom Petty and the Heartbreakers | Bass | 111552 | 79 | 93% | 20/06/15 | ||
Good Enough | Tom Petty and the Heartbreakers | Lead | 65300 | 49 | 76% | 25/06/15 | ||
Heart Shaped Box | Nirvana | Lead | 51 | 89% | 28% | 31.5% | 16/06/15 | |
High and Dry | Radiohead | Bass | 79849 | 49 | 87% | 06/08/15 | ||
High and Dry | Radiohead | Lead | 73334 | 81 | 90% | 04/06/15 | ||
Higher Ground | Red Hot Chilli Peppers | Bass | 35893 | 51 | 74% | 15/06/15 | ||
Higher Ground | Red Hot Chilli Peppers | Lead | 88698 | 155 | 94% | 22/06/15 | ||
House of the Rising Sun | The Animals | Bass | 110455 | 97 | 96% | 06/06/15 | ||
House of the Rising Sun | The Animals | Lead | 47327 | 152 | 93% | 06/08/15 | ||
Hypnotize | System Of a Down | Lead | 27 | 86% | 26.4% | 10/06/15 | ||
I Can't Hear You | The Dead Weather | Bass | 60997 | 67 | 89% | 15/06/15 | ||
I Can't Hear You | The Dead Weather | Lead | 79764 | 72 | 91% | 22/06/15 | ||
I Got Mine | The Black Keys | Bass | 88940 | 51 | 87% | 25/05/15 | ||
I Miss You | Incubus | Lead | 32667 | 59 | 80% | 25/06/15 | ||
I Miss You | Incubus | Bass | 133824 | 33 | 91% | 06/08/15 | ||
I Want Some More | Dan Auerbach | Bass | 73175 | 35 | 85% | 15/06/15 | ||
I Want Some More | Dan Auerbach | Lead | 86629 | 68 | 92% | 14/07/15 | ||
Icky Thump | The White Stripes | Lead | 63610 | 80 | 91% | 22/06/15 | ||
Impossible Dreams | Versus Them | Lead | 62 | 69% | 36% | 41.3% | 10/08/15 | |
In Bloom | Nirvana | Lead | 86532 | 74 | 87% | 05/06/15 | ||
In Bloom | Nirvana | Bass | 74188 | 138 | 88% | 20/06/15 | ||
Islands | The xx | Lead | 26117 | 43 | 86% | 24/06/15 | ||
Islands | The xx | Bass | 101859 | 127 | 90% | 20/06/15 | ||
Jules | Seth Chapla | Bass | 111072 | 177 | 94% | 25/05/15 | ||
Jules | Seth Chapla | Lead | 33831 | 63 | 67% | 06/08/15 | ||
Knights of Cydonia | Muse | Lead | 213 | 96% | 43% | 47.7% | 09/07/15 | |
Knights of Cydonia | Muse | Bass | 244 | 92% | 44% | 78.1% | 15/07/15 | |
Knockin' On Heaven's Door | Bob Dylan | Rhythm | 23 | 90% | 15% | 22.8% | 05/06/15 | |
Knockin' On Heaven's Door | Bob Dylan | Lead | 41336 | 35 | 96% | 21% | 22.8% | 14/07/15 |
Knockin' On Heavens Door | Bob Dylan | Bass | 61 | 97% | 86% | 88.2% | 21/06/15 | |
Losing My Religion | REM | Lead | 72 | 92% | 41% | 52.3% | 09/07/15 | |
Losing My Religion | REM | Bass | 60 | 93% | 77% | 83.1% | 21/06/15 | |
Losing My Religion | REM | Rhythm | 37 | 94% | 23% | 52.2% | 10/08/15 | |
Love That's Gone | La Sera | Lead | 20014 | 34 | 93% | 25% | 28.2% | 02/06/15 |
Love That's Gone | La Sera | Bass | 84 | 95% | 91% | 95.5% | 14/06/15 | |
Love That's Gone | La Sera | Rhythm | 45 | 92% | 44% | 50.2% | 10/08/15 | |
Machinehead | Bush | Lead | 55 | 94% | 23% | 30.5% | 10/08/15 | |
Mary Jane's Last Dance | Tom Petty and the Heartbreakers | Lead | 26 | 78% | 25% | 27.5% | 17/06/15 | |
Mary Jane's Last Dance | Tom Petty and the Heartbreakers | Bass | 94 | 94% | 79% | 88.2% | 21/06/15 | |
Me and the Bean | Spoon | Lead | 66150 | 93 | 87% | 16/07/15 | ||
Me and the Bean | Spoon | Bass | 91155 | 45 | 89% | 25/05/15 | ||
Mean Bitch | Taddy Porter | Lead | 60177 | 107 | 88% | 02/06/15 | ||
Mean Bitch | Taddy Porter | Bass | 105488 | 65 | 92% | 20/06/15 | ||
My Generation | The Who | Lead | 83 | 92% | 73% | 74.2% | 02/06/15 | |
My Generation | The Who | Bass | 128 | 93% | 85.6% | 20/06/15 | ||
My Own Summer | Deftones | Lead | 52 | 90% | 42% | 43.5% | 14/07/15 | |
Next Girl | The Black Keys | Bass | 111302 | 177 | 97% | 20/06/15 | ||
Next Girl | The Black Keys | Lead | 114630 | 270 | 100% | 26/06/15 | ||
Now | Paramore | Lead | 37 | 88% | 16% | 27.6% | 12/06/15 | |
Number Thirteen | Red Fang | Lead | 63663 | 126 | 86% | 06/08/15 | ||
Number Thirteen | Red Fang | Bass | 45592 | 66 | 82% | 15/06/15 | ||
Outshined | Soundgarden | Lead | 57054 | 66 | 83% | 22/06/15 | ||
Outshined | Soundgarden | Bass | 65078 | 42 | 89% | 20/06/15 | ||
Paint It, Black | The Rolling Stones | Lead | 71636 | 89 | 97% | 56% | 56.3% | 10/08/15 |
Paint It, Black | The Rolling Stones | Bass | 133 | 94% | 68% | 69.7% | 21/06/15 | |
Paint It, Black | The Rolling Stones | Rhythm | 36 | 93% | 21% | 56.3% | 05/06/15 | |
Panic Switch | Silversun Pickups | Bass | 63089 | 85 | 83% | 01/06/15 | ||
Panic Switch | Silversun Pickups | Lead | 79826 | 76 | 80% | 04/06/15 | ||
Paranoid Andriod | Radiohead | Bass | 46 | 80% | 54% | 56.2% | 21/06/15 | |
Paranoid Android | Radiohead | Lead | 54 | 83% | 27% | 30.7% | 10/07/15 | |
Peace of Mind | Boston | Lead | 74 | 86% | 27.1% | 10/06/15 | ||
Peace of Mind | Boston | Bass | 45 | 83% | 39% | 41.0% | 21/06/15 | |
Play with Fire | The Rolling Stones | Lead | 44989 | 33 | 80% | 25/06/15 | ||
Plug In Baby | Muse | Lead | 514810 | 130 | 93% | 02/06/15 | ||
Plug In Baby | Muse | Bass | 53715 | 94 | 91% | 20/06/15 | ||
Pour Some Sugar on Me | Def Leppard | Bass | 107 | 97% | 94% | 104.0% | 21/06/15 | |
Pour Some Sugar on Me | Def Leppard | Lead | 176 | 92% | 44% | 63.5% | 10/07/15 | |
R U Mine | Arctic Monkeys | Lead | 59024 | 103 | 97% | 46% | 50.5% | 10/08/15 |
R U Mine | Arctic Monkeys | Bass | 67 | 89% | 47% | 50.2% | 10/08/15 | |
R U Mine | Arctic Monkeys | Rhythm | 52 | 92% | 36% | 48.2% | 10/08/15 |
No comments:
Post a Comment