Started with the Super Slider game to warm my fingers up. This is a dropping blocks game where you have to slide the note from the starting fret to the one you want. Strumming will cause the blocks to drop. I scored 213000 and (just) managed to get onto the leaderboard. The #1 slot is 4,000,000 points.
Really enjoyed playing Boys Don't Cry and got a 90% accuracy (but I don't think I've got all of sections at the highest difficulty level yet).
Be afraid: I am thinking about trying recording my next session and uploading to Soundcloud or similar...
I've played for a total of 97 hours 41 minutes with only 9902 hours 18 minutes to go until I hit 10,000 hours: the point where you are supposed to have mastered an activity.
Original Rocksmith
Improved Songs
Boys Don't Cry, Higher Ground, Slow Hands and Angela.Playlist
I Want Some More by Dan Auerbach: Scored 55622.Boys Don't Cry by The Cure: Beaten previous high score of 64414 with 688857. Qualified.Beaten last percentage of notes right with 90%.
Higher Ground by Red Hot Chilli Peppers: Scored 71519. Beaten last percentage of notes right with 90%.
Slow Hands by Interpol: Beaten previous high score of 66383 with 67972. Beaten last percentage of notes right with 93%.
Good Enough by Tom Petty and the Heartbreakers: Scored 28439.
Run Back to Your Side by Eric Clapton: Scored 15594.
House of the Rising Sun by The Animals: Scored 10806.
Are You Gonna Go My Way by Lenny Kravitz: Scored 25750.
Angela by Jarvis Cocker: Beaten previous high score of 88856 with 90440. Beaten last percentage of notes right with 97%.
Go With the Flow by Queens of the Stone Age: Scored 97903.
Full song list
Song | Artist(s) | Latest Score | Latest Score | Streak | Percentage |
---|---|---|---|---|---|
I Want Some More | Dan Auerbach | 60476 | 55622 | 34 | 84 |
Boys Don't Cry | The Cure | 688857 | 688857 | 41 | 90 |
Higher Ground | Red Hot Chilli Peppers | 73309 | 71519 | 84 | 90 |
Slow Hands | Interpol | 67972 | 67972 | 151 | 93 |
Good Enough | Tom Petty and the Heartbreakers | 32383 | 28439 | 26 | 72 |
Run Back to Your Side | Eric Clapton | 20147 | 15594 | 20 | 68 |
House of the Rising Sun | The Animals | 15443 | 10806 | 30 | 82 |
Are You Gonna Go My Way | Lenny Kravitz | 27378 | 25750 | 47 | 85 |
Angela | Jarvis Cocker | 90440 | 90440 | 159 | 97 |
Go With the Flow | Queens of the Stone Age | 168515 | 97903 | 541 | 97 |
When I'm with You | Best Coast | 41949 | 32821 | 66 | 91 |
Step Out of the Car | The Boxer Rebellion | 31352 | 28446 | 32 | 81 |
Gobbledigook | Sigur Rós | 43953 | 34851 | 35 | 84 |
Islands | The xx | 23519 | 16619 | 43 | 86 |
Between the Lines | Stone Temple Pilots | 58501 | 46616 | 78 | 85 |
Sweet Home Alabama | Lynyrd Skynyrd | 15980 | 12352 | 46 | 82 |
Slither | Velvet Revolver | 24683 | 19467 | 21 | 78 |
We Share the Same Skies | The Cribs | 18547 | 18547 | 31 | 77 |
Plug In Baby | Muse | 38968 | 38968 | 88 | 87 |
Breed | Nirvana | 70529 | 66466 | 56 | 86 |
The Spider and the Fly | The Rolling Stones | 37943 | 34363 | 40 | 98 |
Mean Bitch | Taddy Porter | 54480 | 49964 | 83 | 81 |
(I Can't Get No) Satisfaction | The Rolling Stones | 90167 | 75769 | 90 | 96 |
Icky Thump | The White Stripes | 50559 | 50559 | 64 | 82 |
Sunshine of Your Love | Cream | 40843 | 36727 | 50 | 80 |
I Miss You | Incubus | 29963 | 23124 | 39 | 79 |
A More Perfect Union | Titus Andronicus | 35477 | 35477 | 88 | 83 |
Me and the Bean | Spoon | 57060 | 46979 | 67 | 83 |
Do You Remember | The Horrors | 87946 | 67086 | 23 | 77 |
Unnatural Selection | Muse | 53483 | 36685 | 97 | 86 |
I Got Mine | The Black Keys | 39944 | 39035 | 41 | 85 |
California Brain | RapScallions | 20941 | 17940 | 53 | 80 |
Where is My Mind? | Pixies | 72181 | 67437 | 55 | 86 |
Rebel Rebel | David Bowie | 58691 | 58691 | 87 | 85 |
High and Dry | Radiohead | 59415 | 58171 | 81 | 90 |
Outshined | Soundgarden | 50922 | 49966 | 54 | 83 |
Next Girl | The Black Keys | 111896 | 110880 | 191 | 98 |
Take Me Out | Franz Ferdinand | 53934 | 37837 | 72 | 80 |
Song 2 | Blur | 81564 | 76061 | 154 | 97 |
In Bloom | Nirvana | 63792 | 63792 | 40 | 79 |
Well OK Honey | Jenny O | 38174 | 38174 | 22 | 72 |
Surf Hell | Little Barrie | 43002 | 43002 | 63 | 82 |
Jules | Seth Chapla | 27285 | 26577 | 44 | 69 |
Play with Fire | The Rolling Stones | 36016 | 29041 | 30 | 75 |
Chimney | The Yellow Moon Band | 23626 | 22080 | 33 | 71 |
Burnished | White Denim | 29444 | 26459 | 74 | 92 |
Use Somebody | Kings of Leon | 57844 | 47851 | 99 | 86 |
Panic Switch | Silversun Pickups | 57999 | 49392 | 106 | 84 |
Vasoline | Stone Temple Pilots | 92261 | 92261 | 145 | 95 |
Number Thirteen | Red Fang | 42509 | 42509 | 66 | 86 |
I Can't Hear You | The Dead Weather | 60694 | 60694 | 63 | 88 |
No comments:
Post a Comment