I had a quick look at the I Want Some More in riff-repeat mode managing to improve the Pre-Chorus from 37% to 100%, although I am not quite at the stage of managing all of the chords in this section correctly.
James has played for a total of 6 hours 52 minutes with only 9993 hours 7 minutes to go, and I've played for a total of 93 hours 3 minutes with only 9906 hours 56 minutes to go until I hit 10,000 hours.
James' Improved Songs
Vasoline, Next GirlPlaylist
Use Somebody by Kings of Leon: Scored 9351.Where is My Mind? by Pixies: Scored 23105.
Vasoline by Stone Temple Pilots: Beaten previous high score of 34323 with 35022. Qualified (but only just).
Angela by Jarvis Cocker: Scored 48617.
Next Girl by The Black Keys: Beaten previous high score of 56168 with 61545.
James' Full song list
Song | Artist(s) | Latest Score | Latest Score | Streak | Percentage |
---|---|---|---|---|---|
Use Somebody | Kings of Leon | 14377 | 9351 | 21 | 48 |
Where is My Mind? | Pixies | 28982 | 23105 | 18 | 68 |
Vasoline | Stone Temple Pilots | 35022 | 35022 | 30 | 87 |
Boys Don't Cry | The Cure | 18022 | 8376 | 1 | 1 |
Surf Hell | Little Barrie | 25609 | 19145 | 1 | 1 |
(I Can't Get No) Satisfaction | The Rolling Stones | 13179 | 8900 | 1 | 1 |
California Brain | RapScallions | 5812 | 4617 | 1 | 1 |
In Bloom | Nirvana | 20589 | 18902 | 1 | 1 |
I Can't Hear You | The Dead Weather | 13228 | 13228 | 1 | 1 |
Slow Hands | Interpol | 18680 | 18680 | 1 | 1 |
Higher Ground | Red Hot Chilli Peppers | 29381 | 29381 | 1 | 1 |
Angela | Jarvis Cocker | 52090 | 48617 | 20 | 83 |
Next Girl | The Black Keys | 61545 | 61545 | 30 | 77 |
Go With the Flow | Queens of the Stone Age | 76534 | 76534 | 1 | 1 |
My Results
Improved Songs
Number Thirteen and I Can't Hear You.Playlist
Are You Gonna Go My Way by Lenny Kravitz: Scored 25921.Number Thirteen by Red Fang: Beaten previous high score of 37783 with 40195. Beaten last percentage of notes right with 86%.
I Can't Hear You by The Dead Weather: Beaten previous high score of 55248 with 58533. Beaten last streak with a streak of 63 notes.
Burnished by White Denim: Scored 21068.
Vasoline by Stone Temple Pilots: Scored 78755.
Use Somebody by Kings of Leon: Scored 50352.
Angela by Jarvis Cocker: Scored 87882.
Next Girl by The Black Keys: Scored 110246.
Full song list
Song | Artist(s) | Latest Score | Latest Score | Streak | Percentage |
---|---|---|---|---|---|
I Want Some More | Dan Auerbach | 60476 | 52777 | 34 | 84 |
Boys Don't Cry | The Cure | 58143 | 58143 | 37 | 81 |
Higher Ground | Red Hot Chilli Peppers | 67929 | 66768 | 84 | 87 |
Slow Hands | Interpol | 66383 | 66383 | 91 | 91 |
House of the Rising Sun | The Animals | 15443 | 6787 | 30 | 82 |
Good Enough | Tom Petty and the Heartbreakers | 32383 | 25890 | 26 | 72 |
Well OK Honey | Jenny O | 39122 | 32760 | 22 | 69 |
Run Back to Your Side | Eric Clapton | 20147 | 18211 | 20 | 68 |
Chimney | The Yellow Moon Band | 21282 | 21282 | 33 | 66 |
Are You Gonna Go My Way | Lenny Kravitz | 26925 | 25921 | 47 | 85 |
Number Thirteen | Red Fang | 40195 | 40195 | 66 | 86 |
I Can't Hear You | The Dead Weather | 58533 | 58533 | 63 | 88 |
Burnished | White Denim | 29444 | 21068 | 74 | 92 |
Unnatural Selection | Muse | 53483 | 40193 | 97 | 86 |
Surf Hell | Little Barrie | 41977 | 34133 | 63 | 82 |
Do You Remember | The Horrors | 80501 | 61194 | 23 | 77 |
Play with Fire | The Rolling Stones | 36016 | 27882 | 30 | 75 |
When I'm with You | Best Coast | 41949 | 32821 | 66 | 91 |
Gobbledigook | Sigur Rós | 43953 | 34851 | 35 | 84 |
Between the Lines | Stone Temple Pilots | 58501 | 46616 | 78 | 85 |
Breed | Nirvana | 70529 | 66466 | 56 | 86 |
Islands | The xx | 23519 | 16619 | 43 | 86 |
Vasoline | Stone Temple Pilots | 90120 | 78755 | 145 | 95 |
Step Out of the Car | The Boxer Rebellion | 31352 | 28446 | 32 | 81 |
The Spider and the Fly | The Rolling Stones | 37876 | 37876 | 40 | 98 |
Plug In Baby | Muse | 38968 | 38968 | 88 | 87 |
(I Can't Get No) Satisfaction | The Rolling Stones | 90167 | 75769 | 90 | 96 |
Slither | Velvet Revolver | 24683 | 19467 | 21 | 78 |
Use Somebody | Kings of Leon | 57844 | 50352 | 99 | 86 |
Angela | Jarvis Cocker | 88856 | 87882 | 159 | 94 |
Icky Thump | The White Stripes | 50559 | 50559 | 64 | 82 |
Take Me Out | Franz Ferdinand | 53934 | 38570 | 72 | 79 |
We Share the Same Skies | The Cribs | 18547 | 18547 | 31 | 77 |
Me and the Bean | Spoon | 57060 | 46979 | 67 | 83 |
Sunshine of Your Love | Cream | 40843 | 36727 | 50 | 80 |
I Got Mine | The Black Keys | 39944 | 39035 | 41 | 85 |
Mean Bitch | Taddy Porter | 54480 | 49964 | 83 | 81 |
I Miss You | Incubus | 29963 | 23124 | 39 | 79 |
Where is My Mind? | Pixies | 72181 | 67437 | 55 | 86 |
A More Perfect Union | Titus Andronicus | 35477 | 35477 | 88 | 83 |
Rebel Rebel | David Bowie | 58691 | 58691 | 87 | 85 |
California Brain | RapScallions | 20941 | 17940 | 53 | 80 |
Jules | Seth Chapla | 27285 | 23908 | 44 | 69 |
Sweet Home Alabama | Lynyrd Skynyrd | 15980 | 12352 | 46 | 82 |
Outshined | Soundgarden | 50922 | 49966 | 54 | 83 |
Panic Switch | Silversun Pickups | 57999 | 49312 | 106 | 84 |
Song 2 | Blur | 81564 | 76061 | 154 | 97 |
Next Girl | The Black Keys | 111896 | 110246 | 191 | 98 |
Go With the Flow | Queens of the Stone Age | 168515 | 168515 | 541 | 97 |
In Bloom | Nirvana | 63792 | 63792 | 40 | 79 |
High and Dry | Radiohead | 59415 | 58171 | 81 | 90 |
No comments:
Post a Comment