It didn't feel like a good session, but I did improve on six songs so I guess it was better than it felt at the time.
When I started the game up I had unlocked the Sangre Saccharine tone - I'm surprised that I wasn't notified about this last time I played.
I attempted, and failed to improve, with the Riff Repeater for the Solo of I Want Some More - I think it's the bend that I am failing to get right as I seem to be lighting up the notes for everything else. Stuck at 41% of the notes for this section.
I've played for a total of 94 hours 38 minutes with only 9905 hours 21 minutes to go until I hit 10,000 hours: the point where you are supposed to have mastered an activity.
I have a plan for next time I play Rocksmith 2014: make a note of the songs I've played and add them to the list - they are in a different format for scoring so will need to have a long think if I can adapt my spreadsheet to include the statistics for them.
Original Rocksmith
Improved Songs
Slow Hands, Boys Don't Cry, Higher Ground, Chimney, The Spider and the Fly and Take Me Out.Playlist
I Want Some More by Dan Auerbach: Scored 57404.Slow Hands by Interpol: Scored 65966. Beaten last streak with a streak of 104 notes.
Boys Don't Cry by The Cure: Scored 59392. Beaten last streak with a streak of 41 notes.
Higher Ground by Red Hot Chilli Peppers: Beaten previous high score of 71916 with 73309.
Do You Remember by The Horrors: Scored 50564.
Jules by Seth Chapla: Scored 21734.
Chimney by The Yellow Moon Band: Beaten previous high score of 21282 with 23626. Beaten last percentage of notes right with 71%.
House of the Rising Sun by The Animals: Scored 9832.
The Spider and the Fly by The Rolling Stones: Beaten previous high score of 37876 with 37943.
Run Back to Your Side by Eric Clapton: Scored 14382.
Next Girl by The Black Keys: Scored 107030.
Take Me Out by Franz Ferdinand: Scored 43436. Beaten last percentage of notes right with 80%.
Burnished by White Denim: Scored 26184.
Full song list
Song | Artist(s) | Latest Score | Latest Score | Streak | Percentage |
---|---|---|---|---|---|
I Want Some More | Dan Auerbach | 60476 | 57404 | 34 | 84 |
Slow Hands | Interpol | 66383 | 65966 | 104 | 91 |
Boys Don't Cry | The Cure | 64414 | 59392 | 41 | 81 |
Higher Ground | Red Hot Chilli Peppers | 73309 | 73309 | 84 | 88 |
Do You Remember | The Horrors | 80501 | 50564 | 23 | 77 |
Jules | Seth Chapla | 27285 | 21734 | 44 | 69 |
Chimney | The Yellow Moon Band | 23626 | 23626 | 33 | 71 |
House of the Rising Sun | The Animals | 15443 | 9832 | 30 | 82 |
The Spider and the Fly | The Rolling Stones | 37943 | 37943 | 40 | 98 |
Run Back to Your Side | Eric Clapton | 20147 | 14382 | 20 | 68 |
Next Girl | The Black Keys | 111896 | 107030 | 191 | 98 |
Take Me Out | Franz Ferdinand | 53934 | 43436 | 72 | 80 |
Burnished | White Denim | 29444 | 26184 | 74 | 92 |
Panic Switch | Silversun Pickups | 57999 | 49312 | 106 | 84 |
Vasoline | Stone Temple Pilots | 90120 | 78755 | 145 | 95 |
Use Somebody | Kings of Leon | 57844 | 50352 | 99 | 86 |
Are You Gonna Go My Way | Lenny Kravitz | 26925 | 25921 | 47 | 85 |
Number Thirteen | Red Fang | 40195 | 40195 | 66 | 86 |
I Can't Hear You | The Dead Weather | 58533 | 58533 | 63 | 88 |
Angela | Jarvis Cocker | 88856 | 87882 | 159 | 94 |
Play with Fire | The Rolling Stones | 36016 | 27882 | 30 | 75 |
When I'm with You | Best Coast | 41949 | 32821 | 66 | 91 |
Sweet Home Alabama | Lynyrd Skynyrd | 15980 | 12352 | 46 | 82 |
Step Out of the Car | The Boxer Rebellion | 31352 | 28446 | 32 | 81 |
Gobbledigook | Sigur Rós | 43953 | 34851 | 35 | 84 |
Islands | The xx | 23519 | 16619 | 43 | 86 |
Between the Lines | Stone Temple Pilots | 58501 | 46616 | 78 | 85 |
Slither | Velvet Revolver | 24683 | 19467 | 21 | 78 |
We Share the Same Skies | The Cribs | 18547 | 18547 | 31 | 77 |
Plug In Baby | Muse | 38968 | 38968 | 88 | 87 |
Breed | Nirvana | 70529 | 66466 | 56 | 86 |
Go With the Flow | Queens of the Stone Age | 168515 | 168515 | 541 | 97 |
Mean Bitch | Taddy Porter | 54480 | 49964 | 83 | 81 |
(I Can't Get No) Satisfaction | The Rolling Stones | 90167 | 75769 | 90 | 96 |
Good Enough | Tom Petty and the Heartbreakers | 32383 | 28258 | 26 | 72 |
Icky Thump | The White Stripes | 50559 | 50559 | 64 | 82 |
Sunshine of Your Love | Cream | 40843 | 36727 | 50 | 80 |
I Miss You | Incubus | 29963 | 23124 | 39 | 79 |
A More Perfect Union | Titus Andronicus | 35477 | 35477 | 88 | 83 |
Me and the Bean | Spoon | 57060 | 46979 | 67 | 83 |
Unnatural Selection | Muse | 53483 | 36685 | 97 | 86 |
I Got Mine | The Black Keys | 39944 | 39035 | 41 | 85 |
California Brain | RapScallions | 20941 | 17940 | 53 | 80 |
Where is My Mind? | Pixies | 72181 | 67437 | 55 | 86 |
Rebel Rebel | David Bowie | 58691 | 58691 | 87 | 85 |
High and Dry | Radiohead | 59415 | 58171 | 81 | 90 |
Outshined | Soundgarden | 50922 | 49966 | 54 | 83 |
Song 2 | Blur | 81564 | 76061 | 154 | 97 |
In Bloom | Nirvana | 63792 | 63792 | 40 | 79 |
Well OK Honey | Jenny O | 38174 | 38174 | 22 | 72 |
Surf Hell | Little Barrie | 43002 | 43002 | 63 | 82 |
No comments:
Post a Comment