I know several that are daring due to lack of thought.
Today has been a Bass session. I did have another five songs planned, but (as always) plans don't survive first contact with the day.
I have spent 334 hours 49 minutes playing on the Rocksmith games, in this session I played for 48 minutes and 46 seconds. It has been 90 days since I played all the song arrangements, and it would take around 31 hours to play them in one session. I don't think that is going to be likely!
Recently Played
Recently I have played the following songs out of the 213 song arrangements I have been learning.Rocksmith 2014
I Got Mine by The Black Keys. I scored 61.7% overall. I improved on my overall playing and gained 90% right.Are You Gonna Go My Way by Lenny Kravitz. I scored 65.7% overall.
Panic Switch by Silversun Pickups. I scored 57.8% overall.
Unnatural Selection by Muse. I scored 33.0% overall.
California Brain by RapScallions. I scored 23.5% overall.
Sweet Home Alabama by Lynyrd Skynyrd. I scored 71.5% overall.
Surf Hell by Little Barrie. I scored 64.6% overall. I improved on my overall playing and gained 93% right.
Mary Jane's Last Dance by Tom Petty and the Heartbreakers.
A More Perfect Union by Titus Andronicus. I scored 80.2% overall.
Plug In Baby by Muse. I scored 53.1% overall.
All songs played
This is the full list of songs that I have played on the two versions of the Rocksmith game.The two versions of the game have different methods of calculating the scores. The original version just had the score, streak and percentage. In Rocksmith 2014 the score was dropped from the main results, and a mastery and an overall result was added.
The overall result can be over 100%, this occurs when a song is played in master mode. In Master mode, the game hides the notes you are expected to play. When you manage to successfully play the song in master mode, you have learned the song and should be able to play the song alongside a band or backing track.
Song | Artist(s) | Playing | Score | Streak | %age | Mastery | Overall | Last Played |
---|---|---|---|---|---|---|---|---|
I Got Mine | The Black Keys | Bass | 93247 | 66 | 87% | 10/01/16 | ||
Are You Gonna Go My Way | Lenny Kravitz | Bass | 65299 | 77 | 89% | 10/01/16 | ||
Jules | Seth Chapla | Bass | 111072 | 177 | 94% | 12/10/15 | ||
Panic Switch | Silversun Pickups | Bass | 66221 | 85 | 83% | 10/01/16 | ||
Unnatural Selection | Muse | Bass | 54900 | 95 | 88% | 10/01/16 | ||
California Brain | RapScallions | Bass | 64863 | 182 | 92% | 10/01/16 | ||
Sweet Home Alabama | Lynyrd Skynyrd | Bass | 67694 | 70 | 85% | 10/01/16 | ||
Paint It, Black | The Rolling Stones | Lead | 71636 | 89 | 98% | 56% | 89.7% | 06/01/16 |
Surf Hell | Little Barrie | Bass | 69064 | 75 | 88% | 10/01/16 | ||
Mary Jane's Last Dance | Tom Petty and the Heartbreakers | Bass | 94 | 94% | 82% | 88.2% | 10/01/16 | |
A More Perfect Union | Titus Andronicus | Bass | 93272 | 144 | 93% | 10/01/16 | ||
Boss | Chris Lee | Bass | 40911 | 67 | 93% | 14/10/15 | ||
Boys Don't Cry | The Cure | Bass | 42561 | 33 | 81% | 14/10/15 | ||
Plug In Baby | Muse | Bass | 53715 | 94 | 91% | 10/01/16 | ||
Boys Don't Cry | The Cure | Lead | 98132 | 85 | 94% | 74% | 76.2% | 06/01/16 |
Knights of Cydonia | Muse | Bass | 244 | 92% | 77% | 78.1% | 13/10/15 | |
We Are The Champions | Queen | Bass | 71 | 90% | 78.1% | 13/10/15 | ||
Blitzkrieg Bop | Ramones | Lead | 131 | 93% | 88% | 91.1% | 06/01/16 | |
Knockin' On Heaven's Door | Bob Dylan | Rhythm | 23 | 90% | 15% | 22.8% | 25/12/15 | |
Losing My Religion | REM | Bass | 60 | 93% | 79% | 85.9% | 13/10/15 | |
Every Breath You Take | The Police | Bass | 234 | 94% | 85% | 92.8% | 13/10/15 | |
Don't Look Back In Anger | Oasis | Rhythm | 17 | 69% | 8% | 23.5% | 25/12/15 | |
Where is My Mind? | Pixies | Bass | 113014 | 341 | 99% | 19/10/15 | ||
I Can't Hear You | The Dead Weather | Bass | 60997 | 67 | 89% | 19/10/15 | ||
House of the Rising Sun | The Animals | Bass | 110455 | 97 | 96% | 14/10/15 | ||
Go With the Flow | Queens of the Stone Age | Bass | 97293 | 160 | 97% | 14/10/15 | ||
Black Magic | Magic Wands | Lead | 25504 | 56 | 89% | 29% | 31.8% | 06/01/16 |
Every Breath You Take | The Police | Lead | 63 | 88% | 31% | 33.8% | 06/01/16 | |
Sunshine of Your Love | Cream | Bass | 79528 | 75 | 90% | 21/10/15 | ||
Gobbledigook | Sigur Rós | Bass | 114793 | 64 | 97% | 14/10/15 | ||
Six AM Salvation | VsThem | Bass | 98116 | 91 | 91% | 21/10/15 | ||
Rebel Rebel | David Bowie | Bass | 61309 | 42 | 86% | 20/10/15 | ||
X-Kid | Green Day | Lead | 49 | 83% | 37% | 37.8% | 06/01/16 | |
Pour Some Sugar on Me | Def Leppard | Lead | 176 | 93% | 62% | 88.3% | 06/01/16 | |
R U Mine | Arctic Monkeys | Bass | 67 | 90% | 80% | 54.7% | 02/11/15 | |
Losing My Religion | REM | Lead | 72 | 92% | 50% | 52.3% | 24/12/15 | |
R U Mine | Arctic Monkeys | Lead | 105700 | 106 | 99% | 56% | 63.5% | 06/01/16 |
Between the Lines | Stone Temple Pilots | Bass | 62226 | 63 | 85% | 19/10/15 | ||
The Spider and the Fly | The Rolling Stones | Lead | 37943 | 40 | 98% | 51.9% | 26/12/15 | |
Knockin' On Heaven's Door | Bob Dylan | Lead | 41336 | 35 | 96% | 21% | 22.8% | 23/12/15 |
Unnatural Selection | Muse | Lead | 66104 | 111 | 88% | 21/10/15 | ||
Stay In | Jaws | Lead | 58934 | 56 | 87% | 17% | 21.2% | 24/12/15 |
Ricochet | Brian Adam McCune | Bass | 79402 | 40 | 87% | 03/11/15 | ||
Outshined | Soundgarden | Bass | 75020 | 43 | 89% | 20/10/15 | ||
Do You Remember | The Horrors | Bass | 115097 | 258 | 97% | 20/10/15 | ||
I Got Mine | The Black Keys | Lead | 66048 | 56 | 93% | 61.5% | 26/12/15 | |
Slither | Velvet Revolver | Bass | 60847 | 131 | 89% | 19/10/15 | ||
I Want Some More | Dan Auerbach | Bass | 82285 | 38 | 85% | 04/11/15 | ||
Chompers | Fang Island | Lead | 76 | 82% | 20% | 80.0% | 27/12/15 | |
Space Ostrich | Dinosaur | Bass | 63898 | 51 | 81% | 19/10/15 | ||
Mean Bitch | Taddy Porter | Lead | 68252 | 107 | 88% | 62.7% | 26/12/15 | |
Well OK Honey | Jenny O | Bass | 80415 | 48 | 87% | 21/10/15 | ||
All I Wanna Do | Splash | Lead | 42189 | 50 | 84% | 20% | 22.1% | 24/12/15 |
Paint It, Black | The Rolling Stones | Bass | 133 | 94% | 76% | 77.7% | 02/11/15 | |
Under Cover of Darkness | The Strokes | Bass | 82391 | 77 | 88% | 04/11/15 | ||
We Share the Same Skies | The Cribs | Lead | 26365 | 44 | 93% | 21.8% | 02/01/16 | |
Six AM Salvation | VsThem | Lead | 62655 | 70 | 88% | 63.4% | 06/01/16 | |
Everlong | Foo Fighters | Rhythm | 42 | 79% | 20% | 22.9% | 25/12/15 | |
Take Me Out | Franz Ferdinand | Bass | 91981 | 90 | 97% | 04/11/15 | ||
My Generation | The Who | Lead | 83 | 93% | 73% | 74.2% | 19/10/15 | |
Paint It, Black | The Rolling Stones | Rhythm | 55 | 93% | 21% | 56.3% | 25/12/15 | |
Pour Some Sugar on Me | Def Leppard | Bass | 78828 | 107 | 100% | 96% | 104.0% | 28/10/15 |
Burnished | White Denim | Bass | 28437 | 36 | 78% | 04/11/15 | ||
Brand New Kind of Blue | Gold Motel | Lead | 59741 | 76 | 92% | 38% | 76.2% | 02/01/16 |
Where is My Mind? | Pixies | Lead | 86968 | 145 | 96% | 03/01/16 | ||
Me and the Bean | Spoon | Bass | 96529 | 83 | 95% | 03/11/15 | ||
The Spider and the Fly | The Rolling Stones | Bass | 92358 | 84 | 90% | 21/10/15 | ||
Use Somebody | Kings of Leon | Bass | 106123 | 191 | 94% | 03/11/15 | ||
We Share the Same Skies | The Cribs | Bass | 78811 | 102 | 90% | 20/10/15 | ||
Higher Ground | Red Hot Chilli Peppers | Bass | 37701 | 54 | 78% | 04/11/15 | ||
Breed | Nirvana | Lead | 82431 | 126 | 89% | 21/10/15 | ||
All I Wanna Do | Splash | Bass | 85104 | 138 | 95% | 54% | 90.6% | 22/10/15 |
Don't Look Back In Anger | Oasis | Bass | 92 | 91% | 88% | 98.8% | 30/10/15 | |
Round and Round | Ratt | Lead | 72 | 82% | 19% | 20.3% | 29/11/15 | |
X-Kid | Green Day | Bass | 142 | 94% | 96% | 97.7% | 27/12/15 | |
Brand New Kind of Blue | Gold Motel | Rhythm | 26 | 83% | 19% | 25.5% | 25/12/15 | |
The Spirit Of Radio | Rush | Bass | 121 | 90% | 67% | 73.4% | 22/10/15 | |
In Bloom | Nirvana | Bass | 84797 | 138 | 90% | 21/10/15 | ||
Bat Country | Avenged Sevenfold | Lead | 140 | 79% | 21% | 32.0% | 27/12/15 | |
Black Magic | Magic Wands | Bass | 308 | 98% | 95% | 102.9% | 28/10/15 | |
Sixteen Saltines | Jack White | Bass | 139 | 99% | 81% | 98.7% | 02/11/15 | |
Losing My Religion | REM | Rhythm | 37 | 94% | 23% | 52.2% | 25/12/15 | |
For A Fool | The Shins | Bass | 91 | 96% | 84% | 86.8% | 22/10/15 | |
Thunder Kiss '65 | White Zombie | Bass | 72 | 92% | 68% | 76.0% | 23/10/15 | |
Blitzkrieg Bop | Ramones | Bass | 365 | 99% | 105% | 107.7% | 28/10/15 | |
Blood and Thunder | Mastodon | Bass | 40 | 78% | 51% | 55.4% | 30/10/15 | |
Satch Boogie | Joe Satriani | Bass | 130 | 90% | 67% | 79.3% | 23/10/15 | |
Stay In | Jaws | Bass | 258 | 97% | 99% | 101.1% | 30/10/15 | |
Say It Aint So | Weezer | Bass | 50 | 82% | 53% | 53.7% | 29/10/15 | |
Boss | Chris Lee | Lead | 18069 | 43 | 84% | 29/12/15 | ||
House of the Rising Sun | The Animals | Lead | 47327 | 152 | 93% | 11% | 13.0% | 25/12/15 |
Peace of Mind | Boston | Bass | 65 | 83% | 45% | 51.7% | 30/10/15 | |
Mean Bitch | Taddy Porter | Bass | 105488 | 81 | 92% | 21/10/15 | ||
Love That's Gone | La Sera | Bass | 84 | 95% | 91% | 95.5% | 02/11/15 | |
Cold Company | Minus The Bear | Bass | 158 | 95% | 81% | 90.8% | 22/10/15 | |
My Generation | The Who | Bass | 153 | 93% | 79% | 85.6% | 23/10/15 | |
Walk This Way | Aerosmith | Bass | 38 | 73% | 54.0% | 30/10/15 | ||
Brand New Kind of Blue | Gold Motel | Bass | 38 | 77% | 55.3% | 30/10/15 | ||
Knockin' On Heavens Door | Bob Dylan | Bass | 61 | 97% | 86% | 88.2% | 23/10/15 | |
GO FURTHER | Tak Matsumoto | Bass | 65 | 58.8% | 29/10/15 | |||
You Really Got Me | The Kinks | Bass | 171 | 98% | 97% | 100.2% | 02/11/15 | |
Cemetery Gates | Pantera | Bass | 57 | 81% | 48% | 51.7% | 02/11/15 | |
Paranoid Andriod | Radiohead | Bass | 59 | 98% | 54% | 60.0% | 30/10/15 | |
Run Back to Your Side | Eric Clapton | Bass | 54757 | 53 | 78% | 04/11/15 | ||
Everlong | Foo Fighters | Lead | 87 | 90% | 78% | 31.6% | 03/01/16 | |
The Trooper | Iron Maiden | Bass | 91 | 86% | 67.7% | 28/10/15 | ||
Sore Tummy | Paws | Bass | 184 | 87% | 72% | 77.2% | 26/10/15 | |
Self Trap | Playground Kings | Bass | 65 | 88% | 54% | 54.0% | 02/11/15 | |
Paranoid Android | Radiohead | Lead | 54 | 89% | 27% | 48.2% | 23/12/15 | |
When I'm with You | Best Coast | Lead | 48534 | 76 | 91% | 42.9% | 27/12/15 | |
Machinehead | Bush | Bass | 54 | 84% | 69.7% | 29/10/15 | ||
Now | Paramore | Lead | 37 | 88% | 19% | 27.6% | 28/12/15 | |
My Own Summer | Deftones | Lead | 56 | 90% | 42% | 43.5% | 25/12/15 | |
Sunshine of Your Love | Cream | Lead | 64735 | 73 | 92% | 02/01/16 | ||
Wasteland | EarlyRise | Rhythm | 33 | 79% | 22% | 22.6% | 25/12/15 | |
Walk This Way | Aerosmith | Lead | 39 | 79% | 19% | 24.5% | 28/12/15 | |
Next Girl | The Black Keys | Bass | 111983 | 199 | 97% | 04/11/15 | ||
Rotten Apple | Screaming Females | Bass | 72 | 82% | 76.6% | 28/10/15 | ||
Sweet Mountain River | Monster Truck | Lead | 57 | 91% | 33% | 44.0% | 29/11/15 | |
Wasteland | EarlyRise | Lead | 70 | 85% | 20% | 20.6% | 27/12/15 | |
California Brain | RapScallions | Lead | 31895 | 54 | 86% | 17.0% | 28/12/15 | |
A More Perfect Union | Titus Andronicus | Lead | 46293 | 100 | 83% | 43.8% | 24/12/15 | |
We Are The Champions | Queen | Lead | 23 | 88% | 29% | 32.2% | 27/12/15 | |
Cold Company | Minus The Bear | Lead | 83 | 85% | 19% | 20.1% | 04/01/16 | |
Use Somebody | Kings of Leon | Lead | 100151 | 64 | 92% | 03/01/16 | ||
Slither | Velvet Revolver | Lead | 25264 | 33 | 81% | 19.0% | 26/12/15 | |
Ricochet | Brian Adam McCune | Lead | 77381 | 25 | 84% | 03/01/16 | ||
Savior | Rise Against | Lead | 60 | 87% | 21% | 21.4% | 04/01/16 | |
Chimney | The Yellow Moon Band | Lead | 30409 | 53 | 84% | 21.1% | 28/12/15 | |
Rotten Apple | Screaming Females | Lead | 34 | 89% | 24% | 36.1% | 26/12/15 | |
Round and Round | Ratt | Rhythm | 39 | 88% | 30.6% | 25/12/15 | ||
Good Enough | Tom Petty and the Heartbreakers | Bass | 111646 | 79 | 93% | 74.6% | 27/12/15 | |
The Trooper | Iron Maiden | Lead | 73 | 84% | 30% | 31.2% | 02/01/16 | |
You Really Got Me | The Kinks | Rhythm | 50 | 90% | 23% | 24.3% | 25/12/15 | |
Run Back to Your Side | Eric Clapton | Lead | 26858 | 26 | 78% | 02/01/16 | ||
Stuck On A Wire Out On A Fence | The Dear Hunter | Bass | 93 | 86% | 82.1% | 02/11/15 | ||
Rock and Roll All Nite | Kiss | Lead | 23 | 83% | 22% | 24.1% | 25/12/15 | |
Love That's Gone | La Sera | Lead | 20014 | 40 | 93% | 25% | 28.2% | 27/12/15 |
Don't Look Back In Anger | Oasis | Lead | 24 | 82% | 19% | 25.4% | 27/12/15 | |
Blood and Thunder | Mastodon | Lead | 23 | 79% | 20% | 24.1% | 27/12/15 | |
Sea to Swallow | Dinosaur | Lead | 36 | 63% | 21% | 22.1% | 03/01/16 | |
Do You Remember | The Horrors | Lead | 105600 | 132 | 93% | 53.4% | 24/12/15 | |
Next Girl | The Black Keys | Lead | 114630 | 270 | 100% | 102.6% | 24/12/15 | |
Peace of Mind | Boston | Lead | 74 | 89% | 25% | 27.1% | 28/12/15 | |
Step Out of the Car | The Boxer Rebellion | Lead | 55929 | 60 | 84% | 49.8% | 27/12/15 | |
Stone | Alice in Chains | Lead | 29 | 82% | 22% | 24.6% | 28/12/15 | |
Burnished | White Denim | Lead | 43443 | 74 | 92% | 26.0% | 25/12/15 | |
Say It Aint So | Weezer | Lead | 82 | 94% | 35% | 35.8% | 03/01/16 | |
Slow Hands | Interpol | Bass | 36636 | 52 | 89% | 26.9% | 27/12/15 | |
Space Ostrich | Dinosaur | Lead | 32611 | 50 | 85% | 26.3% | 29/12/15 | |
The Chimera | The Smashing Pumpkins | Lead | 39 | 82% | 23% | 26.9% | 28/12/15 | |
Angela | Jarvis Cocker | Bass | 110940 | 305 | 99% | 92.4% | 27/12/15 | |
Heart Shaped Box | Nirvana | Lead | 51 | 90% | 28% | 31.5% | 29/12/15 | |
Good Enough | Tom Petty and the Heartbreakers | Lead | 65300 | 49 | 76% | 29.5% | 25/12/15 | |
Islands | The xx | Lead | 26117 | 43 | 86% | 28.9% | 29/12/15 | |
The Spirit Of Radio | Rush | Lead | 80 | 88% | 26% | 29.1% | 02/01/16 | |
Sweet Home Alabama | Lynyrd Skynyrd | Lead | 27867 | 85 | 97% | 31.0% | 26/12/15 | |
R U Mine | Arctic Monkeys | Rhythm | 63 | 94% | 38% | 48.2% | 25/12/15 | |
Are You Gonna Go My Way | Lenny Kravitz | Lead | 37424 | 47 | 85% | 37.6% | 15/12/15 | |
Breed | Nirvana | Bass | 91748 | 61 | 90% | 32.0% | 27/12/15 | |
Sixteen Saltines | Jack White | Lead | 36 | 92% | 34% | 41.3% | 06/01/16 | |
Angela | Jarvis Cocker | Lead | 142210 | 299 | 98% | 76.9% | 15/12/15 | |
Song 2 | Blur | Bass | 100213 | 82 | 94% | 68.1% | 27/12/15 | |
Self Trap | Playground Kings | Lead | 58 | 96% | 34.5% | 26/12/15 | ||
Play with Fire | The Rolling Stones | Lead | 44989 | 33 | 80% | 35.2% | 25/12/15 | |
Mary Jane's Last Dance | Tom Petty and the Heartbreakers | Lead | 26 | 78% | 31% | 31.6% | 06/01/16 | |
Under Cover of Darkness | The Strokes | Lead | 39239 | 55 | 82% | 36.5% | 26/12/15 | |
Slow Hands | Interpol | Lead | 99879 | 233 | 97% | 37.0% | 26/12/15 | |
Higher Ground | Red Hot Chilli Peppers | Lead | 88698 | 155 | 94% | 38.2% | 25/12/15 | |
Jules | Seth Chapla | Lead | 35725 | 63 | 67% | 03/01/16 | ||
Wires | Red Fang | Lead | 71 | 91% | 59% | 59.5% | 26/12/15 | |
High and Dry | Radiohead | Lead | 73334 | 81 | 90% | 34% | 38.2% | 29/12/15 |
Go With the Flow | Queens of the Stone Age | Rhythm | 168515 | 604 | 99% | 73.7% | 25/12/15 | |
Number Thirteen | Red Fang | Bass | 45592 | 66 | 82% | 41.6% | 27/12/15 | |
Step Out of the Car | The Boxer Rebellion | Bass | 47033 | 53 | 84% | 41.7% | 27/12/15 | |
Chimney | The Yellow Moon Band | Bass | 103500 | 277 | 99% | 83.5% | 27/12/15 | |
Islands | The xx | Bass | 101931 | 127 | 90% | 86.8% | 27/12/15 | |
Thunder Kiss '65 | White Zombie | Lead | 51 | 91% | 28% | 44.6% | 25/12/15 | |
Well OK Honey | Jenny O | Lead | 48263 | 22 | 88% | 39.4% | 04/01/16 | |
Vasoline | Stone Temple Pilots | Bass | 114511 | 116 | 95% | 87.6% | 27/12/15 | |
Love That's Gone | La Sera | Rhythm | 45 | 92% | 45% | 50.2% | 25/12/15 | |
In Bloom | Nirvana | Lead | 86532 | 74 | 91% | 40.4% | 04/01/16 | |
Knights of Cydonia | Muse | Lead | 213 | 96% | 58% | 59.6% | 28/12/15 | |
Impossible Dreams | Versus Them | Lead | 62 | 69% | 40% | 42.6% | 04/01/16 | |
Icky Thump | The White Stripes | Lead | 63790 | 80 | 91% | 49.7% | 25/12/15 | |
Plug In Baby | Muse | Lead | 54664 | 150 | 97% | 46.8% | 02/01/16 | |
For A Fool | The Shins | Lead | 19 | 80% | 28% | 45.4% | 06/01/16 | |
Stuck On A Wire Out On A Fence | The Dear Hunter | Lead | 51 | 88% | 51% | 53.0% | 02/01/16 | |
Machinehead | Bush | Lead | 55 | 94% | 23% | 56.4% | 26/12/15 | |
I Want Some More | Dan Auerbach | Lead | 86629 | 102 | 95% | 56.6% | 26/12/15 | |
Take Me Out | Franz Ferdinand | Lead | 77538 | 116 | 94% | 51.6% | 04/01/16 | |
Sore Tummy | Paws | Lead | 74 | 87% | 25% | 53.0% | 06/01/16 | |
Rebel Rebel | David Bowie | Lead | 59419 | 87 | 87% | 55.0% | 04/01/16 | |
(I Can't Get No) Satisfaction | The Rolling Stones | Lead | 90167 | 152 | 97% | 72.2% | 15/12/15 | |
Panic Switch | Silversun Pickups | Lead | 84928 | 159 | 86% | 55% | 64.5% | 23/12/15 |
Gobbledigook | Sigur Rós | Lead | 47083 | 129 | 92% | 61.2% | 29/12/15 | |
Satch Boogie | Joe Satriani | Lead | 32 | 72% | 11% | 12.9% | 26/12/15 | |
(I Can't Get No) Satisfaction | The Rolling Stones | Bass | 66998 | 74 | 88% | 66.2% | 27/12/15 | |
Outshined | Soundgarden | Lead | 60976 | 83 | 90% | 70.4% | 25/12/15 | |
Song 2 | Blur | Lead | 97674 | 157 | 97% | 03/01/16 | ||
Rebel Rebel (Chord version) | David Bowie | Lead | 74256 | 29 | 94% | 03/01/16 | ||
Between the Lines | Stone Temple Pilots | Lead | 64358 | 94 | 87% | 63.8% | 03/01/16 | |
Vasoline | Stone Temple Pilots | Lead | 92261 | 250 | 97% | 65.0% | 02/01/16 | |
I Can't Hear You | The Dead Weather | Lead | 79764 | 73 | 94% | 73.0% | 25/12/15 | |
High and Dry | Radiohead | Bass | 81834 | 49 | 89% | 78.1% | 27/12/15 | |
Number Thirteen | Red Fang | Lead | 76818 | 138 | 91% | 73.7% | 04/01/16 | |
Me and the Bean | Spoon | Lead | 93829 | 93 | 91% | 72.7% | 06/01/16 | |
I Miss You | Incubus | Bass | 133824 | 33 | 91% | 87.1% | 27/12/15 | |
I Miss You | Incubus | Lead | 32667 | 66 | 96% | 84.0% | 03/01/16 | |
Hypnotize | System Of a Down | Lead | 27 | 86% | 13% | 26.4% | 24/12/15 | |
Surf Hell | Little Barrie | Lead | 60765 | 63 | 88% | 03/01/16 | ||
GO FURTHER | Tak Matsumoto | Lead | 35 | 78% | 14% | 17.2% | 24/12/15 |
No comments:
Post a Comment