I have a feeling that having played guitar before attempting bass may have helped more than a little.
On the three songs I had for the second set, I beat the qualifier for all of them first try round (and very pleased with my first score for Angela playing the bass) and unlocked several items today.
Very tired so not going to be saying much more today.
Guitar
I played 8 songs for 32 minutes. I have played for 116 hours 3 minutes in total with 9883 hours 56 minutes to go before I reach the point at which you are supposed to become an expert at an activity. Over the last 31 days I have played through all of the songs I have been practicing. It will take 3 hours 14 minutes to play through them all in one session.Bass
I played 4 songs for 14 minutes. I have played for 36 minutes in total with 9999 hours 23 minutes to go before I reach the point at which you are supposed to become an expert at an activity. Over the last 1 days I have played through all of the songs I have been practicing. It will take 24 minutes to play through them all in one session.Guitar
Improved Songs
Boys Don't Cry, Slow Hands, We Share the Same SkiesPlaylist
I Want Some More by Dan Auerbach: Scored 63223.Higher Ground by Red Hot Chilli Peppers: Scored 79905.
Boys Don't Cry by The Cure: Scored 82594. Beaten last streak with a streak of 79 notes.
Slow Hands by Interpol: Beaten previous high score of 93353 with 97483. Beaten last streak with a streak of 233 notes. Beaten last percentage of notes right with 96%.
House of the Rising Sun by The Animals: Scored 42644.
We Share the Same Skies by The Cribs: Scored 13810. Beaten last percentage of notes right with 79%.
Sweet Home Alabama by Lynyrd Skynyrd: Scored 15586.
Run Back to Your Side by Eric Clapton: Scored 20602.
Full song list
Song | Artist(s) | Latest Score | Latest Score | Streak | Percentage |
---|---|---|---|---|---|
I Want Some More | Dan Auerbach | 67273 | 63223 | 58 | 88 |
Higher Ground | Red Hot Chilli Peppers | 80415 | 79905 | 85 | 92 |
Boys Don't Cry | The Cure | 87827 | 82594 | 79 | 91 |
Slow Hands | Interpol | 97483 | 97483 | 233 | 96 |
House of the Rising Sun | The Animals | 45801 | 42644 | 152 | 93 |
We Share the Same Skies | The Cribs | 18547 | 13810 | 31 | 79 |
Sweet Home Alabama | Lynyrd Skynyrd | 15980 | 15586 | 51 | 82 |
Run Back to Your Side | Eric Clapton | 22763 | 20602 | 20 | 71 |
Good Enough | Tom Petty and the Heartbreakers | 37525 | 37525 | 26 | 72 |
Surf Hell | Little Barrie | 45568 | 45568 | 63 | 82 |
Between the Lines | Stone Temple Pilots | 58501 | 51155 | 78 | 85 |
Gobbledigook | Sigur Rós | 43953 | 37999 | 35 | 84 |
Number Thirteen | Red Fang | 42509 | 38108 | 68 | 86 |
When I'm with You | Best Coast | 41949 | 37042 | 76 | 91 |
Burnished | White Denim | 29444 | 24519 | 74 | 92 |
Outshined | Soundgarden | 50996 | 43898 | 54 | 83 |
Me and the Bean | Spoon | 57060 | 51720 | 67 | 85 |
Panic Switch | Silversun Pickups | 57999 | 51954 | 106 | 84 |
Unnatural Selection | Muse | 53483 | 35569 | 97 | 86 |
(I Can't Get No) Satisfaction | The Rolling Stones | 90167 | 72828 | 90 | 96 |
Song 2 | Blur | 81564 | 77657 | 154 | 97 |
Plug In Baby | Muse | 46821 | 45720 | 114 | 93 |
Are You Gonna Go My Way | Lenny Kravitz | 27378 | 25708 | 47 | 85 |
Slither | Velvet Revolver | 24683 | 24088 | 27 | 78 |
California Brain | RapScallions | 22052 | 22052 | 54 | 81 |
Chimney | The Yellow Moon Band | 25830 | 25830 | 33 | 75 |
Angela | Jarvis Cocker | 90440 | 87314 | 88 | 97 |
Use Somebody | Kings of Leon | 57844 | 56681 | 99 | 86 |
Take Me Out | Franz Ferdinand | 53934 | 53158 | 81 | 81 |
A More Perfect Union | Titus Andronicus | 39300 | 39300 | 88 | 83 |
I Got Mine | The Black Keys | 44371 | 44371 | 52 | 85 |
I Can't Hear You | The Dead Weather | 63956 | 63956 | 63 | 88 |
Icky Thump | The White Stripes | 57364 | 57364 | 79 | 84 |
Vasoline | Stone Temple Pilots | 92261 | 90802 | 145 | 97 |
Mean Bitch | Taddy Porter | 57779 | 57779 | 83 | 83 |
Breed | Nirvana | 72322 | 72322 | 56 | 87 |
Play with Fire | The Rolling Stones | 38127 | 37699 | 30 | 75 |
Where is My Mind? | Pixies | 74009 | 74009 | 60 | 86 |
High and Dry | Radiohead | 73334 | 73334 | 81 | 90 |
Well OK Honey | Jenny O | 48263 | 48263 | 22 | 72 |
In Bloom | Nirvana | 74179 | 74179 | 40 | 81 |
Step Out of the Car | The Boxer Rebellion | 43504 | 43504 | 34 | 81 |
I Miss You | Incubus | 29963 | 17618 | 39 | 79 |
Next Girl | The Black Keys | 113578 | 110573 | 191 | 99 |
Do You Remember | The Horrors | 103326 | 103326 | 23 | 80 |
Islands | The xx | 23519 | 17618 | 43 | 86 |
Jules | Seth Chapla | 30147 | 30147 | 58 | 75 |
Sunshine of Your Love | Cream | 44550 | 44550 | 62 | 80 |
Rebel Rebel | David Bowie | 57428 | 57428 | 87 | 87 |
Go With the Flow | Queens of the Stone Age | 168515 | 102476 | 541 | 97 |
The Spider and the Fly | The Rolling Stones | 37943 | 35428 | 40 | 98 |
Bass
Improved Songs
Angela, Next Girl, Do You Remember, (I Can't Get No) SatisfactionPlaylist
Angela by Jarvis Cocker: Beaten previous high score of 0 with 96417. Qualified on the first attempt.Next Girl by The Black Keys: Beaten previous high score of 0 with 82603. Qualified on the first attempt (but only just).
Do You Remember by The Horrors: Beaten previous high score of 0 with 80371. Qualified on the first attempt.
(I Can't Get No) Satisfaction by The Rolling Stones: Beaten previous high score of 13335 with 43107.
Full song list
Song | Artist(s) | Latest Score | Latest Score | Streak | Percentage |
---|---|---|---|---|---|
Angela | Jarvis Cocker | 96417 | 96417 | 52 | 95 |
Next Girl | The Black Keys | 82603 | 82603 | 64 | 83 |
Do You Remember | The Horrors | 80371 | 80371 | 87 | 88 |
(I Can't Get No) Satisfaction | The Rolling Stones | 43107 | 43107 | 42 | 89 |
Islands | The xx | 66148 | 66148 | ||
Where is My Mind? | Pixies | 84584 | 84584 | 54 | 91 |
Chimney | The Yellow Moon Band | 74156 | 74156 |
No comments:
Post a Comment