I've played for a total of 103 hours 0 minutes with only 9896 hours 59 minutes to go until I hit 10,000 hours: the point where you are supposed to have mastered an activity.
Pleased with my attempt at House of the Rising Sun, I have got one of the initial sections to the point where I'm getting extra notes. I think I need to work on getting the chord shapes right to make it easier to play.
Original Rocksmith
Improved Songs
House of the Rising SunPlaylist
Boys Don't Cry by The Cure: Scored 59341.I Want Some More by Dan Auerbach: Scored 60024.
Higher Ground by Red Hot Chilli Peppers: Scored 72269.
Slow Hands by Interpol: Scored 67693.
Go With the Flow by Queens of the Stone Age: Scored 154646.
Jules by Seth Chapla: Scored 22760.
The Spider and the Fly by The Rolling Stones: Scored 31426.
House of the Rising Sun by The Animals: Beaten previous high score of 15443 with 15961.
Run Back to Your Side by Eric Clapton: Scored 19284.
Full song list
Song | Artist(s) | Latest Score | Latest Score | Streak | Percentage |
---|---|---|---|---|---|
Boys Don't Cry | The Cure | 68857 | 59341 | 71 | 90 |
I Want Some More | Dan Auerbach | 63519 | 60024 | 36 | 86 |
Higher Ground | Red Hot Chilli Peppers | 73309 | 72269 | 84 | 91 |
Slow Hands | Interpol | 71929 | 67693 | 151 | 93 |
Go With the Flow | Queens of the Stone Age | 168515 | 154646 | 541 | 97 |
Jules | Seth Chapla | 27285 | 22760 | 44 | 69 |
The Spider and the Fly | The Rolling Stones | 37943 | 31426 | 40 | 98 |
House of the Rising Sun | The Animals | 15961 | 15961 | 30 | 82 |
Run Back to Your Side | Eric Clapton | 20147 | 19284 | 20 | 70 |
Between the Lines | Stone Temple Pilots | 58501 | 43936 | 78 | 85 |
Unnatural Selection | Muse | 53483 | 39726 | 97 | 86 |
Gobbledigook | Sigur Rós | 43953 | 35309 | 35 | 84 |
Step Out of the Car | The Boxer Rebellion | 31352 | 23719 | 34 | 81 |
Number Thirteen | Red Fang | 42509 | 42509 | 66 | 86 |
Islands | The xx | 23519 | 18147 | 43 | 86 |
Slither | Velvet Revolver | 24683 | 18324 | 27 | 78 |
Well OK Honey | Jenny O | 38174 | 27732 | 22 | 72 |
High and Dry | Radiohead | 59415 | 47928 | 81 | 90 |
Are You Gonna Go My Way | Lenny Kravitz | 27378 | 25750 | 47 | 85 |
Burnished | White Denim | 29444 | 21378 | 74 | 92 |
Sweet Home Alabama | Lynyrd Skynyrd | 15980 | 14032 | 46 | 82 |
Good Enough | Tom Petty and the Heartbreakers | 32383 | 30943 | 26 | 72 |
Panic Switch | Silversun Pickups | 57999 | 46554 | 106 | 84 |
Sunshine of Your Love | Cream | 40843 | 37740 | 50 | 80 |
Me and the Bean | Spoon | 57060 | 51512 | 67 | 85 |
When I'm with You | Best Coast | 41949 | 41338 | 76 | 91 |
We Share the Same Skies | The Cribs | 18547 | 17729 | 31 | 77 |
I Miss You | Incubus | 29963 | 28769 | 39 | 79 |
Icky Thump | The White Stripes | 50559 | 49437 | 64 | 84 |
Chimney | The Yellow Moon Band | 23626 | 21731 | 33 | 71 |
(I Can't Get No) Satisfaction | The Rolling Stones | 90167 | 76839 | 90 | 96 |
Plug In Baby | Muse | 46821 | 46821 | 88 | 93 |
A More Perfect Union | Titus Andronicus | 35477 | 34180 | 88 | 83 |
Take Me Out | Franz Ferdinand | 53934 | 46992 | 72 | 81 |
Breed | Nirvana | 71011 | 71011 | 56 | 86 |
Rebel Rebel | David Bowie | 58691 | 55753 | 87 | 85 |
Surf Hell | Little Barrie | 43002 | 38718 | 63 | 82 |
I Got Mine | The Black Keys | 42420 | 42420 | 41 | 85 |
California Brain | RapScallions | 20941 | 19662 | 54 | 81 |
Mean Bitch | Taddy Porter | 56087 | 56087 | 83 | 83 |
Play with Fire | The Rolling Stones | 38127 | 38127 | 30 | 75 |
Use Somebody | Kings of Leon | 57844 | 54399 | 99 | 86 |
Next Girl | The Black Keys | 113578 | 113578 | 191 | 99 |
Outshined | Soundgarden | 50996 | 50996 | 54 | 83 |
In Bloom | Nirvana | 63792 | 63533 | 40 | 79 |
Song 2 | Blur | 81564 | 76823 | 154 | 97 |
Where is My Mind? | Pixies | 73958 | 73058 | 60 | 86 |
I Can't Hear You | The Dead Weather | 60694 | 60694 | 63 | 88 |
Do You Remember | The Horrors | 93340 | 93340 | 23 | 77 |
Vasoline | Stone Temple Pilots | 92261 | 92261 | 145 | 95 |
Angela | Jarvis Cocker | 90440 | 90440 | 88 | 97 |
No comments:
Post a Comment