On the original Rocksmith I played 15 songs for 1 hour.
I've played for a total of 102 hours 21 minutes with only 9897 hours 38 minutes to go until I hit 10,000 hours: the point where you are supposed to have mastered an activity.
After following my practice set, I unlocked the Wasteland tone in the game. So far I haven't tried using any of the tones in the practice mode, I'm getting tempted.
I practiced the C#m chord again, I'm getting closer and short fingernails on the left hand are a distinct advantage when trying to play chords.
The B7 chord in The Spider and the Fly is causing me problems still, and I don't think I'm hitting the other chords cleanly enough as yet. I did get this chord in Dawn of the Chorded correctly, so I may be getting closer.
Two of the guitarcade games got a try out today. I got to position #7 on Big Swing Baseball with 65,400 points and also got to #7 on Dawn of the Chorded with 147,400 points.
Original Rocksmith
Improved Songs
I Want Some More, Slow Hands, California Brain, Do You Remember, Outshined, Take Me Out and Next Girl.Playlist
I Want Some More by Dan Auerbach: Scored 61636. Beaten last streak with a streak of 36 notes.Boys Don't Cry by The Cure: Scored 61203.
Slow Hands by Interpol: Beaten previous high score of 67972 with 71929. Qualified (but only just).
Higher Ground by Red Hot Chilli Peppers: Scored 71028.
California Brain by RapScallions: Scored 19662. Beaten last streak with a streak of 54 notes. Beaten last percentage of notes right with 81%.
Do You Remember by The Horrors: Beaten previous high score of 87946 with 93340.
Jules by Seth Chapla: Scored 20785.
Go With the Flow by Queens of the Stone Age: Scored 105681.
House of the Rising Sun by The Animals: Scored 9050.
Run Back to Your Side by Eric Clapton: Scored 19760.
Song 2 by Blur: Scored 76823.
Outshined by Soundgarden: Beaten previous high score of 50922 with 50996.
Take Me Out by Franz Ferdinand: Scored 46992. Beaten last percentage of notes right with 81%.
Next Girl by The Black Keys: Beaten previous high score of 111896 with 113578. Beaten last percentage of notes right with 99%.
The Spider and the Fly by The Rolling Stones: Scored 34706.
Full song list
Song | Artist(s) | Latest Score | Latest Score | Streak | Percentage |
---|---|---|---|---|---|
I Want Some More | Dan Auerbach | 63519 | 61636 | 36 | 86 |
Boys Don't Cry | The Cure | 68857 | 61203 | 71 | 90 |
Slow Hands | Interpol | 71929 | 71929 | 151 | 93 |
Higher Ground | Red Hot Chilli Peppers | 73309 | 71028 | 84 | 91 |
California Brain | RapScallions | 20941 | 19662 | 54 | 81 |
Do You Remember | The Horrors | 93340 | 93340 | 23 | 77 |
Jules | Seth Chapla | 27285 | 20785 | 44 | 69 |
Go With the Flow | Queens of the Stone Age | 168515 | 105681 | 541 | 97 |
House of the Rising Sun | The Animals | 15443 | 9050 | 30 | 82 |
Run Back to Your Side | Eric Clapton | 20147 | 19760 | 20 | 70 |
Song 2 | Blur | 81564 | 76823 | 154 | 97 |
Outshined | Soundgarden | 50996 | 50996 | 54 | 83 |
Take Me Out | Franz Ferdinand | 53934 | 46992 | 72 | 81 |
Next Girl | The Black Keys | 113578 | 113578 | 191 | 99 |
The Spider and the Fly | The Rolling Stones | 37943 | 34706 | 40 | 98 |
In Bloom | Nirvana | 63792 | 63792 | 40 | 79 |
Well OK Honey | Jenny O | 38174 | 38174 | 22 | 72 |
Surf Hell | Little Barrie | 43002 | 43002 | 63 | 82 |
Play with Fire | The Rolling Stones | 36016 | 29041 | 30 | 75 |
Use Somebody | Kings of Leon | 57844 | 47851 | 99 | 86 |
Panic Switch | Silversun Pickups | 57999 | 49392 | 106 | 84 |
Burnished | White Denim | 29444 | 26459 | 74 | 92 |
Chimney | The Yellow Moon Band | 23626 | 22080 | 33 | 71 |
Between the Lines | Stone Temple Pilots | 58501 | 43936 | 78 | 85 |
Gobbledigook | Sigur Rós | 43953 | 35309 | 35 | 84 |
Step Out of the Car | The Boxer Rebellion | 31352 | 23719 | 34 | 81 |
Slither | Velvet Revolver | 24683 | 18324 | 27 | 78 |
Unnatural Selection | Muse | 53483 | 39726 | 97 | 86 |
Islands | The xx | 23519 | 18147 | 43 | 86 |
Sweet Home Alabama | Lynyrd Skynyrd | 15980 | 14032 | 46 | 82 |
Good Enough | Tom Petty and the Heartbreakers | 32383 | 30943 | 26 | 72 |
Are You Gonna Go My Way | Lenny Kravitz | 27378 | 25750 | 47 | 85 |
High and Dry | Radiohead | 59415 | 47928 | 81 | 90 |
Number Thirteen | Red Fang | 42509 | 42509 | 66 | 86 |
Vasoline | Stone Temple Pilots | 92261 | 92261 | 145 | 95 |
I Can't Hear You | The Dead Weather | 60694 | 60694 | 63 | 88 |
Sunshine of Your Love | Cream | 40843 | 37740 | 50 | 80 |
(I Can't Get No) Satisfaction | The Rolling Stones | 90167 | 76839 | 90 | 96 |
I Miss You | Incubus | 29963 | 28769 | 39 | 79 |
We Share the Same Skies | The Cribs | 18547 | 17729 | 31 | 77 |
Me and the Bean | Spoon | 57060 | 51512 | 67 | 85 |
A More Perfect Union | Titus Andronicus | 35477 | 34180 | 88 | 83 |
When I'm with You | Best Coast | 41949 | 41338 | 76 | 91 |
Icky Thump | The White Stripes | 50559 | 49437 | 64 | 84 |
Rebel Rebel | David Bowie | 58691 | 55753 | 87 | 85 |
I Got Mine | The Black Keys | 42420 | 42420 | 41 | 85 |
Breed | Nirvana | 71011 | 71011 | 56 | 86 |
Plug In Baby | Muse | 46821 | 46821 | 88 | 93 |
Where is My Mind? | Pixies | 73958 | 73058 | 60 | 86 |
Mean Bitch | Taddy Porter | 56087 | 56087 | 83 | 83 |
Angela | Jarvis Cocker | 90440 | 90440 | 88 | 97 |
No comments:
Post a Comment