The mastery represents how many of the notes you are getting to play out of the section.
After I'd finished playing the songs, I ran through some of the Guitarcade games and got to number 5 or six on all of the leader boards for the games I attempted.
Guitarcade games
Big Swing Baseball
This is a baseball game where you need to play the correct note at the right time in order to hit the ball.I got 92100 points and #6 on the leader board.
Scale Runner
This game you have to play notes on a scale to get your character to jump from ridge to ridge. Get the note wrong, or don't play in time, and your character will fall. The speed to play increases as you get better. Until your character falls off...I attempted the A minor pentatonic scale and earned 332500 points and #5 on the leader board.
Dawn of the Chorded
For this game you need to play the chord and kill the zombies. Every so often you get a wave of fast zombies.I earned 227,700 points and got to #6 on the leader board.
Ducks
This is the first of the guitarcade games you get to play, and you have to play the right note on the low E string to shoot the duck.Scored 93429 points and #6 on the leader board.
Todays summary
On the original Rocksmith I played 8 songs for around 33 minutes I've played all of my songs on Rocksmith at least once in the last 18 days. If I was to play all of them in one session, it would take me 3 hours 28 minutes to play them all!I've played for a total of 104 hours 9 minutes with only 9895 hours 50 minutes to go until I hit 10,000 hours: the point where you are supposed to have mastered an activity.
Original Rocksmith
Improved Songs
Slow HandsPlaylist
House of the Rising Sun by The Animals: Scored 11495.Boys Don't Cry by The Cure: Scored 61624.
I Want Some More by Dan Auerbach: Scored 61185.
Higher Ground by Red Hot Chilli Peppers: Scored 73116.
Slow Hands by Interpol: Beaten previous high score of 71929 with 73112. Beaten last streak with a streak of 173 notes. Beaten last percentage of notes right with 95%.
Well OK Honey by Jenny O: Scored 30159.
Jules by Seth Chapla: Scored 23839.
Run Back to Your Side by Eric Clapton: Scored 18548.
Full song list
Song | Artist(s) | Latest Score | Latest Score | Streak | Percentage |
---|---|---|---|---|---|
House of the Rising Sun | The Animals | 15961 | 11495 | 30 | 82 |
Boys Don't Cry | The Cure | 68857 | 61624 | 71 | 90 |
I Want Some More | Dan Auerbach | 63519 | 61185 | 36 | 86 |
Higher Ground | Red Hot Chilli Peppers | 73309 | 73116 | 84 | 91 |
Slow Hands | Interpol | 73112 | 73112 | 173 | 95 |
Well OK Honey | Jenny O | 38174 | 30159 | 22 | 72 |
Jules | Seth Chapla | 27285 | 23839 | 58 | 69 |
Run Back to Your Side | Eric Clapton | 20147 | 18548 | 20 | 70 |
Between the Lines | Stone Temple Pilots | 58501 | 43936 | 78 | 85 |
Unnatural Selection | Muse | 53483 | 39726 | 97 | 86 |
Gobbledigook | Sigur Rós | 43953 | 35309 | 35 | 84 |
Step Out of the Car | The Boxer Rebellion | 31352 | 23719 | 34 | 81 |
Number Thirteen | Red Fang | 42509 | 42509 | 66 | 86 |
Islands | The xx | 23519 | 18147 | 43 | 86 |
Slither | Velvet Revolver | 24683 | 18324 | 27 | 78 |
High and Dry | Radiohead | 59415 | 47928 | 81 | 90 |
Are You Gonna Go My Way | Lenny Kravitz | 27378 | 25750 | 47 | 85 |
Burnished | White Denim | 29444 | 21378 | 74 | 92 |
Good Enough | Tom Petty and the Heartbreakers | 32383 | 30943 | 26 | 72 |
Panic Switch | Silversun Pickups | 57999 | 46554 | 106 | 84 |
Sunshine of Your Love | Cream | 40843 | 37740 | 50 | 80 |
Me and the Bean | Spoon | 57060 | 51512 | 67 | 85 |
When I'm with You | Best Coast | 41949 | 41338 | 76 | 91 |
We Share the Same Skies | The Cribs | 18547 | 17729 | 31 | 77 |
I Miss You | Incubus | 29963 | 28769 | 39 | 79 |
Icky Thump | The White Stripes | 50559 | 49437 | 64 | 84 |
Chimney | The Yellow Moon Band | 23626 | 21731 | 33 | 71 |
(I Can't Get No) Satisfaction | The Rolling Stones | 90167 | 76839 | 90 | 96 |
Plug In Baby | Muse | 46821 | 46821 | 88 | 93 |
A More Perfect Union | Titus Andronicus | 35477 | 34180 | 88 | 83 |
Take Me Out | Franz Ferdinand | 53934 | 46992 | 72 | 81 |
Breed | Nirvana | 71011 | 71011 | 56 | 86 |
Rebel Rebel | David Bowie | 58691 | 55753 | 87 | 85 |
Sweet Home Alabama | Lynyrd Skynyrd | 15980 | 13927 | 46 | 82 |
Surf Hell | Little Barrie | 43002 | 38718 | 63 | 82 |
I Got Mine | The Black Keys | 42420 | 42420 | 41 | 85 |
California Brain | RapScallions | 20941 | 19662 | 54 | 81 |
Next Girl | The Black Keys | 113578 | 113578 | 191 | 99 |
Mean Bitch | Taddy Porter | 56087 | 56087 | 83 | 83 |
Play with Fire | The Rolling Stones | 38127 | 38127 | 30 | 75 |
Use Somebody | Kings of Leon | 57844 | 54399 | 99 | 86 |
Outshined | Soundgarden | 50996 | 50996 | 54 | 83 |
In Bloom | Nirvana | 63792 | 63533 | 40 | 79 |
Song 2 | Blur | 81564 | 76823 | 154 | 97 |
Where is My Mind? | Pixies | 73958 | 73058 | 60 | 86 |
I Can't Hear You | The Dead Weather | 60694 | 60694 | 63 | 88 |
Do You Remember | The Horrors | 93340 | 93340 | 23 | 77 |
Vasoline | Stone Temple Pilots | 92261 | 92261 | 145 | 95 |
Angela | Jarvis Cocker | 90440 | 90440 | 88 | 97 |
Go With the Flow | Queens of the Stone Age | 168515 | 154646 | 541 | 97 |
The Spider and the Fly | The Rolling Stones | 37943 | 29773 | 40 | 98 |
No comments:
Post a Comment