Although I'd planned to play for around 90 minutes, I needed to head out earlier than planned and the Playstation crashed when I was trying to select Islands so I thought that was a good time to stop.
I need to adjust the volume settings for the backing music on the game I think, because when I'm playing with the TV volume low I can't hear the guitar over the backing music. Although I did crank the volume up a little part way through so that I could hear what I was playing (and wasn't too keen on what I heard).
Heading out to do some organising for the Stockton Pirate day at the end of the month - and no, I'm not playing. I'm taking photographs instead.
On the original Rocksmith I played 13 songs for around 54 minutes I've played all of my songs on Rocksmith at least once in the last 14 days. If I was to play all of them in one session, it would take me 3 hours 28 minutes to play them all!
I've played for a total of 104 hours 57 minutes with only 9895 hours 2 minutes to go until I hit 10,000 hours: the point where you are supposed to have mastered an activity.
Original Rocksmith
Improved Songs
House of the Rising Sun, I Want Some More, Higher Ground, Run Back to Your Side and Step Out of the Car.Playlist
House of the Rising Sun by The Animals: Beaten previous high score of 15961 with 21880. Beaten last streak with a streak of 52 notes.Boys Don't Cry by The Cure: Scored 57934.
I Want Some More by Dan Auerbach: Beaten previous high score of 63519 with 63914. Beaten last streak with a streak of 58 notes. Beaten last percentage of notes right with 87%.
Higher Ground by Red Hot Chilli Peppers: Beaten previous high score of 73309 with 75515. Beaten last percentage of notes right with 92%.
Slow Hands by Interpol: Scored 47251.
Jules by Seth Chapla: Scored 24496.
Well OK Honey by Jenny O: Scored 35858.
Run Back to Your Side by Eric Clapton: Beaten previous high score of 20147 with 21643.
Between the Lines by Stone Temple Pilots: Scored 51037.
Unnatural Selection by Muse: Scored 36746.
Gobbledigook by Sigur Rós: Scored 34550.
Step Out of the Car by The Boxer Rebellion: Beaten previous high score of 31352 with 37420.
Number Thirteen by Red Fang: Scored 23168.
Full song list
| Song | Artist(s) | Latest Score | Latest Score | Streak | Percentage |
|---|---|---|---|---|---|
| House of the Rising Sun | The Animals | 21880 | 21880 | 52 | 82 |
| Boys Don't Cry | The Cure | 68857 | 57934 | 71 | 90 |
| I Want Some More | Dan Auerbach | 63914 | 63914 | 58 | 87 |
| Higher Ground | Red Hot Chilli Peppers | 75515 | 75515 | 84 | 92 |
| Slow Hands | Interpol | 73112 | 47251 | 173 | 95 |
| Jules | Seth Chapla | 27285 | 24496 | 58 | 69 |
| Well OK Honey | Jenny O | 38174 | 35858 | 22 | 72 |
| Run Back to Your Side | Eric Clapton | 21643 | 21643 | 20 | 70 |
| Between the Lines | Stone Temple Pilots | 58501 | 51037 | 78 | 85 |
| Unnatural Selection | Muse | 53483 | 36746 | 97 | 86 |
| Gobbledigook | Sigur Rós | 43953 | 34550 | 35 | 84 |
| Step Out of the Car | The Boxer Rebellion | 37420 | 37420 | 34 | 81 |
| Number Thirteen | Red Fang | 42509 | 23168 | 66 | 86 |
| Islands | The xx | 23519 | 18147 | 43 | 86 |
| Slither | Velvet Revolver | 24683 | 18324 | 27 | 78 |
| High and Dry | Radiohead | 59415 | 47928 | 81 | 90 |
| Are You Gonna Go My Way | Lenny Kravitz | 27378 | 25750 | 47 | 85 |
| Burnished | White Denim | 29444 | 21378 | 74 | 92 |
| Good Enough | Tom Petty and the Heartbreakers | 32383 | 30943 | 26 | 72 |
| Panic Switch | Silversun Pickups | 57999 | 46554 | 106 | 84 |
| Sunshine of Your Love | Cream | 40843 | 37740 | 50 | 80 |
| Me and the Bean | Spoon | 57060 | 51512 | 67 | 85 |
| When I'm with You | Best Coast | 41949 | 41338 | 76 | 91 |
| We Share the Same Skies | The Cribs | 18547 | 17729 | 31 | 77 |
| I Miss You | Incubus | 29963 | 28769 | 39 | 79 |
| Icky Thump | The White Stripes | 50559 | 49437 | 64 | 84 |
| Chimney | The Yellow Moon Band | 23626 | 21731 | 33 | 71 |
| (I Can't Get No) Satisfaction | The Rolling Stones | 90167 | 76839 | 90 | 96 |
| Plug In Baby | Muse | 46821 | 46821 | 88 | 93 |
| A More Perfect Union | Titus Andronicus | 35477 | 34180 | 88 | 83 |
| Take Me Out | Franz Ferdinand | 53934 | 46992 | 72 | 81 |
| Breed | Nirvana | 71011 | 71011 | 56 | 86 |
| Rebel Rebel | David Bowie | 58691 | 55753 | 87 | 85 |
| Sweet Home Alabama | Lynyrd Skynyrd | 15980 | 13927 | 46 | 82 |
| Surf Hell | Little Barrie | 43002 | 38718 | 63 | 82 |
| I Got Mine | The Black Keys | 42420 | 42420 | 41 | 85 |
| Next Girl | The Black Keys | 113578 | 113578 | 191 | 99 |
| California Brain | RapScallions | 20941 | 19662 | 54 | 81 |
| Mean Bitch | Taddy Porter | 56087 | 56087 | 83 | 83 |
| Play with Fire | The Rolling Stones | 38127 | 38127 | 30 | 75 |
| Use Somebody | Kings of Leon | 57844 | 54399 | 99 | 86 |
| Outshined | Soundgarden | 50996 | 50996 | 54 | 83 |
| In Bloom | Nirvana | 63792 | 63533 | 40 | 79 |
| Song 2 | Blur | 81564 | 76823 | 154 | 97 |
| Where is My Mind? | Pixies | 73958 | 73058 | 60 | 86 |
| I Can't Hear You | The Dead Weather | 60694 | 60694 | 63 | 88 |
| Do You Remember | The Horrors | 93340 | 93340 | 23 | 77 |
| Vasoline | Stone Temple Pilots | 92261 | 92261 | 145 | 95 |
| Angela | Jarvis Cocker | 90440 | 90440 | 88 | 97 |
| Go With the Flow | Queens of the Stone Age | 168515 | 154646 | 541 | 97 |
| The Spider and the Fly | The Rolling Stones | 37943 | 29773 | 40 | 98 |
No comments:
Post a Comment