Bass
I played 8 songs for 34 minutes. I have played for 7 hours 34 minutes in total with 9992 hours 25 minutes to go before I reach the point at which you are supposed to become an expert at an activity.It has been 5 days since I have played all of the songs I have been practicing. It will take 1 hours 57 minutes to play through them all in one session.
Improved Songs
I Miss You, House of the Rising Sun, (I Can't Get No) Satisfaction, Rebel Rebel, Sunshine of Your Love, Go With the Flow, Good EnoughPlaylist
I Miss You by Incubus: Scored 116486.House of the Rising Sun by The Animals: Beaten previous high score of 78143 with 97160. Beaten last streak with a streak of 57 notes. Beaten last percentage of notes right with 88%.
(I Can't Get No) Satisfaction by The Rolling Stones: Beaten previous high score of 43886 with 57563. Beaten last streak with a streak of 65 notes.
Rebel Rebel by David Bowie: Beaten previous high score of 36982 with 40240.
Sunshine of Your Love by Cream: Scored 45551. Beaten last streak with a streak of 30 notes.
Go With the Flow by Queens of the Stone Age: Beaten previous high score of 77257 with 84741. Beaten last streak with a streak of 98 notes.
Good Enough by Tom Petty and the Heartbreakers: Scored 90482. Beaten last streak with a streak of 37 notes. Beaten last percentage of notes right with 76%.
Mean Bitch by Taddy Porter: Scored 88233.
< br/>
Full song list
Song | Artist(s) | Latest Score | Latest Score | Streak | Percentage |
---|---|---|---|---|---|
I Miss You | Incubus | 127158 | 116486 | 24 | 85 |
House of the Rising Sun | The Animals | 97160 | 97160 | 57 | 88 |
(I Can't Get No) Satisfaction | The Rolling Stones | 57563 | 57563 | 65 | 89 |
Rebel Rebel | David Bowie | 40240 | 40240 | 40 | 84 |
Sunshine of Your Love | Cream | 47630 | 45551 | 30 | 77 |
Go With the Flow | Queens of the Stone Age | 84741 | 84741 | 98 | 86 |
Good Enough | Tom Petty and the Heartbreakers | 95574 | 90482 | 37 | 76 |
Mean Bitch | Taddy Porter | 89733 | 88233 | 116 | 87 |
Angela | Jarvis Cocker | 104081 | 104081 | 146 | 99 |
Between the Lines | Stone Temple Pilots | 37870 | 37870 | 47 | 78 |
Boys Don't Cry | The Cure | 20482 | 20482 | 27 | 74 |
Breed | Nirvana | 63469 | 63469 | 61 | 86 |
Chimney | The Yellow Moon Band | 101481 | 101481 | 148 | 97 |
Do You Remember | The Horrors | 109014 | 106529 | 132 | 96 |
Gobbledigook | Sigur Rós | 100363 | 100363 | 63 | 91 |
High and Dry | Radiohead | 46352 | 45427 | 20 | 76 |
I Can't Hear You | The Dead Weather | 42257 | 42257 | 67 | 83 |
In Bloom | Nirvana | 55601 | 55601 | 51 | 88 |
Islands | The xx | 84950 | 84950 | 80 | 84 |
Me and the Bean | Spoon | 64169 | 64169 | 43 | 85 |
Next Girl | The Black Keys | 103408 | 103408 | 64 | 92 |
Number Thirteen | Red Fang | 33718 | 33718 | 56 | 78 |
Panic Switch | Silversun Pickups | 42025 | 42025 | 39 | 79 |
Slow Hands | Interpol | 27189 | 13404 | 40 | 80 |
Song 2 | Blur | 35278 | 35278 | 31 | 91 |
Step Out of the Car | The Boxer Rebellion | 35558 | 35558 | 40 | 75 |
The Spider and the Fly | The Rolling Stones | 47812 | 47812 | 31 | 80 |
Vasoline | Stone Temple Pilots | 96570 | 88075 | 54 | 82 |
Well OK Honey | Jenny O | 66211 | 66211 | 48 | 87 |
Where is My Mind? | Pixies | 100813 | 100813 | 119 | 93 |
Pour Some Sugar on Me | Def Leppard | 48 | 88 |
No comments:
Post a Comment