Bass
Very pleased with todays session. I started by attempting the Slap and Pop technique. I'm not quite sure if I can explain it, I'm going to have to have another watch of the tutorial again. Slapping the guitar is striking the string with your thumb. Popping is pulling on the string and muting with a twist of the wrist. I think.
I attempted Burnished. Higher Ground, Jules and Run Back To Your Side as a set and played well enough to get a double encore. The encore songs were Are You Gonna Go My Way and Go With The Flow. I think the bass line for the latter is harder than the guitar version!
A few things unlocked today Avacado Emporium tone, Auto Detune tone and the Space Ostrich song.
The new set is at the Pacific Gardens with Islands, Next Girl, Vasoline, I Miss You, Chimney and Space Ostrich. Islands is the only one that I need to qualify with now. I would have given it a try today, as my best score so far is only 6000 points away from qualifying, but I was getting tired.
It has been 32 days since I have played all of the songs I have been practising. It will take 3 hours 26 minutes to play through them all in one session.
Improved Songs
A More Perfect Union, Are You Gonna Go My Way, Burnished, Jules, Run Back to Your Side, Take Me Out, Space OstrichPlaylist
A More Perfect Union by Titus Andronicus: Beaten previous high score of 51860 with 66157.Are You Gonna Go My Way by Lenny Kravitz: Beaten previous high score of 0 with 39520.
Burnished by White Denim: Beaten previous high score of 19430 with 25160.
Do You Remember by The Horrors: Scored 107672.
Go With the Flow by Queens of the Stone Age: Scored 82511.
Higher Ground by Red Hot Chilli Peppers: Scored 17378.
Jules by Seth Chapla: Beaten previous high score of 66262 with 77159.
Run Back to Your Side by Eric Clapton: Beaten previous high score of 34744 with 37568.
Take Me Out by Franz Ferdinand: Scored 50646.
Vasoline by Stone Temple Pilots: Scored 95738.
Space Ostrich by Disonaur: Beaten previous high score of 0 with 24610.
< br/>
Full song list
Song | Artist(s) | Latest Score | Latest Score | Streak | Percentage |
---|---|---|---|---|---|
A More Perfect Union | Titus Andronicus | 66157 | 66157 | 69 | 86 |
Are You Gonna Go My Way | Lenny Kravitz | 39520 | 39520 | ||
Burnished | White Denim | 25160 | 25160 | 28 | 74 |
Do You Remember | The Horrors | 109014 | 107672 | 132 | 96 |
Go With the Flow | Queens of the Stone Age | 84741 | 82511 | 98 | 86 |
Higher Ground | Red Hot Chilli Peppers | 23787 | 17378 | 17 | 60 |
Jules | Seth Chapla | 77159 | 77159 | 71 | 93 |
Run Back to Your Side | Eric Clapton | 37568 | 37568 | 50 | 76 |
Take Me Out | Franz Ferdinand | 58204 | 50646 | 36 | 76 |
Vasoline | Stone Temple Pilots | 95744 | 95738 | 83 | 87 |
Space Ostrich | Disonaur | 24610 | 24610 | 29 | 80 |
Breed | Nirvana | 63878 | 63876 | 61 | 86 |
In Bloom | Nirvana | 56211 | 56211 | 51 | 88 |
Me and the Bean | Spoon | 71649 | 71649 | 43 | 85 |
Boss | Chris Lee | 26880 | 26880 | 32 | 85 |
California Brain | RapScallions | 55984 | 55984 | 119 | 89 |
I Got Mine | The Black Keys | 53433 | 53433 | ||
Outshined | Soundgarden | 61332 | 61332 | 42 | 77 |
Plug In Baby | Muse | 42036 | 42036 | 45 | 87 |
Slither | Velvet Revolver | 54709 | 48777 | 105 | 87 |
Sweet Home Alabama | Lynyrd Skynyrd | 58672 | 58672 | 45 | 74 |
Unnatural Selection | Muse | 28930 | 28785 | 42 | 76 |
Ricochet | Brian Adam McCune | 34404 | 34404 | ||
Angela | Jarvis Cocker | 104081 | 103079 | 146 | 99 |
I Can't Hear You | The Dead Weather | 132442 | 132442 | 22 | 90 |
Slow Hands | Interpol | 33467 | 33467 | 33 | 72 |
The Spider and the Fly | The Rolling Stones | 61100 | 61100 | 45 | 80 |
I Want Some More | Dan Auerbach | 59872 | 59161 | 20 | 81 |
Surf Hell | Little Barrie | 55450 | 55450 | 21 | 75 |
Under Cover of Darkness | The Strokes | 52000 | 52000 | 46 | 81 |
Use Somebody | Kings of Leon | 65934 | 65934 | 48 | 88 |
We Share the Same Skies | The Cribs | 42364 | 42364 | 72 | 86 |
Song 2 | Blur | 53274 | 53274 | 61 | 89 |
Between the Lines | Stone Temple Pilots | 45582 | 42145 | 47 | 82 |
Boys Don't Cry | The Cure | 31567 | 31567 | 33 | 77 |
Number Thirteen | Red Fang | 38664 | 38664 | 56 | 78 |
Panic Switch | Silversun Pickups | 63089 | 56813 | 85 | 81 |
Step Out of the Car | The Boxer Rebellion | 46936 | 30674 | 53 | 84 |
High and Dry | Radiohead | 62034 | 60383 | 45 | 79 |
(I Can't Get No) Satisfaction | The Rolling Stones | 57563 | 57563 | 65 | 80 |
Good Enough | Tom Petty and the Heartbreakers | 95574 | 90482 | 37 | 76 |
House of the Rising Sun | The Animals | 97160 | 97160 | 57 | 88 |
I Miss You | Incubus | 127158 | 116486 | 24 | 85 |
Mean Bitch | Taddy Porter | 89733 | 88233 | 116 | 87 |
Rebel Rebel | David Bowie | 40240 | 40240 | 40 | 84 |
Sunshine of Your Love | Cream | 47630 | 45551 | 30 | 77 |
Pour Some Sugar on Me | Def Leppard | 48 | 88 | ||
Chimney | The Yellow Moon Band | 101481 | 101481 | 148 | 97 |
Gobbledigook | Sigur Rós | 100363 | 100363 | 63 | 91 |
Islands | The xx | 84950 | 84950 | 80 | 84 |
Next Girl | The Black Keys | 103408 | 103408 | 64 | 92 |
Well OK Honey | Jenny O | 66211 | 66211 | 48 | 87 |
Where is My Mind? | Pixies | 100813 | 100813 | 119 | 93 |
No comments:
Post a Comment