Bass
I'm going to be a bit distracted over the coming months, mainly due to changing jobs and becoming a full time software developer again, first time since I left BT. I'm both excited and nervous about this and have started to build up on my knowledge and skills to get them back up to what I consider a reasonable level.
Harmonic Challenge
The Rocksmith game has a number of tutorials, today I attempted the Harmonics tutorial. They start with a video demonstration and explanation of what the technique involves, followed by a practice session then the technique challenge.
You are scored during the challenges and can earn Bronze, Silver and Gold awards. The point level at which you earn the award varies from challenge to challenge.
You play a harmonic by lightly placing your finger on a string over a fret, but without actually having the string touch the fret. If you get this right, you get a bell-like tone.
I earned a Gold the first time I attempted the challenge, but still had two sections I hadn't reached the maximum difficulty level, and on the second time I maxed out all of the sections and earned just over 145000 points. This unlocked a new venue for me to play, and some extra songs.
New Venue: Atlantic Colisium
On this venue I have three songs to play - Sweet Home Alabama, Boss, and Unnatural Selection. So as well as the set I unlocked last session, I attempted those songs as well.
Todays Results
I am very pleased with my efforts for today, the only song I didn't improve on my score with was Angela and I was within 1000 points of meeting that.
I'm rapidly catching up with the number of songs I'm practicing on Bass as the number on Guitar (currently I'm practicing 53 songs on the guitar).
It has been 21 days since I have played all of the songs I have been practicing. It will take 3 hours to play through them all in one session.
Improved Songs
Boss, California Brain, I Can't Hear You, Outshined, Plug In Baby, Slither, Slow Hands, Sweet Home Alabama, The Spider and the Fly, Unnatural SelectionPlaylist
Angela by Jarvis Cocker: Scored 103079.Boss by Chris Lee: Beaten previous high score of 0 with 18821. Qualified on the first attempt.
California Brain by RapScallions: Beaten previous high score of 16634 with 40237. Beaten last streak with a streak of 119 notes. Beaten last percentage of notes right with 89%.
I Can't Hear You by The Dead Weather: Beaten previous high score of 42257 with 132442. Beaten last percentage of notes right with 90%.
Outshined by Soundgarden: Beaten previous high score of 36349 with 56829. Beaten last streak with a streak of 42 notes.
Plug In Baby by Muse: Beaten previous high score of 27734 with 41857. Beaten last percentage of notes right with 87%.
Slither by Velvet Revolver: Beaten previous high score of 38325 with 54709. Beaten last streak with a streak of 105 notes. Beaten last percentage of notes right with 87%.
Slow Hands by Interpol: Beaten previous high score of 27189 with 33467. Qualified.
Sweet Home Alabama by Lynyrd Skynyrd: Beaten previous high score of 0 with 54412. Qualified on the first attempt.
The Spider and the Fly by The Rolling Stones: Beaten previous high score of 57383 with 61100. Beaten last streak with a streak of 45 notes.
Unnatural Selection by Muse: Beaten previous high score of 0 with 28390. Qualified on the first attempt (but only just).
Full song list
Song | Artist(s) | Latest Score | Latest Score | Streak | Percentage |
---|---|---|---|---|---|
Angela | Jarvis Cocker | 104081 | 103079 | 146 | 99 |
Boss | Chris Lee | 18821 | 18821 | 32 | 85 |
California Brain | RapScallions | 40237 | 40237 | 119 | 89 |
I Can't Hear You | The Dead Weather | 132442 | 132442 | 67 | 90 |
Outshined | Soundgarden | 56829 | 56829 | 42 | 85 |
Plug In Baby | Muse | 41857 | 41857 | 84 | 87 |
Slither | Velvet Revolver | 54709 | 54709 | 105 | 87 |
Slow Hands | Interpol | 33467 | 33467 | 63 | 85 |
Sweet Home Alabama | Lynyrd Skynyrd | 54412 | 54412 | 45 | 74 |
The Spider and the Fly | The Rolling Stones | 61100 | 61100 | 45 | 80 |
Unnatural Selection | Muse | 28390 | 28390 | 42 | 76 |
A More Perfect Union | Titus Andronicus | 51860 | 51860 | ||
I Want Some More | Dan Auerbach | 59872 | 59161 | 20 | 81 |
Surf Hell | Little Barrie | 55450 | 55450 | 21 | 75 |
Under Cover of Darkness | The Strokes | 52000 | 52000 | 46 | 81 |
Use Somebody | Kings of Leon | 65934 | 65934 | 48 | 88 |
We Share the Same Skies | The Cribs | 42364 | 42364 | 72 | 86 |
High and Dry | Radiohead | 62034 | 60383 | 45 | 79 |
Song 2 | Blur | 53274 | 53274 | 61 | 89 |
Vasoline | Stone Temple Pilots | 95744 | 95744 | 83 | 87 |
Take Me Out | Franz Ferdinand | 58204 | 58204 | ||
Between the Lines | Stone Temple Pilots | 45582 | 42145 | 47 | 82 |
Boys Don't Cry | The Cure | 31567 | 31567 | 33 | 77 |
Number Thirteen | Red Fang | 38664 | 38664 | 56 | 78 |
Panic Switch | Silversun Pickups | 63089 | 56813 | 85 | 81 |
Step Out of the Car | The Boxer Rebellion | 46936 | 30674 | 53 | 84 |
(I Can't Get No) Satisfaction | The Rolling Stones | 57563 | 57563 | 65 | 80 |
Go With the Flow | Queens of the Stone Age | 84741 | 84741 | 98 | 86 |
Good Enough | Tom Petty and the Heartbreakers | 95574 | 90482 | 37 | 76 |
House of the Rising Sun | The Animals | 97160 | 97160 | 57 | 88 |
I Miss You | Incubus | 127158 | 116486 | 24 | 85 |
Mean Bitch | Taddy Porter | 89733 | 88233 | 116 | 87 |
Rebel Rebel | David Bowie | 40240 | 40240 | 40 | 84 |
Sunshine of Your Love | Cream | 47630 | 45551 | 30 | 77 |
Pour Some Sugar on Me | Def Leppard | 48 | 88 | ||
Breed | Nirvana | 63469 | 63469 | 61 | 86 |
Chimney | The Yellow Moon Band | 101481 | 101481 | 148 | 97 |
Do You Remember | The Horrors | 109014 | 106529 | 132 | 96 |
Gobbledigook | Sigur Rós | 100363 | 100363 | 63 | 91 |
In Bloom | Nirvana | 55601 | 55601 | 51 | 88 |
Islands | The xx | 84950 | 84950 | 80 | 84 |
Me and the Bean | Spoon | 64169 | 64169 | 43 | 85 |
Next Girl | The Black Keys | 103408 | 103408 | 64 | 92 |
Well OK Honey | Jenny O | 66211 | 66211 | 48 | 87 |
Where is My Mind? | Pixies | 100813 | 100813 | 119 | 93 |
No comments:
Post a Comment