Bass
First time though a group of new songs, and have met the game qualification scores first time through for them all with the exception of I Want Some More which took two attempts.
I've unlocked the Double Stops tutorial, so more to learn (isn't that always the case!)
It has been 14 days since I have played all of the songs I have been practicing. It will take 2 hours 21 minutes to play through them all in one session.
Improved Songs
I Want Some More, Surf Hell, Under Cover of Darkness, Use Somebody, We Share the Same Skies, Vasoline and Song 2.Playlist
I Want Some More by Dan Auerbach: Scored 59872. Qualified on the second attempt.Surf Hell by Little Barrie: Scored 24792. Qualified on the first attempt.
Under Cover of Darkness by The Strokes: Scored 51161. Qualified on the first attempt (but only just).
Use Somebody by Kings of Leon: Scored 42060. Qualified on the first attempt.
We Share the Same Skies by The Cribs: Scored 24042. Qualified on the first attempt.
High and Dry by Radiohead: Scored 60383.
The Spider and the Fly by The Rolling Stones: Scored 52616.
Vasoline by Stone Temple Pilots: Scored 95744. Beaten last streak with a streak of 83 notes. Beaten last percentage of notes right with 87%.
Song 2 by Blur: Beaten previous high score of 35278 with 53274. Beaten last streak with a streak of 61 notes.
< br/>
Full song list
Song | Artist(s) | Latest Score | Latest Score | Streak | Percentage |
---|---|---|---|---|---|
I Want Some More | Dan Auerbach | 59872 | 59872 | 20 | 81 |
Surf Hell | Little Barrie | 24792 | 24792 | 21 | 75 |
Under Cover of Darkness | The Strokes | 51161 | 51161 | 46 | 81 |
Use Somebody | Kings of Leon | 42060 | 42060 | 48 | 88 |
We Share the Same Skies | The Cribs | 24042 | 24042 | 72 | 86 |
High and Dry | Radiohead | 62034 | 60383 | 45 | 79 |
The Spider and the Fly | The Rolling Stones | 57383 | 52616 | 35 | 80 |
Take Me Out | Franz Ferdinand | 58204 | 58204 | ||
Me and the Bean | Spoon | 64169 | 64169 | 43 | 85 |
Good Enough | Tom Petty and the Heartbreakers | 95574 | 90482 | 37 | 76 |
I Miss You | Incubus | 127158 | 116486 | 24 | 85 |
Slow Hands | Interpol | 27189 | 25832 | 63 | 85 |
Vasoline | Stone Temple Pilots | 96570 | 95744 | 83 | 87 |
Step Out of the Car | The Boxer Rebellion | 46936 | 30674 | 53 | 84 |
Song 2 | Blur | 53274 | 53274 | 61 | 91 |
I Can't Hear You | The Dead Weather | 42257 | 42257 | 67 | 83 |
In Bloom | Nirvana | 55601 | 55601 | 51 | 88 |
Breed | Nirvana | 63469 | 63469 | 61 | 86 |
Well OK Honey | Jenny O | 66211 | 66211 | 48 | 87 |
Sunshine of Your Love | Cream | 47630 | 45551 | 30 | 77 |
Do You Remember | The Horrors | 109014 | 106529 | 132 | 96 |
Islands | The xx | 84950 | 84950 | 80 | 84 |
Rebel Rebel | David Bowie | 40240 | 40240 | 40 | 84 |
Gobbledigook | Sigur Rós | 100363 | 100363 | 63 | 91 |
Where is My Mind? | Pixies | 100813 | 100813 | 119 | 93 |
Chimney | The Yellow Moon Band | 101481 | 101481 | 148 | 97 |
Next Girl | The Black Keys | 103408 | 103408 | 64 | 92 |
(I Can't Get No) Satisfaction | The Rolling Stones | 57563 | 57563 | 65 | 80 |
Mean Bitch | Taddy Porter | 89733 | 88233 | 116 | 87 |
Go With the Flow | Queens of the Stone Age | 84741 | 84741 | 98 | 86 |
Panic Switch | Silversun Pickups | 63089 | 56813 | 85 | 81 |
House of the Rising Sun | The Animals | 97160 | 97160 | 57 | 88 |
Between the Lines | Stone Temple Pilots | 45582 | 42145 | 47 | 82 |
Pour Some Sugar on Me | Def Leppard | 48 | 88 | ||
Boys Don't Cry | The Cure | 31567 | 31567 | 33 | 77 |
Number Thirteen | Red Fang | 38664 | 38664 | 56 | 78 |
Angela | Jarvis Cocker | 104081 | 103399 | 146 | 99 |
No comments:
Post a Comment