Qualified with A More Perfect Union, and all of the songs in this set I have improved on my previous best score. I also improved on three of the other songs too, so I'm feeling quite pleased with todays effort.
The next trick is going to be keeping up at least 30 minutes of playing each day to try to continue to improve.
I also have NaNoWriMo coming up, and this is going to take a lot of my time - 50,000 words to be put towards a novel. It doesn't help that I'm also doing two online courses, one on playing the guitar and the other on programming for musicians both hosted at Coursera. Hmm. Who needs sleep?
Harmonics
I had another look at the Harmonic technique, where you gently place your finger over a fret and get a pure bell like tone when you play and lift your finger. It took some time before I worked out I was using the wrong fret. Oops. It explains a lot.
I did get 12178 with the challenge, which gets the Bronze medal.
Playlist
In Bloom by Nirvana: Scored 37408.Surf Hell by Little Barrie: Beaten previous high score of 32071 with 35925
Boys Don't Cry by The Cure: Scored 32037.
Unnatural Selection by Muse: Beaten previous high score of 28183 with 31256
Where is My Mind? by Pixies: Beaten previous high score of 59973 with 64285
Well OK Honey by Jenny O: Scored 33916.
Me and the Bean by Spoon: Scored 48181.
Play with Fire by The Rolling Stones: Scored 30070.
Song 2 by Blur: Scored 67563.
When I'm with You by Best Coast: Scored 31161.
Palace Hall
I Miss You by Incubus: Beaten previous high score of 14345 with 14871Mean Bitch by Taddy Porter: Beaten previous high score of 32027 with 33415
Sunshine of Your Love by Cream: Beaten previous high score of 31518 with 32432
A More Perfect Union by Titus Andronicus: Beaten previous high score of 25929 with 30555 Qualified.
Rebel Rebel by David Bowie: Beaten previous high score of 31036 with 46020.
High and Dry by Radiohead: Beaten previous high score of 34518 with 36959.
Full song list
Song | Artist(s) | Latest Score | Latest Score |
---|---|---|---|
(I Can't Get No) Satisfaction | The Rolling Stones | 74097 | 73793 |
Next Girl | The Black Keys | 83349 | 83349 |
Angela | Jarvis Cocker | 80260 | 74265 |
Higher Ground | Red Hot Chili Peppers | 59421 | 58054 |
Go With the Flow | Queens of the Stone Age | 89836 | 84208 |
In Bloom | Nirvana | 49153 | 37408 |
California Brain | RapScallions | 9136 | 9136 |
Vasoline | Stone Temple Pilots | 71862 | 71651 |
Slow Hands | Interpol | 42257 | 42257 |
I Can't Hear You | The Dead Weather | 39500 | 39500 |
Surf Hell | Little Barrie | 35925 | 35925 |
Boys Don't Cry | The Cure | 37900 | 32037 |
Unnatural Selection | Muse | 31256 | 31256 |
Jules | Seth Chapla | 11068 | 9647 |
Outshined | Soundgarden | 34738 | 30338 |
Number Thirteen | Red Fang | 28531 | 23345 |
Use Somebody | Kings of Leon | 57844 | 57844 |
Where is My Mind? | Pixies | 64285 | 64285 |
Well OK Honey | Jenny O | 34119 | 33916 |
Me and the Bean | Spoon | 51537 | 48181 |
Play with Fire | The Rolling Stones | 31164 | 30070 |
Song 2 | Blur | 78910 | 67563 |
I Got Mine | The Black Keys | 29272 | 26151 |
Do You Remember | The Horrors | 61026 | 46908 |
Breed | Nirvana | 67647 | 67647 |
Are You Gonna Go My Way | Lenny Kravitz | 16190 | 16190 |
When I'm with You | Best Coast | 33880 | 31161 |
I Want Some More | Dan Auerbach | 23475 | 23475 |
Take Me Out | Franz Ferdinand | 24640 | 24640 |
I Miss You | Incubus | 14871 | 14871 |
Mean Bitch | Taddy Porter | 33415 | 33415 |
Sunshine of Your Love | Cream | 32432 | 32432 |
A More Perfect Union | Titus Andronicus | 30555 | 30555 |
Rebel Rebel | David Bowie | 46020 | 46020 |
High and Dry | Radiohead | 36959 | 36959 |
No comments:
Post a Comment